Seniors World Championships - Strokeplay


Main page | Female Senior | Male Senior | Teams - Seniors women teams | Teams - Seniors men teams | Sudden death | Admonitions | Straight list | Lane statistics | Round statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Pos Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 CAvg MAvg CSum MSum Tot Diff
1 Markus Büdenbender 131 GER MS 25 22 25 21 21 26 24 29 30 22 22 22 26,167 22,000 157 132 289 11
2 Christian Gobetz 102 AUT MS 25 21 29 22 21 27 24 25 24 22 20 31 26,833 21,667 161 130 291 11
3 Patrick Bothmann 130 GER MS 27 27 23 23 24 26 24 25 22 19 24 27 25,000 23,500 150 141 291 13
4 Markus Janßen 133 GER MS 30 20 26 21 23 30 24 24 27 20 23 24 26,833 21,833 161 131 292 10
5 Manfred Lindmayr 104 AUT MS 27 24 28 21 24 27 24 27 25 20 23 23 26,167 22,667 157 136 293 9
6 Michael Neuland 135 GER MS 27 23 27 21 22 25 23 28 27 23 22 27 26,833 22,333 161 134 295 5
7 Roman Kobisch 134 GER MS 26 22 26 24 21 27 22 28 25 25 22 27 26,500 22,667 159 136 295 7
8 Florian Wietz 136 GER MS 25 21 25 27 26 25 23 24 26 21 27 25 25,000 24,167 150 145 295 8
9 Ingo Schoppe 166 SUI MS 27 26 28 24 20 25 22 30 27 20 21 26 27,167 22,167 163 133 296 11
10 Bianca Zodrow-Wenke 218 GER FS 24 28 20 27 26 23 29 21 20 28 27 24 27,000 22,500 162 135 297 12
11 Tim Clasen 132 GER MS 28 26 26 21 24 24 24 30 30 19 24 25 27,167 23,000 163 138 301 13
12 Roger Cadosch 163 SUI MS 25 25 28 21 21 30 24 25 32 24 23 27 27,833 23,000 167 138 305 11
13 Sven Reichhard 105 AUT MS 30 21 28 20 22 25 27 29 27 22 24 31 28,333 22,667 170 136 306 13
14 Jon Björklund 176 SWE MS 28 22 28 23 23 27 22 28 27 27 25 29 27,833 23,667 167 142 309 7
15 Luca Gavazzi 141 ITA MS 29 23 29 20 21 31 22 32 31 22     30,400 21,600 152 108 260 6
16 Claudia Schuster 204 AUT FS 23 32 23 27 31 24 25 20 24 29 23 31 29,167 22,833 175 137 312 11
17 Stefan Gillberg 177 SWE MS 29 27 26 22 24 29 25 26 27 24 24 30 27,833 24,333 167 146 313 9
18 Marko Nuotio 123 FIN MS 27 26 30 25 24 28 24 29 26 22     28,000 24,200 140 121 261 8
19 Ronald Bindreiter 101 AUT MS 29 24 28 24 26 27 22 28 33 20     29,000 23,200 145 116 261 12
20 Josef Vozár 114 CZE MS 32 22 30 26 24 27 19 32 26 23     29,400 22,800 147 114 261 13
21 Alexander Jasper 145 NED MS 28 29 27 26 22 28 21 23 31 26     27,400 24,800 137 124 261 16
22 Stefan Albisser 161 SUI MS 28 27 31 28 29 26 19 24 24 23 26 29 27,000 25,333 162 152 314 17
23 Alice Kobisch 215 GER FS 23 27 21 29 29 24 30 22 26 30 26 28 28,833 23,667 173 142 315 8
24 Heinz Weber 107 AUT MS 29 22 26 24 22 30 26 29 32 23     29,200 23,400 146 117 263 10
25 Alexandra von dem Knesebeck 217 GER FS 28 27 25 26 26 23 27 23 25 27 27 32 27,500 25,167 165 151 316 11
26 Roberto Garbui 140 ITA MS 31 24 28 23 23 26 25 32 25 27     28,400 24,400 142 122 264 11
27 Rudi Giroldini 142 ITA MS 26 22 31 26 26 30 23 26 31 24     28,800 24,200 144 121 265 9
28 Frédéric Pantet 165 SUI MS 31 27 28 24 24 26 22 30 30 25     29,000 24,400 145 122 267 10
29 Jaroslav Řehák 111 CZE MS 29 25 29 24 26 27 26 27 32 25     28,800 25,200 144 126 270 7
30 Pavel Landa 108 CZE MS 31 23 35 23 23 27 27 28 28 25     29,800 24,200 149 121 270 12
31 Raphaël Fischer 124 FRA MS 32 22 27 24 28 28 21 32 28 28     29,400 24,600 147 123 270 12
32 Paola Tecchio 221 ITA FS 22 29 25 27 30 28 31 27 23 30 25 28 29,167 25,000 175 150 325 10
33 Andrea Grossi 164 SUI MS 34 22 27 23 21 30 27 30 30 27     30,200 24,000 151 120 271 13
34 Leif Meitilberg 119 DEN MS 33 22 30 25 30 26 25 26 30 24     29,000 25,200 145 126 271 15
35 João Ferreira 156 POR MS 31 30 27 26 24 26 25 30 32 21     29,200 25,200 146 126 272 15
36 Jan Metyš 109 CZE MS 28 25 27 23 25 34 26 33 30 22     30,400 24,200 152 121 273 11
37 Frits Zwaal 151 NED MS 31 25 31 24 28 26 23 26 30 29     28,800 25,800 144 129 273 11
38 Stanislav Staněk 112 CZE MS 26 24 34 25 22 36 22 29 29 26     30,800 23,800 154 119 273 14
39 Andreas Lackner 103 AUT MS 28 26 31 23 24 33 25 30 29 25     30,200 24,600 151 123 274 8
40 Roger Anderegg 162 SUI MS 29 28 29 26 27 27 27 26 29 27     28,000 27,000 140 135 275 5
41 Katrin Sommer 229 SUI FS 25 26 27 31 35 22 32 26 21 32 26 27 30,500 24,500 183 147 330 15
Antonella Flamini 220 ITA FS 31 29 29 28 30 27 28 20 28 31 22 27 28,833 26,167 173 157 330 15
43 Markus Sommer 167 SUI MS 30 29 30 23 28 28 26 24 31 27     28,600 26,600 143 133 276 13
44 Magnus Åkerlind 174 SWE MS 32 25 34 28 27 27 25 26 30 22     29,800 25,400 149 127 276 14
45 Adriano Steiner 106 AUT MS 30 32 33 22 24 26 26 29 29 25     29,400 25,800 147 129 276 17
46 Dagmar Hirschmann 205 CZE FS 23 31 29 26 35 29 25 27 21 31 24 31 29,833 25,500 179 153 332 18
47 Steven Steiger 147 NED MS 28 23 27 32 22 36 28 28 30 23     29,800 25,600 149 128 277 19
48 Britta Lagerquist 216 GER FS 25 27 25 29 31 28 28 26 26 29 28 31 29,167 26,333 175 158 333 7
49 Heino Nielsen 120 DEN MS 31 26 30 25 27 28 23 31 31 26     30,200 25,400 151 127 278 7
50 Göran Widlert 179 SWE MS 29 33 29 26 24 30 24 31 29 23     29,600 26,000 148 130 278 12
51 Santino Politi 143 ITA MS 25 22 34 26 27 33 25 33 29 24     30,800 24,800 154 124 278 14
52 Petr Vosmík 113 CZE MS 31 25 30 28 24 32 24 29 30 26     30,400 25,400 152 127 279 7
53 Håkan Robertsson 178 SWE MS 33 27 31 24 25 33 23 28 30 25     31,000 24,800 155 124 279 9
54 Tomáš Navrátil 110 CZE MS 29 26 30 28 30 30 30 25 28 23     28,400 27,400 142 137 279 12
55 Joy Wielink-Pol 222 NED FS 26 27 27 30 30 23 30 29 29 30 26 31 29,667 26,667 178 160 338 10
56 Petra Vosmíková 208 CZE FS 33 27 26 31 29 27 30 26 24 30     29,400 27,200 147 136 283 13
57 André Silva 158 POR MS 39 25 28 25 28 31 27 28 27 25     30,600 26,000 153 130 283 15
58 Manuel Simões 160 POR MS 32 27 33 27 31 28 25 29 27 26     29,800 27,200 149 136 285 12
59 Lars Eriksson 175 SWE MS 31 31 30 21 30 29 25 30 31 27     30,200 26,800 151 134 285 12
60 Petri Lönngren 122 FIN MS 30 28 30 25 25 28 30 35 30 24     30,600 26,400 153 132 285 13
61 Claudia Anderegg 227 SUI FS 22 30 24 27 29 28 30 31 25 40     31,200 26,000 156 130 286 22
62 Ivana Palánová 206 CZE FS 23 35 26 32 30 21 29 25 30 36     32,400 25,000 162 125 287 16
63 Andrea Bergaglio 138 ITA MS 31 25 31 27 33 33 23 32 29 24     31,200 26,400 156 132 288 14
64 Andreas Bille Brahe 117 DEN MS 35 23 29 27 25 38 27 32 29 26     32,600 25,600 163 128 291 13
65 Michaela Irxenmayer 202 AUT FS 24 34 27 30 33 31 29 29 25 30     31,200 27,200 156 136 292 12
66 André van Vliet 149 NED MS 35 22 29 27 25 37 25 35 35 24     34,200 24,600 171 123 294 13
67 João Fidalgo 157 POR MS 37 28 36 26 22 32 20 33 33 27     34,200 24,600 171 123 294 13
68 René Šimanský 172 SVK MS 37 26 31 29 26 30 26 33 27 30     31,600 27,400 158 137 295 14
69 Paolo Marino Belli 137 ITA MS 29 27 27 24 37 28 28 27 33 35     28,800 30,200 144 151 295 19
70 Eva Graser 201 AUT FS 26 31 27 35 28 29 30 28 28 34     31,600 27,600 158 138 296 10
71 Joaquim Baptista 154 POR MS 32 30 37 26 25 34 25 29 29 29     32,200 27,000 161 135 296 13
72 Christa Zimmermann 230 SUI FS 23 33 22 37 37 24 33 31 24 33     34,600 24,800 173 124 297 13
73 Anna Maria Tiziana Chiaravalli 219 ITA FS 26 34 24 29 36 32 31 27 30 28     31,600 27,800 158 139 297 16
74 Philippe Lheritier 125 FRA MS 29 25 33 22 40 31 28 30 31 28     30,800 28,600 154 143 297 22
75 Sandra Walker 213 FIN FS 27 30 29 33 29 34 30 27 25 34     31,200 28,400 156 142 298 14
76 Ari Ahrenberg 121 FIN MS 32 39 30 32 26 34 24 30 26 25     30,400 29,200 152 146 298 23
77 Enrico Caffo 139 ITA MS 27 32 36 25 25 36 29 33 33 23     33,000 26,800 165 134 299 18
78 Eva Reiländer 203 AUT FS 26 30 25 34 29 28 31 32 31 34     31,600 28,400 158 142 300 12
79 Peter Korver 146 NED MS 38 29 32 25 31 27 27 35 30 28     32,400 28,000 162 140 302 17
80 Ginalyn Estrella Robertsson 231 SWE FS 27 37 34 29 37 26 29 30 25 28     32,000 28,400 160 142 302 18
81 Susanne Goglione 228 SUI FS 26 32 39 33 28 30 29 25 26 36     31,600 29,200 158 146 304 22
82 Tibor Mészáros 170 SVK MS 33 31 31 29 27 33 29 31 35 27     32,600 28,600 163 143 306 8
83 Fernanda Costa 224 POR FS 26 34 27 33 31 30 37 27 29 33     33,600 27,800 168 139 307 10
84 Rastislav Kováč 171 SVK MS 29 28 30 28 27 30 28 38 42 27     33,800 27,600 169 138 307 14
85 Helle Jannik Seremet 212 DEN FS 33 38 27 33 31 31 34 25 29 30     33,200 29,000 166 145 311 16
86 Domingos Silva 159 POR MS 36 22 36 25 27 33 36 37 28 32     34,000 28,400 170 142 312 23
87 Jørgen Hansen 118 DEN MS 33 26 35 31 28 32 31 34 30 34     32,800 30,000 164 150 314 13
88 Carsten Berg 116 DEN MS 30 34 31 35 27 36 29 31 32 29     32,000 30,800 160 154 314 14
89 Dirk-Jan van de Laak 148 NED MS 36 34 31 31 26 32 33 35 31 26     33,000 30,000 165 150 315 13
90 Jozef Čarný 168 SVK MS 36 29 34 37 29 29 32 29 35 28     32,600 31,000 163 155 318 16
91 Regis Signe 126 FRA MS 36 27 40 31 32 35 26 33 31 30     35,000 29,200 175 146 321 15
92 Søren Abildskov Møller 115 DEN MS 32 31 33 31 29 35 37 34 29 33     32,600 32,200 163 161 324 14
93 Verners Kiršs 144 LAT MS 35 33 37 30 32 30 35 34 34 25     34,000 31,000 170 155 325 17
94 Marcela Štěrbová 207 CZE FS 30 34 30 35 36 31 36 33 27 40     36,200 30,200 181 151 332 12
95 Tina Nielsen 211 DEN FS 37 36 34 40 37 27 33 30 30 31     35,400 31,600 177 158 335 19
96 Nikolai Leth 152 NOR MS 31 31 43 33 31 30 36 35 29 37     33,600 33,600 168 168 336 20
97 Annette Brunsvig 209 DEN FS 39 39 32 35 33 33 36 31 31 29     34,400 33,200 172 166 338 18
98 Juventina Silva 226 POR FS 33 43 34 32 41 29 33 28 26 39     37,600 30,000 188 150 338 19
99 Else Marie Jensen 210 DEN FS 42 38 27 39 42 29 30 34 28 33     36,400 32,000 182 160 342 27
100 Carlos Ferreira 155 POR MS 43 29 37 35 35 34 31 36 35 30     37,000 32,000 185 160 345 15
101 Frank Magnussen 153 NOR MS 38 33 38 34 36 36 35 37 36 33     37,000 34,200 185 171 356 5
102 František Drgoň 169 SVK MS 35 35 41 33 37 34 32 36 37 44     36,600 36,200 183 181 364 19
103 Ivan Tkáč 173 SVK MS 46 26 43 31 36 44 33 43 38 26     42,800 30,400 214 152 366 18
104 Ruth Burke 214 GBR FS 38 39 40 35 45 27 34 41 34 41     38,800 36,000 194 180 374 25
105 Anunciação Almeida 223 POR FS 39 36 37 43 35 39 40 37 35 46     40,000 37,400 200 187 387 15
106 Scott Lancley 128 GBR MS 41 34 40 39 38 43 39 38 35 41     39,400 38,200 197 191 388 15
107 Steve Sturdy 129 GBR MS 37 36 42 43 44 42 39 43 49 38     42,600 40,000 213 200 413 20
108 Fernanda Manso 225 POR FS 46 42 38 52 42 38 51 35 40 46     46,600 39,400 233 197 430 21
109 David Hartley 127 GBR MS 44 42 53 55 44 42 43 52 44 37     47,000 44,200 235 221 456 29

Main page | Female Senior | Male Senior | Teams - Seniors women teams | Teams - Seniors men teams | Sudden death | Admonitions | Straight list | Lane statistics | Round statistics | Team statistics | Aces | Tournament info | My scoreboard