Minigolf Champions League Finals 2026

Aggiornato: 2026-09-29   21:41Aggiorna pagine automaticamente

Sibeliuspuiston Minigolfkherko substitution: Seija Björk out lane 1 round 5 Kristiina Andreason in lane 1 round 5

Skoghalls BGK: Peter Eriksson out lane 1 round 7 Rikard Lindqvist in lane 1 round 7

BGC Wien/PVS Steyr: Gunter Schwarz out lane 15 round 8 Moritz Bindraiter in lane 15 round 8

Risultato

Men
Posi Squadra P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
1 BGS Hardenberg-Pötter125 117 120 119 119 119 121 120 119 120 115 19,9091314
2 Uppsala BGK128 127 121 124 116 118 119 121 127 119 121 20,3181341
3 Skoghalls BGK130 123 121 121 121 120 126 122 125 125 122 20,5451356
4 MGC Novi Ligure 130 129 126 128 123 130 127 128 126 118 122 21,0151387
5 SK Tempo Praha131 119 126 124 132 132 129 128 120 121 126 21,0301388
6 MC Burgdorf121 125 133 122 129 130 131 124 135 135 124 21,3481409
Taglio - 6 squadre continua dopo il percorso 8
7 BGC Wien/PSV Steyr138 125 133 127 125 124 132 136       21,6671040 864
8 Manse RG147 140 127 132 126 133 138 136       22,4791079 864
9 Clube de Minigolfe do Porto139 141 147 132 137 143 137 142       23,2921118 864
10 MGC Oirschot146 137 144 146 146 151 135 140       23,8541145 864
11 GK Trnava159 146 164 147 153 140 140 139       24,7501188 864


 
1 BGS Hardenberg-Pötter (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Marek Smejkal122 19 20 20 18 22 20 20 19 21 20 19 19,818 218
 Karel jr. Molnár123 21 19 18 21 20 20 22 22 21 22 20 20,545 226
 Alexander Geist124 18 19 19 18 19 19 20 20 18 19 21 19,091 210
 Walter Erlbruch125 27 19 21 22 20 21 19 22 19 21 19 20,909 230
 Sebastian Piekorz126 20 20 22 19 19 20 19 19 19 19 18 19,455 214
 Ondrej Skaloud127 20 20 20 21 19 19 21 18 21 19 18 19,636 216
   125 117 120 119 119 119 121 120 119 120 115 19,9091314
 
2 Uppsala BGK (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Alexander Njord170 20 22 20 22 20 20 23 20 20 22 21 20,909 230
 Johan Rydberg171 19 19 20 21 18 22 19 19 21 21 21 20,000 220
 Aki Sillman172 27 23 21 19 21 20 20 20 21 19 21 21,091 232
 Fredrik Persson173 21 23 19 19 19 18 18 21 23 19 20 20,000 220
 Filip Johansson174 22 21 22 22 19 20 21 21 20 19 19 20,545 226
 Carl-Johan Ryner175 19 19 19 21 19 18 18 20 22 19 19 19,364 213
 Amir El Quachani176                      
   128 127 121 124 116 118 119 121 127 119 121 20,3181341
 
3 Skoghalls BGK (1 sostituto)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Alexander Princis163 20 19 21 20 20 20 22 19 20 21 21 20,273 223
 Marcus Ljungblad164 20 23 20 19 22 22 21 19 20 19 19 20,364 224
 Ulf Kristiansson165 22 20 18 21 20 21 21 21 21 21 19 20,455 225
 Lars Kvael166 26 19 20 20 21 18 23 21 23 24 20 21,364 235
 Peter Eriksson167 19 20 22 21 18 20   o         20,000 120
 Erik Nilsson168 23 22 20 20 20 19 20 19 20 20 22 20,455 225
 Rikard Lindqvist169             19 i 23 21 20 21 21,364 104
   130 123 121 121 121 120 126 122 125 125 122 20,5451356
 
4 MGC Novi Ligure (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Omar Sessa129 21 22 20 21 20 19 24 24 20 18 22 21,000 231
 Daniele Diotti130 26 23 22 24 20 24 20 24 24 23 19 22,636 249
 Roberto Parisi131 22 20 21 22 21 25 22 20 21 18 20 21,091 232
 Luca Dellasega132 21 23 23 23 24 21 22 21 20 20 22 21,818 240
 Emanuele Mirko Prestinari133 21 21 20 19 19 22 20 19 22 20 21 20,364 224
 Paolo Porta134 19 20 20 19 19 19 19 20 19 19 18 19,182 211
 Andrea Passioni135                      
   130 129 126 128 123 130 127 128 126 118 122 21,0151387
 
5 SK Tempo Praha (1 sostituto)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Jan Kadlec108 22 20 21 22 23 22 20 20 20 22 20 21,091 232
 Antonin Rak109 22 21 22 19 20 22 23 23 20 20 23 21,364 235
 Josef Vozár110 22 22 19 21 24 23 22 23 19 20 9 5 o 21,818 224
 Zdenek Majkus111 23 19 24 20 23 22 22 21 21 20 21 21,455 236
 Daniel Brtevník112 20 18 20 21 20 22 22 23 20 21 19 20,545 226
 Martin Ječný113 22 19 20 21 22 21 20 18 20 18 19 20,000 220
 Adam Doležálek114                     15 13 i 21,636 15
   131 119 126 124 132 132 129 128 120 121 126 21,0301388
 
6 MC Burgdorf (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Daniel Moser150 19 21 24 18 21 21 20 19 21 21 20 20,455 225
 Bruno Ruch151 20 19 20 20 19 18 20 21 24 23 20 20,364 224
 Ingo Schoppe152 20 19 29 22 21 24 22 21 21 19 25 22,091 243
 Roger Cadosch153 23 20 21 21 25 21 26 22 26 26 20 22,818 251
 Martin Stöckle154 19 22 20 19 22 23 19 20 24 23 20 21,000 231
 Lars Anderegg155 20 24 19 22 21 23 24 21 19 23 19 21,364 235
 Marco Nicolussi156                      
   121 125 133 122 129 130 131 124 135 135 124 21,3481409
 
7 BGC Wien/PSV Steyr (1 sostituto)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Manfred Lindmayr101 22 19 22 19 19 22 21 19       20,375 163
 Sven Reichhard102 25 22 25 19 20 21 23 25       22,500 180
 Konrad Wanits103 25 21 22 21 20 21 24 21       21,875 175
 Günter Schwarz104 24 19 21 25 27 19 20 23 15 o       22,625 178
 Luca Peböck105 20 22 21 22 20 20 21 23       21,125 169
 Ronald Bindreiter106 22 22 22 21 19 21 23 22       21,500 172
 Moritz Bindreiter107               3 3 i       23,625 3
   138 125 133 127 125 124 132 136       21,6671040
 
8 Manse RG (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Miko Tuominen115 23 23 19 22 21 21 20 23       21,500 172
 Tatu Pessa116 26 21 21 23 23 24 26 25       23,625 189
 Timo Vartiainen117 26 25 22 25 20 22 27 25       24,000 192
 Kalle Kurikka118 24 20 24 21 21 22 20 22       21,750 174
 Julius Myllymäki119 22 28 20 21 20 21 22 20       21,750 174
 Juuso Tasku120 26 23 21 20 21 23 23 21       22,250 178
 Rami Paavola121                      
   147 140 127 132 126 133 138 136       22,4791079
 
9 Clube de Minigolfe do Porto (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 André Silva143 25 24 21 23 24 23 26 27       24,125 193
 Fábio Lima144 22 21 23 22 22 24 22 21       22,125 177
 José Fontes145 23 22 22 20 21 25 21 22       22,000 176
 Ricardo Jorge146 21 20 24 21 22 23 23 22       22,000 176
 Bernardo Silva147 29 28 30 25 25 28 25 29       27,375 219
 André Campos148 19 26 27 21 23 20 20 21       22,125 177
   139 141 147 132 137 143 137 142       23,2921118
 
10 MGC Oirschot (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Gerco Berentsen136 23 20 25 23 24 23 24 20       22,750 182
 Dirk-Jan van de Laak137 25 25 29 25 25 22 22 25       24,750 198
 Hans Berben138 25 23 22 23 26 27 23 26       24,375 195
 Chris Campfens139 25 23 20 26 22 29 19 24       23,500 188
 Hans Verkooijen140 24 24 23 23 26 24 24 22       23,750 190
 Steven Steiger141 24 22 25 26 23 26 23 23       24,000 192
 Nick Verkooijen142                      
   146 137 144 146 146 151 135 140       23,8541145
 
11 GK Trnava (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   EMed Totale
 Ladislav Derzsi157 26 30 32 33 32 24 33 26       29,500 236
 Milan Pätoprstý158 26 23 25 23 23 25 21 24       23,750 190
 René Šimanský159 29 24 28 22 24 21 22 22       24,000 192
 Lukáš Barylík160 22 24 32 24 22 23 22 20       23,625 189
 Michal Csontos161 33 22 28 21 29 26 23 23       25,625 205
 Michal Maňaska162 23 23 19 24 23 21 19 24       22,000 176
   159 146 164 147 153 140 140 139       24,7501188

Women
Posi Squadra P1 P2 P3 P4 P5 P6 P7 P8 P9 P10 P11 Med Totale
1 SG Mainz/Homburg79 81 86 81 83 80 82 84 84 83 74 27,182897
2 MC Olten85 78 92 80 79 86 85 85 84 81 78 27,667913
3 Uppsala BGK83 93 86 84 82 89 85 87 88 81 81 28,455939
4 1. MGC Göttingen84 86 92 92 85 81 88 87 85 83 79 28,545942
5 1. DGC Bystřice pod Hostýnem88 87 87 95 85 79 86 87 85 81 82 28,545942
6 MGC Feldkirch87 85 96 92 84 86 83 85 87 88 84 29,000957
Taglio - 6 squadre continua dopo il percorso 8
7 MC Cusano Milanino94 87 91 94 83 96 87 78       29,583710 432
8 Sibeliuspuiston Minigolfkerho93 95 104 88 97 98 92 104       32,125771 432


 
1 SG Mainz/Homburg (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Lara Jehle212 26 27 30 25 28 25 30 30 28 29 27 27,727 305
 Melanie Spreier213 25 29 28 25 27 26 27 27 27 28 25 26,727 294
 Alice Kobisch214 28 25 28 31 28 29 25 27 29 26 22 27,091 298
 Brigitte Scharold215                      
   79 81 86 81 83 80 82 84 84 83 74 27,182897
 
2 MC Olten (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Yvonne Klukas228 28 27 30 24 27 27 28 28 31 25 25 27,273 300
 Daniela Pfister229 28 28 33 30 26 31 28 33 27 28 25 28,818 317
 Stefanie Blendermann230 29 23 29 26 26 28 29 24 26 28 28 26,909 296
   85 78 92 80 79 86 85 85 84 81 78 27,667913
 
3 Uppsala BGK (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Mia Vuorihovi232 27 31 29 28 27 27 25 30 30 27 29 28,182 310
 Jill Spets233 26 31 26 29 30 31 31 29 28 26 27 28,545 314
 Karin Olsson234 30 31 31 27 25 31 29 28 30 28 25 28,636 315
 Johanna Lindoff235                      
   83 93 86 84 82 89 85 87 88 81 81 28,455939
 
4 1. MGC Göttingen (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Jasmin Bothmann216 30 29 32 33 28 26 30 26 28 29 25 28,727 316
 Alexandra von dem Knesebeck217 29 27 28 30 28 31 30 29 27 27 26 28,364 312
 Nicole Birkelbach218 25 30 32 29 29 24 28 32 30 27 28 28,545 314
   84 86 92 92 85 81 88 87 85 83 79 28,545942
 
5 1. DGC Bystřice pod Hostýnem (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Petra Machová Kourilová205 26 30 29 34 28 25 31 25 31 29 27 28,636 315
 Jana Havlíková206 30 29 26 31 30 28 25 35 25 27 28 28,545 314
 Alenka Dvořáková207 32 28 32 30 27 26 30 27 29 25 27 28,455 313
 Lenka Doleželová208                      
   88 87 87 95 85 79 86 87 85 81 82 28,545942
 
6 MGC Feldkirch (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Nadine Spies201 29 31 34 32 28 33 30 25 27 29 27 29,545 325
 Nadine Nagele202 29 25 28 32 27 27 27 32 34 31 28 29,091 320
 Claudia Schuster203 29 29 34 28 29 26 26 28 26 28 29 28,364 312
 Rosmarie Jagschitz204                      
   87 85 96 92 84 86 83 85 87 88 84 29,000957
 
7 MC Cusano Milanino (0 sostituti)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Paola Tecchio220 33 27 31 35 27 32 30 26       30,125 241
 Silvia Bandera221 30 32 30 32 26 31 28 27       29,500 236
 Anna Bandera222 31 28 30 27 30 33 29 25       29,125 233
 Antonella Flamini223                      
   94 87 91 94 83 96 87 78       29,583710
 
8 Sibeliuspuiston Minigolfkerho (1 sostituto)No P1   P2   P3   P4   P5   P6   P7   P8   P9   P10   P11   CMed Totale
 Sandra Walker209 32 30 34 27 34 35 29 32       31,625 253
 Seija Björk210 32 35 35 33   o             33,750 135
 Mirva Juhola211 29 30 35 28 26 28 29 30       29,375 235
 Kristiina Andreasson236         37 i 35 34 42       36,625 148
   93 95 104 88 97 98 92 104       32,125771

Questo torneo è gestito da Bangolf Arena versione 2.23.32