Open European Championships - Matchplay


Main page | Start schedule | Women | Men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Matches


Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefanie Blendermann SUI 2 1 2 2 1 1 2 2 1 1 1 2 2 7 2 1 2 1 4
Annika Sophia Hensel GER 2 7 1 2 1 1 2 1 1 2 1 2 1 1 2 2 2 2 4

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 7 1 2 1 1 1 2 1 1 2 1 2 1 1 1 1 2 1 5
Amanda Eriksson SWE 7 1 2 7 7 1 1 7 1 1 1 2 1 1 1 7 1 7 3

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Selina Krauss GER 7 7 2 1 1 1 4 7 1 7 1 7 1 1 7 7 7 7 0
Yvonne Klukas SUI 7 7 2 1 1 1 2 1 1 1 1 1 1 1 1 2 7 7 6

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lara Jehle AUT 2 2 7 2 2 2 7 1 1 7 1 1 7 1 1 1 1 1 2
Sandra Irxenmayer AUT 2 2 7 1 2 2 1 1 1 2 1 2 1 1 1 2 1 1 4

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nicole Birkelbach GER 7 7 7 7 1 1 1 1 1 1 1 1 1 1 1 2 1 7 7
Alena Dvořáková CZE 7 7 7 7 1 7 7 7 1 7 1 1 7 1 7 2 7 7 0

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elisabeth Gruber AUT 2 2 1 2 7 1 5 1 1 1 1 2 1 2 1 1 5 1 4
Anita Büttiker SUI 2 2 2 1 1 7 2 1 1 7 7 1 1 1 1 1 2 1 6

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 1 2 2 7 7 7 1 2 1 1 1 1 1 1 1 1 1 1 6
Jennifer Göransson SWE 7 1 7 7 7 7 1 2 1 7 7 1 7 1 1 7 1 1 1

Women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Anna Bandera ITA 1 2 2 1 1 2 2 2 1 1 7 1 2 1 1 1 3 1 5
Julia Göransson SWE 2 2 1 2 1 2 2 1 1 2 1 1 3 1 1 3 2 1 4

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefanie Blendermann SUI 1 2 2 7 7 1 2 7 1 7 1 7 1 7 7 7 7 7 1
Claudia Schuster AUT 1 1 2 1 1 2 2 1 1 2 1 1 1 1 7 7 7 7 7

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yvonne Klukas SUI 7 7 2 7 1 7 7 7 1 1 7 7 1 1 7 7 7 7 0
Sandra Irxenmayer AUT 7 7 1 1 1 2 2 1 1 1 1 1 1 1 7 7 7 7 7

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nicole Birkelbach GER 7 7 7 7 1 2 2 1 1 2 1 1 2 1 2 1 1 1 2
Anita Büttiker SUI 1 1 7 7 1 2 1 2 1 2 1 2 1 1 1 1 1 1 5

Women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 1 1 1 1 1 7 1 1 1 1 1 2 1 1 1 1 1 1 4
Anna Bandera ITA 7 7 1 1 7 7 1 2 1 1 1 1 1 1 1 1 1 1 1

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 2 2 2 1 2 2 2 2 1 3 1 7 1 1 1 7 1 1 3
Sandra Irxenmayer AUT 2 2 2 1 2 2 2 2 1 2 2 1 1 1 2 2 3 1 3

Women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Anita Büttiker SUI 1 1 2 7 1 1 7 7 7 1 1 7 1 1 1 7 1 1 2
Sarah Schumacher GER 2 1 2 1 1 1 1 1 7 1 1 1 1 1 1 1 3 1 5

Women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 2 1 1 1 1 1 1 1 1 2 1 1 1 2 1 3 3 1 5
Anita Büttiker SUI 1 1 1 1 1 1 7 1 7 7 7 1 1 2 7 1 1 1 3

Women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sandra Irxenmayer AUT 2 2 2 2 7 1 1 7 7 1 1 1 1 2 1 1 2 1 2
Sarah Schumacher GER 2 1 2 1 1 1 1 1 7 1 1 2 1 1 7 1 2 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tobias Schwarz GER 7 1 2 1 7 1 1 1 1 2 1 1 1 1 1 2 1 1 6
Florian Haberl AUT 7 1 1 2 1 2 1 1 2 1 1 1 1 1 1 7 7 7 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Maxime Bugnion SUI                                     0
Christian Gobetz AUT                                     0

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marek Smejkal CZE 7 7 7 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 5
Marián Straško CZE 7 7 7 7 1 1 2 1 1 7 7 1 1 1 7 1 2 7 0

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Robin Andersson SWE 1 7 7 7 1 1 2 1 1 2 2 1 1 1 1 2 2 2 1
Valerio Marcoaldi ITA 1 1 7 7 7 1 2 1 1 2 1 1 1 1 1 1 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tristan Kleiner GER 2 7 7 7 7 1 1 1 1 1 1 1 1 1 1 1 1 1 5
Youri Bottenberg NED 2 7 7 7 7 1 7 1 1 7 1 1 1 1 1 7 7 7 0

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lukas Neumann GER 2 2 2 1 1 1 1 1 1 1 1 1 1 1 1 2 2 2 5
Lauro Klöckener GER 1 1 2 7 1 7 7 7 1 1 1 1 1 7 1 2 2 1 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fabian Spies AUT 2 1 2 2 2 1 1 2 1 1 1 1 1 1 1 2 2 1 5
Anders Gudmundstuen NOR 1 7 2 2 1 1 7 2 1 7 7 7 1 1 1 1 2 1 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Paolo Porta ITA 2 1 1 2 1 1 2 2 1 1 2 1 1 2 1 1 1 1 3
Thomas Lottermoser AUT 2 1 1 1 1 1 2 1 1 7 1 1 1 1 2 1 2 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Heinz Weber AUT 7 7 1 2 7 7 7 7 7 2 1 1 7 1 1 7 7 1 3
Maël Magnin SUI 1 1 2 2 1 1 7 7 7 1 1 2 1 1 2 1 1 1 8

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ondřej Škaloud CZE 1 7 2 2 1 1 1 1 1 7 1 1 1 1 1 2 2 1 6
Johan Rydberg SWE 2 1 2 2 2 2 1 7 7 7 1 7 1 1 1 1 1 1 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sebastian Heine GER 1 1 1 1 1 1 7 7 7 7 7 1 1 1 1 1 1 1 7
Rikard Lindqvist SWE 1 1 7 1 7 7 7 7 7 7 7 7 7 1 1 7 7 1 0

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marco Broggi ITA 2 1 1 1 1 2 4 2 1 1 1 7 1 1 1 1 1 2 3
Erik Nilsson SWE 2 2 2 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 5

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Moser SUI 1 1 2 7 7 1 2 1 1 1 1 1 1 1 1 2 1 1 5
Marcel Waleska GER 1 2 2 1 1 2 2 2 1 3 1 1 7 1 1 1 1 1 3

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karel Molnár jr. CZE 1 1 2 1 1 1 2 1 1 1 1 7 7 7 2 1 1 1 5
Erik Fause Hovind NOR 7 7 2 1 1 1 2 7 1 1 7 7 7 7 2 7 1 1 0

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Beat Wartenweiler SUI 2 1 3 2 2 1 1 1 1 1 1 2 1 2 1 1 1 2 6
Janik Zysset SUI 2 7 2 2 2 7 7 1 1 7 1 1 1 1 7 1 7 1 4

Men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jan van Vught GER 2 1 1 1 1 2 2 2 1 1 1 1 1 7 7 7 2 1 6
Csaba Pálinkás HUN 2 2 2 7 1 2 2 1 1 1 7 7 7 7 7 7 1 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tobias Schwarz GER 1 1 2 2 1 1 2 1 1 1 1 1 1 1 2 2 1 1 4
Christian Gobetz AUT 2 2 2 2 1 1 2 1 7 1 1 1 7 1 1 1 1 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marek Smejkal CZE 1 1 1 1 1 2 2 1 7 7 1 2 1 2 1 1 1 1 5
Valerio Marcoaldi ITA 2 1 1 1 7 2 2 7 7 7 1 1 2 1 1 1 2 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tristan Kleiner GER 3 1 1 1 2 1 3 1 1 7 7 1 1 1 1 1 1 2 7
Lukas Neumann GER 1 7 1 7 1 1 3 7 7 7 7 7 1 1 1 7 7 1 3

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fabian Spies AUT 1 7 1 7 1 7 2 7 7 7 7 7 2 7 1 3 2 1 2
Thomas Lottermoser AUT 2 1 2 1 1 1 2 1 1 7 7 7 1 1 1 3 2 1 7

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Maël Magnin SUI 1 1 1 7 2 2 2 7 1 7 7 7 7 7 1 1 1 1 1
Ondřej Škaloud CZE 1 2 1 1 2 2 2 1 1 1 1 7 7 1 1 1 1 1 5

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sebastian Heine GER 1 1 2 1 1 1 1 1 1 2 1 1 7 7 1 2 1 1 4
Erik Nilsson SWE 2 1 2 1 2 1 1 7 1 2 1 7 7 7 1 1 1 1 1

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Moser SUI 1 1 1 2 1 1 1 1 1 1 7 7 7 7 7 1 1 2 9
Karel Molnár jr. CZE 2 2 1 1 2 2 2 2 1 7 7 7 7 7 7 2 2 1 2

Men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Beat Wartenweiler SUI 1 7 7 1 7 1 2 1 1 1 1 1 1 1 7 7 2 1 2
Jan van Vught GER 1 1 1 1 1 2 2 1 1 1 1 1 1 2 1 7 2 1 4

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tobias Schwarz GER 1 1 2 2 1 1 2 2 1 1 1 1 1 1 1 3 1 1 4
Marek Smejkal CZE 7 1 2 2 1 7 2 1 7 1 1 7 1 1 1 1 1 1 2

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tristan Kleiner GER 1 1 2 1 1 1 2 7 7 7 7 1 1 1 1 1 1 1 6
Thomas Lottermoser AUT 1 7 2 7 1 7 7 7 7 7 7 7 1 1 1 1 7 1 0

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ondřej Škaloud CZE 1 2 1 2 2 1 2 1 1 1 1 7 7 1 1 3 2 1 5
Sebastian Heine GER 1 2 7 2 1 7 2 1 1 1 7 7 7 1 1 3 3 7 1

Men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Moser SUI 2 2 1 1 1 1 2 2 1 2 1 7 1 7 7 1 1 1 3
Jan van Vught GER 2 1 1 1 2 1 1 1 1 1 1 1 1 1 7 2 2 1 6

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tobias Schwarz GER 2 2 1 7 1 1 1 1 1 1 1 1 1 1 1 2 1 1 3
Tristan Kleiner GER 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 7 1 1 3

Men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ondřej Škaloud CZE 2 2 2 1 1 2 2 7 7 7 1 1 1 1 1 1 1 1 1
Jan van Vught GER 2 2 2 1 1 2 2 1 1 1 1 1 1 1 1 1 2 1 3

Men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tristan Kleiner GER 2 1 2 2 1 1 2 1 1 1 1 1 1 1 1 2 2 1 1
Ondřej Škaloud CZE 1 1 2 2 2 1 2 1 1 1 1 1 1 1 1 2 2 1 1

Men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tobias Schwarz GER 1 1 2 2 2 1 2 1 1 1 1 2 1 1 1 1 2 1 4
Jan van Vught GER 7 1 2 1 2 7 2 1 7 7 1 2 1 1 1 1 1 1 2

Main page | Start schedule | Women | Men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard