Open European Championships - Matchplay


Main page | Start schedule | Women | Men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Daniel Moser, Switzerland


Category: Men
Position: 6

R1 R2 R3 R4 R5
1C01 Lane 11 1 2
2C02 Lane 21 1 2
3C05 Lane 52 1 1
4C12 Lane 127 2 1
5C13 Lane 137 1 1
6C14 Lane 141 1 1
7C15 Lane 152 1 2
8C17 Lane 171 1 2
9C18 Lane 181 1 1
10M02 Sticks1 1 2
11M03 Lightning1 7 1
12M05 Rhombus1 7 7
13M08 Angle1 7 1
14M09 Sloped circle with kidney1 7 7
15M12 Plateau1 7
16M14 Sloped lane without obstacles2 1 1
17M17 Wedge with target window1 1 1
18M18 Truncated cones1 2 1

Sum 33 50 34
Average: 39.7
Total result: 117

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard