Open European Championships - Matchplay


Main page | Start schedule | Women | Men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Thomas Lottermoser, Austria


Category: Men
Position: 8

R1 R2 R3 R4 R5
1C01 Lane 12 2 1
2C02 Lane 21 1 7
3C05 Lane 51 2 2
4C12 Lane 121 1 7
5C13 Lane 131 1 1
6C14 Lane 141 1 7
7C15 Lane 152 2 7
8C17 Lane 171 1
9C18 Lane 181 1
10M02 Sticks7 7
11M03 Lightning1 7
12M05 Rhombus1 7 7
13M08 Angle1 1 1
14M09 Sloped circle with kidney1 1 1
15M12 Plateau2 1 1
16M14 Sloped lane without obstacles1 3 1
17M17 Wedge with target window2 2 7
18M18 Truncated cones1 1 1

Sum 28 42 51
Average: 43.6
Total result: 121

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard