WMF World Adventure Golf Masters 2026


Main page | Start schedule | Female seniors | Male seniors | General class women | Male youth | General class men | Female youth | Overall category | Teams - National teams | Teams - Mixed pairs qualification | Sudden death | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player/Team statistics

Overall category
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Lukáš Kučera9 1,2915 2,1410 1,439 1,2912 1,717 1,0011 1,579 1,2911 1,5714 2,0012 1,7112 1,7110 1,4312 1,7113 1,8620 2,868 1,1413 1,86
Jesper Lindberg9 1,2917 2,4312 1,7111 1,579 1,297 1,0014 2,008 1,1412 1,7113 1,8613 1,869 1,2913 1,8613 1,8615 2,1420 2,867 1,007 1,00
Seve Kukielka7 1,0016 2,2912 1,7113 1,8613 1,8610 1,4313 1,868 1,1410 1,4312 1,7112 1,7111 1,5714 2,0010 1,4314 2,0018 2,579 1,297 1,00
Sebastian Heine8 1,1413 1,8615 2,1413 1,8613 1,867 1,0013 1,867 1,0013 1,8612 1,7114 2,009 1,2914 2,0013 1,8612 1,7119 2,717 1,0011 1,57
Daniel Moser10 1,4319 2,7110 1,4313 1,8615 2,147 1,0014 2,007 1,0011 1,5712 1,7113 1,869 1,2913 1,869 1,2916 2,2917 2,437 1,0011 1,57
Oscar Holmlund8 1,1417 2,4310 1,4314 2,0011 1,577 1,0013 1,868 1,149 1,2910 1,4311 1,5711 1,5720 2,8610 1,4316 2,2918 2,578 1,1412 1,71
Johan Karlsson10 1,4317 2,4314 2,0010 1,4313 1,8610 1,4315 2,148 1,148 1,1411 1,5712 1,7112 1,7113 1,8610 1,4314 2,0019 2,717 1,0013 1,86
Fabrice Lange10 1,4316 2,2915 2,1413 1,8613 1,867 1,0016 2,297 1,008 1,1414 2,0012 1,7111 1,5710 1,4311 1,5715 2,1418 2,579 1,2911 1,57
Levi Tritsch9 1,2919 2,7112 1,7114 2,009 1,297 1,0014 2,007 1,008 1,1410 1,4311 1,5712 1,7113 1,8611 1,5714 2,0020 2,8610 1,4316 2,29
James Rutherford12 1,7117 2,4313 1,8610 1,4311 1,577 1,0012 1,717 1,0012 1,7111 1,5712 1,7111 1,5713 1,8612 1,7115 2,1418 2,579 1,2914 2,00
Marko Nuotio10 1,4319 2,7111 1,5714 2,0012 1,717 1,0016 2,298 1,1410 1,4315 2,1413 1,8612 1,7113 1,869 1,2913 1,8616 2,297 1,0012 1,71
Gunnar Bengtsson9 1,2921 3,0015 2,1412 1,7114 2,007 1,0014 2,008 1,1411 1,5711 1,5712 1,719 1,2913 1,8611 1,5713 1,8618 2,577 1,0013 1,86
Marco Broggi10 1,4318 2,5714 2,0012 1,7112 1,717 1,0015 2,148 1,1411 1,5711 1,5714 2,0012 1,7112 1,7112 1,7114 2,0019 2,718 1,149 1,29
Dušan Fusek13 1,8615 2,1412 1,7111 1,5711 1,5710 1,4314 2,007 1,0010 1,4312 1,7112 1,7112 1,7114 2,0011 1,5714 2,0019 2,717 1,0014 2,00
Juuso Tasku8 1,1419 2,7111 1,5713 1,8614 2,007 1,0015 2,147 1,0011 1,5713 1,8613 1,8614 2,0012 1,7111 1,5713 1,8620 2,868 1,1410 1,43
Mathias Jagschitz9 1,2916 2,2912 1,7114 2,0015 2,147 1,0014 2,007 1,008 1,1412 1,7113 1,8613 1,8613 1,8610 1,4318 2,5720 2,869 1,299 1,29
Omar Maggi9 1,2920 2,869 1,2912 1,7113 1,867 1,0014 2,007 1,0012 1,7111 1,5711 1,5710 1,4312 1,7112 1,7118 2,5719 2,717 1,0017 2,43
Christian Gobetz9 1,2917 2,4313 1,8613 1,8612 1,718 1,1416 2,298 1,1410 1,4311 1,5711 1,5710 1,4315 2,1413 1,8614 2,0019 2,718 1,1413 1,86
Erik Hjalmarsson10 1,4316 2,2914 2,0014 2,0012 1,717 1,0014 2,007 1,0010 1,4313 1,8614 2,009 1,2913 1,8613 1,8614 2,0019 2,718 1,1413 1,86
Markus Janßen11 1,5720 2,8610 1,4311 1,5714 2,007 1,0016 2,298 1,1413 1,8611 1,5713 1,8612 1,7113 1,8611 1,5713 1,8619 2,719 1,299 1,29
Giovanni Mauri13 1,8616 2,2914 2,0013 1,8614 2,007 1,0015 2,147 1,0012 1,7113 1,8611 1,579 1,2912 1,7112 1,7114 2,0019 2,719 1,2911 1,57
Martin Svoboda10 1,4319 2,7115 2,1410 1,4312 1,717 1,0015 2,147 1,009 1,2914 2,0011 1,5715 2,1413 1,8611 1,5715 2,1419 2,718 1,1412 1,71
Tommi Lantta8 1,3316 2,6710 1,679 1,5013 2,176 1,0012 2,007 1,179 1,5011 1,8310 1,6713 2,1712 2,008 1,3312 2,0016 2,676 1,0011 1,83
Filipe Costa9 1,5016 2,6710 1,6710 1,6711 1,837 1,1713 2,177 1,178 1,3310 1,6711 1,839 1,5011 1,837 1,1712 2,0017 2,839 1,5012 2,00
Boris Arzuffi10 1,6717 2,8310 1,6710 1,6710 1,677 1,1713 2,176 1,008 1,3311 1,8311 1,8312 2,0011 1,8310 1,6711 1,8315 2,507 1,1710 1,67
Max Schmidt8 1,3314 2,3314 2,3312 2,0010 1,677 1,1711 1,836 1,009 1,5012 2,0012 2,008 1,3310 1,6711 1,8312 2,0016 2,678 1,339 1,50
Pauli Kuikka9 1,5015 2,5013 2,1712 2,0012 2,007 1,1711 1,836 1,009 1,5012 2,0010 1,678 1,3314 2,3310 1,6713 2,1713 2,177 1,178 1,33
Gary Combs8 1,3313 2,1712 2,0010 1,6710 1,676 1,0012 2,007 1,179 1,5011 1,839 1,5010 1,6712 2,0012 2,0013 2,1720 3,338 1,338 1,33
Lars Anderegg8 1,3316 2,6710 1,6711 1,8312 2,006 1,0012 2,007 1,1710 1,6711 1,8310 1,678 1,3310 1,6711 1,8313 2,1715 2,506 1,0015 2,50
Juuso Sahlberg7 1,1715 2,5013 2,1710 1,6711 1,836 1,0011 1,836 1,008 1,3311 1,8311 1,8311 1,8310 1,6711 1,8312 2,0019 3,178 1,3311 1,83
Stephan Behrens8 1,3315 2,5011 1,8312 2,0010 1,678 1,3312 2,006 1,0010 1,679 1,5013 2,1710 1,6711 1,838 1,3312 2,0019 3,178 1,339 1,50
Marko Chmelka8 1,3315 2,5012 2,0010 1,6712 2,006 1,0012 2,007 1,1710 1,679 1,5012 2,008 1,3311 1,8310 1,6713 2,1716 2,6711 1,839 1,50
Milan Bilén8 1,3316 2,6712 2,0010 1,6710 1,677 1,1712 2,006 1,0010 1,679 1,5010 1,6711 1,8312 2,0010 1,6712 2,0017 2,838 1,3311 1,83
Antonio Tomaino8 1,3314 2,3313 2,1710 1,6712 2,006 1,0013 2,177 1,1710 1,6712 2,0012 2,009 1,5012 2,008 1,3312 2,0017 2,836 1,0011 1,83
Márton Geda8 1,3316 2,6710 1,6710 1,6712 2,006 1,0013 2,177 1,177 1,1712 2,0013 2,1710 1,6712 2,009 1,5015 2,5017 2,837 1,178 1,33
Ingo Schoppe9 1,5013 2,1713 2,1711 1,8311 1,836 1,0014 2,336 1,008 1,3311 1,8310 1,678 1,3312 2,0012 2,0011 1,8317 2,8310 1,6710 1,67
Oliver Mäntylä9 1,5017 2,8312 2,0012 2,0012 2,006 1,0012 2,006 1,009 1,5011 1,8312 2,007 1,1710 1,679 1,5011 1,8320 3,336 1,0012 2,00
Stefanie Emich10 1,6717 2,8311 1,839 1,5012 2,007 1,1711 1,836 1,0011 1,8312 2,0012 2,0011 1,8311 1,837 1,1715 2,5017 2,837 1,177 1,17
Juha-Petri Kujansuu8 1,3317 2,838 1,3312 2,009 1,506 1,0011 1,836 1,006 1,0012 2,0013 2,1711 1,8313 2,1710 1,6712 2,0019 3,177 1,1713 2,17
Michael Turner Williams9 1,5015 2,5011 1,8311 1,8311 1,837 1,1711 1,836 1,0010 1,6710 1,6712 2,008 1,3313 2,179 1,5014 2,3315 2,507 1,1714 2,33
Tiago Costa11 1,8316 2,6710 1,6711 1,8311 1,836 1,0013 2,178 1,339 1,5010 1,6713 2,179 1,5011 1,838 1,3313 2,1715 2,508 1,3311 1,83
Silvia Heublein7 1,1717 2,8310 1,6710 1,6711 1,837 1,1715 2,507 1,1710 1,6712 2,0011 1,8310 1,679 1,509 1,5012 2,0018 3,008 1,3311 1,83
Chris Randell8 1,3317 2,8310 1,6712 2,0010 1,676 1,0012 2,006 1,0010 1,6711 1,839 1,5012 2,0013 2,1711 1,8315 2,5016 2,676 1,0010 1,67
Pekka Mäntylä9 1,5014 2,3313 2,1712 2,0011 1,836 1,0013 2,176 1,009 1,5011 1,8311 1,8310 1,6713 2,1711 1,8313 2,1716 2,678 1,339 1,50
Mikko Oinonen10 1,6716 2,6713 2,1711 1,8310 1,676 1,0011 1,838 1,3310 1,6711 1,839 1,508 1,3313 2,1712 2,0013 2,1718 3,008 1,338 1,33
Sandra Walker9 1,5017 2,838 1,3311 1,8311 1,836 1,0012 2,006 1,009 1,5011 1,8313 2,1711 1,8312 2,0011 1,8312 2,0016 2,678 1,3312 2,00
Marlon Zirk7 1,1717 2,8310 1,6711 1,8310 1,678 1,3311 1,838 1,3310 1,6712 2,0012 2,0010 1,6711 1,8310 1,6711 1,8317 2,8310 1,6710 1,67
Norbert Nolte9 1,5016 2,6710 1,6711 1,8311 1,836 1,0013 2,176 1,007 1,1712 2,0012 2,0011 1,8312 2,0010 1,6712 2,0016 2,676 1,0015 2,50
Ladislav Švihel8 1,3317 2,8312 2,0012 2,0012 2,006 1,0013 2,176 1,0010 1,679 1,5013 2,178 1,3312 2,0010 1,6711 1,8318 3,007 1,1712 2,00
Jyri Rantanen9 1,5018 3,0011 1,8312 2,0010 1,676 1,0012 2,006 1,0011 1,8311 1,8311 1,838 1,3312 2,007 1,1713 2,1717 2,839 1,5013 2,17
Patrick Riener9 1,5017 2,8314 2,3313 2,1712 2,007 1,1713 2,178 1,3311 1,837 1,1712 2,008 1,3310 1,6711 1,8312 2,0016 2,676 1,0010 1,67
Veronika Reed10 1,6715 2,5013 2,1711 1,8313 2,176 1,0010 1,678 1,337 1,1710 1,6712 2,008 1,3312 2,008 1,3313 2,1719 3,176 1,0015 2,50
Claudia Anderegg12 2,0017 2,8312 2,0010 1,6712 2,006 1,0012 2,007 1,179 1,506 1,0011 1,839 1,5016 2,678 1,3313 2,1719 3,177 1,1710 1,67
Bryan Akers9 1,5016 2,6715 2,5010 1,6710 1,676 1,0010 1,676 1,009 1,5011 1,8312 2,0010 1,6712 2,0011 1,8312 2,0018 3,009 1,5011 1,83
Mia Vuorihovi9 1,5015 2,5011 1,8311 1,8311 1,836 1,0012 2,006 1,0010 1,6711 1,839 1,5011 1,8313 2,177 1,1714 2,3317 2,839 1,5015 2,50
Ján Paytina10 1,6715 2,5010 1,6711 1,8313 2,177 1,1712 2,006 1,0011 1,8312 2,0010 1,6711 1,8310 1,678 1,3315 2,5017 2,836 1,0013 2,17
Christiane Wamboldt11 1,8314 2,3311 1,8311 1,8313 2,176 1,0013 2,176 1,008 1,3311 1,8312 2,0012 2,0012 2,008 1,3312 2,0017 2,839 1,5011 1,83
Chase Ferguson8 1,6012 2,4012 2,4010 2,0011 2,205 1,0011 2,205 1,007 1,409 1,8010 2,0011 2,209 1,808 1,6010 2,0013 2,606 1,208 1,60
Gary Hester11 1,8314 2,3313 2,1710 1,6714 2,336 1,0012 2,006 1,0010 1,6712 2,0011 1,839 1,5012 2,0010 1,6712 2,0018 3,007 1,1711 1,83
Marvin Hauri11 1,8318 3,009 1,5012 2,0010 1,676 1,0012 2,006 1,009 1,5010 1,6710 1,6711 1,8311 1,8311 1,8316 2,6716 2,679 1,5011 1,83
Jiři Bambas11 1,8317 2,8311 1,8310 1,6713 2,176 1,0012 2,006 1,0010 1,679 1,5011 1,8311 1,8312 2,0011 1,8312 2,0018 3,008 1,3310 1,67
Timo Vartiainen8 1,3311 1,8310 1,6713 2,1712 2,006 1,0013 2,176 1,008 1,3313 2,1712 2,0012 2,0010 1,6712 2,0011 1,8318 3,006 1,0017 2,83
Jiři Navrkal10 1,6715 2,5011 1,8312 2,0011 1,837 1,1713 2,176 1,008 1,339 1,5011 1,838 1,3312 2,0011 1,8314 2,3321 3,509 1,5011 1,83
Johanna Winterhoff8 1,3314 2,3311 1,8313 2,179 1,507 1,1712 2,006 1,0012 2,0011 1,8312 2,0012 2,0012 2,0012 2,0013 2,1716 2,677 1,1712 2,00
Karl Lakos8 1,3317 2,8311 1,8311 1,8313 2,177 1,1714 2,336 1,0011 1,8311 1,8312 2,0010 1,6711 1,8311 1,8312 2,0016 2,676 1,0012 2,00
Francisco Costa8 1,3313 2,1714 2,3311 1,8312 2,006 1,0013 2,178 1,339 1,5011 1,8311 1,8310 1,6712 2,0010 1,6714 2,3316 2,677 1,1714 2,33
Robin Andersson8 1,6014 2,8011 2,209 1,8010 2,006 1,209 1,805 1,008 1,6011 2,209 1,809 1,8010 2,009 1,809 1,8015 3,007 1,407 1,40
Simon Brown11 2,2015 3,009 1,809 1,808 1,605 1,0010 2,006 1,207 1,4011 2,2010 2,006 1,2010 2,0010 2,0011 2,2011 2,206 1,2011 2,20
Murray Thompson9 1,8011 2,2010 2,009 1,8010 2,005 1,0010 2,005 1,007 1,409 1,8010 2,009 1,809 1,8010 2,0011 2,2016 3,206 1,2010 2,00
Kristiina Andreasson8 1,3318 3,009 1,5011 1,8313 2,176 1,0015 2,507 1,1710 1,6711 1,8312 2,0012 2,0011 1,838 1,3312 2,0021 3,508 1,338 1,33
Rick Baird12 2,0015 2,5013 2,1712 2,0010 1,678 1,3311 1,836 1,0012 2,0010 1,6713 2,178 1,3313 2,179 1,5012 2,0017 2,8310 1,679 1,50
Christian Adler10 1,6716 2,6712 2,0011 1,8312 2,007 1,1714 2,337 1,178 1,3312 2,0010 1,6710 1,6713 2,1710 1,6713 2,1715 2,506 1,0014 2,33
Ruth Sturdy11 1,8315 2,509 1,5012 2,0011 1,836 1,0014 2,337 1,178 1,3312 2,0012 2,0011 1,8313 2,1712 2,0010 1,6716 2,6710 1,6711 1,83
Sonja Knoll8 1,3316 2,6710 1,6710 1,679 1,507 1,1713 2,178 1,3310 1,6713 2,1711 1,8310 1,6712 2,0012 2,0012 2,0018 3,007 1,1714 2,33
Hendrik Hoogen8 1,6017 3,408 1,6010 2,0010 2,005 1,0011 2,206 1,2010 2,007 1,409 1,808 1,609 1,809 1,8011 2,2014 2,808 1,607 1,40
Roman Král11 2,2014 2,8010 2,009 1,809 1,805 1,0012 2,406 1,208 1,609 1,809 1,8010 2,0010 2,007 1,4010 2,0013 2,607 1,408 1,60
Jiři Kocian9 1,5018 3,0012 2,0012 2,0012 2,006 1,0010 1,676 1,008 1,3310 1,6712 2,0011 1,8312 2,0012 2,0013 2,1718 3,007 1,1713 2,17
Daniel Vlček8 1,3316 2,6712 2,0011 1,839 1,506 1,0012 2,006 1,0012 2,0011 1,8311 1,8310 1,6711 1,8310 1,6717 2,8318 3,006 1,0015 2,50
Vanette Block12 2,0016 2,6712 2,0011 1,8311 1,836 1,0012 2,006 1,0010 1,6710 1,6712 2,0011 1,8312 2,0010 1,6713 2,1717 2,838 1,3312 2,00
Jan Hansen9 1,5020 3,3313 2,1712 2,009 1,506 1,0015 2,506 1,009 1,5012 2,0012 2,0010 1,6712 2,0013 2,1713 2,1716 2,677 1,177 1,17
René Barlog7 1,4012 2,4011 2,2010 2,0010 2,007 1,4010 2,005 1,006 1,2010 2,0010 2,008 1,6010 2,009 1,8010 2,0015 3,006 1,2012 2,40
Tobias Bäuerle8 1,6014 2,8010 2,0010 2,009 1,806 1,2012 2,405 1,008 1,608 1,609 1,809 1,8010 2,008 1,6011 2,2015 3,006 1,2010 2,00
Jon Angel10 1,6714 2,3312 2,0011 1,8311 1,837 1,1714 2,337 1,1711 1,8311 1,8310 1,6710 1,6712 2,009 1,5012 2,0018 3,006 1,0017 2,83
Petra Riegler8 1,3315 2,5014 2,3312 2,0010 1,678 1,3314 2,337 1,179 1,5012 2,0013 2,1712 2,0012 2,0011 1,8311 1,8318 3,006 1,0010 1,67
Petr Hanusek11 1,8317 2,8310 1,679 1,5010 1,677 1,1713 2,176 1,0010 1,6713 2,1712 2,0011 1,8312 2,0011 1,8315 2,5016 2,6710 1,679 1,50
Jannis Cvijanovic9 1,8013 2,6010 2,0010 2,007 1,405 1,009 1,805 1,009 1,8010 2,0010 2,0010 2,0011 2,209 1,8010 2,0015 3,007 1,4010 2,00
Nicole Warnecke7 1,1716 2,6713 2,1711 1,8310 1,677 1,1710 1,676 1,0010 1,6712 2,0011 1,8311 1,8314 2,3314 2,3312 2,0019 3,178 1,3312 2,00
Willi Hettrich10 1,6715 2,5012 2,009 1,5010 1,6712 2,0014 2,337 1,179 1,5010 1,6711 1,8310 1,6710 1,6713 2,1712 2,0018 3,006 1,0015 2,50
Roger Anderegg5 1,0012 2,4010 2,009 1,8012 2,405 1,0012 2,405 1,009 1,8010 2,0010 2,009 1,8011 2,209 1,8011 2,2013 2,605 1,0013 2,60
Klaus Jarosch8 1,3315 2,5012 2,0012 2,0013 2,177 1,1712 2,006 1,0011 1,8310 1,6712 2,009 1,5012 2,0011 1,8313 2,1719 3,178 1,3314 2,33
Rachel King10 1,6715 2,5016 2,6711 1,8310 1,677 1,1712 2,006 1,0011 1,8312 2,009 1,5010 1,6714 2,3311 1,8311 1,8316 2,678 1,3316 2,67
James Hollinrake8 1,6014 2,8010 2,0010 2,009 1,808 1,6012 2,406 1,207 1,409 1,8011 2,207 1,409 1,809 1,8010 2,0017 3,407 1,408 1,60
Tiago Carvalhais10 2,0014 2,809 1,8012 2,409 1,805 1,0011 2,205 1,007 1,408 1,6010 2,0011 2,2010 2,0010 2,009 1,8013 2,607 1,4011 2,20
Miroslav Chmelka8 1,6012 2,4011 2,209 1,808 1,605 1,0011 2,205 1,007 1,405 1,0010 2,0010 2,0013 2,6011 2,2012 2,4015 3,006 1,2013 2,60
Anders Lönnkvist10 1,6718 3,0015 2,5011 1,8312 2,009 1,5012 2,006 1,009 1,5010 1,6712 2,0013 2,1710 1,6711 1,8312 2,0019 3,177 1,1710 1,67
Jeremy Inabinet9 1,8014 2,8012 2,4010 2,0011 2,207 1,4010 2,006 1,2010 2,008 1,609 1,808 1,609 1,809 1,8011 2,2014 2,806 1,2010 2,00
Elena Convenga10 1,6717 2,8317 2,8312 2,0011 1,836 1,0012 2,007 1,1710 1,6713 2,1712 2,0011 1,8311 1,8310 1,6712 2,0020 3,338 1,3311 1,83
Stefan Emich10 2,0015 3,0011 2,209 1,8010 2,006 1,2012 2,405 1,007 1,4011 2,2011 2,209 1,8010 2,008 1,6010 2,0015 3,008 1,608 1,60
Daniel Tatum9 1,8014 2,8012 2,409 1,8010 2,005 1,009 1,807 1,409 1,8010 2,009 1,8010 2,0010 2,0011 2,2010 2,0015 3,007 1,409 1,80
Patrick Zoppellari10 2,0015 3,009 1,8010 2,0010 2,006 1,2012 2,405 1,006 1,209 1,809 1,8010 2,0010 2,009 1,8010 2,0015 3,006 1,2014 2,80
Wilma Harrysson12 2,0016 2,6713 2,1713 2,1711 1,837 1,1713 2,177 1,1711 1,8313 2,1710 1,6711 1,8310 1,6711 1,8314 2,3318 3,009 1,5012 2,00
John Powell10 2,0012 2,4012 2,409 1,809 1,805 1,0010 2,006 1,2010 2,009 1,8010 2,006 1,2011 2,2011 2,2011 2,2013 2,6011 2,2011 2,20
Michael Dittrich9 1,8016 3,2010 2,0010 2,008 1,606 1,209 1,805 1,006 1,208 1,609 1,809 1,8010 2,009 1,8010 2,0014 2,809 1,8019 3,80
Bianka Chmelková12 2,0019 3,1712 2,0011 1,8313 2,177 1,1713 2,177 1,1710 1,6712 2,0014 2,3310 1,6713 2,1710 1,6712 2,0017 2,837 1,1714 2,33
Hannes Hahsler10 2,0015 3,0011 2,2010 2,009 1,806 1,2011 2,206 1,208 1,608 1,608 1,608 1,6012 2,4011 2,209 1,8015 3,007 1,4015 3,00
Martin Greenhead11 2,2016 3,2010 2,0010 2,0010 2,007 1,409 1,805 1,008 1,609 1,809 1,809 1,8010 2,006 1,2011 2,2016 3,206 1,2017 3,40
James Shaw7 1,4014 2,8011 2,2012 2,4014 2,805 1,0012 2,406 1,209 1,8010 2,008 1,609 1,8010 2,009 1,8010 2,0018 3,608 1,608 1,60
Agneta Harrysson7 1,4015 3,0012 2,4011 2,2010 2,006 1,209 1,807 1,408 1,6010 2,0010 2,0011 2,2011 2,2010 2,0011 2,2014 2,806 1,2013 2,60
Lars Looijen9 1,8016 3,2012 2,4010 2,009 1,806 1,2013 2,607 1,4010 2,0012 2,4011 2,209 1,8010 2,007 1,4010 2,0014 2,805 1,0012 2,40
Michael Riegler7 1,4014 2,808 1,6010 2,0010 2,0013 2,6010 2,005 1,008 1,6010 2,009 1,8010 2,0013 2,6010 2,0011 2,2016 3,207 1,4012 2,40
Christa Zimmermann7 1,4015 3,0012 2,4011 2,2011 2,207 1,4011 2,206 1,208 1,6011 2,209 1,808 1,6010 2,0010 2,0011 2,2014 2,808 1,6016 3,20
Duarte Mendes10 2,0013 2,6012 2,408 1,6011 2,205 1,0012 2,408 1,608 1,609 1,809 1,809 1,8011 2,2011 2,2012 2,4016 3,208 1,6014 2,80
Yaowaret Thananoi8 1,6010 2,0011 2,2010 2,0012 2,407 1,4012 2,405 1,0013 2,6013 2,6011 2,2011 2,2012 2,4011 2,2012 2,4016 3,205 1,0014 2,80
Erika Musilová9 1,8015 3,0014 2,8010 2,0011 2,208 1,6012 2,405 1,0011 2,209 1,8013 2,6011 2,2012 2,4010 2,0015 3,0014 2,808 1,607 1,40
Saša Orčić9 1,8016 3,2011 2,2012 2,408 1,606 1,2011 2,205 1,007 1,4012 2,4011 2,2012 2,4010 2,0010 2,0014 2,8015 3,007 1,4022 4,40
Kees Brinksma10 2,0015 3,0011 2,2012 2,4012 2,405 1,0013 2,607 1,409 1,8012 2,4013 2,6010 2,009 1,8010 2,0012 2,4019 3,8011 2,2015 3,00
Cho Ju Young17 2,8318 3,0014 2,3312 2,0013 2,178 1,3315 2,5011 1,8314 2,3313 2,1715 2,5013 2,1714 2,3313 2,1715 2,5020 3,3312 2,0014 2,33
Woo Seung Ho10 2,0016 3,2017 3,4011 2,2012 2,406 1,2012 2,408 1,6010 2,0010 2,0015 3,0011 2,2013 2,6014 2,8011 2,2016 3,209 1,8018 3,60
Song Eun Jong12 2,4016 3,2013 2,609 1,8012 2,408 1,6016 3,207 1,409 1,8013 2,6011 2,209 1,8017 3,4013 2,6015 3,0018 3,607 1,4018 3,60
Marchien Brinksma18 3,6018 3,6012 2,4010 2,0011 2,208 1,6014 2,809 1,8010 2,0013 2,6010 2,0017 3,4011 2,2015 3,0014 2,8017 3,4010 2,0016 3,20

National teams
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Sweden 127 1,3554 2,7035 1,7536 1,8034 1,7020 1,0039 1,9523 1,1532 1,6035 1,7535 1,7525 1,2540 2,0033 1,6541 2,0555 2,7521 1,0534 1,70
Switzerland 128 1,4052 2,6033 1,6536 1,8040 2,0020 1,0042 2,1021 1,0533 1,6534 1,7033 1,6526 1,3037 1,8533 1,6544 2,2049 2,4524 1,2039 1,95
Germany 129 1,4547 2,3538 1,9040 2,0029 1,4521 1,0537 1,8520 1,0032 1,6036 1,8038 1,9032 1,6040 2,0036 1,8038 1,9058 2,9026 1,3037 1,85
Finland 131 1,5557 2,8533 1,6536 1,8038 1,9020 1,0042 2,1022 1,1031 1,5538 1,9037 1,8535 1,7538 1,9030 1,5038 1,9052 2,6022 1,1039 1,95
Czech Republic 133 1,6549 2,4534 1,7033 1,6535 1,7521 1,0539 1,9522 1,1034 1,7036 1,8035 1,7535 1,7534 1,7035 1,7543 2,1559 2,9523 1,1540 2,00
Finland 328 1,4052 2,6032 1,6040 2,0035 1,7520 1,0042 2,1020 1,0030 1,5039 1,9538 1,9035 1,7539 1,9531 1,5540 2,0059 2,9523 1,1540 2,00
Italy36 1,8053 2,6539 1,9535 1,7536 1,8022 1,1045 2,2521 1,0528 1,4034 1,7036 1,8034 1,7035 1,7534 1,7039 1,9553 2,6524 1,2039 1,95
Austria 131 1,5554 2,7040 2,0038 1,9039 1,9523 1,1544 2,2024 1,2030 1,5033 1,6536 1,8029 1,4538 1,9034 1,7043 2,1554 2,7022 1,1036 1,80
Sweden 233 1,6550 2,5045 2,2535 1,7539 1,9528 1,4040 2,0021 1,0529 1,4537 1,8536 1,8036 1,8040 2,0033 1,6540 2,0054 2,7024 1,2031 1,55
Germany 330 1,5054 2,7034 1,7033 1,6539 1,9522 1,1042 2,1022 1,1034 1,7037 1,8537 1,8535 1,7537 1,8536 1,8039 1,9559 2,9528 1,4035 1,75
Czech Republic 234 1,7054 2,7039 1,9537 1,8537 1,8521 1,0545 2,2521 1,0529 1,4533 1,6536 1,8034 1,7040 2,0032 1,6039 1,9560 3,0027 1,3536 1,80
Finland 230 1,5051 2,5542 2,1037 1,8537 1,8520 1,0039 1,9522 1,1031 1,5537 1,8534 1,7035 1,7539 1,9534 1,7044 2,2060 3,0028 1,4037 1,85
Great Britain 128 1,4050 2,5037 1,8540 2,0042 2,1023 1,1541 2,0522 1,1033 1,6537 1,8534 1,7036 1,8040 2,0035 1,7544 2,2060 3,0025 1,2531 1,55
Portugal34 1,7052 2,6037 1,8540 2,0037 1,8521 1,0544 2,2023 1,1529 1,4535 1,7539 1,9534 1,7038 1,9031 1,5541 2,0553 2,6528 1,4042 2,10
Germany 228 1,4056 2,8033 1,6538 1,9034 1,7024 1,2041 2,0523 1,1537 1,8539 1,9538 1,9035 1,7538 1,9037 1,8541 2,0558 2,9029 1,4534 1,70
United States 137 1,8551 2,5544 2,2036 1,8039 1,9524 1,2038 1,9021 1,0535 1,7536 1,8039 1,9531 1,5540 2,0034 1,7041 2,0558 2,9027 1,3535 1,75
Great Britain 236 1,8049 2,4540 2,0037 1,8537 1,8523 1,1540 2,0021 1,0534 1,7035 1,7533 1,6535 1,7539 1,9532 1,6043 2,1561 3,0523 1,1550 2,50
Slovakia35 1,7553 2,6539 1,9536 1,8041 2,0522 1,1042 2,1022 1,1034 1,7033 1,6539 1,9534 1,7041 2,0535 1,7545 2,2557 2,8525 1,2544 2,20
Switzerland 231 1,5555 2,7538 1,9038 1,9042 2,1022 1,1043 2,1522 1,1031 1,5534 1,7037 1,8533 1,6545 2,2535 1,7546 2,3056 2,8027 1,3544 2,20
Great Britain 338 1,9055 2,7541 2,0539 1,9535 1,7524 1,2044 2,2023 1,1530 1,5039 1,9539 1,9531 1,5540 2,0038 1,9039 1,9555 2,7528 1,4042 2,10
United States 237 1,8551 2,5546 2,3037 1,8540 2,0020 1,0040 2,0023 1,1535 1,7536 1,8039 1,9536 1,8040 2,0038 1,9042 2,1055 2,7530 1,5036 1,80
Austria 236 1,8057 2,8541 2,0537 1,8540 2,0024 1,2043 2,1521 1,0533 1,6538 1,9039 1,9535 1,7541 2,0533 1,6542 2,1057 2,8526 1,3040 2,00
Czech Republic 331 1,5556 2,8044 2,2038 1,9039 1,9524 1,2040 2,0022 1,1033 1,6538 1,9043 2,1538 1,9043 2,1536 1,8049 2,4557 2,8526 1,3038 1,90
