WMF World Adventure Golf Masters 2026


Main page | Start schedule | Female seniors | Male seniors | General class women | Male youth | General class men | Female youth | Overall category | Teams - National teams | Teams - Mixed pairs qualification | Sudden death | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Updated: 2026-06-14   14:24Get new pages automatically

Female seniors
Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Silvia Heublein - GER Round 6 1 3 1 2 2 1 3 1 1 2 2 2 2 1 2 3 1 2 33 30 32 32 35 32 32,3 5 194 -22
2 Sandra Walker - FIN Round 6 1 3 1 3 2 1 1 1 1 1 3 2 3 2 3 2 1 3 34 33 27 33 34 34 32,5 7 195 -21
3 Claudia Anderegg - SUI Round 6 2 4 2 2 2 1 2 1 2 1 2 2 2 1 2 3 1 3 39 33 29 31 29 35 32,7 10 196 -20
4 Christiane Wamboldt - GER Round 6 1 2 2 2 1 1 2 1 1 1 2 2 2 1 2 2 1 2 35 37 34 32 31 28 32,8 9 197 -19
5 Kristiina Andreasson Sibeliuspuiston Minigolfkerho WMF Round 6 1 4 2 2 2 1 3 2 1 2 2 2 1 1 2 3 1 2 37 33 31 31 34 34 33,3 6 200 -16
6 Ruth Sturdy - GBR Round 6 1 2 1 2 2 1 2 1 1 3 2 2 2 2 1 2 2 1 33 35 30 38 34 30 33,3 8 200 -16
7 Vanette Block - USA Round 6 2 3 2 2 1 1 2 1 1 2 2 2 2 2 2 3 2 4 35 33 30 36 31 36 33,5 6 201 -15
8 Petra Riegler - AUT Round 6 1 2 2 2 2 1 3 1 2 2 3 1 2 1 2 4 1 1 37 35 32 30 35 33 33,7 7 202 -14
9 Nicole Warnecke - GER Round 6 1 2 3 2 2 1 2 1 1 2 2 2 3 2 2 3 2 2 36 34 35 32 31 35 33,8 5 203 -13
10 Rachel King - GBR Round 6 1 2 2 1 1 1 2 1 2 2 1 1 4 2 2 3 1 3 37 30 34 34 38 32 34,2 8 205 -11
11 Agneta Harrysson - SWE Round 5 2 3 3 2 2 1 2 1 1 2 2 2 2 1 2 2 1 1 38 32 40 39 32 36,2 8 181 +1 Did not qualify
12 Christa Zimmermann - SUI Round 5 2 2 3 2 2 1 2 1 2 2 2 2 2 2 2 3 1 5 40 36 34 37 38 37,0 6 185 +5 Did not qualify
13 Yaowaret Thananoi - SWE Round 5 1 3 2 2 3 3 2 1 3 4 2 2 2 3 2 3 1 4 42 38 34 36 43 38,6 9 193 +13 Did not qualify
14 Erika Musilová - CZE Round 5 1 4 3 2 2 2 3 1 1 2 2 2 1 2 2 4 1 2 36 43 38 40 37 38,8 7 194 +14 Did not qualify
15 Marchien Brinksma - NED Round 5 1 2 2 2 2 2 2 2 2 3 2 3 2 4 2 3 2 4 43 45 51 52 42 46,6 10 233 +53 Did not qualify

Male seniors
Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Marko Nuotio - FIN Round 7 1 2 2 2 2 1 3 1 1 3 2 2 2 1 2 3 1 1 29 29 34 33 32 28 30,8 6 185 -31
2 Markus Janßen - GER Round 7 2 3 2 2 2 1 3 1 2 2 2 2 2 1 2 3 1 1 35 28 30 28 33 32 31,0 7 186 -30
3 Johan Karlsson - SWE Round 7 1 3 1 2 2 1 1 1 1 1 2 1 2 2 2 3 1 2 30 28 30 32 34 33 31,2 6 187 -29
4 Dušan Fusek - CZE Round 7 2 2 2 2 2 1 1 1 2 1 2 2 2 1 2 3 1 2 35 30 30 31 31 30 31,2 5 187 -29
5 Martin Svoboda - CZE Round 7 2 4 2 1 2 1 2 1 2 2 2 2 1 2 3 3 1 1 32 30 29 33 31 33 31,3 4 188 -28
6 Tommi Lantta - FIN Round 6 1 2 1 2 1 1 2 1 2 2 2 1 2 1 2 4 1 2 32 30 31 33 33 30 31,5 3 189 -27
7 Pauli Kuikka - SWE Round 6 1 3 2 2 2 1 1 1 1 2 1 1 2 1 2 2 1 1 34 34 33 29 32 27 31,5 7 189 -27
8 Milan Bilén - SWE Round 6 1 2 2 1 1 1 2 1 1 1 2 1 2 1 2 3 1 1 35 29 32 38 31 26 31,8 12 191 -25
9 Ingo Schoppe - SUI Round 6 1 2 2 2 2 1 2 1 1 2 1 2 2 2 2 4 1 3 33 36 30 33 27 33 32,0 9 192 -24
10 Juha-Petri Kujansuu - FIN Round 6 1 3 1 2 2 1 2 1 1 2 2 3 2 2 1 3 2 2 33 31 32 30 34 33 32,2 4 193 -23
11 Pekka Mäntylä - FIN Round 6 2 3 2 2 2 1 2 1 1 2 2 2 3 2 2 2 1 1 32 34 33 34 29 33 32,5 5 195 -21
12 Mikko Oinonen - FIN Round 6 1 2 3 1 1 1 2 1 2 2 1 1 2 2 2 3 1 1 35 32 34 32 33 29 32,5 6 195 -21
13 Norbert Nolte Sibeliuspuiston Minigolfkerho WMF Round 6 1 2 2 2 2 1 2 1 1 2 2 3 2 2 2 3 1 1 36 28 31 33 35 32 32,5 8 195 -21
14 Ladislav Švihel - CZE Round 6 1 3 3 2 1 1 2 1 2 2 2 2 2 1 2 3 1 1 33 33 33 33 32 32 32,7 1 196 -20
15 Jyri Rantanen - FIN Round 6 1 3 2 2 2 1 2 1 1 2 2 1 2 1 2 3 1 3 34 30 34 32 34 32 32,7 4 196 -20
16 Bryan Akers - USA Round 6 1 2 4 2 2 1 1 1 2 1 2 2 2 2 2 3 2 2 34 33 30 33 33 34 32,8 4 197 -19
17 Gary Hester - USA Round 6 2 3 2 2 2 1 2 1 2 2 2 1 2 1 2 3 1 3 35 34 33 31 31 34 33,0 4 198 -18
18 Jiři Bambas - CZE Round 6 2 2 2 2 2 1 2 1 2 2 2 1 3 2 2 2 1 2 37 33 31 34 30 33 33,0 7 198 -18
19 Jiři Navrkal - CZE Round 6 1 1 2 2 2 1 2 1 1 2 2 1 2 2 4 3 1 1 33 33 33 37 32 31 33,2 6 199 -17
20 Karl Lakos - AUT Round 6 1 3 1 1 2 1 3 1 2 2 2 1 2 2 2 3 1 1 35 35 28 35 35 31 33,2 7 199 -17
21 Francisco Costa - POR Round 6 1 2 2 2 2 1 2 1 1 1 2 2 2 2 3 3 1 4 33 38 33 30 31 34 33,2 8 199 -17
22 Rick Baird - USA Round 6 1 3 3 2 2 1 2 1 2 2 2 1 2 2 2 3 2 1 32 35 36 33 30 34 33,3 6 200 -16
23 Christian Adler - AUT Round 6 1 3 2 2 2 1 2 1 1 1 2 3 2 2 3 2 1 3 36 29 33 34 34 34 33,3 7 200 -16
24 Jiři Kocian - CZE Round 6 2 4 2 2 3 1 1 1 1 1 2 1 2 2 2 4 1 2 34 34 33 33 33 34 33,5 1 201 -15
25 Daniel Vlček - CZE Round 6 1 2 2 1 1 1 2 1 2 2 2 2 2 2 3 3 1 2 35 34 35 31 34 32 33,5 4 201 -15
26 Jan Hansen Hjelmsjö BGK WMF Round 6 1 3 2 2 1 1 2 1 2 1 2 2 2 2 2 3 2 1 38 34 33 33 31 32 33,5 7 201 -15
27 Jon Angel - GBR Round 6 1 4 2 1 1 1 2 2 2 2 2 2 2 1 1 3 1 3 31 33 36 34 35 33 33,7 5 202 -14
28 Petr Hanusek - CZE Round 6 4 3 1 1 2 1 2 1 1 2 2 1 2 2 3 3 3 2 37 29 35 35 30 36 33,7 8 202 -14
29 Willi Hettrich MGC Rot-Weiß Wanne-Eickel e.V. WMF Round 6 1 4 2 1 1 1 4 1 2 2 2 2 2 3 2 3 1 2 36 35 30 34 32 36 33,8 6 203 -13
30 Klaus Jarosch VfM Bottrop e.V. WMF Round 6 1 2 2 2 2 2 2 1 1 2 2 2 2 2 3 3 1 3 38 35 35 33 28 35 34,0 10 204 -12
31 Anders Lönnkvist - SWE Round 6 1 5 3 2 2 1 2 1 1 2 2 2 2 2 2 4 1 2 37 31 31 35 35 37 34,3 6 206 -10
32 Roger Anderegg - SUI Round 5 1 2 2 1 2 1 2 1 2 2 2 2 2 2 2 2 1 5 33 33 37 33 34 34,0 4 170 -10 Did not qualify
33 Miroslav Chmelka - SVK Round 5 1 3 3 1 1 1 2 1 2 1 2 2 2 2 2 2 1 4 38 32 30 38 33 34,2 8 171 -9 Did not qualify
34 Jeremy Inabinet - USA Round 5 1 4 3 2 2 1 2 1 2 2 1 1 2 2 3 3 1 2 36 35 33 34 35 34,6 3 173 -7 Did not qualify
35 Daniel Tatum - USA Round 5 2 3 2 1 2 1 1 2 2 2 2 3 2 3 2 3 1 2 35 31 36 37 36 35,0 6 175 -5 Did not qualify
36 Michael Dittrich MGC putter Künzell 1970 e.V. WMF Round 5 1 3 2 2 1 2 2 1 1 2 1 2 2 1 2 2 1 7 34 37 37 33 35 35,2 4 176 -4 Did not qualify
37 John Powell - USA Round 5 2 2 1 3 2 1 2 1 2 2 2 1 2 1 2 3 2 2 33 37 36 37 33 35,2 4 176 -4 Did not qualify
38 Martin Greenhead - GBR Round 5 1 3 3 2 2 3 2 1 1 2 1 1 2 1 2 3 1 2 36 40 36 34 33 35,8 7 179 -1 Did not qualify
39 Hannes Hahsler - AUT Round 5 2 3 2 2 2 1 3 1 1 1 1 2 2 2 2 3 1 3 35 37 40 33 34 35,8 7 179 -1 Did not qualify
40 Lars Looijen - NED Round 5 2 3 2 2 2 1 2 1 2 2 2 2 2 2 2 2 1 2 37 40 35 36 34 36,4 6 182 +2 Did not qualify
41 Michael Riegler - AUT Round 5 1 2 2 2 2 3 2 1 1 2 2 3 2 2 2 3 1 2 37 32 34 45 35 36,6 13 183 +3 Did not qualify
42 Duarte Mendes - POR Round 5 1 2 2 2 2 1 2 1 1 1 1 2 2 4 2 2 1 1 42 36 38 40 30 37,2 12 186 +6 Did not qualify
43 Kees Brinksma - NED Round 5 2 2 2 2 3 1 4 2 2 3 2 2 2 2 4 3 2 3 45 42 38 37 43 41,0 8 205 +25 Did not qualify
44 Woo Seung Ho - KOR Round 5 2 3 3 3 3 1 3 2 2 2 5 3 3 4 3 3 2 3 47 35 42 45 50 43,8 15 219 +39 Did not qualify

General class women
Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Stefanie Emich - AUT Round 6 1 4 2 1 2 1 2 1 2 2 2 2 1 2 2 3 1 1 33 33 31 32 32 32 32,2 2 193 -23
2 Veronika Reed - CZE Round 6 2 2 2 1 2 1 2 1 1 1 2 1 1 1 2 3 1 2 36 32 36 33 31 28 32,7 8 196 -20
3 Mia Vuorihovi - FIN Round 6 1 2 2 2 2 1 2 1 2 1 2 1 3 2 2 2 1 2 33 34 35 33 31 31 32,8 4 197 -19
4 Elena Convenga - ITA Round 6 2 4 3 2 1 1 2 1 2 2 2 2 2 2 2 2 2 3 34 34 32 36 37 37 35,0 5 210 -6
5 Wilma Harrysson - SWE Round 6 2 3 3 2 2 1 2 1 1 3 1 1 1 2 2 3 1 3 35 37 35 39 31 34 35,2 8 211 -5
6 Cho Ju Young - KOR Round 6 3 2 2 2 2 1 2 2 2 1 3 2 2 2 3 3 2 1 41 41 51 41 40 37 41,8 14 251 +35
7 Song Eun Jong - KOR Round 5 1 3 3 2 3 3 4 2 2 2 2 2 3 2 2 3 2 3 37 47 45 50 44 44,6 13 223 +43 Did not qualify

Male youth
Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Oscar Holmlund - SWE Round 7 1 2 1 2 1 1 2 1 1 2 2 2 4 2 2 2 1 1 31 36 30 27 28 31 30,5 9 183 -33
2 Levi Tritsch - GER Round 7 1 2 2 2 2 1 2 1 1 2 1 2 2 1 2 2 1 2 34 32 26 32 31 32 31,2 8 187 -29
3 Max Schmidt - GER Round 6 1 2 3 2 2 1 2 1 2 3 2 1 2 1 2 2 1 1 34 30 27 33 34 31 31,5 7 189 -27
4 Marko Chmelka - SVK Round 6 1 2 1 2 1 1 2 1 1 2 2 1 2 1 2 2 2 2 31 33 33 35 31 28 31,8 7 191 -25
5 Oliver Mäntylä - FIN Round 6 1 2 3 1 3 1 2 1 1 2 2 1 1 1 2 5 1 1 32 31 33 33 33 31 32,2 2 193 -23
6 Tiago Costa - POR Round 6 2 2 2 1 2 1 2 3 2 1 2 2 2 1 2 2 1 1 37 32 31 29 33 31 32,2 8 193 -23
7 Marlon Zirk - GER Round 6 1 3 2 2 2 1 2 2 1 2 2 2 2 2 2 2 1 2 35 34 32 34 27 33 32,5 8 195 -21
8 Chase Ferguson - USA Round 5 1 3 3 2 2 1 2 1 1 2 2 3 2 2 2 3 1 1 34 33 32 32 34 33,0 2 165 -15 Did not qualify
9 Hendrik Hoogen - GER Round 5 2 3 1 3 2 1 2 1 2 1 1 1 2 2 2 3 1 2 37 34 33 31 32 33,4 6 167 -13 Did not qualify
10 Jannis Cvijanovic - GER Round 5 2 2 2 2 1 1 2 1 1 2 2 2 2 2 2 2 2 3 34 37 35 30 33 33,8 7 169 -11 Did not qualify

General class men
Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Lukáš Kučera - CZE Round 7 1 2 2 1 1 1 2 1 1 3 2 2 2 1 2 3 1 3 33 28 30 29 29 27 29,3 6 176 -40
2 Jesper Lindberg - SWE Round 7 1 2 3 2 1 1 2 1 2 2 2 1 2 2 3 2 1 1 29 30 30 32 30 27 29,7 5 178 -38
3 Seve Kukielka - GBR Round 7 1 3 2 2 1 1 2 1 1 2 1 2 2 1 2 3 1 1 30 29 29 30 32 30 30,0 3 180 -36
4 Sebastian Heine - GER Round 7 1 2 4 2 2 1 2 1 1 1 2 1 2 2 2 3 1 2 31 31 31 30 29 29 30,2 2 181 -35
5 Daniel Moser - SUI Round 7 2 3 1 2 2 1 2 1 1 2 2 1 1 1 2 3 1 2 34 30 30 29 28 32 30,5 6 183 -33
6 Giovanni Mauri - ITA Round 7 2 3 2 2 2 1 2 1 2 2 2 2 2 2 2 3 1 1 33 32 30 32 29 31 31,2 4 187 -29
6 Juuso Tasku - FIN Round 7 1 2 1 2 2 1 2 1 1 2 2 2 2 2 2 4 2 1 34 31 30 32 30 30 31,2 4 187 -29
8 Marco Broggi - ITA Round 7 1 3 1 2 2 1 2 1 2 2 2 2 2 2 2 2 1 1 34 32 30 29 32 30 31,2 5 187 -29
9 Omar Maggi - SUI Round 7 1 3 2 1 1 1 2 1 1 2 2 2 2 2 4 3 1 2 34 31 28 34 27 33 31,2 7 187 -29
10 James Rutherford - GBR Round 7 2 2 1 1 1 1 2 1 2 2 1 1 2 2 3 2 2 1 38 31 31 30 31 26 31,2 12 187 -29
11 Gunnar Bengtsson - SWE Round 7 2 2 3 1 2 1 2 1 1 1 2 2 2 2 2 2 1 1 33 30 35 30 30 30 31,3 5 188 -28
12 Christian Gobetz - AUT Round 7 1 2 2 2 2 1 2 1 2 2 2 2 2 2 2 3 1 1 34 30 30 35 31 28 31,3 7 188 -28
12 Fabrice Lange VfM Bottrop e.V. WMF Round 7 1 2 1 1 1 1 2 1 1 2 2 2 1 2 3 3 1 1 34 33 29 31 29 32 31,3 5 188 -28
14 Mathias Jagschitz - AUT Round 7 1 1 2 3 2 1 2 1 1 2 2 2 2 1 2 3 2 1 31 32 31 29 35 30 31,3 6 188 -28
15 Erik Hjalmarsson - SWE Round 7 1 2 2 2 2 1 3 1 1 2 2 2 2 2 2 3 1 1 33 30 28 32 35 30 31,3 7 188 -28
16 Filipe Costa - POR Round 6 1 3 2 1 2 1 2 1 1 2 2 1 2 1 2 3 1 1 33 34 31 29 33 29 31,5 5 189 -27
17 Boris Arzuffi - ITA Round 6 1 3 2 2 2 1 2 1 2 2 2 2 2 1 2 4 2 1 32 29 31 34 29 34 31,5 5 189 -27
18 Gary Combs - GBR Round 6 1 3 2 1 2 1 1 1 1 2 2 1 2 2 2 4 2 1 35 30 30 33 31 31 31,7 5 190 -26
19 Juuso Sahlberg - FIN Round 6 1 2 1 2 1 1 2 1 1 2 1 1 2 1 2 3 2 2 32 33 33 31 34 28 31,8 6 191 -25
20 Lars Anderegg - SUI Round 6 2 2 1 2 2 1 2 1 1 2 2 1 2 2 2 3 1 2 34 32 31 30 33 31 31,8 4 191 -25
21 Stephan Behrens MGC Appelscha WMF Round 6 1 3 3 2 2 1 2 1 1 2 3 1 2 2 2 3 2 1 35 33 29 29 31 34 31,8 6 191 -25
22 Antonio Tomaino - ITA Round 6 1 3 2 1 2 1 2 1 1 2 2 2 2 2 2 2 1 2 35 33 32 30 31 31 32,0 5 192 -24
23 Márton Geda - HUN Round 6 1 2 2 2 2 1 2 1 1 2 3 1 2 2 2 3 1 1 36 33 31 31 30 31 32,0 6 192 -24
24 Michael Turner Williams MGC Oberkochen 1972 e.V. WMF Round 6 1 2 1 1 2 1 1 1 2 2 3 2 2 1 2 3 1 1 35 34 34 30 31 29 32,2 6 193 -23
25 Chris Randell - GBR Round 6 1 3 2 2 2 1 2 1 1 2 2 2 2 2 2 2 1 2 32 29 33 35 33 32 32,3 6 194 -22
26 Patrick Riener - AUT Round 6 1 2 2 2 2 1 2 1 1 1 2 2 2 2 2 3 1 3 34 33 30 35 32 32 32,7 5 196 -20
27 Ján Paytina - SVK Round 6 1 3 3 2 2 1 2 1 2 1 2 2 1 1 3 4 1 2 31 34 29 33 36 34 32,8 7 197 -19
28 Marvin Hauri - SUI Round 6 2 3 3 2 1 1 2 1 2 2 1 2 1 2 3 3 1 3 33 35 34 30 31 35 33,0 5 198 -18
29 Timo Vartiainen - FIN Round 6 1 1 2 2 2 1 2 1 2 2 3 2 1 2 2 3 1 6 28 31 31 38 34 36 33,0 10 198 -18
30 Robin Andersson - SWE Round 5 1 3 2 1 2 2 2 1 2 2 2 2 3 2 2 2 1 1 32 36 31 34 33 33,2 5 166 -14 Did not qualify
31 Simon Brown - GBR Round 5 1 3 2 1 2 1 2 1 1 2 2 1 2 2 2 2 1 3 35 36 32 32 31 33,2 5 166 -14 Did not qualify
32 Murray Thompson - GBR Round 5 2 2 1 2 2 1 2 1 2 2 2 2 2 2 2 3 1 1 36 29 35 34 32 33,2 7 166 -14 Did not qualify
33 Roman Král - CZE Round 5 3 4 2 2 2 1 2 1 2 1 1 2 2 1 1 3 1 2 37 31 33 33 33 33,4 6 167 -13 Did not qualify
34 René Barlog Bochumer MC 1960 e.V. WMF Round 5 1 3 2 2 2 1 2 1 1 2 1 2 2 1 2 4 1 2 36 34 34 32 32 33,6 4 168 -12 Did not qualify
35 Tobias Bäuerle MGC Oberkochen 1972 e.V. WMF Round 5 1 3 1 2 2 2 3 1 2 2 1 2 2 2 2 3 1 4 35 35 31 31 36 33,6 5 168 -12 Did not qualify
36 James Hollinrake - GBR Round 5 2 3 2 2 1 2 2 1 2 2 2 1 2 2 2 3 1 2 37 34 34 32 34 34,2 5 171 -9 Did not qualify
37 Tiago Carvalhais - POR Round 5 2 3 2 3 2 1 2 1 2 2 2 3 1 2 2 2 1 1 36 35 36 30 34 34,2 6 171 -9 Did not qualify
38 Stefan Emich - AUT Round 5 3 3 3 2 2 1 3 1 2 2 2 1 2 1 2 3 1 2 32 34 37 36 36 35,0 5 175 -5 Did not qualify
39 Patrick Zoppellari - ITA Round 5 1 2 2 2 2 2 2 1 1 1 1 3 2 1 2 3 1 1 35 38 35 37 30 35,0 8 175 -5 Did not qualify
40 James Shaw - GBR Round 5 1 3 2 3 4 1 2 1 2 3 2 2 2 3 2 5 2 1 35 35 36 33 41 36,0 8 180 ±0 Did not qualify
41 Saša Orčić - HUN Round 5 2 3 3 2 2 2 2 1 1 3 2 2 2 2 3 3 1 5 37 44 40 36 41 39,6 8 198 +18 Did not qualify

Female youth
Pos Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 Average Diff Tot Par
1 Johanna Winterhoff - GER Round 6 1 2 2 2 1 1 2 1 2 1 2 2 2 2 2 2 1 1 33 35 34 33 35 29 33,2 6 199 -17
2 Sonja Knoll - GER Round 6 1 3 2 2 1 1 2 2 2 1 2 1 2 2 2 3 1 6 36 33 32 37 26 36 33,3 11 200 -16
3 Bianka Chmelková - SVK Round 6 1 3 2 1 2 1 2 1 1 2 3 2 3 2 2 2 2 1 39 37 36 37 31 33 35,5 8 213 -3