Minigolf Nordic Championships 2025

Updated: 2025-04-20   16:30Get new pages automatically

Result

General class men
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Erik Nilsson SWE 22 20 22 23 18 22 19 19 20,6 5 165 Sudden death
2 Simon Junker DEN 18 21 21 22 24 20 19 20 20,6 6 165 Sudden death
3 Erik Fause Hovind NOR 21 21 22 21 22 20 18 21 20,8 4 166
4 Emils Simanskis LAT 22 20 21 20 22 24 20 18 20,9 6 167
5 Johan Rydberg SWE 25 19 20 21 20 19 23 20 20,9 6 167
6 Alexander Njord SWE 21 19 18 19 21 24 21 24 20,9 6 167
7 Marcus Ljungblad SWE 21 22 18 21 22 26 21 19 21,3 8 170
8 Lasse Rasmussen DEN 22 21 23 22 18 21 21 23 21,4 5 171
9 Oskari Vihervaara FIN 23 21 21 20 23 21 22 21 21,5 3 172
10 Amir El Quachani SWE 23 24 20 20 23 20 19 23 21,5 5 172
Cut - 9 players + players with same result continue after round 6
11 Jannick Skov DEN 20 24 21 24 22 20 21,8 4 131
12 Juuso Sahlberg FIN 22 22 23 27 21 19 22,3 8 134
13 Juuso Tasku FIN 23 24 20 21 26 21 22,5 6 135
14 Bjørn Olav Skofteby NOR 22 19 20 26 25 23 22,5 7 135
15 Aki Sillman FIN 21 27 22 20 26 21 22,8 7 137
16 Kosti Salonen FIN 24 22 21 21 26 25 23,2 5 139
17 Martins Vilmanis LAT 23 24 22 28 20 22 23,2 8 139
18 Aapo Siurola FIN 27 21 20 29 22 21 23,3 9 140
19 Rudolfs Lagzda LAT 24 21 25 21 28 22 23,5 7 141
20 Nickolaj Andersen DEN 21 29 23 24 24 21 23,7 8 142
21 Egil Skofteby NOR 23 27 20 24 26 25 24,2 7 145
22 Dairis Sinkevics LAT 28 26 28 22 21 20 24,2 8 145
23 Reinis Martins Mikelsons LAT 29 20 26 26 22 23 24,3 9 146
24 Lars Rosenquist DEN 21 27 24 25 27 23 24,5 6 147
25 Janis Medveckis LAT 24 24 24 24 30 26 25,3 6 152
26 Tim Danielsen DEN 34 27 21 22 26 24 25,7 13 154
27 Ole Petter Karlsen NOR 28 32 25 25 28 24 27,0 8 162
28 Egil Østli NOR 27 24 26 28 28 30 27,2 6 163

Seniors female
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Helle Seremet DEN 23 25 25 21 22 24 24 21 23,1 4 185
2 Sandra Walker FIN 26 25 23 25 24 22 24 22 23,9 4 191
3 Annelie Lundell SWE 22 28 20 23 28 23 27 27 24,8 8 198
4 Seija Björk FIN 26 22 25 27 27 22 25 25 24,9 5 199
5 Birte Bruhn DEN 30 26 29 27 24 23 26 25 26,3 7 210
6 Annie Haaland NOR 29 22 28 33 26 22 27 25 26,5 11 212
Cut - 6 players + players with same result continue after round 6
7 Else Marie Jensen DEN 25 28 33 31 32 24 28,8 9 173

Youth male
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Kasper Kammonen FIN 22 26 23 24 23 19 23 23 22,9 7 183
2 Carl Elfström SWE 20 21 22 25 24 28 24 21 23,1 8 185
3 Albin Leanders SWE 22 23 23 25 25 24 23 24 23,6 3 189
4 Henrik Magnussen NOR 28 22 28 25 22 28 22 26 25,1 6 201
5 Jere Kankaanpää FIN 25 30 36 26 32 24 30 25 28,5 12 228
6 Eliaz Sinnet DEN 33 26 26 28 27 34 26 29 28,6 8 229
Cut - 6 players + players with same result continue after round 6
7 Martins Medveckis LAT 25 36 24 33 29 30 29,5 12 177
8 Nicklas Veinholt DEN 48 37 31 31 47 33 37,8 17 227

Seniors male
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Peter Ericsson SWE 19 20 21 19 24 21 20 21 20,6 5 165 Sudden death
2 Lars Kvæl NOR 20 21 18 21 19 19 25 22 20,6 7 165 Sudden death
3 Leif Meitilberg DEN 21 22 21 19 21 21 23 20 21,0 4 168
4 Kai Amundrød NOR 22 25 20 22 21 22 25 23 22,5 5 180
5 Karsten Nørskov DEN 22 25 24 22 22 23 23 22 22,9 3 183
6 Kaj Bruhn DEN 23 21 21 21 24 24 27 25 23,3 6 186
Cut - 6 players + players with same result continue after round 6
7 Marko Nuotio FIN 26 24 24 23 22 23 23,7 4 142
8 Roar Stenseth NOR 25 26 19 25 22 26 23,8 7 143
9 Petri Lönngren FIN 24 26 24 22 22 26 24,0 4 144
10 Tommi Lantta FIN 27 26 27 30 22 25 26,2 8 157

Youth female
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Jill Spets SWE 26 21 20 24 24 21 24 19 22,4 7 179
2 Amanda Eriksson SWE 22 21 21 24 21 26 24 25 23,0 5 184
3 Julie Winther DEN 26 23 24 34 22 28 26 22 25,6 12 205
4 Josephine Palm DEN 36 30 32 36 26 28 32 27 30,9 10 247
5 Line Rahbek DEN 36 37 34 28 28 30 31 39 32,9 11 263
6 Karmena Krievina LAT 37 30 36 37         35,0 7 140 Did not finish
Cut - 6 players + players with same result continue after round 6

General class women
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Carolin Svensson SWE 22 21 23 20 23 21 25 21 22,0 5 176
2 Julia Sjöberg SWE 22 20 22 24 24 25 24 27 23,5 7 188 Sudden death
3 Greta Wedman FIN 25 22 24 24 26 26 21 20 23,5 6 188 Sudden death
4 Evelina Behmane LAT 28 27 26 30 25 25 25 25 26,4 5 211
5 Kristiana Kirsa LAT 27 30 24 31 26 31 25 24 27,3 7 218
6 Dace Kupce LAT 31 30 28 34 27 33 25 24 29,0 10 232
Cut - 6 players + players with same result continue after round 6

Teams
Men teams
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Sweden106 100 97 100 104 106 20,4613
2 Finland113 110 104 109 118 103 21,9657
3 Denmark102 120 109 114 114 105 22,1664
4 Latvia121 109 118 113 113 111 22,8685
5 Norway121 113 113 121 123 120 23,7711


 
1 SwedenR1   R2   R3   R4   R5   R6   Avg Total
 Alexander Njord21 19 18 19 21 24 20,3122
 Johan Rydberg25 19 20 21 20 19 19,899
 Marcus Ljungblad21 22 18 21 22 26 20,8104
 Peter Ericsson19 20 21 19 24 21 20,0100
 Erik Nilsson22 20 22 23 18 22 20,582
 Amir El Quachani23 24 20 20 23 20 21,2106
 106 100 97 100 104 106 20,4613
 
2 FinlandR1   R2   R3   R4   R5   R6   Avg Total
 Kosti Salonen24 22 21 21 26 25 22,088
 Aapo Siurola27 21 20 29 22 21 21,084
 Juuso Tasku23 24 20 21 26 21 22,5135
 Aki Sillman21 27 22 20 26 21 22,0110
 Juuso Sahlberg22 22 23 27 21 19 22,2111
 Oskari Vihervaara23 21 21 20 23 21 21,5129
 113 110 104 109 118 103 21,9657
 
3 DenmarkR1   R2   R3   R4   R5   R6   Avg Total
 Jannick Skov20 24 21 24 22 20 21,8131
 Tim Danielsen34 27 21 22 26 24 24,096
 Nickolaj Andersen21 29 23 24 24 21 22,6113
 Lasse Rasmussen22 21 23 22 18 21 21,2127
 Lars Rosenquist21 27 24 25 27 23 23,771
 Simon Junker18 21 21 22 24 20 21,0126
 102 120 109 114 114 105 22,1664
 
4 LatviaR1   R2   R3   R4   R5   R6   Avg Total
 Martins Vilmanis23 24 22 28 20 22 22,2111
 Janis Medveckis24 24 24 24 30 26 24,096
 Dairis Sinkevics28 26 28 22 21 20 22,891
 Reinis Martins Mikelsons29 20 26 26 22 23 23,4117
 Rudolfs Lagzda24 21 25 21 28 22 23,5141
 Emils Simanskis22 20 21 20 22 24 21,5129
 121 109 118 113 113 111 22,8685
 
5 NorwayR1   R2   R3   R4   R5   R6   Avg Total
 Ole Petter Karlsen28 32 25 25 28 24 24,774
 Henrik Magnussen28 22 28 25 22 28 25,0125
 Erik Fause Hovind21 21 22 21 22 20 21,2127
 Egil Østli27 24 26 28 28 30 26,3105
 Egil Skofteby23 27 20 24 26 25 24,2145
 Bjørn Olav Skofteby22 19 20 26 25 23 22,5135
 121 113 113 121 123 120 23,7711

Teams
Women teams
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Sweden66 69 65 67 75 69 22,8411
2 Denmark84 90 92 80 82 78 28,1506
3 Latvia86 87 78 95 78 89 28,5513


 
1 SwedenR1   R2   R3   R4   R5   R6   Avg Total
 Annelie Lundell22 28 20 23 28 23 24,0144
 Carolin Svensson22 21 23 20 23 21 21,7130
 Julia Sjöberg22 20 22 24 24 25 22,8137
 66 69 65 67 75 69 22,8411
 
2 DenmarkR1   R2   R3   R4   R5   R6   Avg Total
 Else Marie Jensen25 28 33 31 32 24 28,8173
 Line Rahbek36 37 34 28 28 30 32,2193
 Helle Seremet23 25 25 21 22 24 23,3140
 84 90 92 80 82 78 28,1506
 
3 LatviaR1   R2   R3   R4   R5   R6   Avg Total
 Kristiana Kirsa27 30 24 31 26 31 27,8139
 Evelina Behmane28 27 26 30 25 25 26,8161
 Dace Kupce31 30 28 34 27 33 30,5183
 Karmena Krievina37 30 36 37     30,030
 86 87 78 95 78 89 28,5513

Teams
Youth teams
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Sweden64 63 63 73 69 71 22,4403
2 Denmark95 79 81 93 75 89 28,4512


 
1 SwedenR1   R2   R3   R4   R5   R6   Avg Total
 Albin Leanders22 23 23 25 25 24 23,046
 Jill Spets26 21 20 24 24 21 22,0110
 Amanda Eriksson22 21 21 24 21 26 22,5135
 Carl Elfström20 21 22 25 24 28 22,4112
 64 63 63 73 69 71 22,4403
 
2 DenmarkR1   R2   R3   R4   R5   R6   Avg Total
 Eliaz Sinnet33 26 26 28 27 34 28,0140
 Josephine Palm36 30 32 36 26 28 30,0120
 Nicklas Veinholt48 37 31 31 47 33 31,795
 Julie Winther26 23 24 34 22 28 26,2157
 95 79 81 93 75 89 28,4512

Teams
Senior teams
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Norway67 68 57 68 62 63 21,4385
2 Denmark66 68 66 62 67 67 22,0396
3 Finland76 75 71 70 66 70 23,8428


 
1 NorwayR1   R2   R3   R4   R5   R6   Avg Total
 Annie Haaland29 22 28 33 26 22 22,044
 Kai Amundrød22 25 20 22 21 22 22,0132
 Roar Stenseth25 26 19 25 22 26 22,891
 Lars Kvæl20 21 18 21 19 19 19,7118
 67 68 57 68 62 63 21,4385
 
2 DenmarkR1   R2   R3   R4   R5   R6   Avg Total
 Kaj Bruhn23 21 21 21 24 24 21,586
 Karsten Nørskov22 25 24 22 22 23 23,0138
 Birte Bruhn30 26 29 27 24 23 23,547
 Leif Meitilberg21 22 21 19 21 21 20,8125
 66 68 66 62 67 67 22,0396
 
3 FinlandR1   R2   R3   R4   R5   R6   Avg Total
 Marko Nuotio26 24 24 23 22 23 23,7142
 Sandra Walker26 25 23 25 24 22 24,2121
 Tommi Lantta27 26 27 30 22 25 23,547
 Petri Lönngren24 26 24 22 22 26 23,6118
 76 75 71 70 66 70 23,8428

This tournament is administrated by Bangolf Arena version 2.20.27