Minigolf Nordic Championships 2025


Main page | Start schedule | General class men | Seniors female | Youth male | Seniors male | Youth female | General class women | Teams - Men teams | Teams - Women teams | Teams - Youth teams | Teams - Senior teams | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

My scoreboard

General class men
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Erik Nilsson SWE Round 8 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 22 20 22 23 18 22 19 19 20,6 5 165
2 Simon Junker DEN Round 8 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 18 21 21 22 24 20 19 20 20,6 6 165
3 Erik Fause Hovind NOR Round 8 1 1 2 1 1 1 1 1 2 1 1 1 1 1 1 1 2 1 21 21 22 21 22 20 18 21 20,8 4 166
4 Emils Simanskis LAT Round 8 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 22 20 21 20 22 24 20 18 20,9 6 167
5 Johan Rydberg SWE Round 8 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 1 2 25 19 20 21 20 19 23 20 20,9 6 167
6 Alexander Njord SWE Round 8 1 2 1 1 1 1 1 1 2 1 1 4 1 1 1 1 1 2 21 19 18 19 21 24 21 24 20,9 6 167
7 Marcus Ljungblad SWE Round 8 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 21 22 18 21 22 26 21 19 21,3 8 170
8 Lasse Rasmussen DEN Round 8 1 1 1 3 1 1 1 1 1 2 1 2 1 1 2 1 1 1 22 21 23 22 18 21 21 23 21,4 5 171
9 Oskari Vihervaara FIN Round 8 2 1 1 1 1 1 1 1 1 1 1 1 2 1 1 2 1 1 23 21 21 20 23 21 22 21 21,5 3 172
10 Amir El Quachani SWE Round 8 1 1 2 1 1 1 1 1 2 2 1 1 2 1 2 1 1 1 23 24 20 20 23 20 19 23 21,5 5 172
11 Jannick Skov DEN Round 6 1 1 1 1 1 1 1 1 1 2 1 1 1 2 1 1 1 1 20 24 21 24 22 20 21,8 4 131 Did not qualify
12 Juuso Sahlberg FIN Round 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 2 22 22 23 27 21 19 22,3 8 134 Did not qualify
13 Juuso Tasku FIN Round 6 1 1 1 2 1 1 1 1 1 1 1 3 1 1 1 1 1 1 23 24 20 21 26 21 22,5 6 135 Did not qualify
14 Bjørn Olav Skofteby NOR Round 6 1 1 1 2 1 1 2 1 1 1 1 2 1 1 2 1 1 2 22 19 20 26 25 23 22,5 7 135 Did not qualify
15 Aki Sillman FIN Round 6 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 2 2 1 21 27 22 20 26 21 22,8 7 137 Did not qualify
16 Kosti Salonen FIN Round 6 1 2 1 1 1 1 1 2 2 1 1 4 1 1 1 1 1 2 24 22 21 21 26 25 23,2 5 139 Did not qualify
17 Martins Vilmanis LAT Round 6 1 1 2 1 1 1 1 1 1 1 1 2 1 1 2 1 2 1 23 24 22 28 20 22 23,2 8 139 Did not qualify
18 Aapo Siurola FIN Round 6 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 1 3 2 27 21 20 29 22 21 23,3 9 140 Did not qualify
19 Rudolfs Lagzda LAT Round 6 2 1 2 1 1 1 1 1 2 1 1 2 1 1 1 1 1 1 24 21 25 21 28 22 23,5 7 141 Did not qualify
20 Nickolaj Andersen DEN Round 6 2 1 1 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 21 29 23 24 24 21 23,7 8 142 Did not qualify
21 Egil Skofteby NOR Round 6 1 1 1 1 1 1 1 1 4 1 1 3 1 2 1 1 1 2 23 27 20 24 26 25 24,2 7 145 Did not qualify
22 Dairis Sinkevics LAT Round 6 1 1 1 1 2 1 1 1 1 1 1 1 1 1 1 1 1 2 28 26 28 22 21 20 24,2 8 145 Did not qualify
23 Reinis Martins Mikelsons LAT Round 6 1 1 1 1 1 1 1 1 2 1 1 4 1 2 1 1 1 1 29 20 26 26 22 23 24,3 9 146 Did not qualify
24 Lars Rosenquist DEN Round 6 3 1 1 1 1 1 2 2 2 1 1 1 1 1 1 1 1 1 21 27 24 25 27 23 24,5 6 147 Did not qualify
25 Janis Medveckis LAT Round 6 1 1 1 1 1 1 1 1 4 1 1 2 2 1 2 1 1 3 24 24 24 24 30 26 25,3 6 152 Did not qualify
26 Tim Danielsen DEN Round 6 2 2 1 1 1 1 1 1 4 1 1 1 1 1 1 1 2 1 34 27 21 22 26 24 25,7 13 154 Did not qualify
27 Ole Petter Karlsen NOR Round 6 1 1 1 1 2 1 2 1 2 1 1 3 1 2 1 1 1 1 28 32 25 25 28 24 27,0 8 162 Did not qualify
28 Egil Østli NOR Round 6 1 1 1 1 1 1 1 5 3 1 1 4 1 1 1 1 1 4 27 24 26 28 28 30 27,2 6 163 Did not qualify

Seniors female
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Helle Seremet DEN Round 8 1 1 1 1 1 1 1 1 2 1 2 1 1 1 1 1 1 2 23 25 25 21 22 24 24 21 23,1 4 185
2 Sandra Walker FIN Round 8 1 2 1 1 1 1 1 3 1 1 1 1 1 1 1 1 1 2 26 25 23 25 24 22 24 22 23,9 4 191
3 Annelie Lundell SWE Round 8 2 1 2 1 1 1 1 2 3 1 2 3 1 1 1 1 2 1 22 28 20 23 28 23 27 27 24,8 8 198
4 Seija Björk FIN Round 8 1 1 1 1 1 1 1 1 2 2 2 2 1 1 1 2 1 3 26 22 25 27 27 22 25 25 24,9 5 199
5 Birte Bruhn DEN Round 8 1 1 2 1 1 3 3 1 2 1 1 1 1 1 2 1 1 1 30 26 29 27 24 23 26 25 26,3 7 210
6 Annie Haaland NOR Round 8 1 1 2 1 1 1 1 1 2 1 1 1 2 1 1 1 4 2 29 22 28 33 26 22 27 25 26,5 11 212
7 Else Marie Jensen DEN Round 6 1 2 1 1 1 1 1 2 1 4 1 2 1 1 1 1 1 1 25 28 33 31 32 24 28,8 9 173 Did not qualify

Youth male
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Kasper Kammonen FIN Round 8 2 1 1 3 1 1 1 1 2 1 1 1 1 1 2 1 1 1 22 26 23 24 23 19 23 23 22,9 7 183
2 Carl Elfström SWE Round 8 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 2 2 20 21 22 25 24 28 24 21 23,1 8 185
3 Albin Leanders SWE Round 8 1 1 1 1 1 2 1 1 1 1 1 4 1 2 1 1 1 2 22 23 23 25 25 24 23 24 23,6 3 189
4 Henrik Magnussen NOR Round 8 1 1 1 1 2 1 1 3 1 2 1 2 1 2 2 1 1 2 28 22 28 25 22 28 22 26 25,1 6 201
5 Jere Kankaanpää FIN Round 8 1 1 1 1 1 1 3 1 3 1 3 2 1 1 1 1 1 1 25 30 36 26 32 24 30 25 28,5 12 228
6 Eliaz Sinnet DEN Round 8 1 1 1 1 1 2 1 2 2 2 3 2 1 2 1 2 3 1 33 26 26 28 27 34 26 29 28,6 8 229
7 Martins Medveckis LAT Round 6 3 2 1 1 1 2 1 3 1 4 1 1 1 2 1 1 1 3 25 36 24 33 29 30 29,5 12 177 Did not qualify
8 Nicklas Veinholt DEN Round 6 1 1 1 1 4 1 1 1 1 7 1 2 1 2 1 2 2 3 48 37 31 31 47 33 37,8 17 227 Did not qualify

Seniors male
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Peter Ericsson SWE Round 8 1 2 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2 19 20 21 19 24 21 20 21 20,6 5 165
2 Lars Kvæl NOR Round 8 1 1 1 1 2 1 1 1 1 1 1 2 1 2 1 1 1 2 20 21 18 21 19 19 25 22 20,6 7 165
3 Leif Meitilberg DEN Round 8 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 21 22 21 19 21 21 23 20 21,0 4 168
4 Kai Amundrød NOR Round 8 1 2 2 1 1 1 1 1 2 1 1 2 2 1 1 1 1 1 22 25 20 22 21 22 25 23 22,5 5 180
5 Karsten Nørskov DEN Round 8 1 1 1 1 1 1 2 2 2 1 1 2 1 1 1 1 1 1 22 25 24 22 22 23 23 22 22,9 3 183
6 Kaj Bruhn DEN Round 8 1 1 2 2 1 1 2 1 2 1 1 1 2 1 1 2 2 1 23 21 21 21 24 24 27 25 23,3 6 186
7 Marko Nuotio FIN Round 6 1 2 1 1 1 1 1 1 3 1 1 1 1 1 1 1 1 3 26 24 24 23 22 23 23,7 4 142 Did not qualify
8 Roar Stenseth NOR Round 6 2 1 2 2 1 1 1 1 3 1 1 1 1 1 1 1 2 3 25 26 19 25 22 26 23,8 7 143 Did not qualify
9 Petri Lönngren FIN Round 6 1 1 2 1 2 1 1 1 3 2 3 1 1 2 1 1 1 1 24 26 24 22 22 26 24,0 4 144 Did not qualify
10 Tommi Lantta FIN Round 6 2 2 1 2 1 1 3 1 1 2 1 1 1 1 1 1 1 2 27 26 27 30 22 25 26,2 8 157 Did not qualify

Youth female
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Jill Spets SWE Round 8 1 1 1 1 1 1 1 1 1 1 1 2 1 1 1 1 1 1 26 21 20 24 24 21 24 19 22,4 7 179
2 Amanda Eriksson SWE Round 8 1 1 2 2 1 2 1 1 2 1 1 3 1 1 1 1 1 2 22 21 21 24 21 26 24 25 23,0 5 184
3 Julie Winther DEN Round 8 1 2 1 2 1 1 1 1 1 2 1 2 1 1 1 1 1 1 26 23 24 34 22 28 26 22 25,6 12 205
4 Josephine Palm DEN Round 8 2 1 1 1 1 1 1 1 2 1 1 4 1 1 1 1 4 2 36 30 32 36 26 28 32 27 30,9 10 247
5 Line Rahbek DEN Round 8 2 2 2 1 3 2 7 2 3 3 1 2 2 1 1 1 2 2 36 37 34 28 28 30 31 39 32,9 11 263
6 Karmena Krievina LAT Round 4 1 1 2 1 2 1 3 2 2 3 1 6 2 1 2 4 1 2 37 30 36 37         35,0 7 140 Did not finish

General class women
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 Average Diff Tot
1 Carolin Svensson SWE Round 8 1 1 2 1 1 1 1 1 1 1 1 2 1 1 1 1 1 2 22 21 23 20 23 21 25 21 22,0 5 176
2 Julia Sjöberg SWE Round 8 1 1 1 1 1 1 1 3 3 2 1 5 1 1 1 1 1 1 22 20 22 24 24 25 24 27 23,5 7 188
3 Greta Wedman FIN Round 8 2 1 1 1 1 1 1 1 2 1 1 1 1 1 1 1 1 1 25 22 24 24 26 26 21 20 23,5 6 188
4 Evelina Behmane LAT Round 8 1 1 2 2 2 1 1 2 1 2 1 1 2 2 1 1 1 1 28 27 26 30 25 25 25 25 26,4 5 211
5 Kristiana Kirsa LAT Round 8 2 2 2 1 1 1 1 2 2 1 1 1 1 1 1 1 1 2 27 30 24 31 26 31 25 24 27,3 7 218
6 Dace Kupce LAT Round 8 2 1 2 1 1 1 1 1 2 2 1 1 1 2 1 1 2 1 31 30 28 34 27 33 25 24 29,0 10 232