European Champions League Final 2025


Main page | Men’s teams | Woman’s teams | Women - Individual | Men - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Karin Olsson, Uppsala BGK


E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Straight lane without obstacles1 1 1 1 1 2 1 1 1 1 1
2Loop2 1 1 1 2 1 2 2 2 2 3
3Straight lane with target window2 1 1 1 2 2 2 1 1 1 1
4Middle hill1 1 1 1 2 1 1 1 1 1 1
5Labyrinth1 1 1 1 1 1 1 1 1 2 1
6Double waves2 1 1 2 2 1 1 1 1 2 1
7Double wedges1 1 1 1 1 1 1 1 1 1 1
8Pipe2 1 1 1 1 1 2 1 1 2 1
9Rhombus2 1 1 1 1 1 1 1 1 1 1
10Angle1 1 1 1 1 1 1 1 1 1 1
11Jump with net1 1 1 1 1 1 1 1 1 1 1
12Pyramids1 1 2 1 1 1 1 1 1 1 1
13Sloped circle with V - obstacle1 1 1 1 1 1 1 1 1 1 1
14Bridge1 1 1 1 1 1 1 1 1 1 1
15Passages2 1 1 1 1 1 2 1 1 1 2
16Plateau1 1 1 1 1 1 1 1 1 1 1
17Flat loop1 1 1 1 1 1 1 1 1 1 1
18Lightning1 1 1 1 1 1 1 1 1 2 1

Sum 24 18 19 19 22 20 22 19 19 23 21
Average   Average Miniaturegolf: 20,55
  Total result: 226

Download to ScoreAnalyser

Main page | Men’s teams | Woman’s teams | Women - Individual | Men - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard