European Champions League Final 2025


Main page | Men’s teams | Woman’s teams | Women - Individual | Men - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Johanna Lindoff, Uppsala BGK


E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Straight lane without obstacles1 1 2 1 2 1 2 2 2 1 1
2Loop2 1 2 2 2 2 2 2 2 2 2
3Straight lane with target window2 1 2 1 2 1 2 1 3 2 1
4Middle hill4 1 1 1 2 5 1 1 1 1 3
5Labyrinth1 1 1 1 1 1 1 1 1 1 1
6Double waves2 1 2 2 1 2 2 1 1 1 2
7Double wedges1 1 1 1 2 1 3 1 1 1 1
8Pipe2 1 1 2 1 3 1 1 1 1 2
9Rhombus1 1 1 1 1 1 1 1 1 3 1
10Angle2 1 1 1 1 1 2 1 1 2 1
11Jump with net1 1 1 1 1 1 1 1 1 1 1
12Pyramids1 1 1 1 1 1 1 1 1 1 1
13Sloped circle with V - obstacle1 1 2 1 1 1 1 1 2 1 1
14Bridge1 1 1 1 1 1 1 2 2 2 1
15Passages3 1 1 1 2 1 1 2 2 1 1
16Plateau1 1 1 1 1 1 1 1 1 1 2
17Flat loop1 1 1 1 1 1 1 1 1 1 1
18Lightning1 1 1 1 1 1 1 1 1 1 1

Sum 28 18 23 21 24 26 25 22 25 24 24
Average   Average Miniaturegolf: 23,64
  Total result: 260

Download to ScoreAnalyser

Main page | Men’s teams | Woman’s teams | Women - Individual | Men - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard