European Champions League Final 2025


Main page | Men’s teams | Woman’s teams | Women - Individual | Men - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Paulien Jasper, RMC De Hole Ridders


E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11
1Straight lane without obstacles1 1 1 2 1 1 2 2 1 1 3
2Loop1 3 3 2 1 2 2 2 2 2 1
3Straight lane with target window1 1 1 1 1 1 1 1 1 1 2
4Middle hill1 1 1 1 1 3 1 1 1 1 1
5Labyrinth1 1 2 1 4 1 1 1 1 1 1
6Double waves1 2 1 1 2 1 2 2 2 2 1
7Double wedges1 1 1 1 1 1 1 1 1 1 1
8Pipe1 1 1 2 1 2 1 2 3 2 2
9Rhombus1 2 2 2 1 1 2 1 1 2 1
10Angle2 2 1 1 2 1 1 1 1 1 1
11Jump with net1 1 1 1 1 1 1 1 1 1 2
12Pyramids2 2 2 1 1 1 1 1 1 1 1
13Sloped circle with V - obstacle1 1 1 2 1 1 1 1 1 1 3
14Bridge1 1 1 1 1 2 1 1 2 1 1
15Passages2 2 1 1 1 3 1 1 1 1 1
16Plateau1 1 1 1 1 1 2 2 1 1 1
17Flat loop1 1 1 1 1 1 2 1 1 1 1
18Lightning2 1 2 1 1 1 1 2 1 1 2

Sum 22 25 24 23 23 25 24 24 23 22 26
Average   Average Miniaturegolf: 23,73
  Total result: 261

Download to ScoreAnalyser

Main page | Men’s teams | Woman’s teams | Women - Individual | Men - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard