Open Seniors European Championships - Matchplay


Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Matches


Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexandra von dem Knesebeck GER 1 2 1 3 4 7 1 2 2 1 2 1 1 1 1 1 2 2 4
Susanne Goglione SUI 1 2 1 1 3 1 2 2 2 7 1 1 1 1 7 7 1 2 5

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Gerlinde Krämer AUT 1 3 1 4 2 1 1 2 2 1 1 2 1 1 1 1 1 2 5
Alice Kobisch GER 1 2 1 1 1 1 1 3 1 2 7 2 7 1 7 1 1 1 5

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nicole Warnecke GER 1 2 1 3 1 7 7 7 7 7 7 1 2 1 1 1 1 2 7
Seija Björk FIN 7 7 1 7 7 7 7 7 7 7 7 1 2 1 7 7 7 2 0

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 1 2 1 1 1 1 1 2 2 2 1 2 2 1 7 2 7 2 6
Eva Reiländer AUT 2 4 1 3 2 7 1 2 2 1 1 7 1 1 1 2 1 2 4

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Natasja Kolsteren NED 2 2 1 7 2 1 1 2 2 1 1 2 1 1 1 2 2 2 4
Antonella Flamini ITA 2 2 1 1 3 2 5 2 1 1 1 2 1 1 7 1 1 2 4

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Anderegg SUI 1 2 1 1 1 1 1 2 3 1 1 7 7 7 2 1 2 2 6
Eva Kadlecová CZE 1 7 1 7 1 7 1 2 2 7 7 7 7 7 2 7 1 2 2

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Joy Wielink-Pol NED 2 2 2 2 1 1 1 4 2 1 1 1 2 1 1 2 1 2 4
Petra Vosmíková CZE 1 2 2 4 2 1 1 2 1 1 2 1 1 1 2 2 1 2 4

Senior women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Bianca Zodrow-Wenke GER 1 3 1 2 1 2 1 3 1 2 1 1 2 1 2 1 1 2 6
Paola Tecchio ITA 1 2 2 1 3 1 4 4 7 1 1 2 1 1 1 1 1 2 6

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Susanne Goglione SUI 1 4 2 1 2 1 4 2 1 2 1 1 1 1 1 3 2 2 5
Gerlinde Krämer AUT 1 2 1 2 3 1 2 7 7 2 1 1 1 1 2 3 2 2 3

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nicole Warnecke GER 2 2 1 1 2 2 3 7 2 7 7 1 1 1 1 1 1 2 2
Claudia Schuster AUT 1 2 1 7 1 1 3 2 2 2 7 2 1 1 1 1 1 2 5

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Antonella Flamini ITA 7 2 1 7 7 1 1 2 7 1 1 7 7 1 1 7 1 2 3
Claudia Anderegg SUI 1 2 1 1 1 1 2 3 2 2 1 1 7 1 1 1 1 2 6

Senior women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Petra Vosmíková CZE 2 2 1 1 1 2 1 2 1 2 1 2 1 1 1 1 1 2 5
Paola Tecchio ITA 1 2 2 2 1 1 1 1 1 1 1 1 1 2 2 2 1 2 5

Senior women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Susanne Goglione SUI 1 2 1 1 1 2 4 2 1 1 2 1 1 1 1 1 2 7 5
Claudia Schuster AUT 1 2 1 2 7 2 1 2 7 1 1 7 1 1 1 1 7 7 2

Senior women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Anderegg SUI 1 3 1 2 1 1 2 2 2 1 1 2 1 1 7 7 7 7 7
Paola Tecchio ITA 7 2 1 2 7 7 3 2 7 1 7 1 1 7 7 7 7 7 2

Senior women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Claudia Schuster AUT 2 2 1 1 7 1 1 7 1 2 1 1 1 1 1 1 1 7 6
Paola Tecchio ITA 1 2 1 2 1 1 2 2 1 2 1 2 2 1 7 1 7 7 3

Senior women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Susanne Goglione SUI 1 2 1 4 1 1 1 3 1 1 1 1 7 7 7 7 7 7 8
Claudia Anderegg SUI 2 7 1 7 7 1 7 3 7 7 1 7 7 7 7 7 7 7 0

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Christian Gobetz AUT 1 2 1 1 1 1 1 1 1 2 1 1 1 1 3 1 7 7 6
Petr Vosmík CZE 7 7 1 1 1 1 1 7 1 1 1 7 7 1 1 7 7 7 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefan Björk SWE 7 1 1 4 2 1 7 2 2 2 2 1 1 1 1 2 1 7 7
Roland Brunello ITA 7 7 7 7 1 1 1 7 1 2 1 7 7 1 1 2 7 7 4

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexander Lang ITA 7 7 1 3 7 7 7 3 7 1 1 1 7 1 1 7 7 7 1
Adriano Steiner AUT 7 7 1 2 1 1 1 3 2 1 1 1 1 2 1 1 7 7 7

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Magnus Mårtensson SWE 1 2 7 2 1 1 1 1 1 2 1 2 2 2 1 2 2 1 5
Martin Lischke GER 2 7 7 2 7 1 7 1 1 1 1 2 1 1 1 2 2 2 3

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexander Jasper NED 2 2 1 7 1 1 4 2 1 1 1 1 1 1 2 2 2 2 7
Frédéric Pantet SUI 7 7 7 7 7 7 3 1 7 1 1 1 7 1 1 1 2 2 4

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ronald Bindreiter AUT 2 7 7 7 7 1 1 2 1 2 1 2 2 1 1 2 1 2 3
Roman Kobisch GER 1 2 1 7 7 1 7 2 7 1 7 1 2 1 1 1 1 2 6

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Josef Vozár CZE 1 2 1 7 7 7 1 3 2 1 1 2 1 1 1 1 2 7 1
Ingo Schoppe SUI 1 2 1 1 7 7 2 2 2 1 1 2 1 1 1 1 1 1 4

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Markus Büdenbender GER 2 3 1 1 2 2 1 2 7 1 7 1 2 1 1 1 1 2 5
Jaroslav Řehák CZE 2 2 1 1 2 1 4 1 2 2 1 1 3 2 1 1 2 2 5

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stanislav Staněk CZE 7 2 1 7 1 2 2 7 7 2 7 7 2 1 1 1 2 1 4
Rudi Giroldini ITA 1 3 1 2 1 2 1 1 7 1 1 1 2 1 2 3 2 2 7

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Robert Hahn GER 1 2 1 1 2 2 1 7 7 7 1 1 1 1 1 2 1 1 6
Andreas Lackner AUT 1 7 1 1 1 1 7 7 7 7 1 2 7 1 7 2 1 7 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kamil Rous CZE 1 3 1 7 1 1 1 1 2 2 1 1 2 1 1 2 1 2 2
Jan Metyš CZE 1 2 1 1 1 1 1 2 2 2 1 1 1 2 1 2 1 2 3

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Heinz Weber AUT 7 2 1 1 1 1 2 1 1 1 1 1 2 1 1 1 2 2 4
Marko Nuotio FIN 1 2 2 6 1 1 2 1 1 1 1 7 1 1 1 2 2 2 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jon Björklund SWE 2 3 1 2 1 2 3 1 1 2 1 2 1 1 1 1 1 1 3
Tomáš Navrátil CZE 2 2 1 2 1 1 1 1 1 2 1 2 2 1 1 1 7 7 3

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Bernd Gaida AUT 1 1 1 3 1 1 1 3 1 1 1 2 2 2 3 1 2 2 4
Markus Janßen GER 1 2 1 3 1 1 7 2 1 1 7 1 2 1 1 2 2 2 4

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tim Clasen GER 2 2 1 2 1 2 1 1 1 1 1 1 1 1 1 1 1 1 4
Florian Wietz GER 1 2 1 1 1 2 1 1 2 1 1 1 2 1 7 1 1 7 2

Senior men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Peter Eriksson SWE 2 2 1 3 3 2 1 2 1 1 1 1 1 2 1 1 1 2 6
Igor Qualich SVK 2 7 1 1 1 2 1 1 2 2 1 1 7 1 1 7 7 2 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Christian Gobetz AUT 1 2 1 7 1 1 7 7 7 1 1 1 1 1 1 1 1 2 4
Stefan Björk SWE 1 1 2 1 1 2 1 1 1 1 1 2 2 1 1 1 1 2 5

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Adriano Steiner AUT 1 7 1 1 1 1 1 2 1 1 1 1 2 1 1 2 1 2 6
Magnus Mårtensson SWE 7 1 1 2 1 2 7 1 1 1 7 1 1 1 1 1 7 2 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexander Jasper NED 2 2 1 1 1 1 2 1 1 2 1 1 2 1 2 2 2 2 6
Roman Kobisch GER 1 7 1 7 1 1 1 7 7 2 2 7 2 1 1 1 2 2 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ingo Schoppe SUI 1 7 7 2 1 2 2 1 2 2 1 1 1 1 1 2 1 2 6
Jaroslav Řehák CZE 7 7 7 7 7 2 2 1 2 1 1 2 7 1 1 1 7 2 2

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Rudi Giroldini ITA 1 3 1 7 2 1 2 2 2 1 2 1 1 2 1 2 1 2 3
Robert Hahn GER 1 2 1 1 2 2 2 7 2 7 1 1 1 1 1 1 1 2 5

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jan Metyš CZE 1 2 1 1 3 1 1 3 2 2 1 1 1 1 1 1 7 1 4
Heinz Weber AUT 2 2 1 4 2 1 2 1 2 1 1 1 2 1 1 1 1 1 4

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tomáš Navrátil CZE 1 2 1 3 1 1 7 7 2 1 1 1 2 1 1 1 1 2 5
Bernd Gaida AUT 1 3 1 2 7 7 1 2 2 1 2 1 2 1 2 1 1 2 3

Senior men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tim Clasen GER 1 2 1 3 1 1 7 1 3 2 1 1 7 1 1 1 1 1 7
Peter Eriksson SWE 1 7 1 2 1 7 7 2 1 1 1 2 1 1 1 2 2 7 4

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefan Björk SWE 1 2 2 1 2 2 1 2 1 1 1 1 1 1 2 2 2 7 2
Adriano Steiner AUT 1 7 2 1 1 1 1 2 1 1 1 1 2 1 2 2 1 1 4

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexander Jasper NED 1 7 1 2 2 1 1 3 7 1 1 1 1 1 7 1 1 2 6
Ingo Schoppe SUI 7 7 1 1 2 1 2 2 2 2 1 2 1 1 1 2 2 2 4

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Robert Hahn GER 2 1 1 1 1 1 3 2 2 1 1 1 7 1 1 7 1 1 3
Jan Metyš CZE 2 2 1 2 1 1 1 2 2 2 1 1 1 1 1 2 1 1 3

Senior men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tomáš Navrátil CZE 7 2 1 1 7 7 1 7 7 1 1 7 1 1 1 1 2 1 4
Tim Clasen GER 1 3 1 1 1 1 1 2 1 1 2 1 1 2 1 1 2 2 6

Senior men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Adriano Steiner AUT 7 7 1 1 1 1 7 7 7 1 1 1 2 1 7 7 7 7 1
Alexander Jasper NED 1 1 1 5 1 1 1 1 1 1 1 1 2 1 1 7 7 7 6

Senior men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Robert Hahn GER 1 4 1 1 1 1 1 3 2 1 1 2 1 2 1 2 7 7 3
Tim Clasen GER 1 2 2 3 1 1 7 1 1 1 1 1 1 2 1 1 1 7 6

Senior men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Adriano Steiner AUT 1 2 2 3 2 1 7 1 2 1 1 7 1 1 1 1 1 1 5
Robert Hahn GER 2 2 1 1 2 2 1 1 2 2 1 1 1 1 1 1 2 2 4

Senior men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexander Jasper NED 1 3 1 1 1 1 7 1 7 7 1 2 2 7 7 7 7 7 1
Tim Clasen GER 1 2 1 4 1 1 1 1 1 1 1 2 2 1 1 7 7 7 6

Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard