Open Seniors European Championships - Matchplay


Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Alexander Jasper, Netherlands


Category: Senior men
Rank: 2

R1 R2 R3 R4 R5
1F01 - Middle green2 2 1 1 1
2F04 - Optical illusion2 2 7 1 3
3F06 - Middle hill1 1 1 1 1
4F08 - Möllberg-cradle7 1 2 5 1
5F10 - German ledge1 1 2 1 1
6F12 - Passage1 1 1 1 1
7F13 - Gentleman4 2 1 1 7
8F15 - Boxes2 1 3 1 1
9F17 - Twin gate1 1 7 1 7
10M01 - Sticks1 2 1 1 7
11M03 - Double wedges1 1 1 1 1
12M04 - Double waves1 1 1 1 2
13M05 - Truncated cones1 2 1 2 2
14M07 - Angle1 1 1 1 7
15M13 - Lightning2 2 7 1 7
16M14 - Straight lane with target window2 2 1 7 7
17M16 - Straight lane without obstacles2 2 1 7 7
18M17 - Loop2 2 2 7 7

Sum 34 27 41 41 70
Average: 42,600
Total result: 213

Download to ScoreAnalyser

Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard