Open Seniors European Championships - Matchplay


Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Claudia Schuster, Austria


Category: Senior women
Rank: 3

R1 R2 R3 R4 R5
1F01 - Middle green1 1 1 2
2F04 - Optical illusion2 2 2 2
3F06 - Middle hill1 1 1 1
4F08 - Möllberg-cradle1 7 2 1
5F10 - German ledge1 1 7 7
6F12 - Passage1 1 2 1
7F13 - Gentleman1 3 1 1
8F15 - Boxes2 2 2 7
9F17 - Twin gate2 2 7 1
10M01 - Sticks2 2 1 2
11M03 - Double wedges1 7 1 1
12M04 - Double waves2 2 7 1
13M05 - Truncated cones2 1 1 1
14M07 - Angle1 1 1 1
15M13 - Lightning7 1 1 1
16M14 - Straight lane with target window2 1 1 1
17M16 - Straight lane without obstacles7 1 7 1
18M17 - Loop2 2 7 7

Sum 38 38 52 39
Average: 41,750
Total result: 167

Download to ScoreAnalyser

Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard