Open Seniors European Championships - Matchplay


Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Susanne Goglione, Switzerland


Category: Senior women
Rank: 1

R1 R2 R3 R4 R5
1F01 - Middle green1 1 1 1
2F04 - Optical illusion2 4 2 2
3F06 - Middle hill1 2 1 1
4F08 - Möllberg-cradle1 1 1 4
5F10 - German ledge3 2 1 1
6F12 - Passage1 1 2 1
7F13 - Gentleman2 4 4 1
8F15 - Boxes2 2 2 3
9F17 - Twin gate2 1 1 1
10M01 - Sticks7 2 1 1
11M03 - Double wedges1 1 2 1
12M04 - Double waves1 1 1 1
13M05 - Truncated cones1 1 1 7
14M07 - Angle1 1 1 7
15M13 - Lightning7 1 1 7
16M14 - Straight lane with target window7 3 1 7
17M16 - Straight lane without obstacles1 2 2 7
18M17 - Loop2 2 7 7

Sum 43 32 32 60
Average: 41,750
Total result: 167

Download to ScoreAnalyser

Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard