Open Seniors European Championships - Matchplay


Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Claudia Anderegg, Switzerland


Category: Senior women
Rank: 2

R1 R2 R3 R4 R5
1F01 - Middle green1 1 1 2
2F04 - Optical illusion2 2 3 7
3F06 - Middle hill1 1 1 1
4F08 - Möllberg-cradle1 1 2 7
5F10 - German ledge1 1 1 7
6F12 - Passage1 1 1 1
7F13 - Gentleman1 2 2 7
8F15 - Boxes2 3 2 3
9F17 - Twin gate3 2 2 7
10M01 - Sticks1 2 1 7
11M03 - Double wedges1 1 1 1
12M04 - Double waves7 1 2 7
13M05 - Truncated cones7 7 1 7
14M07 - Angle7 1 1 7
15M13 - Lightning2 1 7 7
16M14 - Straight lane with target window1 1 7 7
17M16 - Straight lane without obstacles2 1 7 7
18M17 - Loop2 2 7 7

Sum 43 31 49 99
Average: 55,500
Total result: 222

Download to ScoreAnalyser

Main page | Senior women | Senior men | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard