Open Seniors European Championships - Strokeplay

Updated: 2025-09-26   17:06Get new pages automatically


Link to matchplay competition

Result

Senior women
Rank Name No Country F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Alexandra von dem Knesebeck 602 GER 25 27 29 21 23 29 22 26 25 22 23 25 26,500 23,000 159 138 10 297
2 Bianca Zodrow-Wenke 604 GER 30 24 28 26 18 27 20 27 29 24 22 24 27,500 22,333 165 134 14 299
3 Natasja Kolsteren 902 NED 30 20 33 22 25 29 20 24 29 21 22 26 28,500 21,667 171 130 14 301
4 Alice Kobisch 601 GER 30 24 31 23 23 35 20 30 23 26 20 23 28,667 22,667 172 136 18 308
5 Nicole Warnecke 603 GER 27 24 32 24 21 26 23 29 31 26 22 26 28,500 23,333 171 140 11 311
6 Joy Wielink-Pol 904 NED 30 24 24 22 22 33 24 32 28 25 21 27 29,000 23,000 174 138 13 312
7 Claudia Anderegg 1001 SUI 33 26 27 19 22 33 24 27 30 22 21 28 29,667 22,333 178 134 13 312
8 Claudia Schuster 104 AUT 29 26 31 21 24 27 24 26 31 21 22 33 29,500 23,000 177 138 12 315
9 Gerlinde Krämer 101 AUT 30 23 34 28 20 26 23 31 27 23 24 26 29,000 23,500 174 141 16 315
Cut for final round - 9 players + players with same result continue after round 10
10 Petra Vosmíková 204 CZE 29 26 31 26 20 30 20 38 27 21     31,000 22,600 155 113 17 268
11 Eva Kadlecová 202 CZE 32 25 28 22 26 28 23 36 24 26     29,600 24,400 148 122 16 270
12 Seija Björk 401 FIN 25 25 30 25 25 31 21 37 31 22     30,800 23,600 154 118 16 272
13 Eva Reiländer 102 AUT 30 23 28 26 22 30 24 37 29 25     30,800 24,000 154 120 13 274
14 Antonella Flamini 802 ITA 30 25 32 22 25 29 23 35 29 25     31,000 24,000 155 120 9 275
15 Paola Tecchio 803 ITA 31 24 27 23 22 30 30 29 30 29     29,400 25,600 147 128 12 275
16 Susanne Goglione 1002 SUI 35 27 34 23 24 29 23 31 29 23     31,600 24,000 158 120 10 278
Cut for matchplay - 16 players continue after round 10
17 Anna Maria Tiziana Chiaravalli 801 ITA 33 28 35 24 23 28 24 31 32 22     31,800 24,200 159 121 13 280
18 Lenka Doleželová 201 CZE 33 25 32 24 21 30 27 35 33 22     32,600 23,800 163 119 11 282
19 Ivana Palánová 203 CZE 39 25 32 26 21 35 22 27 28 30     32,200 24,800 161 124 21 285
20 Wendy Los-van Luijpen 903 NED 30 25 30 21 24 36 26 38 31 25     33,000 24,200 165 121 13 286
21 Sandra Walker 402 FIN 28 26 31 26 26 29 29 33 31 28     30,400 27,000 152 135 8 287
22 Petra Riegler 103 AUT 34 28 32 24 25 37 24 27 31 28     32,200 25,800 161 129 14 290
23 Michaëla Gerritsen 901 NED 33 25 40 24 28 34 26 31 29 25     33,400 25,600 167 128 15 295
24 Birte Bruhn 301 DEN 40 28 32 27 25 34 27 27 30 28     32,600 27,000 163 135 16 298
25 Christa Zimmermann 1003 SUI 37 27 40 24 30 29 22 30 34 25     34,000 25,600 170 128 19 298
26 Helle Seremet 303 DEN 36 29 43 24 25 38 33 36 31 30     36,800 28,200 184 141 21 325
27 Tina Nielsen 302 DEN 36 31 48 27 28 38 27 40 36 33     39,600 29,200 198 146 18 344
28 Lujza Szendi 701 HUN 47 47 54 40 36 53 42 47 52 36     50,600 40,200 253 201 18 454

Senior men
Rank Name No Country F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Peter Eriksson 1213 SWE 28 20 24 23 20 27 21 21 28 20 23 23 25,167 21,167 151 127 10 278
2 Christian Gobetz 113 AUT 23 20 26 21 22 26 24 26 23 20 25 26 25,000 22,000 150 132 8 282
3 Stanislav Staněk 215 CZE 26 21 24 21 23 28 23 23 24 25 24 24 24,833 22,833 149 137 9 286
4 Markus Büdenbender 611 GER 25 21 28 21 20 25 23 29 25 22 21 28 26,667 21,333 160 128 7 288
5 Heinz Weber 117 AUT 31 23 25 20 24 25 22 25 26 21 18 28 26,667 21,333 160 128 12 288
6 Alexander Jasper 913 NED 26 23 25 20 22 26 20 32 25 21 24 28 27,000 21,667 162 130 11 292
7 Bernd Gaida 112 AUT 27 23 24 24 23 27 23 31 24 22 19 25 26,333 22,333 158 134 12 292
8 Tim Clasen 612 GER 27 24 25 22 25 24 22 29 30 24 19 22 26,167 22,667 157 136 14 293
9 Ronald Bindreiter 111 AUT 27 23 28 22 22 30 22 26 27 22 21 24 27,000 22,000 162 132 8 294
10 Magnus Mårtensson 1214 SWE 27 23 25 21 22 27 25 25 27 25 23 25 26,000 23,167 156 139 6 295
11 Jon Björklund 1212 SWE 30 20 24 24 23 27 24 26 27 20 21 29 27,167 22,000 163 132 10 295
12 Kamil Rous 213 CZE 27 22 27 24 22 32 24 25 23 22 23 25 26,500 22,833 159 137 11 296
13 Alexander Lang 817 ITA 26 23 30 19 24 33 21 25 23 23 22 27 27,333 22,000 164 132 15 296
14 Josef Vozár 217 CZE 23 22 29 22 24 32 20 25 27 25 22 28 27,333 22,500 164 135 14 299
15 Robert Hahn 613 GER 27 21 28 22 24 26 27 28 27 22 25 26 27,000 23,500 162 141 8 303
16 Stefan Björk 1211 SWE 30 22 25 26 24 25 24 29 26 21 23 31 27,667 23,333 166 140 11 306
Cut for final round - 15 players + players with same result continue after round 10
17 Roland Brunello 813 ITA 25 23 31 20 23 30 23 25 30 23     28,200 22,400 141 112 9 253
18 Florian Wietz 617 GER 30 25 28 21 20 28 24 25 29 23     28,000 22,600 140 113 10 253
19 Andreas Lackner 115 AUT 27 25 28 20 20 36 23 24 32 20     29,400 21,600 147 108 17 255
20 Ingo Schoppe 1017 SUI 32 21 25 21 24 32 23 30 29 20     29,600 21,800 148 109 11 257
21 Roman Kobisch 615 GER 26 22 29 22 27 29 24 30 26 23     28,000 23,600 140 118 9 258
22 Jan Metyš 211 CZE 27 23 34 21 20 28 22 32 27 24     29,600 22,000 148 110 11 258
23 Markus Janßen 614 GER 29 24 29 23 25 29 23 29 26 22     28,400 23,400 142 117 6 259
24 Adriano Steiner 116 AUT 28 23 31 25 23 33 21 26 27 22     29,000 22,800 145 114 11 259
25 Martin Lischke 616 GER 30 22 31 20 26 29 25 28 25 23     28,600 23,200 143 116 12 259
26 Tomáš Navrátil 212 CZE 30 25 29 21 24 26 23 29 32 21     29,200 22,800 146 114 10 260
27 Marko Nuotio 412 FIN 28 26 27 20 24 33 24 28 28 22     28,800 23,200 144 116 12 260
28 Frédéric Pantet 1016 SUI 36 23 31 21 23 30 22 26 26 22     29,800 22,200 149 111 12 260
29 Jaroslav Řehák 214 CZE 31 22 28 23 24 29 19 28 33 24     29,800 22,400 149 112 10 261
30 Rudi Giroldini 816 ITA 30 21 30 21 29 28 25 28 24 26     28,000 24,400 140 122 14 262
31 Igor Qualich 1114 SVK 28 22 29 23 22 37 21 31 25 24     30,000 22,400 150 112 15 262
32 Hans Broodbakker 911 NED 27 21 30 21 26 31 24 32 29 22     29,800 22,800 149 114 10 263
Cut for matchplay - 32 players continue after round 10
33 Petr Vosmík 216 CZE 29 22 26 24 22 27 24 31 35 23     29,600 23,000 148 115 11 263
34 Andrea Grossi 1014 SUI 26 23 31 25 25 32 23 29 29 23     29,400 23,800 147 119 8 266
35 Roger Anderegg 1012 SUI 28 25 30 22 27 30 24 26 29 25     28,600 24,600 143 123 9 266
36 Stefan Albisser 1011 SUI 28 28 27 26 24 31 25 27 29 22     28,400 25,000 142 125 10 267
37 Andrea Bergaglio 812 ITA 31 24 28 24 24 33 25 23 30 25     29,000 24,400 145 122 11 267
38 Klaus Grünbacher 114 AUT 27 26 26 27 21 33 25 31 28 24     29,000 24,600 145 123 13 268
39 Ján Jágerský 1111 SVK 26 26 28 25 22 31 24 29 36 22     30,000 23,800 150 119 14 269
40 Domenico Garbui 814 ITA 29 24 33 21 23 25 22 32 36 26     31,000 23,200 155 116 16 271
41 Luca Gavazzi 815 ITA 35 28 26 23 22 33 22 29 30 24     30,600 23,800 153 119 15 272
42 Daniel Künzli 1015 SUI 33 24 31 24 24 30 24 27 32 24     30,600 24,000 153 120 6 273
43 Göran Widlert 1216 SWE 27 22 30 22 23 28 27 31 36 27     30,400 24,200 152 121 14 273
44 Håkan Robertsson 1215 SWE 28 27 29 25 24 34 26 28 32 21     30,200 24,600 151 123 12 274
45 Jori Pasanen 413 FIN 29 29 27 24 25 34 23 28 35 23     30,600 24,800 153 124 14 277
46 Petri Lönngren 411 FIN 36 28 26 22 23 34 27 31 27 23     30,800 24,600 154 123 16 277
47 Rastislav Kováč 1112 SVK 29 25 34 25 25 26 24 33 33 24     31,000 24,600 155 123 9 278
48 Hans Verkooijen 916 NED 33 26 28 25 28 33 24 27 30 24     30,200 25,400 151 127 10 278
49 Raphaël Fischer 511 FRA 32 26 28 22 25 34 26 32 31 24     31,400 24,600 157 123 10 280
50 Juraj Schultz 1115 SVK 35 23 33 24 23 33 25 33 30 22     32,800 23,400 164 117 8 281
51 Frits Zwaal 917 NED 28 24 36 24 26 29 21 36 30 27     31,800 24,400 159 122 14 281
52 Henk de Boer 912 NED 28 21 39 28 21 32 24 29 38 23     33,200 23,400 166 117 18 283
53 Milan Pätoprstý 1113 SVK 31 26 33 27 25 35 25 33 30 24     32,400 25,400 162 127 8 289
54 Kaj Bruhn 311 DEN 33 27 32 27 23 32 25 40 29 25     33,200 25,400 166 127 15 293
55 André van Vliet 915 NED 33 25 37 26 26 32 25 32 38 20     34,400 24,400 172 122 12 294
56 Steven Steiger 914 NED 32 29 31 26 27 26 24 33 39 27     32,200 26,600 161 133 18 294
57 René Šimanský 1116 SVK 30 27 32 27 24 42 28 31 29 28     32,800 26,800 164 134 17 298
58 Harald Bentlage 1013 SUI 36 26 28 26 23 30 26 41 39 24     34,800 25,000 174 125 16 299
59 Paolo Marino Belli 811 ITA 32 24 37 30 28 45 28 28 32 25     34,800 27,000 174 135 23 309
60 Ivan Tkáč 1117 SVK 41 27 37 25 24 36 27 34 34 25     36,400 25,600 182 128 10 310
61 Ferenc Steigler 712 HUN 38 25 31 28 25 36 36 32 43 26     36,000 28,000 180 140 23 320
62 Zoltán Pavelka 711 HUN 39 36 46 39 34 50 42 44 36 36     43,000 37,400 215 187 22 402

Teams
Senior women
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany85 75 88 70 64 91 62 83 25,750618
2 Austria89 72 93 75 66 83 71 94 26,792643
3 Italy94 77 94 69 70 87 77 95 27,625663
4 The Netherlands93 70 103 67 71 98 70 94 27,750666
5 Czechia94 76 91 72 67 88 70 109 27,792667
6 Switzerland105 80 101 66 76 91 69 88 28,167676
7 Denmark112 88 123 78 78 110 87 103 32,458779


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Alexandra von dem Knesebeck602 25 27 29 21 23 29 22 26 27,250 23,250 202
 Bianca Zodrow-Wenke604 30 24 28 26 18 27 20 27 28,000 22,000 200
 Alice Kobisch601 30 24 31 23 23 35 20 30 31,500 22,500 216
 Nicole Warnecke603                
   85 75 88 70 64 91 62 83 25,750618
 
2 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Gerlinde Krämer101 30 23 34 28 20 26 23 31 30,250 23,500 215
 Eva Reiländer102 30 23 28 26 22 30 24 37 31,250 23,750 220
 Claudia Schuster104 29 26 31 21 24 27 24 26 28,250 23,750 208
 Petra Riegler103                
   89 72 93 75 66 83 71 94 26,792643
 
3 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Antonella Flamini802 30 25 32 22 25 29 23 35 31,500 23,750 221
 Anna Maria Tiziana Chiaravalli801 33 28 35 24 23 28 24 31 31,750 24,750 226
 Paola Tecchio803 31 24 27 23 22 30 30 29 29,250 24,750 216
   94 77 94 69 70 87 77 95 27,625663
 
4 The Netherlands (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Wendy Los-van Luijpen903 30 25 30 21 24 36 26 38 33,500 24,000 230
 Michaëla Gerritsen901 33 25 40 24 o         34,500 25,750 122
 Natasja Kolsteren902 30 20 33 22 25 29 20 24 29,000 21,750 203
 Joy Wielink-Pol904         i 22 33 24 32 29,750 23,000 111
   93 70 103 67 71 98 70 94 27,750666
 
5 Czechia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Petra Vosmíková204 29 26 31 26 20 30 20 38 32,000 23,000 220
 Eva Kadlecová202 32 25 28 22 26 28 23 36 31,000 24,000 220
 Lenka Doleželová201 33 25 32 24 21 30 27 35 32,500 24,250 227
 Ivana Palánová203                
   94 76 91 72 67 88 70 109 27,792667
 
6 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Susanne Goglione1002 35 27 34 23 24 29 23 31 32,250 24,250 226
 Christa Zimmermann1003 37 27 40 24 30 29 22 30 34,000 25,750 239
 Claudia Anderegg1001 33 26 27 19 22 33 24 27 30,000 22,750 211
   105 80 101 66 76 91 69 88 28,167676
 
7 Denmark (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Helle Seremet303 36 29 43 24 25 38 33 36 38,250 27,750 264
 Tina Nielsen302 36 31 48 27 28 38 27 40 40,500 28,250 275
 Birte Bruhn301 40 28 32 27 25 34 27 27 33,250 26,750 240
   112 88 123 78 78 110 87 103 32,458779

Teams
Senior men
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Czechia162 135 169 133 135 173 136 165 25,1671208
2 Sweden170 134 157 141 136 168 147 160 25,2711213
3 Germany164 137 167 131 141 161 143 170 25,2921214
4 Austria163 140 160 137 133 181 139 163 25,3331216
5 Italy176 143 178 128 145 182 138 162 26,0831252
6 Switzerland186 146 172 141 146 185 143 179 27,0421298
7 The Netherlands174 144 189 144 150 177 137 189 27,1671304
8 Slovakia179 149 189 151 141 204 147 190 28,1251350


 
1 Czechia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Josef Vozár217 23 22 29 22 24 32 20 25 27,250 22,000 197
 Jan Metyš211 27 23 34 21 20 28 22 32 30,250 21,500 207
 Petr Vosmík216 29 22 26 24 22 27 24 31 28,250 23,000 205
 Tomáš Navrátil212 30 25 29 21 24 26 23 29 28,500 23,250 207
 Stanislav Staněk215 26 21 24 21 23 28 23 23 25,250 22,000 189
 Kamil Rous213 27 22 27 24 22 32 24 25 27,750 23,000 203
 Jaroslav Řehák214                
   162 135 169 133 135 173 136 165 25,1671208
 
2 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Jon Björklund1212 30 20 24 24 23 27 24 26 26,750 22,750 198
 Håkan Robertsson1215 28 27 29 25 24 34 26 28 29,750 25,500 221
 Stefan Björk1211 30 22 25 26 24 25 24 29 27,250 24,000 205
 Göran Widlert1216 27 22 30 22 23 28 27 31 29,000 23,500 210
 Magnus Mårtensson1214 27 23 25 21 22 27 25 25 26,000 22,750 195
 Peter Eriksson1213 28 20 24 23 20 27 21 21 25,000 21,000 184
   170 134 157 141 136 168 147 160 25,2711213
 
3 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Tim Clasen612 27 24 25 22 25 24 22 29 26,250 23,250 198
 Markus Büdenbender611 25 21 28 21 20 25 23 29 26,750 21,250 192
 Florian Wietz617 30 25 28 21 20 28 24 25 27,750 22,500 201
 Roman Kobisch615 26 22 29 22 27 29 24 30 28,500 23,750 209
 Robert Hahn613 27 21 28 22 24 26 27 28 27,250 23,500 203
 Markus Janßen614 29 24 29 23 25 29 23 29 29,000 23,750 211
 Martin Lischke616                
   164 137 167 131 141 161 143 170 25,2921214
 
4 Austria (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Bernd Gaida112 27 23 24 24 23 27 23 31 27,250 23,250 202
 Klaus Grünbacher114 27 26 26 27 21 33 25 31 29,250 24,750 216
 Andreas Lackner115 27 25 28 20 20 36 23 24 28,750 22,000 203
 Adriano Steiner116 28 23 31 25 23 12 5 o     29,500 23,000 142
 Heinz Weber117 31 23 25 20 24 25 22 25 26,500 22,250 195
 Christian Gobetz113 23 20 26 21 22 26 24 26 25,250 21,750 188
 Ronald Bindreiter111           22 13 i 22 26 27,750 22,250 70
   163 140 160 137 133 181 139 163 25,3331216
 
5 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Roland Brunello813 25 23 31 20 23 30 23 25 27,750 22,250 200
 Andrea Bergaglio812 31 24 28 24 24 33 25 23 28,750 24,250 212
 Alexander Lang817 26 23 30 19 24 33 21 25 28,500 21,750 201
 Domenico Garbui814 29 24 33 21 23 25 22 32 29,750 22,500 209
 Rudi Giroldini816 30 21 30 21 29 28 25 28 29,000 24,000 212
 Luca Gavazzi815 35 28 26 23 22 33 22 29 30,750 23,750 218
 Paolo Marino Belli811                
   176 143 178 128 145 182 138 162 26,0831252
 
6 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Frédéric Pantet1016 36 23 31 21 23 30 22 26 30,750 22,250 212
 Harald Bentlage1013 36 26 28 26 23 30 26 41 33,750 25,250 236
 Stefan Albisser1011 28 28 27 26 24 31 25 27 28,250 25,750 216
 Roger Anderegg1012 28 25 30 22 27 30 24 26 28,500 24,500 212
 Ingo Schoppe1017 32 21 25 21 24 32 23 30 29,750 22,250 208
 Andrea Grossi1014 26 23 31 25 25 32 23 29 29,500 24,000 214
 Daniel Künzli1015                
   186 146 172 141 146 185 143 179 27,0421298
 
7 The Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Frits Zwaal917 28 24 36 24 26 29 21 36 32,250 23,750 224
 Hans Broodbakker911 27 21 30 21 26 31 24 32 30,000 23,000 212
 Steven Steiger914 32 29 31 26 27 26 24 33 30,500 26,500 228
 Alexander Jasper913 26 23 25 20 22 26 20 32 27,250 21,250 194
 Henk de Boer912 28 21 39 28 21 32 24 29 32,000 23,500 222
 Hans Verkooijen916 33 26 28 25 28 33 24 27 30,250 25,750 224
 André van Vliet915                
   174 144 189 144 150 177 137 189 27,1671304
 
8 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Juraj Schultz1115 35 23 33 24 23 33 25 33 33,500 23,750 229
 Ján Jágerský1111 26 26 28 25 22 31 24 29 28,500 24,250 211
 Rastislav Kováč1112 29 25 34 25 25 26 24 33 30,500 24,750 221
 René Šimanský1116 30 27 32 27 24 42 28 31 33,750 26,500 241
 Milan Pätoprstý1113 31 26 33 27 25 35 25 33 33,000 25,750 235
 Igor Qualich1114 28 22 29 23 22 37 21 31 31,250 22,000 213
 Ivan Tkáč1117                
   179 149 189 151 141 204 147 190 28,1251350

This tournament is administrated by Bangolf Arena version 2.21.12