Open Seniors European Championships - Strokeplay


Main page | Senior women | Senior men | Teams - Senior women | Teams - Senior men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Kamil Rous, Czech Republic


Category: Senior men
Rank: 12

F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12
1Middle green/Sticks1 2 2 2 2 1 2 1 1 1 1 2
2Cross/Volcano1 1 2 1 1 1 1 1 1 1 1 1
3Ditch/Double wedges1 1 1 1 1 3 1 2 2 1 1 1
4Optical illusion/Double waves2 1 2 2 1 3 2 2 1 2 1 1
5Angle/Truncated cones2 1 2 1 2 2 2 2 2 1 1 1
6Middle hill/Jump with net1 1 2 1 1 1 1 1 1 1 1 1
7Middle hole in slope/Angle1 1 1 1 1 2 1 2 1 1 1 1
8Möllberg-cradle/Pyramids2 1 1 1 1 2 1 1 1 1 2 3
9Channel/Pipe1 1 2 3 1 2 1 1 1 1 1 2
10German ledge/Plateau1 1 1 1 1 1 1 1 1 1 1 1
11Double gate/Sloped circle with "V"2 1 2 1 2 2 1 1 2 1 1 2
12Passage/Wedge1 1 2 1 2 2 2 2 1 2 2 1
13Gentleman/Lightning2 1 1 1 1 2 1 2 2 1 2 2
14Side hole in slope/Straight lane with target window1 2 1 3 1 1 2 1 1 2 2 2
15Boxes/Flat loop4 1 1 1 1 3 1 2 1 1 1 1
16Swedish ledge/Straight lane without obstacles1 2 1 1 1 1 2 1 1 1 2 1
17Twin gate/Loop2 2 2 1 1 2 1 1 2 2 1 1
18Vertical hole in slope/Labyrinth1 1 1 1 1 1 1 1 1 1 1 1

Sum 27 22 27 24 22 32 24 25 23 22 23 25
Average Feltgolf: 26,500   Average Miniaturegolf: 22,833
Result Feltgolf: 159   Result Miniaturegolf: 137   Total result: 296

Download to ScoreAnalyser

Main page | Senior women | Senior men | Teams - Senior women | Teams - Senior men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard