WMF Minigolf World Championships 2025 Strokeplay

Updated: 2025-08-22   13:15Get new pages automatically


Start times in the start list are informative.
Players have to be ready when called to the start.


Link to Mixed Pairs

Link to Matchplay

Live streams available here!

Day 1: Play began at 08.00 and ended at 17.35.

Day 2: Play began at 08.00 and ended at 19.12.
Day 3: Play began at 08.00 and ended at 18.19.
Change of starting time:
The mixed pairs competition will start at 09.00!

Result

General class women
Rank Name No Country C1 E2 C3 E4 C5 E6 C7 E8 E9 C10 CAvg EAvg CSum ESum Diff Tot
1 Nicole Birkelbach 49 GER 28 21 27 21 27 19 28 22 22 28 27,6 21,0 138 105 4 243
2 Maja Eigenmann 123 SUI 30 23 24 24 29 21 31 19 19 26 28,0 21,2 140 106 12 246
3 Lara Jehle 1 AUT 29 24 30 20 28 21 26 20 21 28 28,2 21,2 141 106 8 247
4 Jasmin Bothmann 51 GER 29 22 27 25 26 22 29 23 21 26 27,4 22,6 137 113 7 250
5 Vanessa Peuker 50 GER 31 24 28 20 29 21 30 19 23 26 28,8 21,4 144 107 10 251
6 Karin Heschl 2 AUT 31 24 28 20 27 24 27 19 22 30 28,6 21,8 143 109 9 252
7 Claudia Schuster 4 AUT 29 22 29 20 29 23 25 23 21 34 29,2 21,8 146 109 12 255
8 Anna Bandera 72 ITA 29 25 27 23 27 23 29 22 23 34 29,2 23,2 146 116 10 262
9 Marielle Svensson 112 SWE 32 21 28 22 28 23 29 25 23 33 30,0 22,8 150 114 9 264
Strokeplay superfinal cut - 9 players + players with same result continue after round 8
10 Julia Sjöberg 115 SWE 31 24 27 26 28 27 27 20 28,3 24,3 113 97 11 210
11 Mia Vuorihovi 40 FIN 32 21 33 24 27 22 27 25 29,8 23,0 119 92 10 211
12 Sarah Schumacher 48 GER 27 23 29 27 30 22 29 25 28,8 24,3 115 97 8 212
13 Birgit Wagenhofer 3 AUT 29 23 30 25 27 26 31 21 29,3 23,8 117 95 9 212
14 Johanna Lindoff 114 SWE 31 23 34 24 25 22 32 25 30,5 23,5 122 94 12 216
15 Martina Saletta 74 ITA 30 22 29 26 33 26 29 25 30,3 24,8 121 99 8 220
16 Elena Kupcová 111 SVK 30 22 31 27 31 27 29 25 30,3 25,3 121 101 7 222
17 Silvia Bandera 73 ITA 33 27 32 23 29 24 31 23 31,3 24,3 125 97 8 222
18 Laura Fogh Henriksen 39 DEN 31 26 28 24 31 23 35 24 31,3 24,3 125 97 10 222
19 Julia Göransson 113 SWE 35 21 31 24 34 25 32 25 33,0 23,8 132 95 8 227
20 Hana Kadlecová 23 CZE 32 24 35 21 33 27 32 23 33,0 23,8 132 95 9 227
21 Noémi Pálinkás 62 HUN 33 26 32 22 33 25 34 23 33,0 24,0 132 96 6 228
22 Martina Maderová 21 CZE 34 25 39 29 27 25 30 24 32,5 25,8 130 103 17 233
23 Martina Neprašová 22 CZE 30 35 32 32 26 27 34 24 30,5 29,5 122 118 19 240
24 Katarína Belková 110 SVK 31 26 39 31 35 25 32 27 34,3 27,3 137 109 14 246
25 Lucie Pustelníková 24 CZE 34 33 36 27 34 27 34 25 34,5 28,0 138 112 10 250
26 Monika Daniel 97 POL 33 28 32 25 36 28 35 34 34,0 28,8 136 115 13 251
27 Eva Hrebeňáková 109 SVK 33 30 36 28 40 29 36 28 36,3 28,8 145 115 9 260
28 Yuki Koshimura 85 JPN 38 32 40 43 33 27 29 34 35,0 34,0 140 136 27 276
29 Riyoko Fujiwara 84 JPN 38 36 41 38 36 34 34 28 37,3 34,0 149 136 17 285
30 Monika Szczepańska 98 POL 42 32 42 39 38 35 38 32 40,0 34,5 160 138 11 298
31 Hitomi Yoshioka 83 JPN 42 39 39 41 39 30 44 42 41,0 38,0 164 152 17 316
32 Małgorzata Zielinska 99 POL 42 35 44 31 50 43 41 34 44,3 35,8 177 143 21 320
33 Cho Juyoung 86 KOR 48 51 52 55 57 42 48 45 51,3 48,3 205 193 22 398
34 Sapsthree Yeotikar 65 IND 58 60 64 67 52 49 51 51 56,3 56,8 225 227 31 452
35 Shreya Gaikawad 64 IND 72 56 63 53 57 67 57 73 62,3 62,3 249 249 35 498
36 Lucie Betsch 12 BEL 33 25 39 26 34 31 34 10 33     39,4 28,8 140 115 14 255 Did not finish
37 Darshana Yeotikar 63 IND 63 66 75               69,0 66,0 138 66 12 204 Did not finish

General class men
Rank Name No Country E1 C2 E3 C4 E5 C6 E7 C8 E9 C10 CAvg EAvg CSum ESum Diff Tot
1 Tobias Schwarz 55 GER 18 26 21 27 21 24 20 25 20 28 26,0 20,0 130 100 7 230
2 Sebastian Piekorz 56 GER 19 30 22 26 19 29 21 24 19 27 27,2 20,0 136 100 9 236
3 Beat Wartenweiler 129 SUI 19 27 22 28 21 26 21 26 19 28 27,0 20,4 135 102 5 237
4 Lauro Klöckener 57 GER 19 28 23 27 23 28 20 25 20 26 26,8 21,0 134 105 7 239
5 Ondřej Škaloud 25 CZE 21 25 19 29 21 26 21 28 22 28 27,2 20,8 136 104 7 240
6 Lukas Neumann 58 GER 23 27 20 24 21 30 21 28 22 24 26,6 21,4 133 107 9 240
7 Rikard Lindqvist 119 SWE 21 30 22 24 23 26 19 24 22 29 26,6 21,4 133 107 10 240
8 Marián Straško 26 CZE 22 28 22 26 20 28 19 24 23 29 27,0 21,2 135 106 9 241
9 Dennis Kapke 52 GER 19 30 22 28 21 27 23 22 22 27 26,8 21,4 134 107 12 241
10 Thomas Lottermoser 6 AUT 20 32 20 26 20 26 23 27 20 28 27,8 20,6 139 103 9 242
11 Tristan Kleiner 54 GER 21 29 20 27 23 26 23 25 21 28 27,0 21,6 135 108 7 243
12 Paolo Porta 79 ITA 20 28 24 26 19 27 22 28 20 29 27,6 21,0 138 105 8 243
13 Marek Smejkal 27 CZE 22 26 19 29 25 27 22 25 20 28 27,0 21,6 135 108 10 243
14 Simon Junker 32 DEN 23 29 22 28 22 26 20 25 20 29 27,4 21,4 137 107 7 244
15 Maxime Bugnion 126 SUI 22 26 21 28 21 26 23 27 25 31 27,6 22,4 138 112 9 250
Strokeplay superfinal cut - 15 players + players with same result continue after round 8
16 Peter Eriksson 120 SWE 20 30 21 29 20 28 22 26 28,3 20,8 113 83 6 196
17 Yannick Müller 53 GER 21 29 20 28 21 25 22 30 28,0 21,0 112 84 7 196
18 Manfred Lindmayr 8 AUT 22 30 22 29 21 27 20 25 27,8 21,3 111 85 7 196
19 Angelo Friedli 130 SUI 23 28 22 28 20 28 21 27 27,8 21,5 111 86 4 197
20 Lars Anderegg 125 SUI 20 29 21 29 21 30 21 28 29,0 20,8 116 83 3 199
21 Marcus Ljungblad 121 SWE 21 28 22 29 22 27 20 30 28,5 21,3 114 85 5 199
22 Matteo Diotti 76 ITA 22 24 23 24 22 31 24 29 27,0 22,8 108 91 9 199
23 Valerio Marcoaldi 78 ITA 22 26 22 27 24 31 22 26 27,5 22,5 110 90 7 200
24 Daniel Brtevník 29 CZE 21 31 25 26 20 26 22 29 28,0 22,0 112 88 10 200
25 Christian Gobetz 7 AUT 22 30 23 27 21 29 19 30 29,0 21,3 116 85 7 201
26 Ulf Kristiansson 117 SWE 23 26 19 32 21 30 23 27 28,8 21,5 115 86 10 201
27 Marco Broggi 75 ITA 23 30 21 28 21 31 20 28 29,3 21,3 117 85 6 202
28 Erik Nilsson 122 SWE 21 30 21 26 23 28 24 29 28,3 22,3 113 89 7 202
29 Marko Nuotio 46 FIN 22 26 24 29 21 29 23 29 28,3 22,5 113 90 6 203
30 Zeno Folkertsma 87 NED 19 28 24 28 24 29 21 30 28,8 22,0 115 88 7 203
31 Daniel Moser 127 SUI 23 27 20 30 23 27 26 27 27,8 23,0 111 92 9 203
32 Jan Egbert Hooijsma 88 NED 24 28 22 30 22 28 24 26 28,0 23,0 112 92 6 204
33 Martin Skoupý 28 CZE 25 27 21 27 21 29 24 30 28,3 22,8 113 91 7 204
34 Jan Kadlec 30 CZE 21 30 24 29 24 27 18 31 29,3 21,8 117 87 10 204
35 Johan Rydberg 118 SWE 22 28 20 33 22 25 21 33 29,8 21,3 119 85 10 204
36 Zdeněk Majkus 31 CZE 22 27 28 31 25 27 20 24 27,3 23,8 109 95 15 204
37 Emanuele Prestinari 80 ITA 24 31 21 27 24 25 23 30 28,3 23,0 113 92 9 205
38 Maurizio Zini 81 ITA 23 35 21 28 21 29 21 27 29,8 21,5 119 86 10 205
38 Andreas Schneider 128 SUI 22 27 24 31 24 25 26 26 27,3 24,0 109 96 10 205
40 Jan Anderegg 124 SUI 25 30 20 28 22 25 26 29 28,0 23,3 112 93 11 205
41 Andreas Hillbrand 9 AUT 27 32 21 26 22 29 21 27 28,5 22,8 114 91 12 205
42 Bjørn Olav Skofteby 94 NOR 23 28 27 26 24 27 23 29 27,5 24,3 110 97 7 207
43 Amir El Quachani 116 SWE 22 28 21 35 22 30 22 27 30,0 21,8 120 87 9 207
44 Lasse Rasmussen 35 DEN 23 27 23 30 21 34 19 30 30,3 21,5 121 86 11 207
45 Tero Vaahtio 44 FIN 23 33 25 25 22 27 21 31 29,0 22,8 116 91 12 207
46 Erik Fause Hovind 96 NOR 25 28 23 29 24 30 23 26 28,3 23,8 113 95 6 208
46 Miroslav Čibik 108 SVK 24 26 24 29 23 27 24 31 28,3 23,8 113 95 6 208
48 Tim de Boer 90 NED 23 35 20 28 21 29 21 31 30,8 21,3 123 85 10 208
49 Juuso Sahlberg 47 FIN 20 31 27 29 22 30 23 26 29,0 23,0 116 92 12 208
50 Luca Gavazzi 77 ITA 22 28 24 30 24 30 26 25 28,3 24,0 113 96 9 209
51 Timo Vartiainen 43 FIN 22 28 24 23 24 37 20 31 29,8 22,5 119 90 18 209
52 Mario Dangl 5 AUT 24 31 22 30 24 26 23 31 29,5 23,3 118 93 7 211
53 Jannick Skov 33 DEN 27 29 23 31 21 28 23 29 29,3 23,5 117 94 9 211
54 Florian Haberl 10 AUT 22 32 24 31 22 28 24 30 30,3 23,0 121 92 6 213
55 Aki Sillman 45 FIN 21 30 25 28 23 33 22 32 30,8 22,8 123 91 9 214
56 Csaba Pálinkás 61 HUN 21 30 25 29 23 32 23 32 30,8 23,0 123 92 7 215
57 Patrick Schleich 11 AUT 21 34 25 31 20 32 21 32 32,3 21,8 129 87 8 216
58 Juuso Tasku 42 FIN 23 31 23 36 25 30 22 27 31,0 23,3 124 93 12 217
59 Lukáš Barylík 107 SVK 27 34 24 35 23 26 22 28 30,8 24,0 123 96 14 219
60 Christopher Lindgrav 37 DEN 24 31 24 32 25 29 21 34 31,5 23,5 126 94 9 220
61 Aapo Siurola 41 FIN 26 33 21 27 22 33 25 33 31,5 23,5 126 94 11 220
62 Stefan Østergaard 38 DEN 27 30 21 30 28 33 21 37 32,5 24,3 130 97 14 227
63 Christian Linnet 36 DEN 25 31 27 33 27 33 22 30 31,8 25,3 127 101 8 228
64 Pascal Hansen 18 BEL 26 29 21 32 27 33 25 35 32,3 24,8 129 99 12 228
65 Hans Verkooijen 91 NED 30 31 27 28 22 32 27 32 30,8 26,5 123 106 12 229
66 Hans Broodbakker 92 NED 24 37 23 32 23 30 31 30 32,3 25,3 129 101 15 230
67 Tim Danielsen 34 DEN 31 27 28 34 26 31 21 35 31,8 26,5 127 106 18 233
68 Dirk Robbrecht 19 BEL 22 30 26 31 34 32 28 35 32,0 27,5 128 110 17 238
69 Daniel Zelewski 101 POL 29 36 25 37 25 30 23 34 34,3 25,5 137 102 13 239
70 Bogdan Miloch 102 POL 28 36 32 34 28 30 23 28 32,0 27,8 128 111 17 239
71 Dirk-Jan Jongkind 89 NED 25 35 33 31 26 33 27 30 32,3 27,8 129 111 13 240
72 Marek Zagórski 104 POL 23 34 29 33 28 36 24 34 34,3 26,0 137 104 9 241
73 Jean-Luc Nihoul 14 BEL 29 31 27 34 37 37 21 25 31,8 28,5 127 114 28 241
74 Mateusz Miloch 100 POL 23 31 27 37 28 38 25 33 34,8 25,8 139 103 12 242
75 Egil Skofteby 95 NOR 33 33 29 35 21 31 30 30 32,3 28,3 129 113 17 242
76 Bruno Grosjean 15 BEL 28 33 35 27 28 35 24 35 32,5 28,8 130 115 19 245
77 James Rutherford 60 GBR 27 39 29 28 31 32 29 34 33,3 29,0 133 116 15 249
78 Michael Jacob 17 BEL 26 37 21 32 24 35 32 42 36,5 25,8 146 103 21 249
79 René Hemgesberg 16 BEL 33 37 27 30 25 36 27 35 34,5 28,0 138 112 15 250
80 Pascal de Roeck 13 BEL 28 38 30 32 28 34 26 35 34,8 28,0 139 112 10 251
81 Łukasz Bieliński 105 POL 36 39 30 34 26 36 29 40 37,3 30,3 149 121 16 270
82 João Paris 106 POR 41 32 22 41 33 37 27 37 36,8 30,8 147 123 28 270
83 Ryota Yamada 82 JPN 29 36 33 35 35 42 35 28 35,3 33,0 141 132 20 273
84 Sylwester Podolski 103 POL 31 39 28 39 29 37 31 51 41,5 29,8 166 119 17 285
85 Aaron Martin Dsilva 67 IND 45 51 45 47 41 40 32 44 45,5 40,8 182 163 24 345
86 Aadi Mishra 68 IND 48 42 42 45 43 47 43 46 45,0 44,0 180 176 11 356
87 Mathieu Labrie 20 CAN 58 56 44 41 43 46 42 35 44,5 46,8 178 187 37 365
88 Enock Nyarko 59 GHA 39 54 46 40 56 46 32 57 49,3 43,3 197 173 41 370
89 Paul Jasin Ponmattam 70 IND 49 48 40 50 44 57 43 49 51,0 44,0 204 176 18 380
90 Manglam Shukla 69 IND 80 69 54 59 83 54 72 55 59,3 72,3 237 289 44 526
91 Youri Bottenberg 93 NED 28 28 21 29 21 31         29,3 23,3 88 70 10 158 Did not finish
92 Surajsingh Yeotikar 71 IND 54 40 51 69 39 45         51,3 48,0 154 144 44 298 Did not finish
93 Bikash Chandra Pattnaik 66 IND 39 72 64 43 40 59         58,0 47,7 174 143 54 317 Did not finish

Teams
Women's national teams
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Germany88 67 82 66 82 62 24,8447
2 Austria89 70 87 60 84 68 25,4458
3 Sweden98 66 86 72 90 75 27,1487
4 Italy92 74 88 72 89 73 27,1488
5 Czech Republic96 84 106 82 86 79 29,6533
6 Slovakia94 78 106 86 106 81 30,6551
7 Poland117 95 118 95 124 106 36,4655
8 Japan118 107 120 122 108 91 37,0666
9 India193 182 202 120 36 109 36 116 36 61,5922 270Did not finish


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Jasmin Bothmann51 29 22 27 25 26 22 27,3 23,0 151
 Vanessa Peuker50 31 24 28 20 29 21 29,3 21,7 153
 Nicole Birkelbach49 28 21 27 21 27 19 27,3 20,3 143
 Sarah Schumacher48            
   88 67 82 66 82 62 24,8447
 
2 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Karin Heschl2 31 24 28 20 27 24 28,7 22,7 154
 Lara Jehle1 29 24 30 20 28 21 29,0 21,7 152
 Claudia Schuster4 29 22 29 20 29 23 29,0 21,7 152
 Birgit Wagenhofer3            
   89 70 87 60 84 68 25,4458
 
3 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Julia Göransson113 35 21 31 24 34 25 33,3 23,3 170
 Marielle Svensson112 32 21 28 22 28 23 29,3 22,0 154
 Julia Sjöberg115 31 24 27 26 28 27 28,7 25,7 163
 Johanna Lindoff114            
   98 66 86 72 90 75 27,1487
 
4 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Silvia Bandera73 33 27 32 23 29 24 31,3 24,7 168
 Martina Saletta74 30 22 29 26 33 26 30,7 24,7 166
 Anna Bandera72 29 25 27 23 27 23 27,7 23,7 154
   92 74 88 72 89 73 27,1488
 
5 Czech Republic (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Martina Maderová21 34 25 39 29 27 25 33,3 26,3 179
 Hana Kadlecová23 32 24 35 21 33 27 33,3 24,0 172
 Martina Neprašová22 30 35 32 32 26 27 29,3 31,3 182
 Lucie Pustelníková24            
   96 84 106 82 86 79 29,6533
 
6 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Katarína Belková110 31 26 39 31 35 25 35,0 27,3 187
 Eva Hrebeňáková109 33 30 36 28 40 29 36,3 29,0 196
 Elena Kupcová111 30 22 31 27 31 27 30,7 25,3 168
   94 78 106 86 106 81 30,6551
 
7 Poland (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Monika Szczepańska98 42 32 42 39 38 35 40,7 35,3 228
 Małgorzata Zielinska99 42 35 44 31 50 43 45,3 36,3 245
 Monika Daniel97 33 28 32 25 36 28 33,7 27,0 182
   117 95 118 95 124 106 36,4655
 
8 Japan (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Hitomi Yoshioka83 42 39 39 41 39 30 40,0 36,7 230
 Riyoko Fujiwara84 38 36 41 38 36 34 38,3 36,0 223
 Yuki Koshimura85 38 32 40 43 33 27 37,0 34,0 213
   118 107 120 122 108 91 37,0666
 
9 India (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Darshana Yeotikar63 63 66 75       69,0 66,0 204
 Shreya Gaikawad64 72 56 63 53 57 67 64,0 58,7 368
 Sapsthree Yeotikar65 58 60 64 67 52 49 58,0 58,7 350
   193 182 202 120 36 109 36 116 36 61,5922

Teams
Men's national teams
Rank Team R1 R2 R3 R4 R5 R6 Avg Total
1 Germany119 170 128 160 126 163 24,1866
2 Switzerland129 164 130 174 130 162 24,7889
3 Czech Republic133 164 134 168 132 163 24,8894
4 Sweden128 172 126 175 131 164 24,9896
5 Italy134 174 132 160 131 174 25,1905
6 Austria131 189 136 174 128 168 25,7926
7 Finland135 184 145 174 135 187 26,7960
8 Denmark149 177 140 183 143 181 27,0973
9 The Netherlands149 185 147 174 136 182 27,0973
10 Belgium170 205 161 187 169 210 30,61102
11 Poland170 215 171 214 164 207 31,71141
12 India315 322 296 313 290 302 51,11838


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Lukas Neumann58 23 27 20 24 21 30 27,0 21,3 145
 Dennis Kapke52 19 30 22 28 21 27 28,3 20,7 147
 Lauro Klöckener57 19 28 23 27 23 28 27,7 21,7 148
 Tobias Schwarz55 18 26 21 27 21 24 25,7 20,0 137
 Sebastian Piekorz56 19 30 22 26 19 29 28,3 20,0 145
 Yannick Müller53 21 29 20 28 21 25 27,3 20,7 144
 Tristan Kleiner54            
   119 170 128 160 126 163 24,1866
 
2 Switzerland (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Beat Wartenweiler129 19 27 22 28 21 26 27,0 20,7 143
 Angelo Friedli130 23 28 22 28 20 28 28,0 21,7 149
 Daniel Moser127 23 27 20 30 23 27 28,0 22,0 150
 Lars Anderegg125 20 29 21 29 21 30 29,3 20,7 150
 Maxime Bugnion126 22 26 21 28 21 26 26,7 21,3 144
 Andreas Schneider128 22 27 24 31 24 25 27,7 23,3 153
 Jan Anderegg124            
   129 164 130 174 130 162 24,7889
 
3 Czech Republic (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Marek Smejkal27 22 26 19 29 25 27 27,3 22,0 148
 Marián Straško26 22 28 22 26 20 28 27,3 21,3 146
 Martin Skoupý28 25 27 21 27 21 29 27,7 22,3 150
 Zdeněk Majkus31 22 27 28 31 7 5 o   28,3 25,0 115
 Daniel Brtevník29 21 31 25 26 20 26 27,7 22,0 149
 Ondřej Škaloud25 21 25 19 29 21 26 26,7 20,3 141
 Jan Kadlec30         18 13 i 27 28,7 23,0 45
   133 164 134 168 132 163 24,8894
 
4 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Rikard Lindqvist119 21 30 22 24 23 26 26,7 22,0 146
 Ulf Kristiansson117 23 26 19 32 21 30 29,3 21,0 151
 Amir El Quachani116 22 28 21 30 15 o     31,0 21,7 101
 Marcus Ljungblad121 21 28 22 29 22 27 28,0 21,7 149
 Peter Eriksson120 20 30 21 29 20 28 29,0 20,3 148
 Erik Nilsson122 21 30 21 26 23 28 28,0 21,7 149
 Johan Rydberg118       5 3 i 22 25 28,7 21,3 52
   128 172 126 175 131 164 24,9896
 
5 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Valerio Marcoaldi78 22 26 22 27 24 31 28,0 22,7 152
 Matteo Diotti76 22 24 23 24 22 31 26,3 22,3 146
 Marco Broggi75 23 30 21 28 21 31 29,7 21,7 154
 Maurizio Zini81 23 35 21 28 21 29 30,7 21,7 157
 Emanuele Prestinari80 24 31 21 27 24 25 27,7 23,0 152
 Paolo Porta79 20 28 24 26 19 27 27,0 21,0 144
 Luca Gavazzi77            
   134 174 132 160 131 174 25,1905
 
6 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Manfred Lindmayr8 22 30 22 29 21 27 28,7 21,7 151
 Thomas Lottermoser6 20 32 20 26 20 26 28,0 20,0 144
 Patrick Schleich11 21 34 25 31 20 32 32,3 22,0 163
 Florian Haberl10 22 32 24 31 22 28 30,3 22,7 159
 Christian Gobetz7 22 30 23 27 21 29 28,7 22,0 152
 Mario Dangl5 24 31 22 30 24 26 29,0 23,3 157
 Andreas Hillbrand9            
   131 189 136 174 128 168 25,7926
 
7 Finland (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Marko Nuotio46 22 26 24 29 21 29 28,0 22,3 151
 Aapo Siurola41 26 33 21 27 22 18 9 o 31,0 23,0 147
 Aki Sillman45 21 30 25 28 23 33 30,3 23,0 160
 Tero Vaahtio44 23 33 25 25 22 27 28,3 23,3 155
 Juuso Sahlberg47 20 31 27 29 22 30 30,0 23,0 159
 Juuso Tasku42 23 31 23 36 25 30 32,3 23,7 168
 Timo Vartiainen43           20 9 i 29,3 23,3 20
   135 184 145 174 135 187 26,7960
 
8 Denmark (1 substitute)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Lasse Rasmussen35 23 27 23 30 21 34 30,3 22,3 158
 Christian Linnet36 25 31 27 30 16 o     32,3 26,3 113
 Stefan Østergaard38 27 30 21 30 28 33 31,0 25,3 169
 Christopher Lindgrav37 24 31 24 32 25 29 30,7 24,3 165
 Jannick Skov33 27 29 23 31 21 28 29,3 23,7 159
 Simon Junker32 23 29 22 28 22 26 27,7 22,3 150
 Tim Danielsen34       2 2 i 26 31 30,7 28,3 59
   149 177 140 183 143 181 27,0973
 
9 The Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Hans Verkooijen91 30 31 27 28 22 32 30,3 26,3 170
 Jan Egbert Hooijsma88 24 28 22 30 22 28 28,7 22,7 154
 Dirk-Jan Jongkind89 25 35 33 31 26 33 33,0 28,0 183
 Zeno Folkertsma87 19 28 24 28 24 29 28,3 22,3 152
 Tim de Boer90 23 35 20 28 21 29 30,7 21,3 156
 Youri Bottenberg93 28 28 21 29 21 31 29,3 23,3 158
 Hans Broodbakker92            
   149 185 147 174 136 182 27,0973
 
10 Belgium (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Bruno Grosjean15 28 33 35 27 28 35 31,7 30,3 186
 Pascal de Roeck13 28 38 30 32 28 34 34,7 28,7 190
 Jean-Luc Nihoul14 29 31 27 34 37 37 34,0 31,0 195
 René Hemgesberg16 33 37 27 30 25 36 34,3 28,3 188
 Michael Jacob17 26 37 21 32 24 35 34,7 23,7 175
 Pascal Hansen18 26 29 21 32 27 33 31,3 24,7 168
 Dirk Robbrecht19            
   170 205 161 187 169 210 30,61102
 
11 Poland (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Bogdan Miloch102 28 36 32 34 28 30 33,3 29,3 188
 Marek Zagórski104 23 34 29 33 28 36 34,3 26,7 183
 Sylwester Podolski103 31 39 28 39 29 37 38,3 29,3 203
 Łukasz Bieliński105 36 39 30 34 26 36 36,3 30,7 201
 Daniel Zelewski101 29 36 25 37 25 30 34,3 26,3 182
 Mateusz Miloch100 23 31 27 37 28 38 35,3 26,0 184
   170 215 171 214 164 207 31,71141
 
12 India (0 substitutions)No R1   R2   R3   R4   R5   R6   CAvg EAvg Total
 Bikash Chandra Pattnaik66 39 72 64 43 40 59 58,0 47,7 317
 Aaron Martin Dsilva67 45 51 45 47 41 40 46,0 43,7 269
 Aadi Mishra68 48 42 42 45 43 47 44,7 44,3 267
 Manglam Shukla69 80 69 54 59 83 54 60,7 72,3 399
 Paul Jasin Ponmattam70 49 48 40 50 44 57 51,7 44,3 288
 Surajsingh Yeotikar71 54 40 51 69 39 45 51,3 48,0 298
   315 322 296 313 290 302 51,11838

Women's matchplay qualification
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Nicole Birkelbach28 21 27 21 27 19 28 22 24,1193
2 Lara Jehle29 24 30 20 28 21 26 20 24,8198
3 Claudia Schuster29 22 29 20 29 23 25 23 25,0200
4 Karin Heschl31 24 28 20 27 24 27 19 25,0200
5 Maja Eigenmann30 23 24 24 29 21 31 19 25,1201
6 Vanessa Peuker31 24 28 20 29 21 30 19 25,3202
7 Jasmin Bothmann29 22 27 25 26 22 29 23 25,4203
8 Anna Bandera29 25 27 23 27 23 29 22 25,6205
9 Marielle Svensson32 21 28 22 28 23 29 25 26,0208
10 Julia Sjöberg31 24 27 26 28 27 27 20 26,3210
11 Mia Vuorihovi32 21 33 24 27 22 27 25 26,4211
12 Sarah Schumacher27 23 29 27 30 22 29 25 26,5212
13 Birgit Wagenhofer29 23 30 25 27 26 31 21 26,5212
14 Johanna Lindoff31 23 34 24 25 22 32 25 27,0216
15 Martina Saletta30 22 29 26 33 26 29 25 27,5220
16 Silvia Bandera33 27 32 23 29 24 31 23 27,8222Sudden death
Matchplay cut - 16 players continue after round 8
17 Elena Kupcová30 22 31 27 31 27 29 25 27,8222
18 Laura Fogh Henriksen31 26 28 24 31 23 35 24 27,8222
19 Julia Göransson35 21 31 24 34 25 32 25 28,4227
19 Hana Kadlecová32 24 35 21 33 27 32 23 28,4227
21 Noémi Pálinkás33 26 32 22 33 25 34 23 28,5228
22 Martina Maderová34 25 39 29 27 25 30 24 29,1233
23 Martina Neprašová30 35 32 32 26 27 34 24 30,0240
24 Katarína Belková31 26 39 31 35 25 32 27 30,8246
25 Lucie Pustelníková34 33 36 27 34 27 34 25 31,3250
26 Monika Daniel33 28 32 25 36 28 35 34 31,4251
27 Eva Hrebeňáková33 30 36 28 40 29 36 28 32,5260
28 Yuki Koshimura38 32 40 43 33 27 29 34 34,5276
29 Riyoko Fujiwara38 36 41 38 36 34 34 28 35,6285
30 Monika Szczepańska42 32 42 39 38 35 38 32 37,3298
31 Hitomi Yoshioka42 39 39 41 39 30 44 42 39,5316
32 Małgorzata Zielinska42 35 44 31 50 43 41 34 40,0320
33 Cho Juyoung48 51 52 55 57 42 48 45 49,8398
34 Sapsthree Yeotikar58 60 64 67 52 49 51 51 56,5452
35 Shreya Gaikawad72 56 63 53 57 67 57 73 62,3498
36 Darshana Yeotikar63 66 75           68,0204 54
37 Lucie Betsch33 25 39 26 34 31 34 10 33 33,8255 136Did not finish

