WMF Minigolf Open Youth European Championships 2025 Matchplay


Main page | Start schedule | Female Youth | Male Youth | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard

Matches


Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jill Spets SWE 7 2 2 1 2 1 2 1 1 2 2 2 1 2 1 2 2 7 6
Isabell Möller SWE 7 2 1 2 3 2 2 2 2 1 1 2 1 2 2 2 2 7 3

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Štěpánka Tupá CZE 7 7 1 3 2 2 3 1 1 2 7 2 1 7 2 7 7 7 2
Felicitas Haubrock GER 7 7 7 1 2 2 1 2 1 2 1 2 1 1 2 1 2 7 6

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lilly Emmerich GER 2 2 1 2 3 1 2 1 2 1 2 2 1 2 2 2 2 1 5
Elena Teubler GBR 2 2 7 2 2 2 2 2 2 7 1 1 1 2 2 2 2 7 3

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kateřina Krutilová CZE 2 2 2 1 1 1 2 1 2 1 2 2 1 1 2 1 2 1 4
Amanda Eriksson SWE 2 2 2 2 2 1 2 1 1 2 2 2 1 1 1 2 1 1 3

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sandra Irxenmayer AUT 1 3 2 7 7 2 2 1 1 1 2 2 1 2 1 2 1 1 6
Mia Mockel BEL 7 2 7 7 7 1 2 2 2 1 2 2 1 2 1 2 7 7 2

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lea Eberl GER 2 2 2 2 2 7 2 2 1 2 2 2 1 2 2 2 2 2 3
Lena Grabrucker GER 2 2 2 2 7 7 2 2 1 2 7 2 1 2 2 7 2 2 0

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Anna Musilová CZE 2 2 2 7 2 2 1 2 2 1 2 2 1 2 2 1 7 1 4
Lucie Indráková CZE 2 2 2 1 2 2 2 7 1 1 2 1 1 2 2 2 1 2 4

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elin Spets SWE 3 2 2 1 2 1 7 7 2 1 2 1 1 1 2 2 2 2 2
Léa Magnin SUI 2 2 2 1 2 1 1 7 1 2 2 1 1 2 2 2 1 2 4

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jill Spets SWE 2 3 2 2 2 1 2 2 2 7 1 2 1 2 2 7 7 7 3
Felicitas Haubrock GER 2 2 4 2 2 2 1 1 2 1 2 2 1 2 2 1 2 7 6

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lilly Emmerich GER 7 7 2 1 2 1 2 2 2 2 2 2 1 2 1 2 1 2 5
Kateřina Krutilová CZE 7 7 2 2 7 7 7 2 2 2 2 1 1 2 1 1 7 2 2

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sandra Irxenmayer AUT 2 2 7 1 1 2 1 2 2 1 2 2 1 2 1 2 2 1 4
Lea Eberl GER 2 2 1 2 7 2 7 1 1 1 2 1 1 2 2 2 2 1 4

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lucie Indráková CZE 2 2 2 1 7 7 2 1 2 4 2 7 1 2 7 1 7 1 3
Léa Magnin SUI 2 2 2 1 2 7 2 2 1 2 2 1 1 2 1 2 1 2 6

Female Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Felicitas Haubrock GER 2 2 1 2 3 2 2 1 2 1 2 7 1 7 7 7 7 7 1
Lilly Emmerich GER 2 2 2 2 2 2 2 1 1 1 2 1 1 1 1 7 7 7 5

Female Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lea Eberl GER 2 2 1 1 2 2 3 1 2 7 2 1 1 1 1 2 1 7 6
Léa Magnin SUI 2 2 7 7 1 2 1 1 1 1 3 2 1 1 2 2 7 7 4

Female Youth 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Felicitas Haubrock GER 2 2 2 3 2 2 7 2 1 7 2 2 1 2 7 7 7 7 1
Léa Magnin SUI 2 2 2 2 2 2 2 2 2 1 2 2 1 2 1 1 7 7 5

Female Youth Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lilly Emmerich GER 1 2 2 2 2 2 1 1 2 1 2 1 1 2 1 1 2 7 6
Lea Eberl GER 7 2 2 1 2 2 7 1 1 7 2 7 1 1 1 7 7 7 3

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Oscar Holmlund SWE 7 2 2 1 2 2 2 2 1 1 2 2 1 1 1 2 7 7 6
Julian Teubler GBR 7 2 1 2 3 2 1 2 2 7 2 2 1 2 7 2 7 7 2

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ondřej Spilka CZE 7 7 2 2 2 2 2 2 2 2 1 2 3 2 2 2 2 7 1
Štěpán Vlček CZE 7 7 2 1 2 2 2 2 1 1 2 1 1 2 2 2 2 7 5

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elias Kandevik SWE 7 7 7 1 2 1 2 1 2 1 2 1 1 2 1 2 2 2 6
Martin Ammann AUT 7 7 7 7 2 7 2 7 2 7 2 1 1 2 7 1 2 7 1

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sky Joèl Kaspar GER 2 2 2 7 2 1 2 1 2 1 2 2 1 2 2 1 2 2 4
Daniel Schleich AUT 2 2 7 7 2 1 2 7 2 1 2 2 1 2 2 7 7 1 1

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Linus Armandsson SWE 2 2 2 2 7 1 1 2 2 1 2 1 1 1 2 2 3 1 5
Tomáš Dvořák CZE 2 2 2 2 7 7 7 2 1 1 2 7 1 7 2 1 2 7 3

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nils Matton SWE 2 2 2 2 2 2 2 1 2 1 3 2 1 1 1 2 7 2 3
Jakob Griesmayer AUT 2 2 4 2 3 2 2 1 2 1 2 2 1 1 2 2 1 2 2

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Hendrik Hoogen GER 2 2 7 1 1 2 7 1 1 1 2 2 1 2 2 1 2 2 5
Theodor Vrána CZE 2 2 2 2 2 2 1 7 1 7 1 2 1 2 1 7 1 1 6

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jonas Rabe GER 1 2 2 1 2 7 7 7 1 1 2 1 1 1 2 2 2 2 5
Stanislav Pelán CZE 7 7 2 1 7 7 7 7 7 1 2 1 1 7 2 2 2 2 0

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Carl Elfström SWE 1 3 2 2 3 2 2 1 7 7 1 2 1 2 1 3 2 1 7
Florian Perischa AUT 7 2 7 1 2 2 7 7 7 7 7 2 1 2 7 2 2 7 4

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Matyáš Kuchar CZE 2 3 3 1 2 2 1 1 2 1 7 1 1 2 2 2 2 2 5
Valentin Gertsch SUI 2 1 2 1 2 2 7 7 2 7 7 7 1 2 2 2 7 2 2

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ben Humann GER 2 2 2 1 2 2 7 1 1 1 2 7 1 2 2 2 2 1 2
Albin Leanders SWE 2 2 2 1 2 2 1 2 1 1 2 1 1 2 1 2 2 2 3

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Levi Tritsch GER 2 2 2 1 2 2 2 1 1 1 7 7 7 1 1 2 2 2 5
Stanislav Duben CZE 2 2 2 1 2 2 7 7 7 7 7 7 7 7 1 2 2 2 0

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jan Malte Stief GER 2 2 1 1 2 2 3 1 2 1 7 2 7 7 2 2 2 2 1
Marko Chmelka SVK 2 2 7 1 2 2 2 1 1 1 1 2 1 7 2 2 2 2 4

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Niklas Kreuzer GER 2 2 2 1 2 2 2 1 1 1 2 2 1 2 7 2 4 1 5
Luca Peböck AUT 2 2 2 1 2 2 3 1 7 7 2 1 1 7 7 2 1 2 2

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Theodor Vikström SWE 2 2 2 2 2 2 2 1 1 2 1 1 1 2 1 2 1 1 4
David Streit CZE 2 2 2 2 2 2 1 1 1 2 7 1 1 1 1 7 2 2 2

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Luis Buchwieser GER 2 2 2 2 2 2 2 1 3 1 2 2 1 7 7 7 7 2 8
Sebastian Perischa AUT 7 2 7 1 7 2 7 7 2 7 7 2 7 7 7 7 7 2 2

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Oscar Holmlund SWE 2 2 2 2 2 1 1 2 2 1 1 7 1 2 2 2 2 1 3
Štěpán Vlček CZE 2 7 2 1 2 1 7 2 1 1 7 1 1 2 2 2 2 1 3

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elias Kandevik SWE 2 2 7 1 2 1 2 2 1 7 7 2 1 7 1 2 2 2 2
Sky Joèl Kaspar GER 2 2 1 2 2 1 2 2 1 1 2 2 1 1 2 2 2 2 4

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Linus Armandsson SWE 2 2 2 2 1 1 2 1 1 1 2 7 1 2 2 2 2 2 2
Nils Matton SWE 2 2 2 1 2 1 2 1 1 1 2 1 1 2 2 2 7 1 3

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Theodor Vrána CZE 2 2 1 1 2 2 2 2 2 1 2 2 7 1 1 2 2 1 3
Jonas Rabe GER 1 2 2 2 2 2 2 2 1 1 2 1 1 1 2 2 1 1 5

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Carl Elfström SWE 2 2 1 2 2 2 3 1 1 1 1 2 1 7 2 2 1 1 5
Matyáš Kuchar CZE 2 2 7 2 2 1 1 7 7 1 1 2 7 7 2 2 7 1 2

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Albin Leanders SWE 2 7 2 1 7 2 7 1 1 7 2 1 1 7 7 2 2 1 2
Levi Tritsch GER 2 1 2 1 1 2 1 1 2 1 2 2 1 2 7 2 2 1 5

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marko Chmelka SVK 1 2 2 1 2 2 6 1 2 1 7 7 1 1 7 7 2 2 3
Niklas Kreuzer GER 2 1 2 7 2 2 3 1 1 1 1 1 1 2 2 7 2 2 6

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Theodor Vikström SWE 2 3 2 7 7 7 2 1 2 1 1 2 1 2 2 2 7 1 4
Luis Buchwieser GER 1 2 2 1 1 1 2 2 2 2 2 2 1 2 2 2 2 2 6

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Oscar Holmlund SWE 2 2 2 1 1 7 7 7 1 1 1 2 1 1 1 2 2 1 6
Sky Joèl Kaspar GER 7 2 2 2 7 7 7 7 1 7 7 2 1 1 7 2 1 1 1

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nils Matton SWE 2 2 2 1 2 1 7 7 7 7 7 1 1 1 1 2 1 2 6
Jonas Rabe GER 7 2 2 7 7 7 7 7 7 7 1 2 1 1 2 2 1 2 1

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Carl Elfström SWE 7 2 1 2 2 1 2 2 7 7 7 7 1 2 1 2 2 1 2
Levi Tritsch GER 1 2 2 2 2 2 2 2 1 1 1 7 1 2 1 1 2 1 5

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Niklas Kreuzer GER 7 2 2 2 2 1 1 1 1 1 7 2 1 7 7 2 1 7 3
Luis Buchwieser GER 1 2 2 2 2 1 2 2 1 1 1 2 1 1 1 2 2 1 5

Male Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Oscar Holmlund SWE 2 2 2 1 1 1 2 1 1 1 2 2 1 1 2 2 2 1 2
Nils Matton SWE 2 1 2 1 2 1 3 1 1 1 2 2 1 1 1 2 2 1 2

Male Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Levi Tritsch GER 7 2 7 2 2 7 1 7 1 1 2 2 1 2 2 7 7 7 1
Luis Buchwieser GER 1 2 1 2 2 1 2 1 1 1 2 2 1 2 2 2 7 7 5

Male Youth 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Nils Matton SWE 1 2 2 2 2 2 2 1 7 7 2 2 1 2 1 7 7 7 1
Levi Tritsch GER 2 2 2 1 2 1 2 1 1 1 2 2 1 2 1 2 7 7 5

Male Youth Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Oscar Holmlund SWE 1 2 2 2 2 1 2 1 2 1 3 7 1 2 1 2 2 7 4
Luis Buchwieser GER 7 2 2 1 1 2 2 2 1 1 2 1 1 2 2 2 2 1 6

Main page | Start schedule | Female Youth | Male Youth | Matches | Sudden death | Admonitions | Aces | Tournament info | My scoreboard