WMF Minigolf Open European Championship Youth Mixed Pairs' Strokeplay


Main page | Start schedule | Mixed Pairs Youth | Sudden death | Admonitions | Straight list | Lane statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Country  R1  R2  R3  R4 Avg Tot Diff
1 Lilly Emmerich / Luis Buchwieser GER 28 29 28 29 28,5 114 1
2 Amanda Eriksson / Linus Armandsson SWE 29 29 30 29 29,3 117 1
3 Jill Spets / Carl Elfström SWE 29 29 30 32 30,0 120 3
4 Anna Musilová / David Streit CZE 30 29 33 29 30,3 121 4
5 Felicitas Haubrock / Levi Tritsch GER 31 28 32 31 30,5 122 4
6 Elin Spets / Oscar Holmlund SWE 32 33 26 31 30,5 122 7
7 Lea Eberl / Jan Malte Stief GER 31 33 32 30 31,5 126 3
8 Kateřina Krutilová / Štěpán Vlček CZE 30 30 33 33 31,5 126 3
9 Lena Grabrucker / Niklas Kreuzer GER 33 28 33 33 31,8 127 5
10 Štěpánka Tupá / Ondřej Spilka CZE 32 28 34 33 31,8 127 6
11 Janette Praher / Luca Peböck AUT 31 34 30 33 32,0 128 4
12 Léa Magnin / Valentin Gertsch SUI 32 29 33 34 32,0 128 5
13 Johanna Winterhoff / Jonas Rabe GER 32 32 35 30 32,3 129 5
14 Elena Teubler / Julian Teubler GBR 30 34 32 35 32,8 131 5
15 Sandra Irxenmayer /Daniel Schleich AUT 31 35 36 29 32,8 131 7
16 Lucie Indráková / Matyáš Kuchar CZE 32 34     33,0 66 2
17 Viktória Pätoprstá / Marko Chmelka SVK 32 33 37 37 34,8 139 5
18 Isabell Möller / Nils Matton SWE 37 35     36,0 72 2
19 Annalena Danereder / Jakob Griesmayer AUT 38 35     36,5 73 3
20 Kornelia Nizioł / Wiktor Szewczyk POL 48 40     44,0 88 8

Main page | Start schedule | Mixed Pairs Youth | Sudden death | Admonitions | Straight list | Lane statistics | Aces | Tournament info | My scoreboard