Minigolf Champions League Final 2024


Main page | Start schedule | Herrar | Damer | Herrar Senior - Individual | Damer Senior - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Damer Senior - Individual

Damer Senior
Rank Name No Team Country F1 F2 F3 F4 F5 F6 F7 F8 F9 F10 F11 FAvg Diff Tot
1 Sarah Schumacher 219 MGC Dormagen-Brechten e.V. GER 33 25 31 32 25 34 29 30       29,9 9 239
2 Karin Olsson 218 Uppsala BGK SWE 30 32 30 34 35 29 26 30       30,8 9 246
3 Stefanie Blendermann 215 Mainzer MGC e.V. GER 31 32 29 30 35 32 31 28       31,0 7 248
4 Yvonne Klukas 201 Mainzer MGC e.V. SUI 30 32 31 29 37 33 30 30       31,5 8 252
5 Johanna Lindoff 211 Uppsala BGK SWE 36 34 31 35 32 35 31 32       33,3 5 266
6 Mia Vuorihovi 204 Uppsala BGK SWE 38 40 33 31 31 30 29 37       33,6 11 269
7 Anne Bollrich 212 MGC Dormagen-Brechten e.V. GER 37 38 33 29 36 31 39 30       34,1 10 273
8 Karin Heschl 220 MGC ASKÖ Herzogenburg AUT 36 30 43 33 34 32 32 36       34,5 13 276
9 Vanessa Peuker 205 MGC Dormagen-Brechten e.V. GER 34 50 31 31 33 30 32 42       35,4 20 283
10 Alena Doleželová 202 DGC Bystrice pod Hostynem CZE 36 35 38 32 32 34 42 35       35,5 10 284
11 Sandra Walker 210 Sibeliuspuiston Minigolfkerho FIN 33 39 39 30 40 33 36 35       35,6 10 285
12 Alice Kobisch 208 Mainzer MGC e.V. GER 32 32 36 41 34 34 39 38       35,8 9 286
13 Paola Tecchio 221 MC Follonica ITA 41 32 36 34 40 33 35 40       36,4 9 291
14 Mirva Juhola 217 Sibeliuspuiston Minigolfkerho FIN 37 32 33 43 42 42 36 30       36,9 13 295
15 Jana Havlíková 216 DGC Bystrice pod Hostynem CZE 39 38 39 36 42 45 36 30       38,1 15 305
16 Birgit Wagenhofer 206 MGC ASKÖ Herzogenburg AUT 40 36 49 34 40 41 37 37       39,3 15 314
17 Susanne Goglione 207 MC Follonica SUI 43 41 33 40 33 43 47 39       39,9 14 319
18 Petra Machová Kourilová 209 DGC Bystrice pod Hostynem CZE 43 37 49 38 38 39 38 40       40,3 12 322
19 Nicole Gundert 222 Mainzer MGC e.V. GER 43 38 37 48 54 34 31 39       40,5 23 324
20 Martina Saletta 214 MC Follonica ITA 41 39 36 36 48 46 41 39       40,8 12 326
21 Evelyn Haberl 213 MGC ASKÖ Herzogenburg AUT 45 41 37 39 43 36 41 51       41,6 15 333
22 Seija Björk 203 Sibeliuspuiston Minigolfkerho FIN 41 45 41 35 35 48 45 46       42,0 13 336
23 Susanne Bremicker 226 MGC Dormagen-Brechten e.V. GER 52 46 41 38 37 42 38 44       42,3 15 338
24 Kristiina Andreasson 224 Sibeliuspuiston Minigolfkerho FIN 44 52 40 43 42 40 36 43       42,5 16 340
25 Sandra Kungsman 225 Uppsala BGK SWE 42 43 46 45 39 48 42 50       44,4 11 355
26 Kristiana Kirsa 227 MC Follonica LAT 47 43 51 39 41 61 41 47       46,3 22 370
27 Lenka Doleželová 223 DGC Bystrice pod Hostynem CZE 55 59 44 41 62 51 51 44       50,9 21 407

Main page | Start schedule | Herrar | Damer | Herrar Senior - Individual | Damer Senior - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard