Minigolf Champions League Final 2024


Main page | Start schedule | Herrar | Damer | Herrar Senior - Individual | Damer Senior - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Herrar Senior - Individual

Herrar Senior
Rank Name No Team Country E1 E2 E3 E4 E5 E6 E7 E8 E9 E10 E11 EAvg Diff Tot
1 Rikard Lindqvist 154 Skoghalls BGK SWE 22 20 20 20 18 20 20 18       19,8 4 158
2 Peter Eriksson 145 Skoghalls BGK SWE 20 19 21 20 22 22 20 21       20,6 3 165
3 Ondrej Skaloud 135 BGS Hardenberg-Pötter e.V. CZE 19 22 19 22 20 21 21 21       20,6 3 165
4 Reto Sommer 142 Mainzer MGC e.V. SUI 21 19 20 20 21 23 21 21       20,8 4 166
5 Marco Broggi 115 Mainzer MGC e.V. ITA 21 22 22 21 20 22 19 21       21,0 3 168
6 Marcel Noack 151 Mainzer MGC e.V. GER 24 19 19 20 23 21 21 21       21,0 5 168
7 Karel jr. Molnár 160 BGS Hardenberg-Pötter e.V. GER 21 22 20 23 21 21 19 22       21,1 4 169
8 Lukas Neumann 106 Mainzer MGC e.V. GER 20 25 23 21 21 19 20 20       21,1 6 169
9 Yannick Müller 153 BGS Hardenberg-Pötter e.V. GER 23 22 22 23 20 24 19 19       21,5 5 172
10 Marek Smejkal 108 BGS Hardenberg-Pötter e.V. CZE 19 22 23 22 21 22 23 21       21,6 4 173
11 Ulf Kristiansson 127 Skoghalls BGK SWE 22 19 20 25 22 23 19 23       21,6 6 173
12 Sebastian Piekorz 144 BGS Hardenberg-Pötter e.V. GER 22 22 22 22 21 19 24 22       21,8 5 174
13 Marián Straško 149 MGC Olomouc CZE 21 18 26 22 18 23 24 22       21,8 8 174
14 Alexander Princis 109 Skoghalls BGK SWE 21 24 22 21 22 23 21 21       21,9 3 175
15 Paolo Porta 152 MGC Novi Ligure ITA 22 21 22 20 25 20 21 24       21,9 5 175
16 Pavel Gerža 113 MGC Olomouc CZE 26 21 24 22 21 23 20 19       22,0 7 176
17 Torsten Schück 158 Mainzer MGC e.V. GER 22 22 20 20 22 25 19 26       22,0 7 176
18 Mattia Rossi 159 MGC Novi Ligure ITA 22 25 19 20 26 23 19 22       22,0 7 176
19 Alexander Geist 117 BGS Hardenberg-Pötter e.V. GER 20 19 23 23 20 27 22 23       22,1 8 177
20 René Bos 150 MGC Oirschot NED 24 21 22 20 20 26 20 25       22,3 6 178
21 Lars Kvael 136 Skoghalls BGK SWE 26 21 19 25 19 21 24 23       22,3 7 178
22 Bernd Gaida 102 MGC ASKÖ Herzogenburg AUT 22 22 21 25 21 21 26 21  3 2     22,4 5 182
23 Albert Hergesell 111 MGC ASKÖ Herzogenburg GER 24 23 20 22 23 22 22 24       22,5 4 180
24 Kevin Feuchtl 156 MGC ASKÖ Herzogenburg AUT 22 23 23 21 26 22 23 20       22,5 6 180
25 Andrea Montomoli 125 MGC Novi Ligure ITA 25 21 21 21 21 26 22 24       22,6 5 181
26 Walter Erlbruch 126 BGS Hardenberg-Pötter e.V. GER 21 27 23 21 19 22 26 22       22,6 8 181
27 Roberto Parisi 107 MGC Novi Ligure ITA 20 20 20 26 20 31 24 21  1 1     22,7 11 183
28 David Bílek 131 MGC Olomouc CZE 25 20 23 21 24 24 22 23       22,8 5 182
29 José Fontes 130 Clube de Minigolfe do Porto POR 20 24 22 22 22 24 21 27       22,8 7 182
30 Jan Tolarovic 157 MGC Olomouc SVK 22 25 22 22 25 23 23 21       22,9 4 183
31 Mattia Aclasto 116 MGC Novi Ligure ITA 24 20 25 22 21 25 24 22       22,9 5 183
32 Andreas Hillbrand 147 MGC ASKÖ Herzogenburg AUT 21 24 24 24 20 26 23 21       22,9 6 183
33 Robin Dickes 124 Mainzer MGC e.V. GER 21 23 25 22 24 26 20 22       22,9 6 183
34 Michal Stancík 140 MGC Olomouc CZE 20 25 22 22 27 23 24 21       23,0 7 184
35 Kenny Marc Schmeckenbecher 133 Mainzer MGC e.V. GER 23 25 26 22 22 21 26 20       23,1 6 185
36 Ivan Macho 104 MGC Olomouc CZE 21 22 23 26 24 23 22 25  1 1     23,2 5 187
37 Jirí Stanek 122 MGC Olomouc CZE 23 23 25 21 26 25 21 22       23,3 5 186
38 Stefan Björk 161 Skoghalls BGK SWE 18 22 26 24 25 21 24 26       23,3 8 186
39 Florian Haberl 120 MGC ASKÖ Herzogenburg AUT 23 21 28 27 26 21 21 20       23,4 8 187
40 Juuso Tasku 137 Manse Ratagolf FIN 23 22 23 24 26 23 22 25       23,5 4 188
41 Luís Silva, jr. 139 Clube de Minigolfe do Porto POR 23 24 25 25 23 25 21 24       23,8 4 190
42 Pedro Carvalho 148 Clube de Minigolfe do Porto POR 27 22 24 25 24 20 22 26       23,8 7 190
43 Emanuele Mirko Prestinari 143 MGC Novi Ligure ITA 24 25 28 20 25 25 22 21       23,8 8 190
44 Marcus Ljungblad 118 Skoghalls BGK SWE 22 26 23 24 24 25 22 25       23,9 4 191
45 Nicola Bellucci 134 MGC Novi Ligure ITA 27 22 29 25 23 21 22 22       23,9 8 191
46 Julius Myllymäki 146 Manse Ratagolf FIN 25 26 26 24 22 23 23 23       24,0 4 192
47 André Silva 103 Clube de Minigolfe do Porto POR 21 24 25 27 24 22 28 23       24,3 7 194
48 Ricardo Jorge 112 Clube de Minigolfe do Porto POR 24 24 29 21 25 22 26 23       24,3 8 194
49 Egon Stingl 138 MGC ASKÖ Herzogenburg AUT 26 30 22 22 23 24 25 25       24,6 8 197
50 Jukka Reunavuori 101 Manse Ratagolf FIN 24 22 32 30 23 24 24 20       24,9 12 199
51 Chris Campfens 132 MGC Oirschot NED 25 25 26 26 26 25 23 24       25,0 3 200
52 Timo Vartiainen 128 Manse Ratagolf FIN 26 26 25 29 22 23 24 29       25,5 7 204
53 Rami Paavola 155 Manse Ratagolf FIN 25 25 24 30 24 24 26 27       25,6 6 205
54 Dirk-Jan van de Laak 114 MGC Oirschot NED 24 28 18 33 27 28 24 23       25,6 15 205
55 Bernardo Silva 121 Clube de Minigolfe do Porto POR 28 23 25 25 24 23 27 31       25,8 8 206
56 Gerco Berentsen 123 MGC Oirschot NED 26 29 26 22 28 25 21 29       25,8 8 206
57 Hans Verkooijen 141 MGC Oirschot NED 32 25 24 24 24 30 25 23       25,9 9 207
58 Steven Steiger 105 MGC Oirschot NED 21 26 27 29 28 25 27 28       26,4 8 211
59 Juha Vartiainen 110 Manse Ratagolf FIN 24 31 26 30 24 29 24 32       27,5 8 220
60 Eetu Ikola 119 Manse Ratagolf FIN 25 23 24 25 33 117           41,2 94 247 Did not finish
61 Manuel Flicker 129 AUT                       0,0 0 0 Did not start

Main page | Start schedule | Herrar | Damer | Herrar Senior - Individual | Damer Senior - Individual | Admonitions | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard