Minigolf Open Asian Championships 2024 Strokeplay


Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Asian senior women
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Yuki Koshimura16 1,7821 2,3322 2,4418 2,0016 1,7821 2,3310 1,1118 2,0023 2,5619 2,1112 1,3316 1,7817 1,8914 1,5635 3,8924 2,6718 2,0012 1,33
Pitchakarn Chompulao18 2,0020 2,2228 3,1136 4,0024 2,6725 2,7811 1,2229 3,2228 3,1120 2,2216 1,7819 2,1119 2,1119 2,1130 3,3330 3,3319 2,1123 2,56

Asian senior men
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Minyong Kim18 2,0020 2,2219 2,1135 3,8918 2,0024 2,6712 1,3325 2,7823 2,5623 2,5616 1,7820 2,2221 2,3316 1,7828 3,1123 2,5628 3,1121 2,33
Rajesh Shendekar26 2,8924 2,6726 2,8923 2,5624 2,6726 2,8910 1,1121 2,3320 2,2225 2,7814 1,5625 2,7820 2,2220 2,2231 3,4419 2,1119 2,1121 2,33
Woongchul Shin18 2,0025 2,7822 2,4436 4,0020 2,2220 2,2215 1,6731 3,4429 3,2218 2,0011 1,2231 3,4419 2,1119 2,1135 3,8921 2,3323 2,5620 2,22
Mehrdad Kaboli16 2,2917 2,4329 4,1426 3,7119 2,7117 2,4310 1,4322 3,1421 3,0014 2,0013 1,8616 2,2913 1,8622 3,1431 4,4330 4,2916 2,2921 3,00

Asian general class women
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Nathamon Tayutivuthikul17 1,8919 2,1121 2,3324 2,6717 1,8918 2,009 1,0019 2,1123 2,5618 2,0013 1,4417 1,8919 2,1118 2,0022 2,4420 2,2216 1,7829 3,22
Songporn Tariyo20 2,2221 2,3322 2,4424 2,6718 2,0024 2,6711 1,2222 2,4422 2,4420 2,2217 1,8916 1,7822 2,4415 1,6726 2,8920 2,2228 3,1118 2,00
Hitomi Yoshioka18 2,0019 2,1118 2,0024 2,6720 2,2223 2,5617 1,8921 2,3324 2,6716 1,789 1,0018 2,0017 1,8917 1,8940 4,4432 3,5624 2,6711 1,22
Riyoko Fujiwara17 1,8917 1,8923 2,5637 4,1119 2,1118 2,0021 2,3324 2,6727 3,0019 2,1111 1,2219 2,1117 1,8916 1,7830 3,3325 2,7823 2,5618 2,00
Richa Singh17 1,8922 2,4421 2,3338 4,2225 2,7829 3,2212 1,3328 3,1130 3,3320 2,2215 1,6722 2,4421 2,3320 2,2229 3,2223 2,5620 2,2216 1,78
Yisha Fulbandhe23 2,5621 2,3324 2,6737 4,1135 3,8928 3,1116 1,7836 4,0027 3,0020 2,2215 1,6721 2,3318 2,0019 2,1135 3,8936 4,0020 2,2228 3,11
Pranjali Surduse17 2,4317 2,4321 3,0036 5,1422 3,1422 3,1411 1,5724 3,4330 4,2917 2,4312 1,7114 2,0017 2,4316 2,2930 4,2925 3,5715 2,1427 3,86
Ishika Hanwat18 2,5720 2,8627 3,8632 4,5732 4,5727 3,869 1,2931 4,4330 4,2919 2,7110 1,4318 2,5718 2,5715 2,1436 5,1433 4,7116 2,2919 2,71
Seohyun Kim16 2,2921 3,0026 3,7123 3,2918 2,5734 4,8623 3,2930 4,2930 4,2921 3,0012 1,7118 2,5715 2,1417 2,4339 5,5733 4,7115 2,1436 5,14
Ji Hyeon Oh19 2,7121 3,0024 3,4337 5,2925 3,5724 3,4320 2,8626 3,7134 4,8615 2,1410 1,4324 3,4319 2,7113 1,8642 6,0031 4,4321 3,0031 4,43
Eun Jeong Song18 3,6011 2,2018 3,6030 6,0016 3,2018 3,6019 3,8021 4,2017 3,4020 4,0019 3,8026 5,2014 2,8014 2,8026 5,2022 4,4019 3,8012 2,40

Asian general class men
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Taha Molaei15 1,6728 3,1122 2,4423 2,5618 2,0018 2,0020 2,2221 2,3324 2,6718 2,0011 1,2218 2,0015 1,6717 1,8923 2,5619 2,1116 1,7815 1,67
Satoshi Sakuma16 1,7819 2,1123 2,5629 3,2221 2,3319 2,1115 1,6723 2,5626 2,8919 2,1110 1,1118 2,0017 1,8918 2,0028 3,1121 2,3317 1,8911 1,22
Saed Molaei17 1,8918 2,0022 2,4434 3,7820 2,2221 2,3313 1,4420 2,2220 2,2218 2,0014 1,5620 2,2218 2,0016 1,7824 2,6718 2,0017 1,8920 2,22
Hisato Kondo17 1,8919 2,1121 2,3334 3,7822 2,4416 1,7810 1,1122 2,4426 2,8919 2,1110 1,1117 1,8912 1,3318 2,0035 3,8921 2,3318 2,0020 2,22
Ryota Yamada18 2,0016 1,7820 2,2223 2,5616 1,7820 2,2216 1,7820 2,2227 3,0019 2,1112 1,3319 2,1121 2,3318 2,0030 3,3326 2,8926 2,8918 2,00
Shonosuke Shimada16 1,7825 2,7822 2,4429 3,2220 2,2224 2,6713 1,4422 2,4424 2,6720 2,2216 1,7819 2,1119 2,1117 1,8925 2,7824 2,6722 2,4414 1,56
Shajeer Mohamed14 2,0015 2,1415 2,1419 2,7115 2,1420 2,868 1,1417 2,4318 2,5715 2,149 1,2924 3,4314 2,0015 2,1421 3,0021 3,0014 2,0018 2,57
Kalpesh Bhagwat16 2,2919 2,7116 2,2937 5,2915 2,1421 3,0014 2,0027 3,8622 3,1414 2,0017 2,4318 2,5712 1,7116 2,2923 3,2924 3,4316 2,2916 2,29
Saurabh Pise14 2,0017 2,4320 2,8626 3,7123 3,2918 2,5712 1,7126 3,7126 3,7116 2,2912 1,7115 2,1417 2,4319 2,7125 3,5718 2,5715 2,1430 4,29
Nehal Bagmar16 2,2917 2,4323 3,2926 3,7119 2,7122 3,1414 2,0022 3,1417 2,4320 2,8613 1,8614 2,0015 2,1419 2,7130 4,2927 3,8621 3,0021 3,00
Anirudh Birajdar19 2,7119 2,7122 3,1431 4,4321 3,0025 3,5711 1,5720 2,8631 4,4321 3,0016 2,2920 2,8617 2,4319 2,7127 3,8622 3,1427 3,8616 2,29

Asian women’s teams
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Japan27 1,8035 2,3336 2,4044 2,9332 2,1332 2,1325 1,6737 2,4739 2,6031 2,0717 1,1331 2,0728 1,8724 1,6050 3,3340 2,6737 2,4723 1,53
Thailand31 2,0734 2,2737 2,4749 3,2734 2,2740 2,6717 1,1336 2,4037 2,4733 2,2023 1,5326 1,7332 2,1330 2,0045 3,0034 2,2730 2,0037 2,47
India35 2,3340 2,6747 3,1361 4,0756 3,7350 3,3319 1,2751 3,4057 3,8036 2,4025 1,6735 2,3335 2,3334 2,2765 4,3358 3,8735 2,3348 3,20
Korea43 2,8741 2,7354 3,6075 5,0045 3,0063 4,2049 3,2758 3,8763 4,2046 3,0737 2,4756 3,7337 2,4734 2,2782 5,4769 4,6045 3,0061 4,07

Open men’s teams
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Germany34 1,7031 1,5542 2,1043 2,1531 1,5537 1,8528 1,4043 2,1535 1,7540 2,0027 1,3534 1,7034 1,7037 1,8545 2,2543 2,1534 1,7020 1,00
Switzerland35 1,7538 1,9039 1,9550 2,5039 1,9549 2,4528 1,4056 2,8046 2,3042 2,1028 1,4034 1,7041 2,0539 1,9575 3,7555 2,7540 2,0026 1,30
Japan38 1,9045 2,2546 2,3065 3,2545 2,2545 2,2533 1,6550 2,5063 3,1546 2,3024 1,2040 2,0041 2,0538 1,9057 2,8552 2,6048 2,4031 1,55
Iran40 2,0048 2,4058 2,9071 3,5544 2,2053 2,6528 1,4058 2,9048 2,4040 2,0029 1,4540 2,0036 1,8042 2,1063 3,1561 3,0542 2,1050 2,50
India41 2,0550 2,5058 2,9066 3,3059 2,9566 3,3033 1,6564 3,2068 3,4049 2,4537 1,8557 2,8543 2,1547 2,3579 3,9568 3,4057 2,8567 3,35

Asian men’s teams
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Japan38 1,9045 2,2546 2,3065 3,2545 2,2545 2,2533 1,6550 2,5063 3,1546 2,3024 1,2040 2,0041 2,0538 1,9057 2,8552 2,6048 2,4031 1,55
Iran40 2,0048 2,4058 2,9071 3,5544 2,2053 2,6528 1,4058 2,9048 2,4040 2,0029 1,4540 2,0036 1,8042 2,1063 3,1561 3,0542 2,1050 2,50
India41 2,0550 2,5058 2,9066 3,3059 2,9566 3,3033 1,6564 3,2068 3,4049 2,4537 1,8557 2,8543 2,1547 2,3579 3,9568 3,4057 2,8567 3,35

Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard