Minigolf Open Asian Championships 2024 Strokeplay


Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Asian senior women
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Yuki Koshimura9 1,8014 2,8014 2,8011 2,2010 2,0010 2,005 1,0010 2,0015 3,0011 2,206 1,2010 2,009 1,807 1,4020 4,0012 2,4010 2,006 1,20
Pitchakarn Chompulao10 2,0013 2,6014 2,8018 3,6015 3,0016 3,206 1,2014 2,8015 3,0012 2,408 1,6010 2,0011 2,2010 2,0016 3,2015 3,0010 2,0017 3,40

Asian senior men
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Rajesh Shendekar13 2,6013 2,6015 3,0014 2,8016 3,2015 3,005 1,0011 2,2012 2,4015 3,008 1,6015 3,0011 2,2010 2,0019 3,8010 2,0010 2,0011 2,20
Minyong Kim10 2,0013 2,6010 2,0020 4,0010 2,0015 3,007 1,4013 2,6014 2,8014 2,808 1,6012 2,4012 2,4010 2,0017 3,4015 3,0016 3,2013 2,60
Woongchul Shin9 1,8016 3,2013 2,6024 4,8010 2,0012 2,409 1,8018 3,6018 3,6011 2,205 1,0016 3,2011 2,208 1,6016 3,2012 2,4012 2,4014 2,80
Mehrdad Kaboli12 2,4011 2,2021 4,2018 3,6012 2,4013 2,608 1,6017 3,4012 2,4010 2,009 1,8010 2,009 1,8015 3,0020 4,0024 4,8012 2,4019 3,80

Asian general class women
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Nathamon Tayutivuthikul10 2,0011 2,2012 2,4015 3,009 1,8010 2,005 1,0010 2,0012 2,4010 2,006 1,209 1,8011 2,2011 2,2013 2,6011 2,209 1,8010 2,00
Songporn Tariyo11 2,2010 2,0011 2,2016 3,2010 2,0014 2,806 1,2012 2,4010 2,0011 2,209 1,807 1,4010 2,009 1,8016 3,208 1,6011 2,2010 2,00
Hitomi Yoshioka10 2,0011 2,2010 2,0012 2,4011 2,2012 2,4010 2,0013 2,6011 2,209 1,805 1,0010 2,009 1,809 1,8018 3,6015 3,0012 2,407 1,40
Riyoko Fujiwara8 1,6010 2,0012 2,4021 4,2011 2,2010 2,0010 2,0014 2,8013 2,6011 2,206 1,2011 2,2010 2,008 1,6012 2,4013 2,6015 3,0010 2,00
Richa Singh10 2,0015 3,0011 2,2016 3,2016 3,2016 3,206 1,2015 3,0016 3,2011 2,209 1,8011 2,2010 2,0011 2,2014 2,8014 2,8010 2,0011 2,20
Yisha Fulbandhe14 2,8013 2,6015 3,0014 2,8022 4,4015 3,007 1,4020 4,0017 3,4011 2,2011 2,2013 2,609 1,8010 2,0022 4,4024 4,8012 2,4019 3,80
Pranjali Surduse13 2,6012 2,4013 2,6024 4,8017 3,4015 3,008 1,6016 3,2020 4,0012 2,408 1,6011 2,2012 2,4012 2,4022 4,4021 4,2012 2,4021 4,20
Ishika Hanwat12 2,4013 2,6023 4,6021 4,2023 4,6019 3,805 1,0020 4,0021 4,2013 2,608 1,6013 2,6013 2,6011 2,2029 5,8023 4,6013 2,6016 3,20
Ji Hyeon Oh13 2,6014 2,8015 3,0028 5,6017 3,4018 3,6013 2,6017 3,4021 4,2011 2,208 1,6017 3,4013 2,6010 2,0031 6,2021 4,2015 3,0024 4,80
Seohyun Kim12 2,4016 3,2021 4,2017 3,4012 2,4027 5,4017 3,4020 4,0025 5,0015 3,0010 2,0013 2,6010 2,0010 2,0025 5,0026 5,2011 2,2025 5,00
Eun Jeong Song18 3,6011 2,2018 3,6030 6,0016 3,2018 3,6019 3,8021 4,2017 3,4020 4,0019 3,8026 5,2014 2,8014 2,8026 5,2022 4,4019 3,8012 2,40

Asian general class men
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Taha Molaei8 1,6016 3,2012 2,4014 2,8010 2,0010 2,009 1,8012 2,4013 2,609 1,807 1,409 1,808 1,6010 2,0013 2,6011 2,209 1,809 1,80
Satoshi Sakuma9 1,8012 2,4011 2,2017 3,4011 2,2011 2,209 1,8015 3,0013 2,6011 2,206 1,209 1,8010 2,0010 2,0014 2,8012 2,4011 2,206 1,20
Saed Molaei10 2,008 1,6011 2,2021 4,2012 2,4013 2,606 1,2013 2,6010 2,0010 2,007 1,4012 2,4010 2,008 1,6014 2,809 1,8011 2,2012 2,40
Hisato Kondo9 1,8012 2,4012 2,4018 3,6013 2,609 1,806 1,2011 2,2016 3,2011 2,205 1,0010 2,007 1,4010 2,0018 3,6013 2,6010 2,009 1,80
Ryota Yamada11 2,209 1,8011 2,2014 2,8010 2,0010 2,0010 2,0010 2,0018 3,6011 2,206 1,2010 2,0013 2,609 1,8012 2,4014 2,8015 3,0010 2,00
Shonosuke Shimada9 1,8012 2,4012 2,4016 3,2011 2,2015 3,008 1,6014 2,8016 3,2013 2,607 1,4011 2,2011 2,209 1,8013 2,6013 2,6012 2,406 1,20
Shajeer Mohamed10 2,0011 2,2011 2,2014 2,8011 2,2015 3,006 1,2013 2,6012 2,4011 2,207 1,4020 4,0010 2,0010 2,0015 3,0017 3,4010 2,0016 3,20
Kalpesh Bhagwat12 2,4013 2,6013 2,6027 5,4011 2,2016 3,2010 2,0020 4,0017 3,4011 2,2014 2,8013 2,608 1,609 1,8016 3,2018 3,6012 2,4014 2,80
Saurabh Pise10 2,0013 2,6014 2,8019 3,8018 3,6014 2,808 1,6019 3,8020 4,0012 2,408 1,6011 2,2012 2,4010 2,0020 4,0014 2,8011 2,2023 4,60
Nehal Bagmar10 2,0011 2,2018 3,6016 3,2015 3,0018 3,6011 2,2017 3,4013 2,6012 2,409 1,8010 2,0010 2,0012 2,4024 4,8022 4,4016 3,2017 3,40
Anirudh Birajdar11 2,2015 3,0015 3,0017 3,4015 3,0019 3,808 1,6015 3,0023 4,6014 2,8013 2,6016 3,2011 2,2015 3,0020 4,0015 3,0020 4,0011 2,20

Asian women’s teams
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Japan27 1,8035 2,3336 2,4044 2,9332 2,1332 2,1325 1,6737 2,4739 2,6031 2,0717 1,1331 2,0728 1,8724 1,6050 3,3340 2,6737 2,4723 1,53
Thailand31 2,0734 2,2737 2,4749 3,2734 2,2740 2,6717 1,1336 2,4037 2,4733 2,2023 1,5326 1,7332 2,1330 2,0045 3,0034 2,2730 2,0037 2,47
India35 2,3340 2,6747 3,1361 4,0756 3,7350 3,3319 1,2751 3,4057 3,8036 2,4025 1,6735 2,3335 2,3334 2,2765 4,3358 3,8735 2,3348 3,20
Korea43 2,8741 2,7354 3,6075 5,0045 3,0063 4,2049 3,2758 3,8763 4,2046 3,0737 2,4756 3,7337 2,4734 2,2782 5,4769 4,6045 3,0061 4,07

Open men’s teams
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Germany34 1,7031 1,5542 2,1043 2,1531 1,5537 1,8528 1,4043 2,1535 1,7540 2,0027 1,3534 1,7034 1,7037 1,8545 2,2543 2,1534 1,7020 1,00
Switzerland35 1,7538 1,9039 1,9550 2,5039 1,9549 2,4528 1,4056 2,8046 2,3042 2,1028 1,4034 1,7041 2,0539 1,9575 3,7555 2,7540 2,0026 1,30
Japan38 1,9045 2,2546 2,3065 3,2545 2,2545 2,2533 1,6550 2,5063 3,1546 2,3024 1,2040 2,0041 2,0538 1,9057 2,8552 2,6048 2,4031 1,55
Iran40 2,0048 2,4058 2,9071 3,5544 2,2053 2,6528 1,4058 2,9048 2,4040 2,0029 1,4540 2,0036 1,8042 2,1063 3,1561 3,0542 2,1050 2,50
India41 2,0550 2,5058 2,9066 3,3059 2,9566 3,3033 1,6564 3,2068 3,4049 2,4537 1,8557 2,8543 2,1547 2,3579 3,9568 3,4057 2,8567 3,35

Asian men’s teams
 
Concrete 1
Concrete 2
Concrete 3
Concrete 4
Concrete 5
Concrete 6
Concrete 7
Concrete 8
Concrete 9
Concrete 10
Concrete 11
Concrete 12
Concrete 13
Concrete 14
Concrete 15
Concrete 16
Concrete 17
Concrete 18
 123456789101112131415161718
Japan38 1,9045 2,2546 2,3065 3,2545 2,2545 2,2533 1,6550 2,5063 3,1546 2,3024 1,2040 2,0041 2,0538 1,9057 2,8552 2,6048 2,4031 1,55
Iran40 2,0048 2,4058 2,9071 3,5544 2,2053 2,6528 1,4058 2,9048 2,4040 2,0029 1,4540 2,0036 1,8042 2,1063 3,1561 3,0542 2,1050 2,50
India41 2,0550 2,5058 2,9066 3,3059 2,9566 3,3033 1,6564 3,2068 3,4049 2,4537 1,8557 2,8543 2,1547 2,3579 3,9568 3,4057 2,8567 3,35

Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard