Minigolf Open Asian Championships 2024 Strokeplay


Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 Avg Tot Diff
1 Sebastian Jeschke GER OGCM 29 29 30 30 36         30,8 154 7
2 Roger Weber SUI OSM 30 35 29 33 29         31,2 156 6
3 Ulrich Hürter GER OSM 28 37 31 31 31         31,6 158 9
4 Sebastian Kube GER OGCM 32 34 31 28 35         32,0 160 7
5 Erwin Hansen BEL OSM 32 33 30 34 37         33,2 166 7
6 Sebastian von Block GER OGCM 34 31 34 37 30         33,2 166 7
7 Susanne Goglione SUI OSW 29 38 30 32 38         33,4 167 9
8 Alexandra Fischer GER OGCW 33 33 33 34 38         34,2 171 5
9 Pascal Hansen BEL OGCM 33 31 37 33 37         34,2 171 6
10 Karl Lakos AUT OSM 38 34 34 31 34         34,2 171 7
11 Rene Hemgesberg BEL OGCM 34 37 37 37 35         36,0 180 3
12 Nathamon Tayutivuthikul THA OGCW 31 42 39 39 33         36,8 184 11
13 Taha Molaei IRI OGCM 41 37 37 37 37         37,8 189 4
14 Yuki Koshimura JPN OSW 34 34 35 40 46         37,8 189 12
15 Songporn Tariyo THA OGCW 43 37 34 36 41         38,2 191 9
16 Hitomi Yoshioka JPN OGCW 39 40 40 37 38         38,8 194 3
17 Wolfgang Romero GER OGCM 43 39 41 35 36         38,8 194 8
18 Josef Küng SUI OSM 42 36 38 37 42         39,0 195 6
19 Satoshi Sakuma JPN OGCM 44 39 40 40 34         39,4 197 10
20 Saed Molaei IRI OGCM 50 39 40 32 36         39,4 197 18
21 Hisato Kondo JPN OGCM 40 36 44 33 46         39,8 199 13
22 Gerhard Bürgin SUI OSM 36 49 36 43 36         40,0 200 13
23 Ryota Yamada JPN OGCM 36 42 45 44 36         40,6 203 9
24 Riyoko Fujiwara JPN OGCW 45 40 37 46 37         41,0 205 9
25 Aaron Dsilva IND AYB 38 40 38 41 49         41,2 206 11
26 Shonosuke Shimada JPN OGCM 44 44 40 35 45         41,6 208 10
27 Urs Konrad SUI OSM 40 40 42 43 44         41,8 209 4
28 Chiharu Nishikawa JPN AYG 44 36 48 39 44         42,2 211 12
29 Danial Taherifard IRI AYB 42 44 44 40 43         42,6 213 4
30 Bhadra Pillai IND AYG 43 48 40 44 41         43,2 216 8
31 Shajeer Mohamed IND OGCM 51 43 39 41 45         43,8 219 12
32 Richa Singh IND OGCW 47 43 46 39 47         44,4 222 8
33 Rajesh Shendekar IND OSM 48 40 52 37 46         44,6 223 15
34 Minyong Kim KOR OSM 47 44 47 47 44         45,8 229 3
35 Pitchakarn Chompulao THA OSW 46 47 55 40 42         46,0 230 15
36 Woongchul Shin KOR OSM 51 39 54 41 49         46,8 234 15
37 Krishna Binu IND AYG 48 50 43 47 52         48,0 240 9
38 Abhimanyu Nair IND AYB 43 45 58 49 49         48,8 244 15
39 Aadi Mishra IND AYB 47 58 43 59 41         49,6 248 18
40 Mehrdad Kaboli IRI OSM 51 49 48 58 46         50,4 252 12
41 Kalpesh Bhagwat IND OGCM 45 53 57 54 45         50,8 254 12
42 Saurabh Pise IND OGCM 50 49 53 53 51         51,2 256 4
43 Ranjit Lohar IND OGCM 52 58 49 55 45         51,8 259 13
44 Nehal Bagmar IND OGCM 51 60 50 52 48         52,2 261 12
45 Yisha Fulbandhe IND OGCW 65 53 49 53 48         53,6 268 17
46 Pranjali Surduse IND OGCW 67 48 45 52 57         53,8 269 22
47 Sakshi Pratik Shinde IND OGCW 63 57 51 44 56         54,2 271 19
48 Rupesh Meshram IND AYB 57 62 43 52 58         54,4 272 19
49 Anirudh Birajdar IND OGCM 61 52 54 54 52         54,6 273 9
50 Ishika Hanwat IND OGCW 72 63 57 50 54         59,2 296 22
51 Sanskruti Jambhulkar IND AYG 59 56 68 58 57         59,6 298 12
52 Bhavesh Turkar IND AYB 60 57 61 56 66         60,0 300 10
53 Ji Hyeon Oh KOR OGCW 62 64 62 64 54         61,2 306 10
54 Sakshi Lahane IND AYG 67 58 54 62 70         62,2 311 16
55 Seohyun Kim KOR OGCW 62 65 64 58 63         62,4 312 7
56 Shivani Soni IND OGCW 68 61 64 57 69         63,8 319 12
57 Eun Jeong Song KOR OGCW 61 60 72 76 71         68,0 340 16 Did not finish

Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard