Minigolf Open Asian Championships 2024 Strokeplay


Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 Avg Tot Diff
1 Roger Weber SUI OSM 30 35 29 33 29 31 30 30 33 31,1 280 6
2 Ulrich Hürter GER OSM 28 37 31 31 31 33 29 32 32 31,6 284 9
3 Sebastian Jeschke GER OGCM 29 29 30 30 36 37 33 28 37 32,1 289 9
4 Sebastian Kube GER OGCM 32 34 31 28 35 34 31 32 34 32,3 291 7
5 Susanne Goglione SUI OSW 29 38 30 32 38 29 32 33 32 32,6 293 9
6 Sebastian von Block GER OGCM 34 31 34 37 30 33 35 28 36 33,1 298 9
7 Pascal Hansen BEL OGCM 33 31 37 33 37 32 33 31 33 33,3 300 6
8 Karl Lakos AUT OSM 38 34 34 31 34 35 33 32 33 33,8 304 7
9 Erwin Hansen BEL OSM 32 33 30 34 37 31 35 38 38 34,2 308 8
10 Rene Hemgesberg BEL OGCM 34 37 37 37 35 33 35 34 35 35,2 317 4
11 Alexandra Fischer GER OGCW 33 33 33 34 38 40 36 35 38 35,6 320 7
12 Yuki Koshimura JPN OSW 34 34 35 40 46 35 38 33 37 36,9 332 13
13 Wolfgang Romero GER OGCM 43 39 41 35 36 35 35 37 37 37,6 338 8
14 Nathamon Tayutivuthikul THA OGCW 31 42 39 39 33 42 42 33 38 37,7 339 11
15 Taha Molaei IRI OGCM 41 37 37 37 37 39 35 34 44 37,9 341 10
16 Satoshi Sakuma JPN OGCM 44 39 40 40 34 35 38 39 41 38,9 350 10
17 Saed Molaei IRI OGCM 50 39 40 32 36 40 35 38 40 38,9 350 18
18 Hisato Kondo JPN OGCM 40 36 44 33 46 34 43 42 39 39,4 357 13
19 Josef Küng SUI OSM 42 36 38 37 42 40 41 39 41 39,6 356 6
20 Gerhard Bürgin SUI OSM 36 49 36 43 36 44 35     39,9 279 14
21 Urs Konrad SUI OSM 40 40 42 43 44 35 33 45 40 40,2 362 12
22 Songporn Tariyo THA OGCW 43 37 34 36 41 50 42 40 43 40,7 366 16
23 Shonosuke Shimada JPN OGCM 44 44 40 35 45 37 40 42 44 40,7 371 10
24 Ryota Yamada JPN OGCM 36 42 45 44 36 39 44 40 39 40,9 365 9
25 Hitomi Yoshioka JPN OGCW 39 40 40 37 38 47 44 43 40 40,9 368 10
26 Aaron Dsilva IND AYB 38 40 38 41 49 39 45 39 43 41,3 372 11
27 Shajeer Mohamed IND OGCM 51 43 39 41 45 34 39     41,7 292 17
28 Danial Taherifard IRI AYB 42 44 44 40 43 45 36 41 43 42,0 378 9
29 Chiharu Nishikawa JPN AYG 44 36 48 39 44 38 39 43 47 42,0 378 12
30 Riyoko Fujiwara JPN OGCW 45 40 37 46 37 37 46 42 51 42,3 381 14
31 Bhadra Pillai IND AYG 43 48 40 44 41 45 40 44 47 43,6 392 8
32 Abhimanyu Nair IND AYB 43 45 58 49 49 39 36 40 39 44,2 398 22
33 Aadi Mishra IND AYB 47 58 43 59 41 34 37 40 39 44,2 398 25
34 Minyong Kim KOR OSM 47 44 47 47 44 37 48 37 39 44,9 390 11
35 Rajesh Shendekar IND OSM 48 40 52 37 46 44 49 39 39 45,1 394 15
36 Richa Singh IND OGCW 47 43 46 39 47 51 48 50 37 45,3 408 14
37 Woongchul Shin KOR OSM 51 39 54 41 49 37 49 49 44 45,7 413 17
38 Pitchakarn Chompulao THA OSW 46 47 55 40 42 55 38 47 44 46,0 414 17
39 Ranjit Lohar IND OGCM 52 58 49 55 45 33 46     48,3 338 25
40 Krishna Binu IND AYG 48 50 43 47 52 39 54 58 46 48,6 437 19
41 Kalpesh Bhagwat IND OGCM 45 53 57 54 45 39 50     49,0 343 18
42 Saurabh Pise IND OGCM 50 49 53 53 51 49 44     49,9 349 9
43 Mehrdad Kaboli IRI OSM 51 49 48 58 46 49 52     50,4 353 12
44 Nehal Bagmar IND OGCM 51 60 50 52 48 47 48     50,9 356 13
45 Yisha Fulbandhe IND OGCW 65 53 49 53 48 41 53 51 46 51,0 459 24
46 Rupesh Meshram IND AYB 57 62 43 52 58 34 53     51,3 359 28
47 Pranjali Surduse IND OGCW 67 48 45 52 57 46 58     53,3 373 22
48 Bhavesh Turkar IND AYB 60 57 61 56 66 37 39     53,7 376 29
49 Sakshi Pratik Shinde IND OGCW 63 57 51 44 56 50 57     54,0 378 19
50 Sanskruti Jambhulkar IND AYG 59 56 68 58 57 44 40     54,6 382 28
51 Anirudh Birajdar IND OGCM 61 52 54 54 52 52 59     54,9 384 9
52 Sakshi Lahane IND AYG 67 58 54 62 70 49 43     57,6 403 27
53 Ishika Hanwat IND OGCW 72 63 57 50 54 61 53     58,6 410 22
54 Seohyun Kim KOR OGCW 62 65 64 58 63 66 49     61,0 427 17
55 Ji Hyeon Oh KOR OGCW 62 64 62 64 54 68 62     62,3 436 14
56 Shivani Soni IND OGCW 68 61 64 57 69 60 62     63,0 441 12
57 Eun Jeong Song KOR OGCW 61 60 72 76 71         68,0 340 16 Did not finish

Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard