Minigolf Open Asian Championships 2024 Strokeplay

Updated: 2024-10-12   12:08Get new pages automatically

Link to Mixed Pairs

Link to Matchplay

Jury decision 10.10. 14:00

The last round of teams competition (original R6) will be cancelled for time reasons. Whether the first intermediate round can be started already on 11th in the afternoon, will be decided until noon on 11th.

Substitution: Germany men - R 5 after L 16 - Jeschke out, Romero in

Result

Asian youth girls
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Chiharu Nishikawa JPN 44 36 48 39 44 38 39 43 47 42,0 12 378
2 Bhadra Pillai IND 43 48 40 44 41 45 40 44 47 43,6 8 392
3 Krishna Binu IND 48 50 43 47 52 39 54 58 46 48,6 19 437
Cut - 3 players + players with same result continue after round 7
4 Sanskruti Jambhulkar IND 59 56 68 58 57 44 40 54,6 28 382
5 Sakshi Lahane IND 67 58 54 62 70 49 43 57,6 27 403

Asian youth boys
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Aaron Dsilva IND 38 40 38 41 49 39 45 39 43 41,3 11 372
2 Danial Taherifard IRI 42 44 44 40 43 45 36 41 43 42,0 9 378
3 Aadi Mishra IND 47 58 43 59 41 34 37 40 39 44,2 25 398 Sudden death
4 Abhimanyu Nair IND 43 45 58 49 49 39 36 40 39 44,2 22 398 Sudden death
Cut - 3 players + players with same result continue after round 7
5 Rupesh Meshram IND 57 62 43 52 58 34 53 51,3 28 359
6 Bhavesh Turkar IND 60 57 61 56 66 37 39 53,7 29 376

Open general class men
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Sebastian Jeschke GER 29 29 30 30 36 37 33 28 37 32,1 9 289
2 Sebastian Kube GER 32 34 31 28 35 34 31 32 34 32,3 7 291
3 Sebastian von Block GER 34 31 34 37 30 33 35 28 36 33,1 9 298
4 Pascal Hansen BEL 33 31 37 33 37 32 33 31 33 33,3 6 300
5 Rene Hemgesberg BEL 34 37 37 37 35 33 35 34 35 35,2 4 317
6 Wolfgang Romero GER 43 39 41 35 36 35 35 37 37 37,6 8 338
7 Taha Molaei IRI 41 37 37 37 37 39 35 34 44 37,9 10 341
8 Satoshi Sakuma JPN 44 39 40 40 34 35 38 39 41 38,9 10 350
9 Saed Molaei IRI 50 39 40 32 36 40 35 38 40 38,9 18 350
Cut - 9 players + players with same result continue after round 7
10 Hisato Kondo JPN 40 36 44 33 46 34 43 39,4 13 276
11 Shonosuke Shimada JPN 44 44 40 35 45 37 40 40,7 10 285
12 Ryota Yamada JPN 36 42 45 44 36 39 44 40,9 9 286
13 Shajeer Mohamed IND 51 43 39 41 45 34 39 41,7 17 292
14 Ranjit Lohar IND 52 58 49 55 45 33 46 48,3 25 338
15 Kalpesh Bhagwat IND 45 53 57 54 45 39 50 49,0 18 343
16 Saurabh Pise IND 50 49 53 53 51 49 44 49,9 9 349
17 Nehal Bagmar IND 51 60 50 52 48 47 48 50,9 13 356
18 Anirudh Birajdar IND 61 52 54 54 52 52 59 54,9 9 384

Open senior men
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Roger Weber SUI 30 35 29 33 29 31 30 30 33 31,1 6 280
2 Ulrich Hürter GER 28 37 31 31 31 33 29 32 32 31,6 9 284
3 Karl Lakos AUT 38 34 34 31 34 35 33 32 33 33,8 7 304
4 Erwin Hansen BEL 32 33 30 34 37 31 35 38 38 34,2 8 308
5 Josef Küng SUI 42 36 38 37 42 40 41 39 41 39,6 6 356
6 Urs Konrad SUI 40 40 42 43 44 35 33 45 40 40,2 12 362
Cut - 6 players + players with same result continue after round 7
7 Gerhard Bürgin SUI 36 49 36 43 36 44 35 39,9 14 279
8 Minyong Kim KOR 47 44 47 47 44 37 48 44,9 11 314
9 Rajesh Shendekar IND 48 40 52 37 46 44 49 45,1 15 316
10 Woongchul Shin KOR 51 39 54 41 49 37 49 45,7 17 320
11 Mehrdad Kaboli IRI 51 49 48 58 46 49 52 50,4 12 353

Open general class women
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Alexandra Fischer GER 33 33 33 34 38 40 36 35 38 35,6 7 320
2 Nathamon Tayutivuthikul THA 31 42 39 39 33 42 42 33 38 37,7 11 339
3 Songporn Tariyo THA 43 37 34 36 41 50 42 40 43 40,7 16 366
4 Hitomi Yoshioka JPN 39 40 40 37 38 47 44 43 40 40,9 10 368
5 Riyoko Fujiwara JPN 45 40 37 46 37 37 46 42 51 42,3 14 381
6 Richa Singh IND 47 43 46 39 47 51 48 50 37 45,3 14 408
7 Yisha Fulbandhe IND 65 53 49 53 48 41 53 51 46 51,0 24 459
Cut - 7 players + players with same result continue after round 7
8 Pranjali Surduse IND 67 48 45 52 57 46 58 53,3 22 373
9 Sakshi Pratik Shinde IND 63 57 51 44 56 50 57 54,0 19 378
10 Ishika Hanwat IND 72 63 57 50 54 61 53 58,6 22 410
11 Seohyun Kim KOR 62 65 64 58 63 66 49 61,0 17 427
12 Ji Hyeon Oh KOR 62 64 62 64 54 68 62 62,3 14 436
13 Shivani Soni IND 68 61 64 57 69 60 62 63,0 12 441
14 Eun Jeong Song KOR 61 60 72 76 71         68,0 16 340 Did not finish

Open senior women
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Susanne Goglione SUI 29 38 30 32 38 29 32 33 32 32,6 9 293
2 Yuki Koshimura JPN 34 34 35 40 46 35 38 33 37 36,9 13 332
3 Pitchakarn Chompulao THA 46 47 55 40 42 55 38 47 44 46,0 17 414
Cut - 3 players + players with same result continue after round 7

Asian senior women
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Yuki Koshimura34 34 35 40 46 35 38 33 37 36,9332
2 Pitchakarn Chompulao46 47 55 40 42 55 38 47 44 46,0414
Cut - 2 players + players with same result continue after round 7

Asian senior men
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Minyong Kim47 44 47 47 44 37 48 37 39 43,3390
2 Rajesh Shendekar48 40 52 37 46 44 49 39 39 43,8394
3 Woongchul Shin51 39 54 41 49 37 49 49 44 45,9413
Cut - 3 players + players with same result continue after round 7
4 Mehrdad Kaboli51 49 48 58 46 49 52     50,4353 126

Asian general class women
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Nathamon Tayutivuthikul31 42 39 39 33 42 42 33 38 37,7339
2 Songporn Tariyo43 37 34 36 41 50 42 40 43 40,7366
3 Hitomi Yoshioka39 40 40 37 38 47 44 43 40 40,9368
4 Riyoko Fujiwara45 40 37 46 37 37 46 42 51 42,3381
5 Richa Singh47 43 46 39 47 51 48 50 37 45,3408
6 Yisha Fulbandhe65 53 49 53 48 41 53 51 46 51,0459
Cut - 6 players + players with same result continue after round 7
7 Pranjali Surduse67 48 45 52 57 46 58     53,3373 126
8 Ishika Hanwat72 63 57 50 54 61 53     58,6410 126
9 Seohyun Kim62 65 64 58 63 66 49     61,0427 126
10 Ji Hyeon Oh62 64 62 64 54 68 62     62,3436 126
11 Eun Jeong Song61 60 72 76 71         68,0340 90Did not finish

Asian general class men
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Taha Molaei41 37 37 37 37 39 35 34 44 37,9341
2 Satoshi Sakuma44 39 40 40 34 35 38 39 41 38,9350Sudden death
3 Saed Molaei50 39 40 32 36 40 35 38 40 38,9350Sudden death
4 Hisato Kondo40 36 44 33 46 34 43 42 39 39,7357
5 Ryota Yamada36 42 45 44 36 39 44 40 39 40,6365
6 Shonosuke Shimada44 44 40 35 45 37 40 42 44 41,2371
Cut - 6 players + players with same result continue after round 7
7 Shajeer Mohamed51 43 39 41 45 34 39     41,7292 126
8 Kalpesh Bhagwat45 53 57 54 45 39 50     49,0343 126
9 Saurabh Pise50 49 53 53 51 49 44     49,9349 126
10 Nehal Bagmar51 60 50 52 48 47 48     50,9356 126
11 Anirudh Birajdar61 52 54 54 52 52 59     54,9384 126

Teams
Asian women's teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Japan118 114 112 123 121 39,2588
2 Thailand120 126 128 115 116 40,3605
3 India186 154 148 141 158 52,5787
4 Korea185 189 198 198 188 63,9958


 
1 Japan (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Riyoko Fujiwara45 40 37 46 37 41,0205
 Hitomi Yoshioka39 40 40 37 38 38,8194
 Yuki Koshimura34 34 35 40 46 37,8189
 Chiharu Nishikawa         
 118 114 112 123 121 39,2588
 
2 Thailand (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Songporn Tariyo43 37 34 36 41 38,2191
 Nathamon Tayutivuthikul31 42 39 39 33 36,8184
 Pitchakarn Chompulao46 47 55 40 42 46,0230
 120 126 128 115 116 40,3605
 
3 India (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Richa Singh47 43 46 39 47 44,4222
 Ishika Hanwat72 63 57 50 54 59,2296
 Pranjali Surduse67 48 45 52 57 53,8269
 Yisha Fulbandhe         
 186 154 148 141 158 52,5787
 
4 Korea (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Eun Jeong Song61 60 72 76 71 68,0340
 Ji Hyeon Oh62 64 62 64 54 61,2306
 Seohyun Kim62 65 64 58 63 62,4312
 185 189 198 198 188 63,9958

Teams
Open men's teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Germany123 131 126 126 132 31,9638
2 Switzerland148 160 145 156 151 38,0760
3 Japan164 161 169 152 161 40,4807
4 Iran184 169 169 167 162 42,5851
5 India213 204 196 200 196 50,51009


 
1 Germany (1 substitute)R1   R2   R3   R4   R5   Avg Total
 Sebastian Kube32 34 31 28 35 32,0160
 Sebastian von Block34 31 34 37 30 33,2166
 Ulrich Hürter28 37 31 31 31 31,6158
 Sebastian Jeschke29 29 30 30 33 16 o 30,9151
 Wolfgang Romero        3 2 i 27,03
 123 131 126 126 132 31,9638
 
2 Switzerland (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Roger Weber30 35 29 33 29 31,2156
 Urs Konrad40 40 42 43 44 41,8209
 Josef Küng42 36 38 37 42 39,0195
 Gerhard Bürgin36 49 36 43 36 40,0200
 148 160 145 156 151 38,0760
 
3 Japan (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Satoshi Sakuma44 39 40 40 34 39,4197
 Shonosuke Shimada44 44 40 35 45 41,6208
 Ryota Yamada36 42 45 44 36 40,6203
 Hisato Kondo40 36 44 33 46 39,8199
 164 161 169 152 161 40,4807
 
4 Iran (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Taha Molaei41 37 37 37 37 37,8189
 Saed Molaei50 39 40 32 36 39,4197
 Mehrdad Kaboli51 49 48 58 46 50,4252
 Danial Taherifard42 44 44 40 43 42,6213
 184 169 169 167 162 42,5851
 
5 India (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Saurabh Pise50 49 53 53 51 51,2256
 Nehal Bagmar51 60 50 52 48 52,2261
 Anirudh Birajdar61 52 54 54 52 54,6273
 Shajeer Mohamed51 43 39 41 45 43,8219
 Kalpesh Bhagwat         
 213 204 196 200 196 50,51009

Teams
Asian men's teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Japan164 161 169 152 161 40,4807
2 Iran184 169 169 167 162 42,5851
3 India213 204 196 200 196 50,51009


 
1 Japan (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Satoshi Sakuma44 39 40 40 34 39,4197
 Shonosuke Shimada44 44 40 35 45 41,6208
 Ryota Yamada36 42 45 44 36 40,6203
 Hisato Kondo40 36 44 33 46 39,8199
 164 161 169 152 161 40,4807
 
2 Iran (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Taha Molaei41 37 37 37 37 37,8189
 Saed Molaei50 39 40 32 36 39,4197
 Mehrdad Kaboli51 49 48 58 46 50,4252
 Danial Taherifard42 44 44 40 43 42,6213
 184 169 169 167 162 42,5851
 
3 India (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Saurabh Pise50 49 53 53 51 51,2256
 Nehal Bagmar51 60 50 52 48 52,2261
 Anirudh Birajdar61 52 54 54 52 54,6273
 Shajeer Mohamed51 43 39 41 45 43,8219
 Kalpesh Bhagwat         
 213 204 196 200 196 50,51009

This tournament is administrated by Bangolf Arena version 2.20.27