Minigolf Open Asian Championships 2024 Strokeplay

Updated: 2024-10-11   12:08Get new pages automatically

Link to Mixed Pairs

Link to Matchplay

Jury decision 10.10. 14:00

The last round of teams competition (original R6) will be cancelled for time reasons. Whether the first intermediate round can be started already on 11th in the afternoon, will be decided until noon on 11th.

Substitution: Germany men - R 5 after L 16 - Jeschke out, Romero in

Result

Asian youth girls
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Chiharu Nishikawa JPN 44 36 48 39 44         42,2 12 211
2 Bhadra Pillai IND 43 48 40 44 41         43,2 8 216
3 Krishna Binu IND 48 50 43 47 52         48,0 9 240
Cut - 3 players + players with same result continue after round 7
4 Sanskruti Jambhulkar IND 59 56 68 58 57         59,6 12 298
5 Sakshi Lahane IND 67 58 54 62 70         62,2 16 311

Asian youth boys
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Aaron Dsilva IND 38 40 38 41 49         41,2 11 206
2 Danial Taherifard IRI 42 44 44 40 43         42,6 4 213
3 Abhimanyu Nair IND 43 45 58 49 49         48,8 15 244
Cut - 3 players + players with same result continue after round 7
4 Aadi Mishra IND 47 58 43 59 41         49,6 18 248
5 Rupesh Meshram IND 57 62 43 52 58         54,4 19 272
6 Bhavesh Turkar IND 60 57 61 56 66         60,0 10 300

Open general class men
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Sebastian Jeschke GER 29 29 30 30 36         30,8 7 154
2 Sebastian Kube GER 32 34 31 28 35         32,0 7 160
3 Sebastian von Block GER 34 31 34 37 30         33,2 7 166
4 Pascal Hansen BEL 33 31 37 33 37         34,2 6 171
5 Rene Hemgesberg BEL 34 37 37 37 35         36,0 3 180
6 Taha Molaei IRI 41 37 37 37 37         37,8 4 189
7 Wolfgang Romero GER 43 39 41 35 36         38,8 8 194
8 Satoshi Sakuma JPN 44 39 40 40 34         39,4 10 197
9 Saed Molaei IRI 50 39 40 32 36         39,4 18 197
Cut - 9 players + players with same result continue after round 7
10 Hisato Kondo JPN 40 36 44 33 46         39,8 13 199
11 Ryota Yamada JPN 36 42 45 44 36         40,6 9 203
12 Shonosuke Shimada JPN 44 44 40 35 45         41,6 10 208
13 Shajeer Mohamed IND 51 43 39 41 45         43,8 12 219
14 Kalpesh Bhagwat IND 45 53 57 54 45         50,8 12 254
15 Saurabh Pise IND 50 49 53 53 51         51,2 4 256
16 Ranjit Lohar IND 52 58 49 55 45         51,8 13 259
17 Nehal Bagmar IND 51 60 50 52 48         52,2 12 261
18 Anirudh Birajdar IND 61 52 54 54 52         54,6 9 273

Open senior men
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Roger Weber SUI 30 35 29 33 29         31,2 6 156
2 Ulrich Hürter GER 28 37 31 31 31         31,6 9 158
3 Erwin Hansen BEL 32 33 30 34 37         33,2 7 166
4 Karl Lakos AUT 38 34 34 31 34         34,2 7 171
5 Josef Küng SUI 42 36 38 37 42         39,0 6 195
6 Gerhard Bürgin SUI 36 49 36 43 36         40,0 13 200
Cut - 6 players + players with same result continue after round 7
7 Urs Konrad SUI 40 40 42 43 44         41,8 4 209
8 Rajesh Shendekar IND 48 40 52 37 46         44,6 15 223
9 Minyong Kim KOR 47 44 47 47 44         45,8 3 229
10 Woongchul Shin KOR 51 39 54 41 49         46,8 15 234
11 Mehrdad Kaboli IRI 51 49 48 58 46         50,4 12 252

Open general class women
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Alexandra Fischer GER 33 33 33 34 38         34,2 5 171
2 Nathamon Tayutivuthikul THA 31 42 39 39 33         36,8 11 184
3 Songporn Tariyo THA 43 37 34 36 41         38,2 9 191
4 Hitomi Yoshioka JPN 39 40 40 37 38         38,8 3 194
5 Riyoko Fujiwara JPN 45 40 37 46 37         41,0 9 205
6 Richa Singh IND 47 43 46 39 47         44,4 8 222
7 Yisha Fulbandhe IND 65 53 49 53 48         53,6 17 268
Cut - 7 players + players with same result continue after round 7
8 Pranjali Surduse IND 67 48 45 52 57         53,8 22 269
9 Sakshi Pratik Shinde IND 63 57 51 44 56         54,2 19 271
10 Ishika Hanwat IND 72 63 57 50 54         59,2 22 296
11 Ji Hyeon Oh KOR 62 64 62 64 54         61,2 10 306
12 Seohyun Kim KOR 62 65 64 58 63         62,4 7 312
13 Shivani Soni IND 68 61 64 57 69         63,8 12 319
14 Eun Jeong Song KOR 61 60 72 76 71         68,0 16 340 Did not finish

Open senior women
Rank Name Country R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Susanne Goglione SUI 29 38 30 32 38         33,4 9 167
2 Yuki Koshimura JPN 34 34 35 40 46         37,8 12 189
3 Pitchakarn Chompulao THA 46 47 55 40 42         46,0 15 230
Cut - 3 players + players with same result continue after round 7

Asian senior women
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Yuki Koshimura34 34 35 40 46         37,8189 90
2 Pitchakarn Chompulao46 47 55 40 42         46,0230 90
Cut - 2 players + players with same result continue after round 7

Asian senior men
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Rajesh Shendekar48 40 52 37 46         44,6223 90
2 Minyong Kim47 44 47 47 44         45,8229 90
3 Woongchul Shin51 39 54 41 49         46,8234 90
Cut - 3 players + players with same result continue after round 7
4 Mehrdad Kaboli51 49 48 58 46         50,4252 90

Asian general class women
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Nathamon Tayutivuthikul31 42 39 39 33         36,8184 90
2 Songporn Tariyo43 37 34 36 41         38,2191 90
3 Hitomi Yoshioka39 40 40 37 38         38,8194 90
4 Riyoko Fujiwara45 40 37 46 37         41,0205 90
5 Richa Singh47 43 46 39 47         44,4222 90
6 Yisha Fulbandhe65 53 49 53 48         53,6268 90
Cut - 6 players + players with same result continue after round 7
7 Pranjali Surduse67 48 45 52 57         53,8269 90
8 Ishika Hanwat72 63 57 50 54         59,2296 90
9 Ji Hyeon Oh62 64 62 64 54         61,2306 90
10 Seohyun Kim62 65 64 58 63         62,4312 90
11 Eun Jeong Song61 60 72 76 71         68,0340 90Did not finish

Asian general class men
Rank Name R1 R2 R3 R4 R5 R6 R7 R8 R9 Avg Total
1 Taha Molaei41 37 37 37 37         37,8189 90
2 Satoshi Sakuma44 39 40 40 34         39,4197 90
3 Saed Molaei50 39 40 32 36         39,4197 90
4 Hisato Kondo40 36 44 33 46         39,8199 90
5 Ryota Yamada36 42 45 44 36         40,6203 90
6 Shonosuke Shimada44 44 40 35 45         41,6208 90
Cut - 6 players + players with same result continue after round 7
7 Shajeer Mohamed51 43 39 41 45         43,8219 90
8 Kalpesh Bhagwat45 53 57 54 45         50,8254 90
9 Saurabh Pise50 49 53 53 51         51,2256 90
10 Nehal Bagmar51 60 50 52 48         52,2261 90
11 Anirudh Birajdar61 52 54 54 52         54,6273 90

Teams
Asian women's teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Japan118 114 112 123 121 39,2588
2 Thailand120 126 128 115 116 40,3605
3 India186 154 148 141 158 52,5787
4 Korea185 189 198 198 188 63,9958


 
1 Japan (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Riyoko Fujiwara45 40 37 46 37 41,0205
 Hitomi Yoshioka39 40 40 37 38 38,8194
 Yuki Koshimura34 34 35 40 46 37,8189
 Chiharu Nishikawa         
 118 114 112 123 121 39,2588
 
2 Thailand (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Songporn Tariyo43 37 34 36 41 38,2191
 Nathamon Tayutivuthikul31 42 39 39 33 36,8184
 Pitchakarn Chompulao46 47 55 40 42 46,0230
 120 126 128 115 116 40,3605
 
3 India (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Richa Singh47 43 46 39 47 44,4222
 Ishika Hanwat72 63 57 50 54 59,2296
 Pranjali Surduse67 48 45 52 57 53,8269
 Yisha Fulbandhe         
 186 154 148 141 158 52,5787
 
4 Korea (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Eun Jeong Song61 60 72 76 71 68,0340
 Ji Hyeon Oh62 64 62 64 54 61,2306
 Seohyun Kim62 65 64 58 63 62,4312
 185 189 198 198 188 63,9958

Teams
Open men's teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Germany123 131 126 126 132 31,9638
2 Switzerland148 160 145 156 151 38,0760
3 Japan164 161 169 152 161 40,4807
4 Iran184 169 169 167 162 42,5851
5 India213 204 196 200 196 50,51009


 
1 Germany (1 substitute)R1   R2   R3   R4   R5   Avg Total
 Sebastian Kube32 34 31 28 35 32,0160
 Sebastian von Block34 31 34 37 30 33,2166
 Ulrich Hürter28 37 31 31 31 31,6158
 Sebastian Jeschke29 29 30 30 33 16 o 30,9151
 Wolfgang Romero        3 2 i 27,03
 123 131 126 126 132 31,9638
 
2 Switzerland (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Roger Weber30 35 29 33 29 31,2156
 Urs Konrad40 40 42 43 44 41,8209
 Josef Küng42 36 38 37 42 39,0195
 Gerhard Bürgin36 49 36 43 36 40,0200
 148 160 145 156 151 38,0760
 
3 Japan (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Satoshi Sakuma44 39 40 40 34 39,4197
 Shonosuke Shimada44 44 40 35 45 41,6208
 Ryota Yamada36 42 45 44 36 40,6203
 Hisato Kondo40 36 44 33 46 39,8199
 164 161 169 152 161 40,4807
 
4 Iran (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Taha Molaei41 37 37 37 37 37,8189
 Saed Molaei50 39 40 32 36 39,4197
 Mehrdad Kaboli51 49 48 58 46 50,4252
 Danial Taherifard42 44 44 40 43 42,6213
 184 169 169 167 162 42,5851
 
5 India (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Saurabh Pise50 49 53 53 51 51,2256
 Nehal Bagmar51 60 50 52 48 52,2261
 Anirudh Birajdar61 52 54 54 52 54,6273
 Shajeer Mohamed51 43 39 41 45 43,8219
 Kalpesh Bhagwat         
 213 204 196 200 196 50,51009

Teams
Asian men's teams
Rank Team R1 R2 R3 R4 R5 Avg Total
1 Japan164 161 169 152 161 40,4807
2 Iran184 169 169 167 162 42,5851
3 India213 204 196 200 196 50,51009


 
1 Japan (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Satoshi Sakuma44 39 40 40 34 39,4197
 Shonosuke Shimada44 44 40 35 45 41,6208
 Ryota Yamada36 42 45 44 36 40,6203
 Hisato Kondo40 36 44 33 46 39,8199
 164 161 169 152 161 40,4807
 
2 Iran (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Taha Molaei41 37 37 37 37 37,8189
 Saed Molaei50 39 40 32 36 39,4197
 Mehrdad Kaboli51 49 48 58 46 50,4252
 Danial Taherifard42 44 44 40 43 42,6213
 184 169 169 167 162 42,5851
 
3 India (0 substitutions)R1   R2   R3   R4   R5   Avg Total
 Saurabh Pise50 49 53 53 51 51,2256
 Nehal Bagmar51 60 50 52 48 52,2261
 Anirudh Birajdar61 52 54 54 52 54,6273
 Shajeer Mohamed51 43 39 41 45 43,8219
 Kalpesh Bhagwat         
 213 204 196 200 196 50,51009

This tournament is administrated by Bangolf Arena version 2.20.27