Minigolf Open Asian Championships 2024 Strokeplay


Main page | Asian youth girls | Asian youth boys | Open general class men | Open senior men | Open general class women | Open senior women | Asian senior women | Asian senior men | Asian general class women | Asian general class men | Teams - Asian women’s teams | Teams - Open men’s teams | Teams - Asian men’s teams | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

Asian youth girls
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Chiharu Nishikawa JPN Round 5 2 3 2 2 2 3 4 2 3 3 2 2 1 3 4 2 3 1 44 36 48 39 44         42,2 12 211
2 Bhadra Pillai IND Round 5 1 2 1 3 4 2 1 2 2 2 2 2 2 2 5 4 3 1 43 48 40 44 41         43,2 8 216
3 Krishna Binu IND Round 5 2 7 3 7 3 2 1 4 3 2 2 2 1 2 3 2 2 4 48 50 43 47 52         48,0 9 240
4 Sanskruti Jambhulkar IND Round 5 2 3 3 5 2 1 2 3 3 7 3 4 3 3 4 4 1 4 59 56 68 58 57         59,6 12 298
5 Sakshi Lahane IND Round 5 2 2 7 3 7 4 2 7 3 2 1 4 2 7 7 3 4 3 67 58 54 62 70         62,2 16 311

Asian youth boys
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Aaron Dsilva IND Round 5 2 2 3 3 2 4 1 4 3 2 2 4 2 3 6 3 1 2 38 40 38 41 49         41,2 11 206
2 Danial Taherifard IRI Round 5 2 2 2 5 2 2 1 3 2 3 2 1 2 1 5 4 2 2 42 44 44 40 43         42,6 4 213
3 Abhimanyu Nair IND Round 5 2 3 2 4 2 3 3 2 2 3 2 3 1 2 4 2 6 3 43 45 58 49 49         48,8 15 244
4 Aadi Mishra IND Round 5 2 4 2 4 3 2 1 2 2 2 2 2 2 2 3 3 2 1 47 58 43 59 41         49,6 18 248
5 Rupesh Meshram IND Round 5 3 4 5 6 2 2 1 3 6 2 2 5 2 2 6 3 2 2 57 62 43 52 58         54,4 19 272
6 Bhavesh Turkar IND Round 5 3 1 7 6 2 4 2 6 5 4 2 1 2 2 4 6 2 7 60 57 61 56 66         60,0 10 300

Open general class men
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Sebastian Jeschke GER Round 5 2 3 3 4 1 2 1 2 1 2 3 2 1 2 2 2 2 1 29 29 30 30 36         30,8 7 154
2 Sebastian Kube GER Round 5 2 1 2 2 2 3 1 2 2 3 1 1 2 2 4 2 2 1 32 34 31 28 35         32,0 7 160
3 Sebastian von Block GER Round 5 1 2 2 2 2 2 1 2 1 2 1 2 2 1 2 3 1 1 34 31 34 37 30         33,2 7 166
4 Pascal Hansen BEL Round 5 2 4 2 3 2 3 2 2 2 2 1 1 2 1 3 2 2 1 33 31 37 33 37         34,2 6 171
5 Rene Hemgesberg BEL Round 5 2 2 2 2 1 5 1 2 2 2 1 2 1 2 3 2 1 2 34 37 37 37 35         36,0 3 180
6 Taha Molaei IRI Round 5 2 2 2 3 2 2 2 2 2 2 1 2 2 3 3 2 2 1 41 37 37 37 37         37,8 4 189
7 Wolfgang Romero GER Round 5 2 4 3 3 1 2 1 2 2 2 1 2 2 2 2 2 2 1 43 39 41 35 36         38,8 8 194
8 Satoshi Sakuma JPN Round 5 1 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 2 1 44 39 40 40 34         39,4 10 197
9 Saed Molaei IRI Round 5 2 2 2 2 2 2 1 2 2 2 2 3 2 2 3 1 1 3 50 39 40 32 36         39,4 18 197
10 Hisato Kondo JPN Round 5 2 2 3 6 3 2 1 2 7 2 1 2 2 2 2 3 2 2 40 36 44 33 46         39,8 13 199
11 Ryota Yamada JPN Round 5 2 2 3 6 2 2 1 1 2 2 1 2 3 1 2 1 2 1 36 42 45 44 36         40,6 9 203
12 Shonosuke Shimada JPN Round 5 1 2 2 1 2 6 2 3 4 2 1 4 3 2 2 4 3 1 44 44 40 35 45         41,6 10 208
13 Shajeer Mohamed IND Round 5 2 3 2 3 2 3 2 2 3 2 2 6 2 2 2 3 2 2 51 43 39 41 45         43,8 12 219
14 Kalpesh Bhagwat IND Round 5 2 1 2 5 2 4 2 2 3 2 4 2 1 2 3 4 3 1 45 53 57 54 45         50,8 12 254
15 Saurabh Pise IND Round 5 3 3 3 1 3 3 1 6 3 3 1 3 2 2 3 2 2 7 50 49 53 53 51         51,2 4 256
16 Ranjit Lohar IND Round 5 2 3 2 4 2 3 4 2 3 2 1 2 2 2 6 2 2 1 52 58 49 55 45         51,8 13 259
17 Nehal Bagmar IND Round 5 2 2 4 1 3 3 2 6 2 2 1 2 2 2 3 7 2 2 51 60 50 52 48         52,2 12 261
18 Anirudh Birajdar IND Round 5 2 6 2 2 2 3 2 4 2 3 2 3 2 3 3 5 5 1 61 52 54 54 52         54,6 9 273

Open senior men
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Roger Weber SUI Round 5 2 2 1 1 2 2 1 2 2 1 1 2 1 2 2 2 2 1 30 35 29 33 29         31,2 6 156
2 Ulrich Hürter GER Round 5 2 1 2 2 2 2 2 2 1 2 1 2 2 2 2 2 1 1 28 37 31 31 31         31,6 9 158
3 Erwin Hansen BEL Round 5 2 2 2 2 2 1 3 2 2 2 2 2 2 3 2 2 2 2 32 33 30 34 37         33,2 7 166
4 Karl Lakos AUT Round 5 2 2 2 2 2 2 1 2 2 2 2 2 2 2 4 1 1 1 38 34 34 31 34         34,2 7 171
5 Josef Küng SUI Round 5 2 2 1 2 2 2 1 2 6 2 2 2 1 3 7 2 2 1 42 36 38 37 42         39,0 6 195
6 Gerhard Bürgin SUI Round 5 1 2 2 2 1 2 2 2 2 2 1 2 1 2 3 7 1 1 36 49 36 43 36         40,0 13 200
7 Urs Konrad SUI Round 5 2 1 2 4 2 2 1 6 3 3 2 2 3 2 4 2 2 1 40 40 42 43 44         41,8 4 209
8 Rajesh Shendekar IND Round 5 2 4 3 3 2 2 1 2 4 2 3 4 2 2 4 2 2 2 48 40 52 37 46         44,6 15 223
9 Minyong Kim KOR Round 5 2 2 2 6 2 2 1 2 3 3 2 3 1 2 4 3 2 2 47 44 47 47 44         45,8 3 229
10 Woongchul Shin KOR Round 5 2 5 4 7 2 2 2 4 5 2 1 2 2 1 3 2 2 1 51 39 54 41 49         46,8 15 234
11 Mehrdad Kaboli IRI Round 5 2 3 3 5 2 1 2 2 3 1 2 2 2 2 2 5 2 5 51 49 48 58 46         50,4 12 252

Open general class women
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Alexandra Fischer GER Round 5 2 4 2 1 2 5 1 2 2 2 1 2 2 2 3 3 1 1 33 33 33 34 38         34,2 5 171
2 Nathamon Tayutivuthikul THA Round 5 2 2 2 2 2 2 1 2 1 2 1 2 2 3 2 2 1 2 31 42 39 39 33         36,8 11 184
3 Songporn Tariyo THA Round 5 3 3 2 7 2 1 1 2 2 3 1 2 2 1 4 2 2 1 43 37 34 36 41         38,2 9 191
4 Hitomi Yoshioka JPN Round 5 2 2 2 5 3 2 2 3 1 2 1 2 2 1 2 2 3 1 39 40 40 37 38         38,8 3 194
5 Riyoko Fujiwara JPN Round 5 2 2 2 3 2 2 1 2 2 2 1 2 3 2 3 2 3 1 45 40 37 46 37         41,0 9 205
6 Richa Singh IND Round 5 2 1 2 5 5 2 1 4 3 3 2 2 1 2 3 3 2 4 47 43 46 39 47         44,4 8 222
7 Yisha Fulbandhe IND Round 5 2 2 2 4 4 4 2 5 2 2 3 2 1 2 3 5 2 1 65 53 49 53 48         53,6 17 268
8 Pranjali Surduse IND Round 5 4 2 2 7 3 5 1 3 4 2 1 2 2 2 3 5 2 7 67 48 45 52 57         53,8 22 269
9 Sakshi Pratik Shinde IND Round 5 1 2 3 5 5 3 2 4 2 2 1 4 2 4 7 4 4 1 63 57 51 44 56         54,2 19 271
10 Ishika Hanwat IND Round 5 3 2 7 2 5 3 1 3 3 3 1 2 2 2 7 5 2 1 72 63 57 50 54         59,2 22 296
11 Ji Hyeon Oh KOR Round 5 2 3 2 7 2 3 2 7 2 2 2 2 4 2 4 4 2 2 62 64 62 64 54         61,2 10 306
12 Seohyun Kim KOR Round 5 2 3 7 7 2 3 5 2 7 2 2 2 2 2 2 5 1 7 62 65 64 58 63         62,4 7 312
13 Shivani Soni IND Round 5 2 4 2 4 3 4 5 7 2 2 2 7 4 2 7 7 2 3 68 61 64 57 69         63,8 12 319
14 Eun Jeong Song KOR Round 5 2 2 5 7 2 5 4 3 6 2 3 7 3 3 7 7 2 1 61 60 72 76 71         68,0 16 340 Did not finish

Open senior women
Rank Name Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 R1 R2 R3 R4 R5 R6 R7 R8 R9 Average Diff Tot
1 Susanne Goglione SUI Round 5 1 3 1 6 2 2 2 2 2 2 1 3 2 1 3 2 2 1 29 38 30 32 38         33,4 9 167
2 Yuki Koshimura JPN Round 5 2 2 4 4 1 2 1 2 7 2 1 2 2 1 7 2 3 1 34 34 35 40 46         37,8 12 189
3 Pitchakarn Chompulao THA Round 5 2 1 3 7 2 2 1 2 3 2 1 2 2 2 3 4 2 1 46 47 55 40 42         46,0 15 230