European Championships General Class - Matchplay


Main page | Open category men | Open category women | Matches | Sudden death | Aces | Tournament info | My scoreboard

Matches


Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 1 2 1 1 1 2 1 7 7 2 1 2 1 1 1 1 1 2 5
Silvia Bandera ITA 7 2 7 1 1 2 7 7 7 2 1 2 1 1 1 7 2 1 1

Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alva Kvarnström SWE 2 1 1 1 1 1 2 2 1 2 1 1 2 1 2 1 1 2 3
Jasmin Bothmann GER 2 7 1 1 1 1 1 2 1 1 7 7 1 1 1 1 1 2 4

Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Olsson SWE 7 7 1 1 1 1 7 1 1 1 1 2 1 1 2 2 1 2 5
Mia Vuorihovi FIN 1 2 1 1 1 2 1 2 1 2 1 2 1 7 1 1 2 2 5

Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marielle Svensson SWE 1 2 1 2 2 1 1 1 1 2 1 1 2 1 1 1 2 2 5
Martina Maderová CZE 1 2 1 1 1 1 5 2 7 1 1 7 2 1 1 1 2 7 3

Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefanie Blendermann GER 2 3 1 1 1 1 4 1 2 2 1 1 7 1 1 1 1 2 5
Kristyna Palánová CZE 2 3 1 7 7 1 1 7 2 1 1 7 7 1 7 1 1 2 2

Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Anna Bandera ITA 2 2 1 2 1 7 7 7 1 1 1 1 1 7 1 1 1 2 3
Martina Saletta ITA 2 2 1 1 1 1 3 1 1 2 1 2 2 1 1 1 1 2 5

Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Julia Sjöberg SWE 2 1 1 1 6 1 5 3 1 1 1 1 7 7 7 1 1 2 6
Lucie Indráková CZE 2 1 1 7 1 1 7 2 7 7 7 7 7 7 7 1 1 2 2

Open category women 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Vanessa Peuker GER 1 1 1 1 2 1 1 1 2 1 1 2 1 1 7 7 1 2 5
Mirva Juhola FIN 1 7 1 1 1 1 1 1 2 1 7 2 1 7 7 7 7 7 1

Open category women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 7 2 1 7 1 1 1 1 2 1 1 2 2 1 7 1 1 1 4
Jasmin Bothmann GER 1 4 1 1 1 1 2 1 2 1 1 1 2 1 1 2 1 2 4

Open category women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Olsson SWE 2 2 1 1 1 7 2 2 2 2 2 7 1 1 1 7 1 2 5
Marielle Svensson SWE 2 2 1 4 1 1 3 3 2 2 7 1 1 1 1 1 2 2 3

Open category women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefanie Blendermann GER 1 2 7 7 1 1 1 1 1 1 1 1 7 1 1 3 1 2 6
Martina Saletta ITA 1 2 1 3 1 2 3 3 2 1 7 7 7 1 1 1 1 2 3

Open category women Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Julia Sjöberg SWE 1 2 1 1 3 2 1 1 2 1 1 2 2 1 1 1 1 1 6
Vanessa Peuker GER 1 7 1 1 1 1 7 7 2 1 1 1 1 2 7 1 1 2 4

Open category women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 1 2 1 4 1 1 4 2 2 2 1 1 2 2 1 1 1 1 5
Karin Olsson SWE 7 2 7 1 1 1 1 1 7 2 1 7 2 1 1 1 7 1 4

Open category women Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Stefanie Blendermann GER 7 2 1 7 7 1 7 2 1 1 1 7 7 2 1 7 2 1 4
Julia Sjöberg SWE 1 4 1 1 1 1 2 3 3 1 1 1 7 1 1 1 2 2 7

Open category women 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karin Olsson SWE 1 1 1 1 1 2 1 1 3 1 2 1 1 1 1 3 1 2 2
Stefanie Blendermann GER 1 1 1 2 1 1 1 1 2 1 2 1 1 1 1 3 2 2 2

Open category women Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sarah Schumacher GER 2 1 2 7 1 1 1 1 1 1 2 1 1 1 1 4 3 1 4
Julia Sjöberg SWE 2 1 1 1 2 1 1 1 2 1 2 1 2 1 1 1 3 7 3

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yannick Müller GER 2 2 1 2 1 7 2 1 7 7 1 1 1 1 1 1 1 1 5
Paolo Porta ITA 2 2 1 1 2 1 2 3 1 1 1 2 2 1 1 1 1 2 4

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Beat Wartenweiler SUI 7 1 1 1 1 1 2 1 1 1 3 2 1 1 1 2 2 1 6
Lukas Neumann GER 7 7 7 1 1 1 2 7 7 1 1 1 1 7 1 1 2 7 3

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Karel jr. Molnár CZE 1 7 1 1 3 1 1 2 2 1 1 2 2 1 1 2 1 2 4
Erik Fause Hovind NOR 1 7 1 1 2 2 2 1 1 1 1 1 1 1 2 1 2 2 6

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sebastian Piekorz GER 1 3 1 1 1 1 1 1 2 1 1 2 1 1 1 1 2 2 3
Zdeněk Majkus CZE 1 3 7 1 7 1 7 1 2 1 1 2 1 1 1 1 1 2 1

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Fredrik Persson SWE 7 3 7 7 2 1 7 1 7 7 1 7 1 1 1 1 1 1 3
Maxime Bugnion SUI 1 3 7 7 1 1 1 2 1 1 1 1 2 1 1 1 1 2 6

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Moser SUI 1 1 1 1 7 1 2 2 7 1 1 2 1 1 1 1 1 2 5
Ondřej Škaloud CZE 1 1 1 7 7 7 1 1 1 1 1 2 2 2 2 1 1 2 3

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Nilsson SWE 1 2 1 1 1 7 1 3 2 2 1 2 2 1 1 1 2 2 4
Daniel Brtevník CZE 2 3 2 1 1 1 1 2 2 1 1 1 1 1 1 2 1 2 6

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Alexander Princis SWE 2 3 1 2 1 1 1 1 2 2 1 2 2 2 1 2 1 2 3
Kevin Feuchtl AUT 2 2 1 2 1 1 7 7 2 1 7 2 2 2 1 2 1 2 2

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Ječný CZE 1 2 1 3 2 2 1 3 2 1 1 1 1 1 1 1 1 1 6
Marcus I Andersson SWE 1 1 1 2 1 1 7 2 2 7 1 7 1 1 7 1 7 7 5

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marián Straško CZE 1 2 1 7 1 1 7 7 7 7 2 2 1 1 1 1 7 7 1
Marek Smejkal CZE 1 2 1 1 1 1 1 7 7 7 1 1 1 1 2 1 1 1 6

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tobias Schwarz GER 1 7 1 1 1 1 2 2 2 7 7 2 1 1 1 1 1 2 6
Simon Junker DEN 1 2 1 1 2 2 7 7 7 7 7 1 1 1 2 1 1 2 2

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marvin Hauri SUI 1 7 1 1 2 1 2 1 1 7 7 7 1 1 1 2 1 2 7
Julian Weibold AUT 1 1 1 5 3 7 7 7 7 7 7 7 1 1 1 1 2 2 2

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lauro Klöckener GER 1 2 3 7 1 1 3 1 1 1 1 2 1 1 1 2 1 2 4
Aapo Siurola FIN 1 2 2 1 1 1 3 2 1 1 2 2 2 1 7 1 1 2 3

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Amir El Quachani SWE 1 2 1 3 1 1 2 2 2 1 1 2 1 7 1 1 1 2 6
Sebastian Heine GER 7 7 1 1 1 1 7 2 1 1 1 1 7 7 1 7 7 1 4

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marco Broggi ITA 2 7 1 7 2 1 2 2 2 1 1 2 2 1 2 2 1 2 4
Andreas Schneider SUI 2 2 1 2 2 2 6 2 2 2 1 1 2 2 1 1 1 2 5

Open category men 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Kenny Marc Schmeckenbecher GER 1 1 1 3 1 2 3 2 2 1 1 1 2 1 1 1 1 1 5
Youri Bottenberg NED 1 7 1 1 1 1 1 2 7 1 1 1 1 1 1 7 7 7 4

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yannick Müller GER 1 1 1 1 1 2 1 1 1 2 1 1 2 1 1 1 7 7 6
Beat Wartenweiler SUI 7 7 7 1 7 2 7 1 1 1 1 1 1 1 1 7 7 7 2

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Fause Hovind NOR 7 1 1 1 1 2 3 7 1 1 1 1 2 1 1 1 1 1 3
Sebastian Piekorz GER 1 1 1 2 1 1 2 1 1 1 1 2 2 1 1 1 1 2 4

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Maxime Bugnion SUI 7 7 1 1 1 1 4 2 3 7 7 2 1 1 1 1 1 2 3
Daniel Moser SUI 1 7 1 2 1 7 2 1 2 1 1 2 2 1 1 1 1 2 6

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Brtevník CZE 1 2 7 2 1 1 2 3 2 1 1 1 1 1 1 1 2 3 3
Alexander Princis SWE 1 1 1 2 1 1 4 2 1 2 1 1 2 1 1 1 2 2 5

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Martin Ječný CZE 7 7 7 7 1 2 7 7 7 1 1 1 7 1 7 1 7 7 1
Marek Smejkal CZE 7 7 7 7 1 1 1 1 1 1 1 2 1 1 1 1 2 7 7

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tobias Schwarz GER 7 2 1 7 7 1 7 2 1 1 1 1 1 1 2 1 2 1 2
Marvin Hauri SUI 1 2 2 1 1 1 1 2 2 1 1 1 1 1 2 1 2 1 4

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lauro Klöckener GER 1 2 1 1 7 7 3 7 1 1 1 7 1 1 2 2 2 2 7
Amir El Quachani SWE 1 7 1 7 7 7 2 1 2 2 1 1 2 1 7 1 2 7 4

Open category men 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Andreas Schneider SUI 1 4 1 3 1 1 7 2 2 1 7 2 7 1 7 1 1 2 5
Kenny Marc Schmeckenbecher GER 2 3 1 1 1 2 1 2 2 1 1 2 1 2 1 2 2 2 6

Open category men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yannick Müller GER 2 1 1 2 1 1 1 2 1 2 1 2 1 1 2 1 1 1 4
Sebastian Piekorz GER 1 3 1 2 1 2 1 1 7 1 1 2 1 1 1 1 1 2 4

Open category men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Moser SUI 2 3 1 2 1 1 3 2 2 1 1 1 7 1 1 1 1 7 5
Alexander Princis SWE 2 4 1 4 7 1 1 1 1 2 1 1 2 2 1 1 1 1 5

Open category men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marek Smejkal CZE 1 2 7 7 1 1 2 2 1 1 1 1 1 1 1 1 1 2 4
Marvin Hauri SUI 1 7 7 7 2 1 2 2 7 7 1 1 1 1 1 1 1 1 1

Open category men Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Lauro Klöckener GER 1 2 1 7 7 7 1 3 1 1 1 2 1 1 1 1 1 2 2
Kenny Marc Schmeckenbecher GER 1 1 1 2 1 7 1 4 1 1 1 1 1 7 1 1 1 1 5

Open category men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yannick Müller GER 1 1 1 1 1 1 1 2 1 1 1 1 1 2 1 7 7 7 7
Daniel Moser SUI 7 7 7 7 1 1 1 1 7 7 1 1 1 1 7 7 7 7 2

Open category men Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Marek Smejkal CZE 1 3 1 1 1 1 2 1 2 1 1 1 1 1 1 1 2 2 6
Kenny Marc Schmeckenbecher GER 1 1 1 7 2 1 1 7 1 1 7 1 7 1 1 7 1 1 5

Open category men 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Moser SUI 1 2 1 2 1 1 1 2 1 1 1 1 1 2 1 1 7 7 6
Kenny Marc Schmeckenbecher GER 1 3 1 7 1 1 7 1 1 1 1 1 7 1 7 7 7 7 2

Open category men Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Yannick Müller GER 1 2 1 5 1 7 1 1 1 1 1 1 1 1 1 1 2 2 5
Marek Smejkal CZE 7 1 1 1 1 1 1 2 2 2 1 7 1 1 1 1 1 1 5

Main page | Open category men | Open category women | Matches | Sudden death | Aces | Tournament info | My scoreboard