European Championships General Class - Matchplay


Main page | Open category men | Open category women | Matches | Sudden death | Aces | Tournament info | My scoreboard

Individual result for

Daniel Moser, Switzerland


Category: Open category men
Rank: 3

R1 R2 R3 R4 R5
1F01 - Middle green1 1 2 7 1
2F04 - Optical illusion1 7 3 7 2
3F06 - Middle hill1 1 1 7 1
4F08 - Möllberg-cradle1 2 2 7 2
5F10 - German ledge7 1 1 1 1
6F12 - Passage1 7 1 1 1
7F13 - Gentleman2 2 3 1 1
8F15 - Boxes2 1 2 1 2
9F17 - Twin gate7 2 2 7 1
10M01 - Sticks1 1 1 7 1
11M03 - Double wedges1 1 1 1 1
12M04 - Double waves2 2 1 1 1
13M05 - Truncated cones1 2 7 1 1
14M07 - Angle1 1 1 1 2
15M13 - Lightning1 1 1 7 1
16M14 - Straight lane with target window1 1 1 7 1
17M16 - Straight lane without obstacles1 1 1 7 7
18M17 - Loop2 2 7 7 7

Sum 34 36 38 78 34
Average: 44,000
Total result: 220

Download to ScoreAnalyser

Main page | Open category men | Open category women | Matches | Sudden death | Aces | Tournament info | My scoreboard