European Championships General Class - Matchplay


Main page | Open category men | Open category women | Matches | Sudden death | Aces | Tournament info | My scoreboard

Individual result for

Karin Olsson, Sweden


Category: Open category women
Rank: 4

R1 R2 R3 R4 R5
1F01 - Middle green7 2 7 1
2F04 - Optical illusion7 2 2 1
3F06 - Middle hill1 1 7 1
4F08 - Möllberg-cradle1 1 1 1
5F10 - German ledge1 1 1 1
6F12 - Passage1 7 1 2
7F13 - Gentleman7 2 1 1
8F15 - Boxes1 2 1 1
9F17 - Twin gate1 2 7 3
10M01 - Sticks1 2 2 1
11M03 - Double wedges1 2 1 2
12M04 - Double waves2 7 7 1
13M05 - Truncated cones1 1 2 1
14M07 - Angle1 1 1 1
15M13 - Lightning2 1 1 1
16M14 - Straight lane with target window2 7 1 3
17M16 - Straight lane without obstacles1 1 7 1
18M17 - Loop2 2 1 2

Sum 40 44 51 25
Average: 40,000
Total result: 160

Download to ScoreAnalyser

Main page | Open category men | Open category women | Matches | Sudden death | Aces | Tournament info | My scoreboard