European Championships General Class - Strokeplay


Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 R11 R12 FAvg EAvg FSum ESum Tot Diff
1 Yannick Müller 231 GER OCM 21 22 27 23 22 25 20 22 25 22 21 22 23,667 21,667 142 130 272 9
2 Alexander Princis 276 SWE OCM 25 22 25 22 21 22 23 26 24 21 21 23 24,167 21,667 145 130 275 6
3 Fredrik Persson 275 SWE OCM 27 21 24 20 23 24 22 26 25 20 20 23 24,833 21,000 149 126 275 7
4 Kenny Marc Schmeckenbecher 234 GER OCM 26 21 28 19 23 27 20 21 23 21 23 24 24,833 21,167 149 127 276 11
5 Martin Ječný 209 CZE OCM 27 22 27 22 21 23 21 23 24 21 20 29 25,500 21,167 153 127 280 8
6 Sarah Schumacher 111 GER OCW 21 25 24 24 24 21 27 21 21 25 22 27 25,333 21,667 152 130 282 6
7 Sebastian Piekorz 233 GER OCM 24 21 27 20 24 24 23 26 24 22 22 26 25,167 22,000 151 132 283 7
8 Karel jr. Molnár 211 CZE OCM 26 21 27 23 20 24 21 23 28 22 21 28 26,000 21,333 156 128 284 8
9 Erik Nilsson 274 SWE OCM 30 20 28 20 24 23 23 26 23 21 24 22 25,333 22,000 152 132 284 12
10 Lauro Klöckener 230 GER OCM 20 23 29 20 23 26 22 22 29 20 23 28 25,667 21,833 154 131 285 12
11 Vanessa Peuker 110 GER OCW 21 28 21 25 24 20 25 21 24 26 23 28 26,000 21,667 156 130 286 8
12 Tobias Schwarz 235 GER OCM 25 23 22 21 24 24 22 28 26 23 24 24 24,833 22,833 149 137 286 9
Marvin Hauri 261 SUI OCM 26 20 27 20 21 23 20 27 28 22 23 29 26,667 21,000 160 126 286 9
14 Daniel Moser 262 SUI OCM 26 22 22 20 21 25 22 28 31 21 21 27 26,500 21,167 159 127 286 11
15 Beat Wartenweiler 264 SUI OCM 27 20 24 25 24 26 22 26 23 23     25,200 22,800 126 114 240 9
16 Lukas Neumann 232 GER OCM 23 22 25 21 27 23 23 26 27 23     24,800 23,200 124 116 240 10
17 Andreas Schneider 263 SUI OCM 30 20 27 23 20 27 23 25 23 22     26,400 21,600 132 108 240 10
18 Marián Straško 214 CZE OCM 29 24 24 21 21 27 22 25 23 23 22 28 26,000 22,167 156 133 289 9
19 Amir El Quachani 272 SWE OCM 22 20 32 22 20 24 22 25 26 24 24 28 26,167 22,000 157 132 289 14
20 Marek Smejkal 213 CZE OCM 27 23 25 20 21 23 23 27 26 26     25,600 22,600 128 113 241 10
21 Stefanie Blendermann 108 GER OCW 23 26 21 28 23 20 21 27 23 23 25 30 25,167 23,167 151 139 290 16
22 Marco Broggi 238 ITA OCM 24 24 23 25 21 26 21 25 28 22 23 29 25,833 22,667 155 136 291 10
23 Daniel Brtevník 208 CZE OCM 28 22 26 21 23 26 21 26 26 24     26,400 22,200 132 111 243 5
24 Ondřej Škaloud 212 CZE OCM 27 23 24 22 22 32 19 30 25 19     27,600 21,000 138 105 243 12
25 Simon Junker 216 DEN OCM 25 23 24 25 22 26 25 25 24 25     24,800 24,000 124 120 244 5
26 Sebastian Heine 229 GER OCM 32 22 22 19 21 29 24 27 27 21     27,400 21,400 137 107 244 15
27 Erik Fause Hovind 256 NOR OCM 23 21 27 25 24 26 21 26 27 25     25,800 23,200 129 116 245 8
28 Zdeněk Majkus 210 CZE OCM 32 24 27 21 23 23 25 28 21 21     26,200 22,800 131 114 245 15
29 Aapo Siurola 227 FIN OCM 31 18 27 21 21 24 23 27 31 23     28,000 21,200 140 106 246 12
30 Julian Weibold 207 AUT OCM 25 23 24 24 24 30 20 29 25 24     26,600 23,000 133 115 248 10
31 Maxime Bugnion 260 SUI OCM 28 23 27 22 19 27 23 27 29 24     27,600 22,200 138 111 249 7
32 Kevin Feuchtl 201 AUT OCM 28 23 32 22 24 26 24 24 24 22     26,800 23,000 134 115 249 10
33 Marcus I Andersson 271 SWE OCM 34 22 25 24 21 26 22 25 29 21     27,800 22,000 139 110 249 12
34 Youri Bottenberg 250 NED OCM 28 22 21 25 22 28 24 28 30 21     27,000 22,800 135 114 249 13
35 Emanuele Mirko Prestinari 244 ITA OCM 26 22 23 25 20 26 24 27 29 27     26,200 23,600 131 118 249 13
36 Paolo Porta 243 ITA OCM 24 21 28 23 23 34 24 25 26 21     27,400 22,400 137 112 249 13
37 Karin Olsson 118 SWE OCW 20 30 22 27 28 24 26 25 21 29 22 25 27,500 22,333 165 134 299 10
38 Marielle Svensson 120 SWE OCW 22 24 23 27 25 26 30 22 22 29 22 28 27,167 22,833 163 137 300 10
39 Florian Haberl 202 AUT OCM 29 23 25 26 20 30 20 26 28 23     27,600 22,400 138 112 250 11
40 Csaba Palinkas 237 HUN OCM 29 22 24 23 21 26 27 24 29 25     26,400 23,600 132 118 250 11
41 Anna Bandera 113 ITA OCW 21 30 20 32 26 23 26 25 23 26 22 27 27,833 22,333 167 134 301 11
42 Duccio Cheli 239 ITA OCM 27 22 25 22 24 28 27 27 25 25     26,400 24,000 132 120 252 8
43 Adam Fazekas 236 HUN OCM 32 21 26 27 25 26 22 25 25 23     26,800 23,600 134 118 252 13
44 Benjamin Kreutner 205 AUT OCM 22 23 29 23 24 26 21 29 30 26     27,200 23,400 136 117 253 13
45 Miroslav Čibik 266 SVK OCM 27 22 26 23 25 29 23 26 29 24     27,400 23,400 137 117 254 6
46 Johan Rydberg 277 SWE OCM 27 26 30 22 23 29 22 28 27 21     28,200 22,800 141 114 255 8
47 Timo Vartiainen 228 FIN OCM 25 23 23 22 28 30 26 28 26 24     26,400 24,600 132 123 255 13
48 Jan Anderegg 258 SUI OCM 30 24 30 27 22 24 24 26 27 22     27,400 23,800 137 119 256 11
49 Alva Kvarnström 117 SWE OCW 25 31 25 28 33 21 24 23 23 26 27 22 27,333 24,000 164 144 308 17
50 Lars Anderegg 259 SUI OCM 32 20 21 21 21 31 26 27 32 26     28,600 22,800 143 114 257 17
51 Ulf Kristiansson 273 SWE OCM 28 23 27 25 26 28 21 27 30 23     28,000 23,600 140 118 258 8
52 Daniel Krof 206 AUT OCM 31 23 30 22 25 25 22 26 31 24     28,600 23,200 143 116 259 9
53 Mathias Jagschitz 204 AUT OCM 27 24 29 23 25 31 25 23 26 26     27,200 24,600 136 123 259 11
54 Jan Tolarovic 270 SVK OCM 30 23 30 28 23 33 22 25 22 23     28,000 23,800 140 119 259 17
55 Jasmin Bothmann 109 GER OCW 23 29 21 28 26 27 29 23 24 30 25 26 28,000 23,833 168 143 311 10
56 Julia Sjöberg 119 SWE OCW 23 28 26 28 26 25 30 21 19 29 23 33 29,000 22,833 174 137 311 14
57 Kalle Kurikka 222 FIN OCM 28 22 29 23 22 31 21 30 27 27     29,000 23,000 145 115 260 10
58 Julius Myllymäki 224 FIN OCM 25 23 29 26 25 26 22 29 32 23     28,200 23,800 141 119 260 11
59 Lars Rosenquist 220 DEN OCM 30 22 31 25 21 29 23 26 27 27     28,600 23,600 143 118 261 11
60 Aki Sillman 226 FIN OCM 29 21 31 22 22 30 21 34 29 23     30,600 21,800 153 109 262 7
61 Dirk-Jan Jongkind 253 NED OCM 29 23 35 24 21 32 22 26 26 24     29,600 22,800 148 114 262 12
62 Tim Spindler Danielsen 221 DEN OCM 31 22 32 21 23 30 23 28         30,250 22,250 121 89 210 6 Did not finish
63 Steven Steiger 254 NED OCM 33 22 31 24 24 29 22 27 27 24     29,400 23,200 147 116 263 8
64 Stefan Østergaard 218 DEN OCM 31 22 27 25 26 29 25 27 27 26     28,200 24,800 141 124 265 8
65 Lucie Indráková 101 CZE OCW 20 31 27 31 29 26 25 22 25 29     29,000 24,000 145 120 265 13
66 Marko Nuotio 225 FIN OCM 26 25 28 21 23 31 25 26 35 26     29,200 24,000 146 120 266 14
67 Andreas Hillbrand 203 AUT OCM 30 24 23 25 21 25 25 29 38 26     29,000 24,200 145 121 266 20
68 Lukáš Barylik 265 SVK OCM 30 21 29 27 29 31 23 29 25 23     28,800 24,600 144 123 267 14
69 Martina Saletta 115 ITA OCW 23 27 26 25 31 21 31 21 27 35     29,800 23,600 149 118 267 16
70 Maroš Jágerský 267 SVK OCM 27 25 30 24 27 26 27 29 30 24     28,400 25,400 142 127 269 7
71 Hans Verkooijen 255 NED OCM 36 26 33 25 21 26 23 25 27 27     29,400 24,400 147 122 269 17
72 Lasse Rasmussen 219 DEN OCM 27 28 36 24 25 30 23 24 31 21     29,600 24,200 148 121 269 19
73 Bjørn Olav Skofteby 257 NOR OCM 26 21 35 25 23 33 27 28 27 25     29,800 24,200 149 121 270 15
74 Valerio Marcoaldi 242 ITA OCM 35 20 29 25 24 31 26 33 23 24     30,200 23,800 151 119 270 18
75 René Bos 249 NED OCM 27 23 36 20 24 29 23 32 32 25     31,200 23,000 156 115 271 14
76 Mia Vuorihovi 107 FIN OCW 24 36 20 28 31 26 33 24 26 23     30,200 24,000 151 120 271 19
77 Jan Egbert Hooijsma 252 NED OCM 32 25 28 25 28 31 25 24 31 24     29,200 25,400 146 127 273 12
78 Igor Qualich 269 SVK OCM 36 24 29 21 24 34 24 29 28 25     31,200 23,600 156 118 274 12
79 Petri Lönngren 223 FIN OCM 36 25 28 20 26 26 24 33 33 24     31,200 23,800 156 119 275 16
80 Hannes Laimer 241 ITA OCM 31 23 32 25 26 30 23 31 32 24     31,200 24,200 156 121 277 5
81 Martina Maderová 103 CZE OCW 25 35 24 32 25 24 29 23 24 36     31,400 24,000 157 120 277 13
82 Kristyna Palánová 104 CZE OCW 23 32 24 34 26 24 34 20 22 38     32,800 22,600 164 113 277 16
83 Christopher Lindgrav 217 DEN OCM 29 24 27 27 27 32 24 31 33 24     30,400 25,200 152 126 278 9
84 Mirva Juhola 105 FIN OCW 30 27 22 32 29 27 31 24 23 34     30,600 25,200 153 126 279 15
85 Silvia Bandera 114 ITA OCW 26 37 26 32 30 22 30 25 25 28     31,400 24,800 157 124 281 13
86 Nickolaj Andersen 215 DEN OCM 38 24 28 22 28 29 26 31 31 26     31,400 25,200 157 126 283 16
87 Noémi Palinkas 112 HUN OCW 25 30 22 32 34 27 31 28 29 28     31,000 26,200 155 131 286 13
88 Ryan Giroldini 240 ITA OCM 32 23 30 25 30 36 24 28 31 27     31,400 25,800 157 129 286 15
89 Hans Broodbakker 251 NED OCM 36 24 30 24 28 29 28 33 31 24     31,800 25,600 159 128 287 11
90 Emils Simanskis 247 LAT OCM 31 25 34 25 28 36 25 33 28 24     32,400 25,400 162 127 289 12
91 Jakub Kalník 268 SVK OCM 34 25 27 25 26 34 25 41 28 24     32,800 25,000 164 125 289 16
92 Dairis Sinkevics 248 LAT OCM 32 28 31 24 26 27 26 34 34 28     31,600 26,400 158 132 290 11
93 Reinis Martins Mikelsons 246 LAT OCM 36 27 32 28 26 33 26 39 25 22     33,000 25,800 165 129 294 20
94 Lotta Onikki 106 FIN OCW 32 42 25 32 32 22 30 26 25 29     33,000 26,000 165 130 295 23
95 Monika Daniel 116 POL OCW 27 35 24 34 36 33 31 24 25 32     33,600 26,600 168 133 301 14
96 Rudolfs Lagzda 245 LAT OCM 33 28 42 27 25 35 23 22 45 24     35,400 25,400 177 127 304 28
97 Hana Kadlecová 102 CZE OCW 26 40 25 36 34 32 31 26 22 35     35,200 26,200 176 131 307 19

Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard