European Championships General Class - Strokeplay

Updated: 2024-09-27   18:02Get new pages automatically


Link to Matchplay


Result

Open category women
Rank Name No Country E1 F2 E3 F4 F5 E6 F7 E8 E9 F10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Sarah Schumacher 111 GER 21 25 24 24 24 21 27 21 21 25 22 27 25,333 21,667 152 130 6 282
2 Vanessa Peuker 110 GER 21 28 21 25 24 20 25 21 24 26 23 28 26,000 21,667 156 130 8 286
3 Stefanie Blendermann 108 GER 23 26 21 28 23 20 21 27 23 23 25 30 25,167 23,167 151 139 16 290
4 Karin Olsson 118 SWE 20 30 22 27 28 24 26 25 21 29 22 25 27,500 22,333 165 134 10 299
5 Marielle Svensson 120 SWE 22 24 23 27 25 26 30 22 22 29 22 28 27,167 22,833 163 137 10 300
6 Anna Bandera 113 ITA 21 30 20 32 26 23 26 25 23 26 22 27 27,833 22,333 167 134 11 301
7 Alva Kvarnström 117 SWE 25 31 25 28 33 21 24 23 23 26 27 22 27,333 24,000 164 144 17 308
8 Jasmin Bothmann 109 GER 23 29 21 28 26 27 29 23 24 30 25 26 28,000 23,833 168 143 10 311
9 Julia Sjöberg 119 SWE 23 28 26 28 26 25 30 21 19 29 23 33 29,000 22,833 174 137 14 311
Cut for individual final - 9 players + players with same result continue after round 10
10 Lucie Indráková 101 CZE 20 31 27 31 29 26 25 22 25 29     29,000 24,000 145 120 13 265
11 Martina Saletta 115 ITA 23 27 26 25 31 21 31 21 27 35     29,800 23,600 149 118 16 267
12 Mia Vuorihovi 107 FIN 24 36 20 28 31 26 33 24 26 23     30,200 24,000 151 120 19 271
13 Martina Maderová 103 CZE 25 35 24 32 25 24 29 23 24 36     31,400 24,000 157 120 13 277
14 Kristyna Palánová 104 CZE 23 32 24 34 26 24 34 20 22 38     32,800 22,600 164 113 16 277
15 Mirva Juhola 105 FIN 30 27 22 32 29 27 31 24 23 34     30,600 25,200 153 126 15 279
16 Silvia Bandera 114 ITA 26 37 26 32 30 22 30 25 25 28     31,400 24,800 157 124 13 281
Cut for matchplay - 16 players continue after round 10
17 Noémi Palinkas 112 HUN 25 30 22 32 34 27 31 28 29 28     31,000 26,200 155 131 13 286
18 Lotta Onikki 106 FIN 32 42 25 32 32 22 30 26 25 29     33,000 26,000 165 130 23 295
19 Monika Daniel 116 POL 27 35 24 34 36 33 31 24 25 32     33,600 26,600 168 133 14 301
20 Hana Kadlecová 102 CZE 26 40 25 36 34 32 31 26 22 35     35,200 26,200 176 131 19 307

Open category men
Rank Name No Country F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Yannick Müller 231 GER 21 22 27 23 22 25 20 22 25 22 21 22 23,667 21,667 142 130 9 272
2 Alexander Princis 276 SWE 25 22 25 22 21 22 23 26 24 21 21 23 24,167 21,667 145 130 6 275 Sudden death
3 Fredrik Persson 275 SWE 27 21 24 20 23 24 22 26 25 20 20 23 24,833 21,000 149 126 7 275 Sudden death
4 Kenny Marc Schmeckenbecher 234 GER 26 21 28 19 23 27 20 21 23 21 23 24 24,833 21,167 149 127 11 276
5 Martin Ječný 209 CZE 27 22 27 22 21 23 21 23 24 21 20 29 25,500 21,167 153 127 8 280
6 Sebastian Piekorz 233 GER 24 21 27 20 24 24 23 26 24 22 22 26 25,167 22,000 151 132 7 283
7 Karel jr. Molnár 211 CZE 26 21 27 23 20 24 21 23 28 22 21 28 26,000 21,333 156 128 8 284
8 Erik Nilsson 274 SWE 30 20 28 20 24 23 23 26 23 21 24 22 25,333 22,000 152 132 12 284
9 Lauro Klöckener 230 GER 20 23 29 20 23 26 22 22 29 20 23 28 25,667 21,833 154 131 12 285
10 Tobias Schwarz 235 GER 25 23 22 21 24 24 22 28 26 23 24 24 24,833 22,833 149 137 9 286
10 Marvin Hauri 261 SUI 26 20 27 20 21 23 20 27 28 22 23 29 26,667 21,000 160 126 9 286
12 Daniel Moser 262 SUI 26 22 22 20 21 25 22 28 31 21 21 27 26,500 21,167 159 127 11 286
13 Amir El Quachani 272 SWE 22 20 32 22 20 24 22 25 26 24 24 28 26,167 22,000 157 132 14 289
14 Marián Straško 214 CZE 29 24 24 21 21 27 22 25 23 23 22 28 26,000 22,167 156 133 9 289
15 Marco Broggi 238 ITA 24 24 23 25 21 26 21 25 28 22 23 29 25,833 22,667 155 136 10 291
Cut for individual final - 15 players + players with same result continue after round 10
16 Beat Wartenweiler 264 SUI 27 20 24 25 24 26 22 26 23 23     25,200 22,800 126 114 9 240
17 Lukas Neumann 232 GER 23 22 25 21 27 23 23 26 27 23     24,800 23,200 124 116 10 240
18 Andreas Schneider 263 SUI 30 20 27 23 20 27 23 25 23 22     26,400 21,600 132 108 10 240
19 Marek Smejkal 213 CZE 27 23 25 20 21 23 23 27 26 26     25,600 22,600 128 113 10 241
20 Daniel Brtevník 208 CZE 28 22 26 21 23 26 21 26 26 24     26,400 22,200 132 111 5 243
21 Ondřej Škaloud 212 CZE 27 23 24 22 22 32 19 30 25 19     27,600 21,000 138 105 12 243
22 Simon Junker 216 DEN 25 23 24 25 22 26 25 25 24 25     24,800 24,000 124 120 5 244
23 Sebastian Heine 229 GER 32 22 22 19 21 29 24 27 27 21     27,400 21,400 137 107 15 244
24 Erik Fause Hovind 256 NOR 23 21 27 25 24 26 21 26 27 25     25,800 23,200 129 116 8 245
25 Zdeněk Majkus 210 CZE 32 24 27 21 23 23 25 28 21 21     26,200 22,800 131 114 15 245
26 Aapo Siurola 227 FIN 31 18 27 21 21 24 23 27 31 23     28,000 21,200 140 106 12 246
27 Julian Weibold 207 AUT 25 23 24 24 24 30 20 29 25 24     26,600 23,000 133 115 10 248
28 Maxime Bugnion 260 SUI 28 23 27 22 19 27 23 27 29 24     27,600 22,200 138 111 7 249
29 Kevin Feuchtl 201 AUT 28 23 32 22 24 26 24 24 24 22     26,800 23,000 134 115 10 249
30 Marcus I Andersson 271 SWE 34 22 25 24 21 26 22 25 29 21     27,800 22,000 139 110 12 249
31 Youri Bottenberg 250 NED 28 22 21 25 22 28 24 28 30 21     27,000 22,800 135 114 13 249
32 Emanuele Mirko Prestinari 244 ITA 26 22 23 25 20 26 24 27 29 27     26,200 23,600 131 118 13 249
Cut for matchplay - 32 players continue after round 10
33 Paolo Porta 243 ITA 24 21 28 23 23 34 24 25 26 21     27,400 22,400 137 112 13 249
34 Florian Haberl 202 AUT 29 23 25 26 20 30 20 26 28 23     27,600 22,400 138 112 11 250
35 Csaba Palinkas 237 HUN 29 22 24 23 21 26 27 24 29 25     26,400 23,600 132 118 11 250
36 Duccio Cheli 239 ITA 27 22 25 22 24 28 27 27 25 25     26,400 24,000 132 120 8 252
37 Adam Fazekas 236 HUN 32 21 26 27 25 26 22 25 25 23     26,800 23,600 134 118 13 252
38 Benjamin Kreutner 205 AUT 22 23 29 23 24 26 21 29 30 26     27,200 23,400 136 117 13 253
39 Miroslav Čibik 266 SVK 27 22 26 23 25 29 23 26 29 24     27,400 23,400 137 117 6 254
40 Johan Rydberg 277 SWE 27 26 30 22 23 29 22 28 27 21     28,200 22,800 141 114 8 255
41 Timo Vartiainen 228 FIN 25 23 23 22 28 30 26 28 26 24     26,400 24,600 132 123 13 255
42 Jan Anderegg 258 SUI 30 24 30 27 22 24 24 26 27 22     27,400 23,800 137 119 11 256
43 Lars Anderegg 259 SUI 32 20 21 21 21 31 26 27 32 26     28,600 22,800 143 114 17 257
44 Ulf Kristiansson 273 SWE 28 23 27 25 26 28 21 27 30 23     28,000 23,600 140 118 8 258
45 Daniel Krof 206 AUT 31 23 30 22 25 25 22 26 31 24     28,600 23,200 143 116 9 259
46 Mathias Jagschitz 204 AUT 27 24 29 23 25 31 25 23 26 26     27,200 24,600 136 123 11 259
47 Jan Tolarovic 270 SVK 30 23 30 28 23 33 22 25 22 23     28,000 23,800 140 119 17 259
48 Kalle Kurikka 222 FIN 28 22 29 23 22 31 21 30 27 27     29,000 23,000 145 115 10 260
49 Julius Myllymäki 224 FIN 25 23 29 26 25 26 22 29 32 23     28,200 23,800 141 119 11 260
50 Lars Rosenquist 220 DEN 30 22 31 25 21 29 23 26 27 27     28,600 23,600 143 118 11 261
51 Aki Sillman 226 FIN 29 21 31 22 22 30 21 34 29 23     30,600 21,800 153 109 7 262
52 Dirk-Jan Jongkind 253 NED 29 23 35 24 21 32 22 26 26 24     29,600 22,800 148 114 12 262
53 Steven Steiger 254 NED 33 22 31 24 24 29 22 27 27 24     29,400 23,200 147 116 8 263
54 Stefan Østergaard 218 DEN 31 22 27 25 26 29 25 27 27 26     28,200 24,800 141 124 8 265
55 Marko Nuotio 225 FIN 26 25 28 21 23 31 25 26 35 26     29,200 24,000 146 120 14 266
56 Andreas Hillbrand 203 AUT 30 24 23 25 21 25 25 29 38 26     29,000 24,200 145 121 20 266
57 Lukáš Barylik 265 SVK 30 21 29 27 29 31 23 29 25 23     28,800 24,600 144 123 14 267
58 Maroš Jágerský 267 SVK 27 25 30 24 27 26 27 29 30 24     28,400 25,400 142 127 7 269
59 Hans Verkooijen 255 NED 36 26 33 25 21 26 23 25 27 27     29,400 24,400 147 122 17 269
60 Lasse Rasmussen 219 DEN 27 28 36 24 25 30 23 24 31 21     29,600 24,200 148 121 19 269
61 Bjørn Olav Skofteby 257 NOR 26 21 35 25 23 33 27 28 27 25     29,800 24,200 149 121 15 270
62 Valerio Marcoaldi 242 ITA 35 20 29 25 24 31 26 33 23 24     30,200 23,800 151 119 18 270
63 René Bos 249 NED 27 23 36 20 24 29 23 32 32 25     31,200 23,000 156 115 14 271
64 Jan Egbert Hooijsma 252 NED 32 25 28 25 28 31 25 24 31 24     29,200 25,400 146 127 12 273
65 Igor Qualich 269 SVK 36 24 29 21 24 34 24 29 28 25     31,200 23,600 156 118 12 274
66 Petri Lönngren 223 FIN 36 25 28 20 26 26 24 33 33 24     31,200 23,800 156 119 16 275
67 Hannes Laimer 241 ITA 31 23 32 25 26 30 23 31 32 24     31,200 24,200 156 121 5 277
68 Christopher Lindgrav 217 DEN 29 24 27 27 27 32 24 31 33 24     30,400 25,200 152 126 9 278
69 Nickolaj Andersen 215 DEN 38 24 28 22 28 29 26 31 31 26     31,400 25,200 157 126 16 283
70 Ryan Giroldini 240 ITA 32 23 30 25 30 36 24 28 31 27     31,400 25,800 157 129 15 286
71 Hans Broodbakker 251 NED 36 24 30 24 28 29 28 33 31 24     31,800 25,600 159 128 11 287
72 Emils Simanskis 247 LAT 31 25 34 25 28 36 25 33 28 24     32,400 25,400 162 127 12 289
73 Jakub Kalník 268 SVK 34 25 27 25 26 34 25 41 28 24     32,800 25,000 164 125 16 289
74 Dairis Sinkevics 248 LAT 32 28 31 24 26 27 26 34 34 28     31,600 26,400 158 132 11 290
75 Reinis Martins Mikelsons 246 LAT 36 27 32 28 26 33 26 39 25 22     33,000 25,800 165 129 20 294
76 Rudolfs Lagzda 245 LAT 33 28 42 27 25 35 23 22 45 24     35,400 25,400 177 127 28 304
77 Tim Spindler Danielsen 221 DEN 31 22 32 21 23 30 23 28         30,250 22,250 121 89 6 210 Did not finish

Teams
Women
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany65 82 66 77 74 68 81 65 24,083578
2 Sweden67 85 70 82 84 75 86 68 25,708617
3 Italy70 94 72 89 87 66 87 71 26,500636
4 Czechia68 98 75 97 80 74 88 65 26,875645
5 Finland86 105 67 92 92 75 94 74 28,542685


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Jasmin Bothmann109 23 29 21 28 26 27 29 23 28,000 23,500 206
 Vanessa Peuker110 21 28 21 25 24 20 25 21 25,500 20,750 185
 Sarah Schumacher111 21 25 24 24 24 21 27 21 25,000 21,750 187
 Stefanie Blendermann108                
   65 82 66 77 74 68 81 65 24,083578
 
2 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Alva Kvarnström117 25 31 25 28 21 11 o       29,000 23,500 130
 Marielle Svensson120 22 24 23 27 25 26 30 22 26,500 23,250 199
 Karin Olsson118 20 30 22 27 28 24 26 25 27,750 22,750 202
 Julia Sjöberg119         10 7 i 25 30 21 28,000 23,750 86
   67 85 70 82 84 75 86 68 25,708617
 
3 Italy (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Silvia Bandera114 26 37 26 32 30 22 30 25 32,250 24,750 228
 Martina Saletta115 23 27 26 25 31 21 31 21 28,500 22,750 205
 Anna Bandera113 21 30 20 32 26 23 26 25 28,500 22,250 203
   70 94 72 89 87 66 87 71 26,500636
 
4 Czechia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Martina Maderová103 25 35 24 32 25 24 29 23 30,250 24,000 217
 Lucie Indráková101 20 31 27 31 29 26 25 22 29,000 23,750 211
 Kristyna Palánová104 23 32 24 34 26 24 34 20 31,500 22,750 217
 Hana Kadlecová102                
   68 98 75 97 80 74 88 65 26,875645
 
5 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Lotta Onikki106 32 42 25 32 32 22 30 26 34,000 26,250 241
 Mirva Juhola105 30 27 22 32 29 27 31 24 29,750 25,750 222
 Mia Vuorihovi107 24 36 20 28 31 26 33 24 32,000 23,500 222
   86 105 67 92 92 75 94 74 28,542685

Teams
Men
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany139 132 158 124 143 149 130 145 23,3331120
2 Czechia168 137 153 129 128 155 127 154 23,9791151
3 Sweden159 132 166 131 137 150 133 158 24,2921166
4 Switzerland173 129 151 136 126 159 136 160 24,3751170
5 Austria170 140 163 142 139 167 136 157 25,2921214
6 Finland175 134 172 133 139 168 136 179 25,7501236
7 Italy167 132 160 145 144 181 146 165 25,8331240
8 Netherlands185 141 184 143 140 175 139 162 26,4381269
9 Denmark182 141 176 145 147 175 146 168 26,6671280
10 Slovakia184 140 171 148 154 187 144 179 27,2291307


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Lukas Neumann232 23 22 25 21 27 23 23 26 24,250 23,250 190
 Kenny Marc Schmeckenbecher234 26 21 28 19 23 27 20 21 25,500 20,750 185
 Lauro Klöckener230 20 23 29 20 23 26 22 22 24,250 22,000 185
 Tobias Schwarz235 25 23 22 21 24 24 22 28 24,750 22,500 189
 Sebastian Piekorz233 24 21 27 20 24 24 23 26 25,250 22,000 189
 Yannick Müller231 21 22 27 23 22 25 20 22 23,750 21,750 182
 Sebastian Heine229                
   139 132 158 124 143 149 130 145 23,3331120
 
2 Czechia (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Marek Smejkal213 27 23 25 20 21 23 23 27 25,500 21,750 189
 Karel jr. Molnár211 26 21 27 23 20 24 21 23 25,000 21,250 185
 Marián Straško214 29 24 24 21 21 27 22 25 26,250 22,000 193
 Zdeněk Majkus210 32 24 18 11 o           27,500 23,250 74
 Ondřej Škaloud212 27 23 24 22 22 32 19 30 28,250 21,500 199
 Martin Ječný209 27 22 27 22 21 23 21 23 25,000 21,500 186
 Daniel Brtevník208     8 7 i 21 23 26 21 26 26,500 21,750 125
   168 137 153 129 128 155 127 154 23,9791151
 
3 Sweden (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Ulf Kristiansson273 28 23 27 25 26 28 21 27 27,500 23,750 205
 Amir El Quachani272 22 20 32 22 20 24 22 25 25,750 21,000 187
 Johan Rydberg277 27 26 30 22 23 29 22 28 28,500 23,250 207
 Erik Nilsson274 30 20 28 20 24 23 23 26 26,750 21,750 194
 Fredrik Persson275 27 21 24 20 23 24 22 26 25,250 21,500 187
 Alexander Princis276 25 22 25 22 21 22 23 26 24,500 22,000 186
 Marcus I Andersson271                
   159 132 166 131 137 150 133 158 24,2921166
 
4 Switzerland (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Beat Wartenweiler264 27 20 24 25 24 26 22 26 25,750 22,750 194
 Jan Anderegg258 30 24 30 11 6 o         27,500 24,250 95
 Lars Anderegg259 32 20 21 21 21 31 26 27 27,750 22,000 199
 Daniel Moser262 26 22 22 20 21 25 22 28 25,250 21,250 186
 Maxime Bugnion260 28 23 27 22 19 27 23 27 27,250 21,750 196
 Andreas Schneider263 30 20 27 23 20 27 23 25 27,250 21,500 195
 Marvin Hauri261       14 12 i 21 23 20 27 25,750 20,250 105
   173 129 151 136 126 159 136 160 24,3751170
 
5 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Andreas Hillbrand203 30 24 23 25 21 25 25 29 26,750 23,750 202
 Mathias Jagschitz204 27 24 29 23 25 31 25 23 27,500 24,250 207
 Florian Haberl202 29 23 25 26 20 30 20 26 27,500 22,250 199
 Daniel Krof206 31 23 30 22 25 25 22 26 28,000 23,000 204
 Julian Weibold207 25 23 24 24 24 30 20 29 27,000 22,750 199
 Kevin Feuchtl201 28 23 32 22 24 26 24 24 27,500 23,250 203
 Benjamin Kreutner205                
   170 140 163 142 139 167 136 157 25,2921214
 
6 Finland (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Marko Nuotio225 26 25 28 21 23 31 25 26 27,750 23,500 205
 Kalle Kurikka222 28 22 29 23 22 31 21 30 29,500 22,000 206
 Aapo Siurola227 31 18 27 21 21 24 23 27 27,250 20,750 192
 Petri Lönngren223 36 25 28 20 26 26 24 33 30,750 23,750 218
 Aki Sillman226 29 21 31 22 22 30 21 34 31,000 21,500 210
 Julius Myllymäki224 25 23 29 26 25 26 22 29 27,250 24,000 205
 Timo Vartiainen228                
   175 134 172 133 139 168 136 179 25,7501236
 
7 Italy (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Duccio Cheli239 27 22 25 22 24 28 27 27 26,750 23,750 202
 Valerio Marcoaldi242 35 20 29 25 24 31 26 33 32,000 23,750 223
 Hannes Laimer241 31 23 32 25 11 6 o       31,000 24,250 122
 Marco Broggi238 24 24 23 25 21 26 21 25 24,500 22,750 189
 Emanuele Mirko Prestinari244 26 22 23 25 20 26 24 27 25,500 22,750 193
 Paolo Porta243 24 21 28 23 23 34 24 25 27,750 22,750 202
 Ryan Giroldini240         21 12 i 36 24 28 31,500 25,500 109
   167 132 160 145 144 181 146 165 25,8331240
 
8 Netherlands (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Hans Verkooijen255 36 26 33 25 21 26 23 25 30,000 23,750 215
 Jan Egbert Hooijsma252 32 25 28 25 28 31 25 24 28,750 25,750 218
 Dirk-Jan Jongkind253 29 23 35 24 21 32 22 26 30,500 22,500 212
 Steven Steiger254 33 22 31 24 24 29 22 27 30,000 23,000 212
 René Bos249 27 23 36 20 24 29 23 32 31,000 22,500 214
 Youri Bottenberg250 28 22 21 25 22 28 24 28 26,250 23,250 198
 Hans Broodbakker251                
   185 141 184 143 140 175 139 162 26,4381269
 
9 Denmark (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Nickolaj Andersen215 38 24 28 22 28 29 26 31 31,500 25,000 226
 Lasse Rasmussen219 27 28 26 13 o           29,250 25,000 81
 Tim Spindler Danielsen221 31 22 32 21 23 30 23 28 30,250 22,250 210
 Stefan Østergaard218 31 22 27 25 26 29 25 27 28,500 24,500 212
 Lars Rosenquist220 30 22 31 25 21 29 23 26 29,000 22,750 207
 Simon Junker216 25 23 24 25 22 26 25 25 25,000 23,750 195
 Christopher Lindgrav217     8 5 i 27 27 32 24 31 29,750 25,500 149
   182 141 176 145 147 175 146 168 26,6671280
 
10 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Jan Tolarovic270 30 23 30 28 23 33 22 25 29,500 24,000 214
 Jakub Kalník268 34 25 27 25 26 34 25 41 34,000 25,250 237
 Maroš Jágerský267 27 25 30 24 27 26 27 29 28,000 25,750 215
 Lukáš Barylik265 30 21 29 27 29 31 23 29 29,750 25,000 219
 Igor Qualich269 36 24 29 21 24 34 24 29 32,000 23,250 221
 Miroslav Čibik266 27 22 26 23 25 29 23 26 27,000 23,250 201
   184 140 171 148 154 187 144 179 27,2291307

This tournament is administrated by Bangolf Arena version 2.20.27