European Championships General Class - Strokeplay


Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Fredrik Persson, Sweden


Category: Open category men
Rank: 3

F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12
1Middle green/Sticks1 2 2 1 1 1 1 1 2 1 1 2
2Cross/Volcano2 1 1 1 1 1 1 3 1 1 1 1
3Ditch/Double wedges2 1 1 1 1 2 1 2 2 1 1 2
4Optical illusion/Double waves2 1 1 1 2 2 1 2 2 1 2 2
5Angle/Truncated cones1 1 2 1 2 1 2 2 1 2 1 1
6Middle hill/Jump with net1 1 1 1 1 1 1 1 1 1 1 1
7Middle hole in slope/Angle1 1 1 1 1 1 2 1 1 1 1 1
8Möllberg-cradle/Pyramids2 1 1 1 1 1 1 1 1 1 1 1
9Channel/Pipe1 1 1 2 2 2 1 2 1 1 1 1
10German ledge/Plateau1 1 1 1 1 1 1 1 1 1 1 2
11Double gate/Sloped circle with "V"2 1 1 1 1 2 1 2 1 1 1 1
12Passage/Wedge2 2 2 1 2 1 1 1 1 1 1 1
13Gentleman/Lightning1 1 1 1 1 2 1 1 3 1 1 2
14Side hole in slope/Straight lane with target window1 2 1 1 1 1 1 1 1 1 2 1
15Boxes/Flat loop3 1 3 1 1 1 1 2 2 1 1 1
16Swedish ledge/Straight lane without obstacles1 1 1 2 2 1 2 1 1 1 1 1
17Twin gate/Loop2 1 2 1 1 2 2 1 2 2 1 1
18Vertical hole in slope/Labyrinth1 1 1 1 1 1 1 1 1 1 1 1

Sum 27 21 24 20 23 24 22 26 25 20 20 23
Average Feltgolf: 24,833   Average Miniaturegolf: 21,000
Result Feltgolf: 149   Result Miniaturegolf: 126   Total result: 275

Download to ScoreAnalyser

Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard