European Championships General Class - Strokeplay


Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Ulf Kristiansson, Sweden


Category: Open category men
Rank: 44

F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12
1Middle green/Sticks1 1 1 1 2 2 1 1 1 2
2Cross/Volcano1 1 1 1 2 2 1 2 1 1
3Ditch/Double wedges2 1 2 1 1 2 1 1 2 2
4Optical illusion/Double waves3 2 2 2 2 2 1 2 2 1
5Angle/Truncated cones2 1 2 1 1 2 2 1 1 2
6Middle hill/Jump with net1 1 1 2 1 1 1 1 1 1
7Middle hole in slope/Angle1 2 1 1 1 1 1 1 1 1
8Möllberg-cradle/Pyramids2 1 1 2 1 1 1 1 4 1
9Channel/Pipe1 1 1 1 3 1 1 1 2 1
10German ledge/Plateau2 1 1 1 1 2 1 1 2 1
11Double gate/Sloped circle with "V"2 1 2 1 1 2 1 2 2 1
12Passage/Wedge2 1 2 2 2 1 1 1 1 1
13Gentleman/Lightning2 2 2 2 1 3 1 2 3 1
14Side hole in slope/Straight lane with target window1 2 1 1 1 1 1 1 1 1
15Boxes/Flat loop2 1 2 2 1 1 1 3 3 1
16Swedish ledge/Straight lane without obstacles1 1 2 1 1 1 2 1 1 2
17Twin gate/Loop1 2 2 2 3 2 2 2 1 2
18Vertical hole in slope/Labyrinth1 1 1 1 1 1 1 3 1 1

Sum 28 23 27 25 26 28 21 27 30 23
Average Feltgolf: 28,000   Average Miniaturegolf: 23,600
Result Feltgolf: 140   Result Miniaturegolf: 118   Total result: 258

Download to ScoreAnalyser

Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard