European Championships General Class - Strokeplay


Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Tobias Schwarz, Germany


Category: Open category men
Rank: 10

F1 E2 F3 E4 E5 F6 E7 F8 F9 E10 E11 F12
1Middle green/Sticks2 2 3 2 1 1 1 1 1 1 2 1
2Cross/Volcano1 1 1 1 1 1 1 2 1 1 1 2
3Ditch/Double wedges2 1 2 1 1 1 2 2 2 1 1 1
4Optical illusion/Double waves1 1 1 1 2 2 2 2 1 1 1 2
5Angle/Truncated cones1 1 1 1 2 2 1 1 2 2 1 2
6Middle hill/Jump with net1 1 1 1 1 1 1 1 1 1 1 1
7Middle hole in slope/Angle1 2 1 1 1 1 1 1 1 1 2 1
8Möllberg-cradle/Pyramids1 1 1 1 1 2 1 1 1 1 1 1
9Channel/Pipe1 1 1 1 1 1 1 2 2 3 1 2
10German ledge/Plateau1 1 1 1 1 1 1 1 2 1 1 1
11Double gate/Sloped circle with "V"2 1 1 1 1 2 1 2 2 1 1 1
12Passage/Wedge1 2 1 1 2 1 1 2 2 1 2 1
13Gentleman/Lightning1 2 1 1 2 1 1 2 3 1 1 1
14Side hole in slope/Straight lane with target window1 1 1 1 2 1 2 1 1 1 3 1
15Boxes/Flat loop4 1 2 1 1 1 1 3 1 1 1 2
16Swedish ledge/Straight lane without obstacles1 1 1 2 1 1 1 1 1 2 1 1
17Twin gate/Loop2 2 1 2 2 1 1 1 1 2 2 2
18Vertical hole in slope/Labyrinth1 1 1 1 1 3 2 2 1 1 1 1

Sum 25 23 22 21 24 24 22 28 26 23 24 24
Average Feltgolf: 24,833   Average Miniaturegolf: 22,833
Result Feltgolf: 149   Result Miniaturegolf: 137   Total result: 286

Download to ScoreAnalyser

Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard