European Championships General Class - Strokeplay


Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Individual result for

Monika Daniel, Poland


Category: Open category women
Rank: 19

E1 F2 E3 F4 F5 E6 F7 E8 E9 F10 E11 F12
1Middle green/Sticks2 2 1 1 2 2 2 1 1 3
2Cross/Volcano1 2 1 2 1 1 1 1 1 3
3Ditch/Double wedges1 1 1 1 2 2 2 2 1 1
4Optical illusion/Double waves1 2 2 4 2 1 3 1 2 2
5Angle/Truncated cones1 2 1 2 2 2 2 1 2 1
6Middle hill/Jump with net1 3 1 1 1 1 2 1 1 1
7Middle hole in slope/Angle2 1 1 1 1 2 1 1 2 1
8Möllberg-cradle/Pyramids1 1 1 3 4 1 2 2 1 1
9Channel/Pipe2 2 1 2 2 5 1 3 1 2
10German ledge/Plateau1 1 1 3 1 1 1 1 1 1
11Double gate/Sloped circle with "V"1 2 1 3 3 1 2 1 2 2
12Passage/Wedge1 2 1 1 1 3 1 1 2 2
13Gentleman/Lightning3 4 2 4 3 2 2 1 2 1
14Side hole in slope/Straight lane with target window2 1 2 1 2 2 1 1 1 1
15Boxes/Flat loop1 1 2 1 2 1 2 1 1 3
16Swedish ledge/Straight lane without obstacles3 3 2 1 3 2 2 2 1 1
17Twin gate/Loop2 2 2 2 3 2 2 2 2 2
18Vertical hole in slope/Labyrinth1 3 1 1 1 2 2 1 1 4

Sum 27 35 24 34 36 33 31 24 25 32
Average Feltgolf: 33,600   Average Miniaturegolf: 26,600
Result Feltgolf: 168   Result Miniaturegolf: 133   Total result: 301

Download to ScoreAnalyser

Main page | Start schedule | Open category women | Open category men | Teams - Women | Teams - Men | Sudden death | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard