Youth World Championship Mixed Pairs 2024

Updated: 2024-08-09   14:53Get new pages automatically


August 6 - 10, 2024

Voitsberg / Austria



Jury / Referees / Information

SINGLE / TEAMS STROKEPLAY CHAMPIONSHIP

MATCHPLAY CHAMPIONSHIP


JURY DECISION, 8.8., 10:38 pm

We apologize for the mistake / unclear definition in the invitation.
We have 16 pairs at start, so all pairs will qualify for the final.
We consider both rounds in qualification as one double round and both rounds in the final as one double round. This means:
Boy will start in the qualification lane 1 on miniature and after that also lane 1 on felt.
In the final girl will start lane 1 on miniature and after that also lane 1 on felt.
This way every player starts all lanes once during the day.

Result

Rank Name No Country E1 F2 E3 F4 FAvg EAvg FSum ESum Diff Tot
1 Annika Sophia Hensel / Luis Buchwieser 3 GER 19 32 22 27 29,500 20,500 59 41 8 100
2 Stepanka Tupa / Dominik Sebor 5 CZE 19 26 24 33 29,500 21,500 59 43 12 102
3 Amanda Eriksson / Elias Kandevik 2 SWE 23 24 23 34 29,000 23,000 58 46 10 104
4 Elena Weber / Levi Tritsch 6 GER 19 26 24 36 31,000 21,500 62 43 15 105
5 Annalena Danereder / Daniel Schleich 8 AUT 23 30 25 30 30,000 24,000 60 48 2 108
6 Sina Munzert / Patrick Schleich 12 AUT 26 30 20 32 31,000 23,000 62 46 8 108
7 Felicitas Haubrock / Jan Malte Stief 15 GER 22 38 22 26 32,000 22,000 64 44 12 108
8 Sandra Irxenmayer / Luca Peböck 4 AUT 23 31 22 33 32,000 22,500 64 45 3 109
9 Rebecka Johansson / Erik Nilsson 16 SWE 19 31 22 37 34,000 20,500 68 41 9 109
10 Isabell Möller / Melker Rundqvist 7 SWE 25 34 21 31 32,500 23,000 65 46 7 111
11 Johanna Winterhoff / Ben Humann 11 GER 24 33 23 33 33,000 23,500 66 47 1 113
12 Katka Belkova / Adrián Kollár 14 SVK 21 33 28 32 32,500 24,500 65 49 8 114
13 Jana Strauss / Valentin Gertsch 9 SUI 24 36 23 36 36,000 23,500 72 47 1 119
14 Jill Spets / Albin Leanders 10 SWE 22 37 23 39 38,000 22,500 76 45 3 121
15 Léa Magnin / Maël Magnin 13 SUI 24 36 21 43 39,500 22,500 79 45 10 124
16 Sofie Künstner / Florian Perischa 1 AUT 24 35 25 44 39,500 24,500 79 49 10 128

This tournament is administrated by Bangolf Arena version 2.20.25