Open Youth World Championship Matchplay 2024


Main page | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard

Matches


Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elena Weber GER 7 2 1 1 1 3 1 2 1 1 2 1 1 1 7 7 7 7 8
Mia Mockel BEL 7 2 7 1 7 7 7 2 1 7 1 7 7 7 7 7 7 7 1

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sandra Irxenmayer AUT 2 1 1 2 7 2 2 7 1 7 1 2 1 1 1 2 2 1 6
Sina Munzert AUT 1 3 1 1 1 3 2 2 1 1 2 2 2 2 2 1 2 1 6

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Felicitas Haubrock GER 1 7 7 2 1 1 2 2 2 1 2 1 2 7 1 1 2 1 5
Amanda Eriksson SWE 2 2 1 1 2 3 2 1 7 1 1 7 1 1 1 1 2 1 7

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Isabell Möller SWE 4 3 1 7 3 2 7 2 1 1 1 2 1 1 2 1 2 1 8
Jill Spets SWE 7 2 7 7 2 4 1 2 4 2 7 2 1 7 1 1 1 7 5

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Annalena Danereder AUT 2 7 7 7 7 2 2 3 3 2 1 2 2 2 1 2 1 2 1
Štépánka Tupá CZE 1 7 7 7 7 1 2 3 2 2 1 1 1 1 2 2 1 2 6

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Léa Magnin SUI 7 2 7 1 7 7 1 2 3 2 2 1 1 2 2 2 2 2 5
Sofie Künstner AUT 1 3 1 2 1 7 7 7 1 1 2 7 1 1 1 2 1 2 8

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Rebecka Johansson SWE 1 1 1 3 7 7 7 2 1 1 2 1 1 1 1 2 1 1 5
Jana Strauss SUI 1 7 1 7 7 7 7 2 1 1 2 1 7 1 7 2 1 7 0

Female Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Annika Sophia Hensel GER 1 2 1 2 3 2 7 7 2 1 1 1 1 1 7 1 7 7 5
Johanna Winterhoff GER 2 3 2 1 1 2 1 7 1 1 2 1 1 1 1 2 1 1 7

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elena Weber GER 1 3 1 1 1 1 1 2 2 1 1 2 1 1 2 2 7 7 4
Sandra Irxenmayer AUT 7 3 1 1 1 7 7 1 1 7 1 1 1 1 1 1 1 7 6

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Amanda Eriksson SWE 2 7 1 1 7 1 1 3 1 1 2 2 1 1 2 1 1 2 4
Isabell Möller SWE 2 7 1 1 2 3 2 3 1 1 2 2 7 1 2 7 1 1 2

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Štépánka Tupá CZE 7 3 1 7 1 2 4 2 7 7 2 1 7 1 1 1 1 1 5
Sofie Künstner AUT 1 3 1 1 2 1 2 2 1 2 2 2 1 1 2 2 1 2 7

Female Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Rebecka Johansson SWE 1 3 1 7 2 7 2 2 1 1 1 1 1 1 2 1 2 2 2
Johanna Winterhoff GER 1 3 2 1 2 2 2 2 1 1 1 1 1 7 1 1 1 2 4

Female Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sandra Irxenmayer AUT 2 2 2 1 2 7 1 1 2 2 2 7 1 7 7 7 7 7 1
Amanda Eriksson SWE 1 2 2 1 2 1 1 1 2 3 2 1 1 1 1 7 7 7 5

Female Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sofie Künstner AUT 1 3 2 1 1 2 1 2 1 1 1 1 1 3 1 2 1 7 4
Johanna Winterhoff GER 1 3 2 1 7 2 1 1 1 1 7 1 1 1 7 2 7 7 2

Female Youth 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sandra Irxenmayer AUT 1 1 1 1 1 2 1 1 1 1 4 1 1 2 2 2 3 2 4
Johanna Winterhoff GER 1 7 7 1 1 2 1 1 1 7 2 1 1 7 1 1 2 1 5

Female Youth Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Amanda Eriksson SWE 7 7 7 1 1 7 1 7 2 7 1 1 2 1 1 1 7 7 6
Sofie Künstner AUT 1 1 1 1 2 2 1 1 2 1 3 2 2 3 3 2 2 2 8

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Patrick Schleich AUT 7 3 1 7 1 1 2 2 1 1 1 1 1 3 1 1 1 7 6
Pavel Javořík CZE 7 2 1 1 2 2 2 3 1 1 7 1 1 2 7 1 7 7 3

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Maël Magnin SUI 7 7 1 1 1 1 1 2 1 1 1 2 1 3 1 1 1 1 4
Stefan Nader AUT 7 7 1 7 1 1 7 2 1 1 7 2 1 1 1 1 1 7 1

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Luis Buchwieser GER 7 7 7 1 3 1 2 2 1 1 1 1 1 1 1 2 1 1 6
Robin Lang ITA 7 7 7 1 2 3 2 2 1 2 1 7 1 7 7 1 1 7 2

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Dominik Šebor CZE 4 1 7 7 1 1 2 2 2 1 2 2 1 1 1 1 1 2 5
Jan Pokorný CZE 2 7 7 7 1 1 7 7 7 1 2 2 7 1 1 1 1 2 1

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tim De Boer NED 1 7 1 1 7 1 1 2 2 1 1 1 7 7 1 2 1 2 3
Elias Wejsfelt SWE 2 1 2 1 1 1 1 1 2 1 1 1 1 1 2 2 1 2 5

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elias Kandevik SWE 2 3 1 2 7 7 1 1 2 1 2 2 1 1 1 2 1 2 4
Nils Matton SWE 1 2 2 2 1 1 7 1 1 1 2 2 1 1 7 1 7 2 6

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Melker Rundqvist SWE 1 1 2 1 7 7 7 2 2 1 1 1 1 1 1 2 1 1 7
Tobias Wagener GER 7 7 2 7 7 7 7 2 1 1 1 2 1 1 2 1 7 7 2

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jan Malte Stief GER 1 2 1 7 7 7 7 7 1 1 1 2 1 1 1 2 1 1 8
Matyaš Kuchar CZE 7 7 7 7 7 7 7 7 1 1 7 2 7 1 7 1 7 7 1

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Levi Tritsch GER 2 2 2 1 1 1 1 3 1 1 1 2 1 4 1 2 1 1 4
Valentin Gertsch SUI 1 7 1 1 1 1 1 1 1 1 1 2 7 3 7 2 1 7 4

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Luca Peböck AUT 3 1 1 2 2 3 2 2 2 1 1 2 1 1 2 1 1 2 4
Sky Joèl Kaspar GER 1 7 7 2 2 1 7 1 1 1 1 2 1 1 2 1 1 7 4

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ben Humann GER 1 2 1 7 7 7 1 1 1 1 1 2 1 1 1 1 1 7 5
Richard Šebek CZE 1 3 1 1 2 1 2 2 1 2 1 1 1 2 1 1 1 1 5

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Matteo Diotti ITA 1 3 1 1 1 2 2 1 1 7 7 7 1 1 1 2 2 1 6
Florian Perischa AUT 1 3 1 1 1 2 7 7 7 7 7 7 1 7 7 1 2 7 1

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Filip Červinka CZE 1 2 1 1 2 1 1 2 2 1 1 2 7 1 1 2 1 2 3
Tomas Dvořák CZE 1 2 1 1 1 2 2 1 1 1 1 1 7 1 7 1 1 2 5

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Daniel Schleich AUT 2 3 7 1 2 2 7 2 1 2 1 2 1 7 2 7 1 1 3
Carl Elfström SWE 3 3 2 1 2 2 1 2 1 2 2 2 1 1 1 1 2 1 5

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jonas Rabe GER 1 2 1 2 1 1 2 7 1 7 1 1 1 1 1 1 2 2 4
Albin Leanders SWE 1 3 1 2 1 1 2 2 1 1 2 2 1 1 3 1 2 1 3

Male Youth 16 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Erik Nilsson SWE 1 1 1 2 1 1 2 1 1 1 2 1 7 7 7 7 1 1 7
Fabio Brunnauer AUT 7 2 1 1 1 7 7 7 7 1 2 7 7 7 7 7 1 1 1

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Patrick Schleich AUT 1 2 1 3 1 2 2 2 7 1 1 2 1 1 2 1 1 2 5
Maël Magnin SUI 1 2 7 1 7 1 2 2 7 1 7 2 7 1 2 1 7 1 3

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Luis Buchwieser GER 1 7 1 1 1 1 1 2 1 7 1 2 1 1 1 2 1 2 5
Dominik Šebor CZE 1 1 1 1 2 2 7 2 7 7 1 2 1 1 1 1 2 2 2

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elias Wejsfelt SWE 3 2 1 2 2 1 2 1 7 7 7 7 1 1 1 1 1 1 7
Nils Matton SWE 1 2 7 1 7 7 7 7 7 7 7 1 1 1 2 1 2 1 3

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Melker Rundqvist SWE 7 1 7 7 7 1 1 7 7 7 7 7 1 1 7 1 2 2 1
Jan Malte Stief GER 2 2 2 1 1 1 1 1 7 7 7 7 1 1 1 1 2 2 6

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Valentin Gertsch SUI 7 1 1 1 1 2 7 2 1 1 1 7 7 1 7 1 7 7 3
Sky Joèl Kaspar GER 1 2 1 2 1 3 1 2 1 1 1 1 7 1 1 1 1 1 6

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Ben Humann GER 1 3 1 7 7 3 1 2 1 1 1 1 1 1 7 1 1 2 5
Matteo Diotti ITA 3 3 1 1 1 4 2 3 1 1 1 1 1 7 1 1 1 2 3

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Tomas Dvořák CZE 7 1 7 1 1 7 1 3 7 1 7 7 1 1 7 7 1 1 6
Carl Elfström SWE 1 1 1 1 3 2 2 4 1 2 1 1 2 2 2 1 1 1 8

Male Youth 8 - partfinal [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jonas Rabe GER 1 1 1 2 1 1 1 2 1 1 1 1 1 1 1 1 1 7 5
Erik Nilsson SWE 3 2 1 1 7 7 1 1 1 1 1 1 1 1 1 7 1 1 3

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Patrick Schleich AUT 1 7 1 2 1 1 7 1 7 1 1 1 1 3 2 1 1 2 3
Luis Buchwieser GER 1 1 1 3 1 1 1 2 2 1 1 7 1 1 2 1 1 1 5

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Elias Wejsfelt SWE 7 7 1 3 2 1 2 7 7 7 7 7 7 1 1 1 7 7 3
Jan Malte Stief GER 1 1 2 3 2 3 2 2 7 7 7 1 1 1 2 1 1 1 7

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sky Joèl Kaspar GER 1 1 3 1 2 1 1 2 1 1 1 7 7 7 7 1 1 1 7
Ben Humann GER 1 2 1 7 2 7 1 2 1 7 7 7 7 1 1 1 2 2 3

Male Youth Quarter-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Carl Elfström SWE 2 2 1 1 2 1 1 3 1 1 2 1 1 7 7 1 1 2 3
Jonas Rabe GER 2 2 1 1 2 1 1 2 1 1 1 2 1 1 2 2 7 1 5

Male Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Luis Buchwieser GER 1 1 1 1 1 1 2 1 3 3 2 1 7 1 1 2 2 1 4
Jan Malte Stief GER 1 1 2 1 1 1 2 1 2 1 2 2 1 3 2 2 1 1 4

Male Youth Semi-final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Sky Joèl Kaspar GER 1 1 1 1 1 2 1 1 1 2 2 1 2 1 2 2 2 1 6
Jonas Rabe GER 1 2 1 1 1 2 7 7 7 1 2 1 1 7 1 1 2 7 4

Male Youth 3:rd - 4:th place [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Jan Malte Stief GER 1 1 1 1 1 1 1 2 1 1 3 7 1 1 1 1 2 7 2
Jonas Rabe GER 1 1 1 1 1 7 1 1 1 1 2 1 1 1 1 5 2 1 4

Male Youth Final [Finished] 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Wins
Luis Buchwieser GER 1 1 1 1 1 2 2 1 1 1 7 1 1 2 1 1 7 7 6
Sky Joèl Kaspar GER 1 1 1 1 1 2 1 1 2 1 2 2 2 7 7 7 7 7 2

Main page | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard