Open Youth World Championship Matchplay 2024


Main page | Start schedule | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Ben Humann, Germany


Category: Male Youth
Rank: 7

R1 R2 R3 R4 R5
1F02 Horseshoe1 1 1
2F03 Boxes2 3 2
3F05 Middle hill1 1 1
4F06 German ledge7 7 7
5F07 Twin gate7 7 2
6F08 Örkelljunga7 3 7
7F12 Side gates in slope1 1 1
8F16 Double gate in slope1 2 2
9F17 Side hole in slope1 1 1
10M01 Concrete 121 1 7
11M03 Straight lane with target window1 1 7
12M05 Sticks2 1 7
13M07 Sloped circle with kidney1 1 7
14M08 Middle hill1 1 1
15M13 Wedge1 7 1
16M15 Rhombus1 1 1
17M16 Bridge1 1 2
18M17 Concrete 147 2 2

Sum 44 42 59
Average: 48,333
Total result: 145

Download to ScoreAnalyser

Main page | Start schedule | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard