Open Youth World Championship Matchplay 2024


Main page | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Luis Buchwieser, Germany


Category: Male Youth
Rank: 1

R1 R2 R3 R4 R5
1F02 Horseshoe7 1 1 1 1
2F03 Boxes7 7 1 1 1
3F05 Middle hill7 1 1 1 1
4F06 German ledge1 1 3 1 1
5F07 Twin gate3 1 1 1 1
6F08 Örkelljunga1 1 1 1 2
7F12 Side gates in slope2 1 1 2 2
8F16 Double gate in slope2 2 2 1 1
9F17 Side hole in slope1 1 2 3 1
10M01 Concrete 121 7 1 3 1
11M03 Straight lane with target window1 1 1 2 7
12M05 Sticks1 2 7 1 1
13M07 Sloped circle with kidney1 1 1 7 1
14M08 Middle hill1 1 1 1 2
15M13 Wedge1 1 2 1 1
16M15 Rhombus2 2 1 2 1
17M16 Bridge1 1 1 2
18M17 Concrete 141 2 1 1

Sum 41 34 29 32 25
Average: 32,932
Total result: 161

Download to ScoreAnalyser

Main page | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard