Open Youth World Championship Matchplay 2024


Main page | Start schedule | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Patrick Schleich, Austria


Category: Male Youth
Rank: 6

R1 R2 R3 R4 R5
1F02 Horseshoe7 1 1
2F03 Boxes3 2 7
3F05 Middle hill1 1 1
4F06 German ledge7 3 2
5F07 Twin gate1 1 1
6F08 Örkelljunga1 2 1
7F12 Side gates in slope2 2 7
8F16 Double gate in slope2 2 1
9F17 Side hole in slope1 7 7
10M01 Concrete 121 1 1
11M03 Straight lane with target window1 1 1
12M05 Sticks1 2 1
13M07 Sloped circle with kidney1 1 1
14M08 Middle hill3 1 3
15M13 Wedge1 2 2
16M15 Rhombus1 1 1
17M16 Bridge1 1 1
18M17 Concrete 147 2 2

Sum 42 33 41
Average: 38,667
Total result: 116

Download to ScoreAnalyser

Main page | Start schedule | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard