Open Youth World Championship Matchplay 2024


Main page | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Amanda Eriksson, Sweden


Category: Female Youth
Rank: 2

R1 R2 R3 R4 R5
1F02 Horseshoe2 2 1 7
2F03 Boxes2 7 2 7
3F05 Middle hill1 1 2 7
4F06 German ledge1 1 1 1
5F07 Twin gate2 7 2 1
6F08 Örkelljunga3 1 1 7
7F12 Side gates in slope2 1 1 1
8F16 Double gate in slope1 3 1 7
9F17 Side hole in slope7 1 2 2
10M01 Concrete 121 1 3 7
11M03 Straight lane with target window1 2 2 1
12M05 Sticks7 2 1 1
13M07 Sloped circle with kidney1 1 1 2
14M08 Middle hill1 1 1 1
15M13 Wedge1 2 1 1
16M15 Rhombus1 1 7 1
17M16 Bridge2 1 7 7
18M17 Concrete 141 2 7 7

Sum 37 37 43 68
Average: 46,250
Total result: 185

Download to ScoreAnalyser

Main page | Female Youth | Male Youth | Matches | Admonitions | Aces | Tournament info | My scoreboard