Youth World Championship Strokeplay 2024

Updated: 2024-08-09   13:19Get new pages automatically


August 6 - 10, 2024

Voitsberg / Austria


Jury / Referees / Information

MIXED PAIRS STROKEPLAY CHAMPIONSHIP

MATCHPLAY CHAMPIONSHIP

SUBSTITUTIONS

Female teams:
SWEDEN: Jill SPETS out, Rebecka JOHANSSON in (in round 5 after lane 16)

GERMANY: Elena WEBER out, Johanna WINTERHOFF in (in round 8 after lane 17)

Male teams:

CZECH REPUBLIC: Jan POKORNY out, Tomas DVORAK in (in round 8 after lane 7)

SWEDEN: Elias WEJSFELT out, Nils MATTON in (in round 8 after lane 8)


JURY DECISIONS

THURSDAY, 08.08.2024, 12:43 p.m
Starting time for the final round at 1:30 p.m.

Result

Female Youth
Rank Name No Country F1 E2 F3 E4 F5 E6 F7 E8 E9 F10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Elena Weber 109 GER 33 20 30 24 26 20 35 25 22 34 22 31 31,500 22,167 189 133 14 322
2 Annika Sophia Hensel 108 GER 35 22 34 22 30 21 35 22 23 32 21 34 33,333 21,833 200 131 7 331
3 Isabell Möller 118 SWE 29 22 32 23 32 21 35 23 24 43 20 33 34,000 22,167 204 133 18 337
4 Annalena Danereder 101 AUT 30 26 32 27 28 20 35 23 27 32 23 39 32,667 24,333 196 146 18 342
5 Felicitas Haubrock 107 GER 40 20 31 23 33 26 31 26 25 31 22 35 33,500 23,667 201 142 15 343
6 Sandra Irxenmayer 102 AUT 30 25 43 22 30 22 36 23 23 36 25 29 34,000 23,333 204 140 17 344
7 Léa Magnin 111 SUI 31 22 34 28 32 27 36 24 26 30 23 33 32,667 25,000 196 150 12 346
8 Rebecka Johansson 117 SWE 35 24 31 26 27 22 37 25 27 36 19 41 34,500 23,833 207 143 22 350
9 Sina Munzert 104 AUT 32 24 31 24 31 21 43 26 25 34 23 38 34,833 23,833 209 143 17 352
Final rounds strokeplay - 9 players + players with same result continue after round 10
10 Jana Strauss 112 SUI 36 23 34 24 32 26 38 27 22 34     34,800 24,400 174 122 11 296
11 Sofie Künstner 103 AUT 33 22 40 22 30 21 46 25 20 40     37,800 22,000 189 110 21 299
12 Amanda Eriksson 116 SWE 40 26 32 23 31 23 41 22 26 36     36,000 24,000 180 120 14 300
13 Jill Spets 119 SWE 35 19 38 21 43 24 40 20 24 37     38,600 21,600 193 108 13 301
14 Štépánka Tupá 106 CZE 28 23 38 27 36 24 36 23 24 44     36,400 24,200 182 121 20 303
15 Johanna Winterhoff 110 GER 34 24 34 23 39 23 39 23 24 41     37,400 23,400 187 117 8 304
16 Mia Mockel 105 BEL 33 27 39 27 33 23 41 23 28 38     36,800 25,600 184 128 13 312
Matchplay cut - 16 players continue after round 10
17 Katka Belkova 113 SVK 55 25 37 21 39 22 40 24 25 39     42,000 23,400 210 117 22 327
18 Karin Gažiová 114 SVK 42 32 46 25 29 26 46 31 35 34     39,400 29,800 197 149 27 346
19 Viktoria Pätoprstá 115 SVK 38 28 47 28 33 30 39 29 26 50     41,400 28,200 207 141 21 348

Male Youth
Rank Name No Country E1 F2 E3 F4 E5 F6 E7 F8 F9 E10 E11 F12 FAvg EAvg FSum ESum Diff Tot
1 Erik Nilsson 233 SWE 22 35 21 28 22 26 22 25 28 21 18 27 28,167 21,000 169 126 14 295
2 Patrick Schleich 207 AUT 21 30 22 24 19 30 20 32 30 22 20 26 28,667 20,667 172 124 11 296
3 Dominik Šebor 214 CZE 19 31 19 27 21 27 23 35 38 19 19 22 30,000 20,000 180 120 20 300
4 Levi Tritsch 221 GER 20 29 22 31 21 30 21 30 29 21 20 30 29,833 20,833 179 125 4 304
5 Tim De Boer 225 NED 23 28 20 31 20 32 21 34 27 19 19 32 30,667 20,333 184 122 11 306
6 Filip Červinka 208 CZE 19 28 21 30 22 32 22 30 31 23 20 29 30,000 21,167 180 127 8 307
7 Jan Malte Stief 220 GER 20 31 23 30 22 31 22 26 27 23 22 32 29,500 22,000 177 132 9 309
8 Ben Humann 217 GER 23 35 20 32 21 27 20 31 32 22 20 28 30,833 21,000 185 126 11 311
9 Luis Buchwieser 216 GER 21 30 22 28 22 31 21 25 38 23 22 28 30,000 21,833 180 131 15 311
10 Matteo Diotti 223 ITA 20 38 20 28 22 27 20 30 28 22 24 34 30,833 21,333 185 128 15 313
11 Jonas Rabe 219 GER 23 27 22 31 23 34 23 35 30 20 20 27 30,667 21,833 184 131 11 315
12 Melker Rundqvist 234 SWE 20 34 22 27 19 40 21 32 28 21 20 31 32,000 20,500 192 123 16 315
13 Daniel Schleich 206 AUT 20 31 22 34 20 35 19 29 33 20 20 33 32,500 20,167 195 121 9 316
14 Luca Peböck 203 AUT 25 32 24 34 23 30 23 25 30 20 22 28 29,833 22,833 179 137 14 316
15 Elias Kandevik 230 SWE 21 26 21 32 21 30 21 39 29 23 24 35 31,833 21,833 191 131 16 322
Final rounds strokeplay - 15 players + players with same result continue after round 10
16 Maël Magnin 227 SUI 19 30 21 30 24 36 22 30 35 23     32,200 21,800 161 109 11 270
17 Stefan Nader 202 AUT 24 29 23 32 20 32 24 36 31 19     32,000 22,000 160 110 12 270
18 Albin Leanders 231 SWE 21 28 19 35 22 33 23 35 36 21     33,400 21,200 167 106 12 273
19 Sky Joèl Kaspar 218 GER 21 34 26 30 23 31 25 33 33 20     32,200 23,000 161 115 10 276
20 Tobias Wagener 222 GER 21 41 23 27 24 32 19 34 31 24     33,000 22,200 165 111 19 276
21 Nils Matton 232 SWE 23 37 21 30 22 30 24 35 32 24     32,800 22,800 164 114 10 278
22 Richard Šebek 213 CZE 21 35 20 30 22 37 20 30 37 26     33,800 21,800 169 109 13 278
23 Carl Elfström 229 SWE 22 34 22 33 20 39 21 34 32 22     34,400 21,400 172 107 9 279
24 Robin Lang 224 ITA 23 28 25 37 21 36 25 30 31 23     32,400 23,400 162 117 13 279
25 Jan Pokorný 212 CZE 25 34 24 29 22 40 22 34 30 23     33,400 23,200 167 116 14 283
26 Tomas Dvořák 209 CZE 24 34 23 34 27 33 24 35 29 21     33,000 23,800 165 119 12 284
27 Florian Perischa 204 AUT 24 41 20 30 20 34 20 33 37 25     35,000 21,800 175 109 16 284
28 Elias Wejsfelt 235 SWE 19 31 20 34 24 32 25 43 36 22     35,200 22,000 176 110 18 286
29 Matyaš Kuchar 211 CZE 21 42 22 37 24 31 24 32 33 25     35,000 23,200 175 116 15 291
30 Valentin Gertsch 226 SUI 24 31 24 33 23 39 23 34 36 27     34,600 24,200 173 121 12 294
31 Fabio Brunnauer 201 AUT 23 29 23 33 24 43 23 38 33 25     35,200 23,600 176 118 16 294
32 Pavel Javořík 210 CZE 23 40 24 33 23 37 23 40 33 22     36,600 23,000 183 115 9 298
Matchplay cut - 32 players continue after round 10
33 Sebastian Perischa 205 AUT 23 31 24 33 28 31 28 42 40 26     35,400 25,800 177 129 16 306
34 Oliver Mäntylä 215 FIN 25 38 27 35 26 36 25 40 35 26     36,800 25,800 184 129 7 313
35 Adrián Kollár 228 SVK 26 39 25 44 28 40 24 44 43 25     42,000 25,600 210 128 9 338

Teams
National Team Youth Female
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany108 62 95 69 89 67 101 73 27,667664
2 Austria92 75 106 73 89 63 114 72 28,500684
3 Sweden104 67 102 67 106 66 113 70 28,958695
4 Slovakia135 85 130 74 101 78 125 84 33,833812


 
1 Germany (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Annika Sophia Hensel108 35 22 34 22 30 21 35 22 33,500 21,750 221
 Felicitas Haubrock107 40 20 31 23 33 26 31 26 33,750 23,750 230
 Elena Weber109 33 20 30 24 26 20 35 24 17 o 31,000 22,250 212
 Johanna Winterhoff110               1 1 i 36,500 23,250 1
   108 62 95 69 89 67 101 73 27,667664
 
2 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Sandra Irxenmayer102 30 25 43 22 30 22 36 23 34,750 23,000 231
 Annalena Danereder101 30 26 32 27 28 20 35 23 31,250 24,000 221
 Sina Munzert104 32 24 31 24 31 21 43 26 34,250 23,750 232
 Sofie Künstner103                
   92 75 106 73 89 63 114 72 28,500684
 
3 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Jill Spets119 35 19 38 21 41 16 o       39,000 21,000 154
 Amanda Eriksson116 40 26 32 23 31 23 41 22 36,000 23,500 238
 Isabell Möller118 29 22 32 23 32 21 35 23 32,000 22,250 217
 Rebecka Johansson117         2 2 i 22 37 25 32,500 24,250 86
   104 67 102 67 106 66 113 70 28,958695
 
4 Slovakia (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Karin Gažiová114 42 32 46 25 29 26 46 31 40,750 28,500 277
 Viktoria Pätoprstá115 38 28 47 28 33 30 39 29 39,250 28,750 272
 Katka Belkova113 55 25 37 21 39 22 40 24 42,750 23,000 263
   135 85 130 74 101 78 125 84 33,833812

Teams
National Team Youth Male
Rank Team R1 R2 R3 R4 R5 R6 R7 R8 Avg Total
1 Germany128 186 135 182 132 184 132 180 26,2291259
2 Sweden125 188 125 189 128 200 133 209 27,0211297
3 Austria137 192 134 187 126 204 129 193 27,1251302
4 Czech Republic128 210 130 186 134 204 134 207 27,7711333


 
1 Germany (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Jan Malte Stief220 20 31 23 30 22 31 22 26 29,500 21,750 205
 Ben Humann217 23 35 20 32 21 27 20 31 31,250 21,000 209
 Sky Joèl Kaspar218 21 34 26 30 23 31 25 33 32,000 23,750 223
 Levi Tritsch221 20 29 22 31 21 30 21 30 30,000 21,000 204
 Jonas Rabe219 23 27 22 31 23 34 23 35 31,750 22,750 218
 Luis Buchwieser216 21 30 22 28 22 31 21 25 28,500 21,500 200
 Tobias Wagener222                
   128 186 135 182 132 184 132 180 26,2291259
 
2 Sweden (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Elias Kandevik230 21 26 21 32 21 30 21 39 31,750 21,000 211
 Albin Leanders231 21 28 19 35 22 33 23 35 32,750 21,250 216
 Elias Wejsfelt235 19 31 20 34 24 32 25 22 8 o 35,000 22,000 207
 Carl Elfström229 22 34 22 33 20 39 21 34 35,000 21,250 225
 Melker Rundqvist234 20 34 22 27 19 40 21 32 33,250 20,500 215
 Erik Nilsson233 22 35 21 28 22 26 22 25 28,500 21,750 201
 Nils Matton232               22 10 i 33,000 22,500 22
   125 188 125 189 128 200 133 209 27,0211297
 
3 Austria (0 substitutions)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Patrick Schleich207 21 30 22 24 19 30 20 32 29,000 20,500 198
 Fabio Brunnauer201 23 29 23 33 24 43 23 38 35,750 23,250 236
 Florian Perischa204 24 41 20 30 20 34 20 33 34,500 21,000 222
 Stefan Nader202 24 29 23 32 20 32 24 36 32,250 22,750 220
 Luca Peböck203 25 32 24 34 23 30 23 25 30,250 23,750 216
 Daniel Schleich206 20 31 22 34 20 35 19 29 32,250 20,250 210
 Sebastian Perischa205                
   137 192 134 187 126 204 129 193 27,1251302
 
4 Czech Republic (1 substitute)No R1   R2   R3   R4   R5   R6   R7   R8   FAvg EAvg Total
 Matyaš Kuchar211 21 42 22 37 24 31 24 32 35,500 22,750 233
 Pavel Javořík210 23 40 24 33 23 37 23 40 37,500 23,250 243
 Jan Pokorný212 25 34 24 29 22 40 22 17 7 o 34,250 23,250 213
 Richard Šebek213 21 35 20 30 22 37 20 30 33,000 20,750 215
 Dominik Šebor214 19 31 19 27 21 27 23 35 30,000 20,500 202
 Filip Červinka208 19 28 21 30 22 32 22 30 30,000 21,000 204
 Tomas Dvořák209               23 11 i 34,000 24,500 23
   128 210 130 186 134 204 134 207 27,7711333

This tournament is administrated by Bangolf Arena version 2.20.25