WMF World Adventure Golf Masters 2024


Main page | General class women | General class men | Female seniors | Male seniors | Female youth | Male youth | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Player statistics

Overall final - Bowling Brno, course Eva
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Jiří Kratochvil11 1,8313 2,1712 2,009 1,5013 2,178 1,3313 2,179 1,508 1,338 1,3312 2,0010 1,676 1,008 1,339 1,5010 1,6711 1,839 1,50
Jiří Kocián12 2,009 1,5010 1,678 1,3312 2,0011 1,8310 1,679 1,509 1,508 1,3311 1,8312 2,006 1,0012 2,007 1,178 1,3311 1,8311 1,83
Dušan Fusek11 1,8312 2,0010 1,679 1,5013 2,1710 1,6712 2,007 1,177 1,179 1,5011 1,8312 2,006 1,009 1,507 1,1711 1,8312 2,0012 2,00
Lukáš Kučera11 1,8311 1,8311 1,8310 1,6712 2,0010 1,6710 1,679 1,508 1,339 1,509 1,5012 2,006 1,009 1,508 1,3312 2,0012 2,0010 1,67
Ladislav Švihel12 2,0011 1,8310 1,679 1,5012 2,0010 1,6711 1,8310 1,678 1,3310 1,6711 1,8310 1,676 1,0011 1,838 1,339 1,5013 2,178 1,33
Seve Kukielka11 1,8311 1,8310 1,6710 1,6712 2,0011 1,8311 1,839 1,507 1,1712 2,0012 2,0011 1,836 1,0012 2,008 1,3311 1,8311 1,838 1,33
Jesper Lindberg12 2,0013 2,1712 2,009 1,5011 1,836 1,009 1,5010 1,677 1,1710 1,6712 2,0012 2,006 1,0012 2,009 1,5012 2,0010 1,679 1,50
Kevin Sundström9 1,5012 2,0011 1,8310 1,6711 1,839 1,5012 2,007 1,177 1,178 1,3311 1,8311 1,836 1,0010 1,6712 2,009 1,5011 1,8310 1,67
Erik Hjalmarsson11 1,8312 2,009 1,508 1,3312 2,009 1,5011 1,8311 1,839 1,509 1,5011 1,8311 1,836 1,0010 1,679 1,5011 1,8312 2,008 1,33
Marko Nuotio12 2,0011 1,838 1,336 1,0013 2,179 1,5010 1,679 1,508 1,339 1,5011 1,8310 1,676 1,0012 2,0010 1,6710 1,6712 2,008 1,33
Martin Skoupý13 2,1711 1,8311 1,8311 1,8313 2,1711 1,8311 1,8310 1,678 1,338 1,3311 1,8312 2,006 1,0011 1,838 1,3312 2,0012 2,009 1,50
Ondřej Mlčoch13 2,1711 1,8311 1,838 1,3311 1,839 1,5011 1,8311 1,8310 1,6710 1,679 1,5011 1,836 1,0011 1,838 1,339 1,5015 2,509 1,50
Hannes Hahsler12 2,009 1,509 1,508 1,3313 2,1711 1,8311 1,8312 2,007 1,1712 2,0011 1,8310 1,676 1,0012 2,009 1,5011 1,8312 2,009 1,50
Tommi Lantta13 2,1714 2,3310 1,677 1,1712 2,008 1,3312 2,0010 1,6710 1,6710 1,6712 2,0011 1,836 1,0010 1,6710 1,6710 1,6712 2,009 1,50
Daniel Vlček11 1,8312 2,0011 1,839 1,5012 2,008 1,3311 1,838 1,339 1,5010 1,6712 2,0010 1,676 1,0012 2,008 1,3312 2,0012 2,009 1,50
Patrick Riener13 2,1711 1,8312 2,0010 1,6710 1,6712 2,0011 1,839 1,507 1,179 1,5012 2,0010 1,676 1,0010 1,678 1,3312 2,0011 1,8310 1,67
Jiří Rimpler10 1,6713 2,1711 1,837 1,1712 2,0011 1,8312 2,0010 1,678 1,3310 1,6710 1,6710 1,676 1,0012 2,008 1,3310 1,6711 1,8311 1,83
Gunnar Bengtsson13 2,1712 2,0012 2,007 1,1712 2,008 1,3311 1,836 1,008 1,339 1,5012 2,0011 1,836 1,009 1,509 1,5011 1,8312 2,008 1,33
Štěpán Vlček10 2,0011 2,209 1,808 1,6011 2,209 1,8012 2,4010 2,008 1,609 1,809 1,8010 2,005 1,007 1,408 1,609 1,8010 2,0010 2,00
Jiří Bambas11 2,2010 2,0010 2,006 1,2011 2,209 1,809 1,808 1,607 1,409 1,806 1,208 1,605 1,009 1,809 1,807 1,408 1,607 1,40
Erik Nilsson7 1,408 1,6011 2,208 1,6010 2,007 1,409 1,808 1,608 1,605 1,0012 2,4010 2,005 1,007 1,408 1,609 1,8010 2,007 1,40
Michal Říha10 2,0010 2,008 1,606 1,2012 2,409 1,8011 2,208 1,607 1,407 1,4010 2,0010 2,006 1,209 1,806 1,209 1,8010 2,009 1,80
Roman Král9 1,8010 2,0010 2,009 1,8011 2,207 1,409 1,808 1,607 1,407 1,409 1,8010 2,005 1,008 1,607 1,4011 2,2010 2,007 1,40
Tom Ahlberg10 2,0011 2,209 1,807 1,4014 2,806 1,2011 2,209 1,807 1,407 1,4010 2,009 1,805 1,0010 2,007 1,4010 2,0011 2,206 1,20
Sandra Walker10 2,0010 2,009 1,806 1,2012 2,408 1,6011 2,208 1,608 1,609 1,8010 2,009 1,805 1,0010 2,007 1,408 1,6010 2,008 1,60
Vlastimil Chládek9 1,809 1,8010 2,007 1,4010 2,008 1,609 1,808 1,607 1,406 1,2010 2,0011 2,205 1,009 1,808 1,6010 2,0010 2,008 1,60
James Rutherford9 1,8011 2,2010 2,008 1,6011 2,208 1,6010 2,006 1,208 1,6010 2,0010 2,009 1,805 1,0010 2,007 1,4010 2,009 1,808 1,60
Martin Lundell9 1,809 1,808 1,607 1,4010 2,007 1,4012 2,409 1,806 1,209 1,8010 2,009 1,805 1,0010 2,008 1,609 1,809 1,808 1,60
Petr Hanusek8 1,6010 2,0010 2,007 1,4010 2,0010 2,008 1,609 1,807 1,407 1,4010 2,009 1,805 1,008 1,609 1,809 1,8012 2,407 1,40
Jiří Navrkal8 1,609 1,8010 2,009 1,809 1,809 1,809 1,808 1,607 1,409 1,8011 2,2010 2,005 1,008 1,609 1,808 1,6011 2,2010 2,00
Stefan Emich9 1,8011 2,209 1,808 1,609 1,809 1,809 1,808 1,607 1,4010 2,009 1,8010 2,005 1,009 1,808 1,609 1,8010 2,0010 2,00
Anna Musilová10 2,0010 2,0010 2,008 1,6014 2,808 1,6010 2,007 1,4010 2,007 1,4011 2,2010 2,005 1,0010 2,006 1,2010 2,0011 2,206 1,20
Wilma Harrysson10 2,0010 2,009 1,807 1,4011 2,209 1,809 1,808 1,6010 2,008 1,609 1,8010 2,005 1,0010 2,007 1,409 1,8010 2,009 1,80
Christian Gobetz10 2,0012 2,408 1,607 1,409 1,808 1,609 1,808 1,607 1,407 1,4010 2,0010 2,005 1,007 1,406 1,209 1,8011 2,208 1,60
Anna Lemon11 2,2010 2,009 1,8010 2,0012 2,409 1,8011 2,209 1,808 1,609 1,8012 2,4010 2,008 1,6010 2,007 1,409 1,8011 2,207 1,40
Will Donnelly11 2,2010 2,008 1,609 1,8011 2,208 1,609 1,8010 2,008 1,608 1,6013 2,6010 2,005 1,0010 2,007 1,409 1,8010 2,009 1,80
Ján Paytina10 2,0011 2,209 1,808 1,6010 2,009 1,8010 2,009 1,809 1,809 1,807 1,4010 2,005 1,009 1,808 1,6010 2,0014 2,809 1,80
Timo Vartiainen10 2,0012 2,407 1,406 1,2013 2,608 1,6010 2,009 1,807 1,4012 2,4011 2,208 1,605 1,009 1,809 1,8010 2,008 1,609 1,80
Michael Riegler11 2,2011 2,2010 2,009 1,8011 2,208 1,6010 2,009 1,806 1,208 1,609 1,8010 2,006 1,207 1,408 1,6011 2,2010 2,009 1,80
Martin Cetkovský9 1,8011 2,2010 2,007 1,4011 2,209 1,8011 2,207 1,409 1,808 1,6010 2,008 1,605 1,0011 2,208 1,6010 2,0010 2,0010 2,00
Jeremy Inabinet9 1,8011 2,2010 2,0010 2,0010 2,008 1,6010 2,0010 2,009 1,8014 2,8013 2,6010 2,005 1,009 1,8010 2,0010 2,008 1,607 1,40
Jyri Rantanen11 2,2010 2,008 1,608 1,6011 2,208 1,6011 2,2010 2,009 1,8011 2,209 1,8010 2,005 1,0010 2,007 1,4010 2,0010 2,009 1,80
Lee Messinger10 2,0010 2,0010 2,009 1,8010 2,009 1,8010 2,008 1,608 1,6010 2,0015 3,0010 2,005 1,0010 2,007 1,4010 2,0010 2,006 1,20
Paul Tutt10 2,0012 2,408 1,6010 2,0012 2,408 1,6010 2,0010 2,006 1,2011 2,2012 2,4010 2,005 1,0010 2,009 1,809 1,8011 2,209 1,80
Stefanie Emich7 1,4011 2,2010 2,007 1,4011 2,209 1,8013 2,609 1,809 1,809 1,8010 2,0010 2,005 1,009 1,807 1,409 1,8011 2,209 1,80
Simon Brown10 2,0012 2,4013 2,6010 2,0013 2,609 1,8014 2,808 1,6011 2,209 1,8011 2,2010 2,005 1,0013 2,608 1,609 1,809 1,808 1,60
Pauli Kuikka10 2,0011 2,2011 2,207 1,4010 2,008 1,6011 2,208 1,608 1,6010 2,0012 2,4010 2,006 1,2010 2,007 1,4012 2,4010 2,009 1,80
Danny Tatum9 1,8014 2,8011 2,208 1,6010 2,009 1,8011 2,2010 2,007 1,408 1,609 1,809 1,805 1,0010 2,009 1,8011 2,208 1,6010 2,00
Elena Teubler8 1,6010 2,0011 2,209 1,8011 2,209 1,8011 2,206 1,2010 2,0011 2,2010 2,0010 2,005 1,0011 2,206 1,2010 2,0010 2,009 1,80
Erika Musilová11 2,2011 2,209 1,809 1,8012 2,409 1,8012 2,409 1,808 1,6010 2,0010 2,0010 2,005 1,009 1,809 1,8010 2,0010 2,008 1,60
Vlastimil Chládek jr.12 2,4012 2,408 1,609 1,809 1,808 1,6011 2,208 1,6010 2,0011 2,209 1,8011 2,205 1,0010 2,009 1,8010 2,0011 2,208 1,60
Karl Lakos12 2,4010 2,009 1,807 1,4010 2,0010 2,009 1,809 1,809 1,8010 2,0010 2,009 1,805 1,0010 2,009 1,809 1,8010 2,009 1,80
Juha-Petri Kujansuu10 2,0011 2,2012 2,408 1,609 1,8010 2,0011 2,209 1,808 1,609 1,8010 2,008 1,605 1,0011 2,2010 2,009 1,8012 2,408 1,60
Miroslav Chmelka11 2,2010 2,0010 2,009 1,8012 2,407 1,4010 2,007 1,409 1,809 1,8013 2,6011 2,206 1,209 1,806 1,2011 2,2010 2,008 1,60
Martin Greenhead10 2,0011 2,209 1,8013 2,6011 2,209 1,8010 2,008 1,608 1,609 1,8011 2,209 1,805 1,0012 2,408 1,607 1,4010 2,009 1,80
Alva Kvarnström12 2,409 1,8010 2,007 1,4011 2,209 1,8015 3,008 1,606 1,209 1,8010 2,009 1,805 1,009 1,808 1,6011 2,2015 3,009 1,80
Rebecka Johansson9 1,809 1,8010 2,009 1,8011 2,209 1,8010 2,0010 2,008 1,608 1,6011 2,209 1,805 1,009 1,8010 2,0011 2,2011 2,208 1,60
Helmut Passecker10 2,0012 2,4010 2,007 1,4012 2,4010 2,009 1,8010 2,007 1,409 1,8012 2,4010 2,005 1,0010 2,008 1,607 1,4011 2,208 1,60
Jessica Rosén12 2,4012 2,4010 2,007 1,4010 2,0010 2,0010 2,007 1,407 1,409 1,8012 2,409 1,805 1,0010 2,006 1,2011 2,2012 2,4010 2,00
Juuso Tasku10 2,0012 2,409 1,806 1,2011 2,207 1,4011 2,2010 2,0011 2,2010 2,009 1,809 1,806 1,2010 2,008 1,6010 2,0010 2,0010 2,00
Petra Riegler10 2,0010 2,007 1,409 1,8011 2,2010 2,0012 2,406 1,207 1,408 1,6013 2,6010 2,005 1,0010 2,006 1,2010 2,0010 2,0010 2,00
Tom Loftus12 2,4010 2,0012 2,409 1,8011 2,2010 2,0011 2,209 1,809 1,809 1,8012 2,4010 2,005 1,009 1,808 1,6011 2,2010 2,009 1,80
Robert Majlöv10 2,0010 2,0010 2,006 1,2014 2,809 1,8013 2,609 1,8010 2,0010 2,0011 2,2012 2,405 1,007 1,407 1,409 1,8011 2,2010 2,00
Timo Metsäranta12 2,4011 2,2011 2,209 1,8012 2,409 1,8014 2,808 1,609 1,8011 2,209 1,8010 2,005 1,0012 2,409 1,809 1,8012 2,409 1,80
Paul Preston10 2,0013 2,6010 2,0011 2,2013 2,608 1,6011 2,209 1,808 1,608 1,6011 2,209 1,805 1,0011 2,208 1,609 1,809 1,8010 2,00
Alfréd Schmiester10 2,0012 2,4012 2,4010 2,0010 2,008 1,6011 2,2011 2,209 1,808 1,609 1,8010 2,005 1,0012 2,4010 2,0011 2,2010 2,008 1,60
Kristiina Andreasson8 1,6012 2,4010 2,0011 2,2014 2,809 1,8010 2,009 1,807 1,4010 2,0010 2,0010 2,005 1,0010 2,007 1,4010 2,0011 2,209 1,80
René Schäppi11 2,2010 2,0012 2,409 1,8012 2,4010 2,0011 2,209 1,809 1,809 1,8012 2,409 1,805 1,0013 2,608 1,6011 2,2012 2,409 1,80
Gertraud Passecker10 2,0011 2,209 1,8010 2,0013 2,609 1,8012 2,409 1,809 1,8011 2,2014 2,8011 2,205 1,0011 2,208 1,6010 2,009 1,809 1,80
Slávka Kloknerová9 1,8012 2,409 1,809 1,8013 2,609 1,8013 2,6010 2,0010 2,008 1,6013 2,609 1,806 1,2010 2,006 1,2011 2,2010 2,008 1,60
Anki Sandvik10 2,0013 2,6012 2,409 1,8015 3,009 1,8010 2,006 1,208 1,6013 2,6012 2,409 1,805 1,0010 2,0010 2,0011 2,2013 2,607 1,40
Vanette Block11 2,2013 2,6013 2,609 1,8011 2,2010 2,0010 2,007 1,4010 2,0010 2,0010 2,0010 2,005 1,009 1,809 1,8011 2,2011 2,2010 2,00
Ľubomír Fiala9 1,8013 2,6013 2,6010 2,0014 2,809 1,8011 2,208 1,6010 2,0012 2,4013 2,609 1,805 1,009 1,8011 2,2010 2,0012 2,408 1,60
Paula Gay10 2,0013 2,6014 2,8010 2,0013 2,6012 2,4013 2,609 1,808 1,6012 2,4013 2,608 1,605 1,0013 2,609 1,8012 2,4010 2,009 1,80
Susy Schäppi10 2,0016 3,2012 2,4010 2,0012 2,4013 2,6013 2,609 1,809 1,8011 2,2012 2,4013 2,605 1,0011 2,209 1,8010 2,0013 2,607 1,40

Overall final - Bowling Brno, course Venus
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
Jiří Kratochvil9 2,258 2,008 2,008 2,008 2,008 2,009 2,257 1,757 1,7510 2,5010 2,507 1,759 2,259 2,259 2,257 1,757 1,7510 2,50
Jiří Kocián8 2,007 1,758 2,009 2,259 2,258 2,0010 2,5010 2,505 1,258 2,0010 2,509 2,2512 3,008 2,0011 2,757 1,7510 2,5011 2,75
Dušan Fusek8 2,008 2,008 2,0010 2,508 2,006 1,5012 3,009 2,257 1,759 2,259 2,258 2,009 2,259 2,258 2,007 1,7511 2,7511 2,75
Lukáš Kučera9 2,259 2,258 2,008 2,007 1,756 1,5012 3,008 2,008 2,0012 3,009 2,259 2,259 2,2510 2,508 2,009 2,257 1,7511 2,75
Ladislav Švihel7 1,758 2,0010 2,507 1,757 1,758 2,0012 3,009 2,257 1,7513 3,2510 2,508 2,009 2,258 2,009 2,258 2,007 1,7512 3,00
Seve Kukielka9 2,257 1,757 1,757 1,758 2,007 1,759 2,259 2,257 1,7511 2,758 2,0011 2,758 2,008 2,0012 3,008 2,009 2,2511 2,75
Jesper Lindberg8 2,008 2,008 2,008 2,009 2,258 2,008 2,008 2,008 2,009 2,2512 3,009 2,2511 2,758 2,008 2,007 1,759 2,2513 3,25
Kevin Sundström8 2,0010 2,506 1,509 2,259 2,258 2,008 2,008 2,007 1,7511 2,758 2,0011 2,7510 2,5013 3,258 2,008 2,0010 2,5012 3,00
Erik Hjalmarsson8 2,008 2,007 1,759 2,259 2,258 2,0012 3,0010 2,505 1,2512 3,0013 3,2510 2,509 2,259 2,258 2,006 1,509 2,2510 2,50
Marko Nuotio8 2,0011 2,758 2,008 2,009 2,257 1,7510 2,509 2,256 1,5014 3,5012 3,0010 2,5012 3,007 1,758 2,007 1,759 2,2512 3,00
Martin Skoupý9 2,257 1,757 1,757 1,758 2,008 2,009 2,2510 2,507 1,759 2,259 2,259 2,259 2,2510 2,507 1,758 2,009 2,2512 3,00
Ondřej Mlčoch8 2,008 2,006 1,5012 3,008 2,007 1,759 2,2510 2,508 2,0010 2,5010 2,509 2,2510 2,5011 2,758 2,007 1,758 2,0012 3,00
Hannes Hahsler8 2,009 2,256 1,509 2,2510 2,507 1,7510 2,509 2,256 1,509 2,2510 2,5011 2,7514 3,5010 2,5010 2,506 1,508 2,0010 2,50
Tommi Lantta8 2,009 2,259 2,257 1,759 2,257 1,7511 2,758 2,006 1,5014 3,508 2,0011 2,7511 2,757 1,758 2,007 1,759 2,2511 2,75
Daniel Vlček10 2,508 2,008 2,0011 2,758 2,007 1,7510 2,507 1,757 1,7513 3,259 2,2511 2,7510 2,508 2,008 2,0010 2,509 2,2512 3,00
Patrick Riener12 3,009 2,258 2,0013 3,257 1,757 1,7512 3,009 2,257 1,7512 3,009 2,258 2,008 2,0010 2,508 2,005 1,259 2,2512 3,00
Jiří Rimpler11 2,758 2,008 2,008 2,007 1,756 1,5010 2,509 2,259 2,2511 2,759 2,2511 2,7511 2,7510 2,508 2,008 2,0011 2,7512 3,00
Gunnar Bengtsson11 2,758 2,006 1,508 2,009 2,255 1,2510 2,509 2,257 1,7510 2,5011 2,7511 2,7510 2,5015 3,759 2,2511 2,7511 2,7512 3,00
Štěpán Vlček9 2,258 2,007 1,758 2,009 2,255 1,2510 2,509 2,256 1,5010 2,508 2,0010 2,509 2,259 2,258 2,008 2,0012 3,0012 3,00
Jiří Bambas8 2,009 2,257 1,7510 2,5010 2,507 1,7510 2,508 2,008 2,0010 2,508 2,0010 2,5013 3,2516 4,0012 3,007 1,7510 2,5010 2,50
Erik Nilsson12 3,009 2,259 2,259 2,2510 2,507 1,7510 2,508 2,008 2,0012 3,0010 2,509 2,259 2,2514 3,508 2,009 2,259 2,2512 3,00
Michal Říha10 2,509 2,258 2,008 2,009 2,258 2,008 2,009 2,257 1,759 2,259 2,2515 3,758 2,0010 2,508 2,0011 2,7510 2,5011 2,75
Roman Král11 2,759 2,256 1,5013 3,259 2,256 1,5010 2,509 2,258 2,0017 4,259 2,259 2,259 2,258 2,008 2,009 2,258 2,0012 3,00
Tom Ahlberg9 2,2510 2,508 2,008 2,009 2,258 2,009 2,258 2,005 1,2510 2,507 1,7513 3,2516 4,008 2,0010 2,507 1,7510 2,5011 2,75
Sandra Walker9 2,256 1,5012 3,0012 3,009 2,258 2,0011 2,758 2,007 1,7513 3,259 2,2512 3,008 2,008 2,009 2,256 1,5011 2,7510 2,50
Vlastimil Chládek9 2,259 2,257 1,759 2,2511 2,758 2,0011 2,7510 2,507 1,7513 3,257 1,7512 3,0010 2,5014 3,508 2,006 1,507 1,7514 3,50
James Rutherford8 2,006 1,508 2,007 1,7510 2,507 1,759 2,259 2,258 2,009 2,259 2,2513 3,2511 2,7514 3,509 2,259 2,2510 2,5011 2,75
Martin Lundell9 2,258 2,008 2,008 2,007 1,757 1,7510 2,5010 2,508 2,0014 3,5010 2,5011 2,7513 3,2510 2,5010 2,506 1,5011 2,7512 3,00
Petr Hanusek6 1,5010 2,506 1,508 2,0010 2,507 1,7511 2,759 2,257 1,7513 3,258 2,0013 3,2511 2,7514 3,509 2,259 2,258 2,0013 3,25
Jiří Navrkal11 2,7510 2,508 2,008 2,008 2,006 1,5010 2,507 1,757 1,7511 2,759 2,259 2,2515 3,7512 3,008 2,007 1,7510 2,5013 3,25
Stefan Emich10 2,5010 2,508 2,006 1,5012 3,006 1,5012 3,009 2,255 1,2512 3,009 2,2512 3,0013 3,259 2,2511 2,756 1,509 2,2512 3,00
Anna Musilová12 3,009 2,2510 2,509 2,259 2,258 2,0010 2,509 2,256 1,5015 3,759 2,2510 2,509 2,258 2,009 2,2510 2,507 1,7511 2,75
Wilma Harrysson11 2,759 2,258 2,0010 2,507 1,755 1,2511 2,7510 2,507 1,7511 2,7510 2,5011 2,7510 2,5012 3,0010 2,507 1,7512 3,0012 3,00
Christian Gobetz11 2,7510 2,508 2,0010 2,508 2,006 1,5014 3,5012 3,009 2,2510 2,508 2,0012 3,0012 3,0012 3,0011 2,759 2,258 2,0012 3,00
Anna Lemon9 2,259 2,258 2,009 2,259 2,258 2,008 2,0010 2,504 1,0012 3,0011 2,7510 2,5012 3,009 2,2510 2,507 1,759 2,2513 3,25
Will Donnelly11 2,7510 2,509 2,258 2,0010 2,507 1,7511 2,758 2,007 1,7511 2,7510 2,5010 2,5012 3,0010 2,5012 3,007 1,759 2,2512 3,00
Ján Paytina9 2,259 2,258 2,008 2,0011 2,757 1,7513 3,2510 2,508 2,0012 3,0010 2,5011 2,759 2,257 1,7510 2,508 2,0011 2,7513 3,25
Timo Vartiainen10 2,508 2,008 2,008 2,0012 3,008 2,0012 3,0010 2,507 1,7510 2,508 2,0011 2,759 2,2513 3,2511 2,7510 2,5012 3,0012 3,00
Michael Riegler11 2,758 2,008 2,0011 2,759 2,258 2,0013 3,2512 3,008 2,0014 3,5010 2,509 2,259 2,2511 2,7512 3,007 1,759 2,2511 2,75
Martin Cetkovský9 2,2510 2,508 2,008 2,0013 3,259 2,258 2,008 2,009 2,2510 2,5010 2,5012 3,0012 3,0010 2,5013 3,259 2,259 2,2512 3,00
Jeremy Inabinet9 2,258 2,007 1,758 2,009 2,257 1,7512 3,008 2,007 1,7510 2,508 2,0014 3,5011 2,758 2,0012 3,008 2,0012 3,0013 3,25
Jyri Rantanen9 2,258 2,0010 2,509 2,2511 2,756 1,5010 2,5012 3,006 1,5016 4,009 2,259 2,2513 3,2510 2,509 2,257 1,7512 3,0013 3,25
Lee Messinger8 2,008 2,009 2,259 2,258 2,007 1,7511 2,758 2,008 2,0012 3,009 2,2512 3,0010 2,5016 4,0012 3,0011 2,759 2,2512 3,00
Paul Tutt8 2,009 2,258 2,008 2,009 2,257 1,7515 3,758 2,007 1,7511 2,7510 2,5015 3,7512 3,008 2,0010 2,509 2,259 2,2512 3,00
Stefanie Emich8 2,0010 2,509 2,258 2,0012 3,007 1,7512 3,009 2,259 2,2514 3,5011 2,7513 3,2515 3,758 2,008 2,0010 2,508 2,0011 2,75
Simon Brown8 2,006 1,508 2,0011 2,7512 3,007 1,759 2,259 2,257 1,7510 2,508 2,0012 3,0012 3,0010 2,508 2,009 2,2510 2,5010 2,50
Pauli Kuikka8 2,0012 3,007 1,7510 2,509 2,257 1,7511 2,758 2,008 2,0012 3,008 2,0012 3,0013 3,2511 2,759 2,256 1,5015 3,7512 3,00
Danny Tatum11 2,7510 2,509 2,257 1,756 1,507 1,7510 2,5012 3,007 1,7513 3,259 2,2510 2,5011 2,7514 3,5010 2,509 2,2510 2,5015 3,75
Elena Teubler10 2,508 2,0010 2,5011 2,7510 2,508 2,008 2,009 2,257 1,7514 3,5012 3,0010 2,5010 2,5015 3,7510 2,509 2,259 2,2512 3,00
Erika Musilová8 2,007 1,758 2,009 2,259 2,258 2,0012 3,009 2,256 1,5013 3,2511 2,759 2,2512 3,0010 2,5013 3,2511 2,7512 3,0012 3,00
Vlastimil Chládek jr.10 2,508 2,008 2,0013 3,2513 3,257 1,7511 2,759 2,258 2,0011 2,7510 2,508 2,0012 3,0010 2,508 2,0010 2,5012 3,0011 2,75
Karl Lakos8 2,0011 2,758 2,008 2,0014 3,506 1,5012 3,0010 2,508 2,0012 3,009 2,2515 3,7512 3,008 2,008 2,0012 3,0010 2,5013 3,25
Juha-Petri Kujansuu9 2,259 2,259 2,2510 2,5011 2,757 1,7511 2,7511 2,757 1,7510 2,509 2,2511 2,7511 2,7514 3,5010 2,5011 2,759 2,2512 3,00
Miroslav Chmelka14 3,508 2,0011 2,758 2,009 2,258 2,0011 2,759 2,257 1,7512 3,0014 3,5012 3,0010 2,509 2,259 2,259 2,259 2,2515 3,75
Martin Greenhead14 3,509 2,258 2,0011 2,758 2,007 1,758 2,009 2,258 2,0010 2,5011 2,7513 3,2510 2,5012 3,0011 2,7510 2,5011 2,7513 3,25
Alva Kvarnström10 2,508 2,009 2,259 2,259 2,257 1,7512 3,0010 2,5011 2,759 2,258 2,0011 2,7512 3,0014 3,508 2,009 2,2512 3,0012 3,00
Rebecka Johansson7 1,7510 2,508 2,0014 3,5011 2,757 1,7510 2,508 2,006 1,5013 3,2511 2,7514 3,5013 3,2510 2,508 2,0010 2,5014 3,5011 2,75
Helmut Passecker9 2,2510 2,508 2,0013 3,2511 2,758 2,0012 3,008 2,007 1,7511 2,7511 2,7511 2,7512 3,0012 3,0016 4,008 2,007 1,7512 3,00
Jessica Rosén9 2,2510 2,509 2,2510 2,508 2,008 2,0011 2,7510 2,509 2,2517 4,259 2,2511 2,7513 3,2510 2,5011 2,754 1,0011 2,7514 3,50
Juuso Tasku12 3,0010 2,508 2,0014 3,507 1,757 1,759 2,2510 2,508 2,0011 2,7510 2,5010 2,5013 3,2518 4,5010 2,507 1,7511 2,7511 2,75
Petra Riegler11 2,7510 2,507 1,759 2,259 2,258 2,0013 3,259 2,258 2,0017 4,2512 3,009 2,2510 2,5014 3,5012 3,0012 3,0010 2,5011 2,75
Tom Loftus8 2,0010 2,507 1,759 2,258 2,008 2,0010 2,5011 2,7510 2,5014 3,5010 2,5015 3,7511 2,7513 3,259 2,257 1,7511 2,7512 3,00
Robert Majlöv9 2,258 2,009 2,2510 2,5012 3,008 2,0012 3,0010 2,509 2,2515 3,7512 3,0010 2,5012 3,007 1,7512 3,0010 2,5010 2,5013 3,25
Timo Metsäranta9 2,2510 2,509 2,2511 2,7510 2,507 1,7510 2,508 2,009 2,2515 3,7511 2,7510 2,5010 2,5012 3,009 2,257 1,758 2,0016 4,00
Paul Preston12 3,0011 2,758 2,008 2,007 1,758 2,0011 2,7511 2,758 2,0014 3,5011 2,7510 2,5015 3,7514 3,5011 2,759 2,259 2,2513 3,25
Alfréd Schmiester7 1,7510 2,508 2,0012 3,009 2,258 2,0011 2,759 2,258 2,0020 5,0011 2,7514 3,5012 3,0013 3,258 2,005 1,2510 2,5014 3,50
Kristiina Andreasson9 2,258 2,008 2,009 2,2511 2,757 1,7512 3,008 2,007 1,7518 4,5014 3,5020 5,0018 4,509 2,259 2,256 1,5012 3,0017 4,25
René Schäppi10 2,509 2,259 2,2511 2,7513 3,258 2,0010 2,509 2,258 2,0013 3,2512 3,0014 3,5014 3,508 2,0011 2,7513 3,2513 3,2513 3,25
Gertraud Passecker12 3,0010 2,509 2,2515 3,7510 2,508 2,0012 3,0010 2,508 2,0013 3,2514 3,5013 3,2514 3,5013 3,2510 2,507 1,7510 2,5013 3,25
Slávka Kloknerová10 2,509 2,259 2,2510 2,5015 3,757 1,7510 2,5011 2,757 1,7515 3,7511 2,7510 2,5019 4,7515 3,7514 3,5010 2,5010 2,5014 3,50
Anki Sandvik9 2,2510 2,5010 2,5012 3,0011 2,758 2,0010 2,5012 3,008 2,0013 3,2511 2,758 2,0012 3,0018 4,509 2,2513 3,2515 3,7512 3,00
Vanette Block10 2,509 2,259 2,2511 2,7510 2,508 2,0015 3,7510 2,508 2,0017 4,2511 2,7516 4,0019 4,7513 3,258 2,0010 2,509 2,2515 3,75
Ľubomír Fiala13 3,259 2,2510 2,5014 3,5011 2,755 1,2510 2,5011 2,757 1,7515 3,7511 2,7516 4,0011 2,7512 3,0010 2,5011 2,7512 3,0014 3,50
Paula Gay12 3,0010 2,5010 2,5012 3,0010 2,508 2,0012 3,0010 2,508 2,0015 3,7514 3,509 2,2511 2,7520 5,0014 3,5012 3,0014 3,5015 3,75
Susy Schäppi14 3,509 2,2513 3,2514 3,5011 2,7510 2,5011 2,7511 2,759 2,2515 3,7512 3,0015 3,7524 6,0016 4,0011 2,7515 3,7516 4,0019 4,75

National teams competition - Bowling Brno, course Eva
 
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
 123456789101112131415161718
