WMF World Adventure Golf Masters 2024


Main page | General class women | General class men | Female seniors | Male seniors | Female youth | Male youth | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name Club Country Cat.  B1  A2  B3  A4  A5  B6  A7  B8  A9 A10 AAvg BAvg ASum BSum Tot Diff
1 Jiří Kratochvil - CZE GCM 41 30 36 28 28 32 35 41 30 28 29,8 37,5 179 150 329 16
2 Jiří Kocián AG Eagles Brno CZE MS 42 27 40 35 31 39 29 39 28 26 29,3 40,0 176 160 336 12
3 Dušan Fusek - CZE MS 38 32 40 30 31 38 29 41 29 29 30,0 39,3 180 157 337 6
4 Lukáš Kučera - CZE GCM 38 29 43 31 31 40 29 38 28 31 29,8 39,8 179 159 338 8
5 Ladislav Švihel MGC Jedovnice CZE MS 39 28 40 29 33 36 32 44 30 27 29,8 39,8 179 159 338 14
6 Seve Kukielka - GBR GCM 42 27 39 32 31 38 34 37 31 28 30,5 39,0 183 156 339 12
7 Jesper Lindberg - SWE GCM 39 29 37 29 31 42 29 41 33 30 30,2 39,8 181 159 340 9
8 Kevin Sundström - SWE GCM 37 30 42 32 29 40 30 45 29 26 29,3 41,0 176 164 340 14
9 Erik Hjalmarsson Skönsberg BGK SWE GCM 37 31 42 31 29 40 27 43 31 30 29,8 40,5 179 162 341 10
10 Marko Nuotio - FIN MS 43 27 44 28 29 44 31 36 30 29 29,0 41,8 174 167 341 12
11 Martin Skoupý - CZE GCM 39 32 38 29 29 39 34 38 31 33 31,3 38,5 188 154 342 6
12 Ondřej Mlčoch - CZE GCM 39 29 36 32 29 40 32 46 31 30 30,5 40,3 183 161 344 13
13 Hannes Hahsler - AUT MS 42 33 37 31 31 39 28 44 29 32 30,7 40,5 184 162 346 12
14 Tommi Lantta - FIN GCM 41 32 35 34 30 41 31 43 32 27 31,0 40,0 186 160 346 15
15 Daniel Vlček - CZE MS 40 32 44 30 31 43 28 39 31 30 30,3 41,5 182 166 348 9
16 Patrick Riener - AUT GCM 46 30 40 33 30 40 33 39 28 29 30,5 41,3 183 165 348 12
17 Jiří Rimpler - CZE MS 42 33 43 29 31 40 28 42 33 28 30,3 41,8 182 167 349 8
18 Gunnar Bengtsson Askims BGK SWE GCM 47 30 48 26 29 37 31 41 30 30 29,3 43,3 176 173 349 16
19 Štěpán Vlček - CZE MY 37 31 39 37 37 43 30 38 30   33,0 39,3 165 157 322 13
20 Jiří Bambas - CZE MS 48 29 42 31 29 38 28 45 32   29,8 43,3 149 173 322 14
21 Erik Nilsson - SWE MY 41 30 45 31 29 39 31 49 28   29,8 43,5 149 174 323 13
22 Michal Říha - CZE GCM 41 31 44 30 32 40 32 42 32   31,4 41,8 157 167 324 6
23 Roman Král - CZE GCM 40 32 43 28 32 42 29 45 33   30,8 42,5 154 170 324 10
24 Tom Ahlberg - FIN MS 45 34 38 33 32 40 31 43 29   31,8 41,5 159 166 325 12
25 Vlastimil Chládek AG Eagles Brno CZE MS 43 33 42 29 32 45 30 42 30   30,8 43,0 154 172 326 7
26 Martin Lundell - SWE MS 42 31 41 30 30 41 31 48 32   30,8 43,0 154 172 326 9
27 Sandra Walker - FIN FS 41 31 45 31 31 39 36 43 29   31,6 42,0 158 168 326 13
28 James Rutherford - GBR GCM 40 36 44 31 28 44 32 39 32   31,8 41,8 159 167 326 13
29 Petr Hanusek AGHB Team CZE MS 43 32 47 30 30 41 33 41 30   31,0 43,0 155 172 327 9
30 Jiří Navrkal AG Eagles Brno CZE MS 45 33 44 30 31 38 33 42 32   31,8 42,3 159 169 328 10
31 Stefan Emich MGC Sparkasse Bludenz AUT GCM 37 33 44 29 33 42 32 48 32   31,8 42,8 159 171 330 15
32 Anna Musilová - CZE FY 41 32 43 34 32 42 33 44 32   32,6 42,5 163 170 333 5
33 Wilma Harrysson - SWE GCW 46 30 42 29 34 41 35 44 32   32,0 43,3 160 173 333 11
34 Christian Gobetz - AUT GCM 44 31 47 31 31 41 28 50 30   30,2 45,5 151 182 333 12
35 Will Donnelly - GBR GCM 43 34 42 33 32 43 33 46 33   33,0 43,5 165 174 339 6
36 Anna Lemon - CZE GCW 43 35 41 32 34 43 36 40 35   34,4 41,8 172 167 339 7
37 Ján Paytina - SVK GCM 44 31 46 30 35 41 35 43 35   33,2 43,5 166 174 340 10
38 Timo Vartiainen - FIN GCM 48 33 40 32 34 43 32 48 32   32,6 44,8 163 179 342 10
39 Michael Riegler SV OMV Gänserndorf AUT MS 42 32 48 34 34 47 31 43 32   32,6 45,0 163 180 343 9
40 Martin Cetkovský - CZE MS 41 32 45 31 30 42 38 51 33   32,8 44,8 164 179 343 18
41 Jeremy Inabinet - USA MS 43 34 46 35 32 40 35 42 37   34,6 42,8 173 171 344 11
42 Jyri Rantanen - FIN MS 43 35 45 32 33 44 33 47 34   33,4 44,8 167 179 346 7
43 Lee Messinger - USA MS 41 31 42 31 34 50 34 46 37   33,4 44,8 167 179 346 15
44 Stefanie Emich - AUT GCW 46 34 50 32 32 40 33 46 34   33,0 45,5 165 182 347 12
45 Paul Tutt - GBR GCM 39 33 49 34 35 42 37 45 33   34,4 43,8 172 175 347 14
46 Pauli Kuikka Askims BGK SWE MS 46 33 45 33 33 45 35 42 36   34,0 44,5 170 178 348 7
47 Danny Tatum - USA MS 44 30 47 35 34 43 34 46 35   33,6 45,0 168 180 348 9
48 Simon Brown - GBR GCM 39 39 43 34 38 45 33 39 38   36,4 41,5 182 166 348 12
49 Elena Teubler - GBR FY 46 36 40 31 32 52 32 44 36   33,4 45,5 167 182 349 17
50 Erika Musilová AG Eagles Brno CZE FS 44 36 46 35 36 44 31 45 33   34,2 44,8 171 179 350 7
51 Vlastimil Chládek jr. AG Eagles Brno CZE GCM 42 34 46 34 37 44 32 47 34   34,2 44,8 171 179 350 10
52 Karl Lakos - AUT MS 52 29 45 34 34 42 35 45 34   33,2 46,0 166 184 350 16
53 Juha-Petri Kujansuu - FIN MS 49 34 42 35 33 52 36 38 32   34,0 45,3 170 181 351 18
54 Miroslav Chmelka - SVK MS 44 33 49 35 33 47 34 44 33   33,6 46,0 168 184 352 7
55 Martin Greenhead - GBR MS 47 33 45 33 33 49 37 42 33   33,8 45,8 169 183 352 11
56 Rebecka Johansson - SWE FY 48 40 43 33 31 47 30 47 33   33,4 46,3 167 185 352 15
57 Alva Kvarnström - SWE GCW 39 32 46 34 35 47 33 48 38   34,4 45,0 172 180 352 15
58 Helmut Passecker AGC Gumpoldskirchen AUT MS 46 35 48 32 32 47 30 45 38   33,4 46,5 167 186 353 11
59 Jessica Rosén - SWE FS 49 35 43 32 37 46 35 46 30   33,8 46,0 169 184 353 13
60 Juuso Tasku - FIN GCM 46 34 47 32 33 49 37 44 33   33,8 46,5 169 186 355 10
61 Petra Riegler - AUT FS 46 33 49 36 32 44 34 52 29   32,8 47,8 164 191 355 15
62 Tom Loftus - USA MS 47 40 53 29 36 40 36 43 35   35,2 45,8 176 183 359 24
63 Robert Majlöv Askims BGK SWE MS 46 30 47 38 35 49 35 46 35   34,6 47,0 173 188 361 11
64 Timo Metsäranta - FIN MS 46 32 45 39 37 45 35 45 38   36,2 45,3 181 181 362 8
65 Paul Preston - GBR MS 44 35 48 34 33 55 33 43 38   34,6 47,5 173 190 363 17
66 Alfréd Schmiester - SVK MS 44 34 45 35 34 56 37 44 36   35,2 47,3 176 189 365 15
67 Kristiina Andreasson - FIN FS 48 35 55 33 31 49 37 50 36   34,4 50,5 172 202 374 13
68 René Schäppi - SUI MS 49 34 51 37 40 47 34 51 36   36,2 49,5 181 198 379 10
69 Gertraud Passecker AGC Gumpoldskirchen AUT FS 55 34 51 38 34 48 37 47 37   36,0 50,3 180 201 381 12
70 Slávka Kloknerová - SVK FS 56 35 50 35 39 53 30 47 36   35,0 51,5 175 206 381 18
71 Anki Sandvik - FIN FS 51 36 48 42 34 48 32 54 38   36,4 50,3 182 201 383 16
72 Vanette Block - USA FS 59 35 57 37 36 45 35 47 36   35,8 52,0 179 208 387 16
73 Ľubomír Fiala - SVK MS 50 39 51 33 35 48 39 53 40   37,2 50,5 186 202 388 12
74 Paula Gay - USA FS 51 33 48 40 40 60 40 57 40   38,6 54,0 193 216 409 19
75 Susy Schäppi - SUI FS 69 41 61 35 41 60 40 55 38   39,0 61,3 195 245 440 20

Main page | General class women | General class men | Female seniors | Male seniors | Female youth | Male youth | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard