WMF World Adventure Golf Masters 2024


Main page | General class women | General class men | Female seniors | Male seniors | Female youth | Male youth | Overall final | Teams - National teams competition | Teams - Mixed pairs qualification | Admonitions | Straight list | Lane statistics | Player statistics | Aces | Tournament info | My scoreboard

My scoreboard

General class women
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 B1 A2 B3 A4 A5 B6 A7 B8 A9 AAvg BAvg ASum BSum Diff Tot
1 Wilma Harrysson - SWE Round 9 2 2 2 2 2 2 2 1 2 1 2 2 1 2 1 2 2 2 46 30 42 29 34 41 35 44 32 32,0 43,3 160 173 11 333
2 Anna Lemon - CZE Round 9 2 2 2 2 2 1 2 2 2 1 3 2 3 1 1 2 3 2 43 35 41 32 34 43 36 40 35 34,4 41,8 172 167 7 339
3 Stefanie Emich - AUT Round 9 2 3 2 1 2 1 4 1 2 1 2 2 1 2 2 2 3 1 46 34 50 32 32 40 33 46 34 33,0 45,5 165 182 12 347
4 Alva Kvarnström - SWE Round 9 2 2 2 2 2 1 4 1 1 2 2 2 1 2 1 3 6 2 39 32 46 34 35 47 33 48 38 34,4 45,0 172 180 15 352

General class men
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 B1 A2 B3 A4 A5 B6 A7 B8 A9 AAvg BAvg ASum BSum Diff Tot
1 Jiří Kratochvil - CZE Round 10 1 2 2 1 2 1 3 1 2 1 2 1 1 2 1 2 2 1 41 30 36 28 28 32 35 41 30 29,8 37,5 179 150 16 301
2 Lukáš Kučera - CZE Round 10 2 2 2 2 2 1 2 3 1 2 1 2 1 1 2 2 2 1 38 29 43 31 31 40 29 38 28 29,8 39,8 179 159 8 307
3 Martin Skoupý - CZE Round 10 2 2 2 1 4 2 2 2 2 1 1 2 1 1 2 2 2 2 39 32 38 29 29 39 34 38 31 31,3 38,5 188 154 6 309
4 Jesper Lindberg - SWE Round 10 2 3 2 1 2 1 1 2 1 2 1 2 1 2 2 2 1 2 39 29 37 29 31 42 29 41 33 30,2 39,8 181 159 9 310
5 Erik Hjalmarsson Skönsberg BGK SWE Round 10 2 2 2 1 2 1 2 2 1 1 2 1 1 2 2 2 2 2 37 31 42 31 29 40 27 43 31 29,8 40,5 179 162 10 311
6 Seve Kukielka - GBR Round 10 1 1 1 2 2 2 1 1 2 1 2 1 1 4 1 2 2 1 42 27 39 32 31 38 34 37 31 30,5 39,0 183 156 12 311
7 Kevin Sundström - SWE Round 10 1 2 1 1 2 1 2 1 1 1 2 1 1 2 2 1 2 2 37 30 42 32 29 40 30 45 29 29,3 41,0 176 164 11 314
8 Ondřej Mlčoch - CZE Round 10 2 2 2 1 1 1 2 2 2 1 1 2 1 2 1 2 4 1 39 29 36 32 29 40 32 46 31 30,5 40,3 183 161 13 314
9 Tommi Lantta - FIN Round 10 2 2 2 1 1 1 2 2 1 2 2 1 1 1 1 1 2 2 41 32 35 34 30 41 31 43 32 31,0 40,0 186 160 12 319
10 Patrick Riener - AUT Round 10 1 2 2 2 1 2 1 2 1 2 2 2 1 2 1 2 2 1 46 30 40 33 30 40 33 39 28 30,5 41,3 183 165 12 319
11 Gunnar Bengtsson Askims BGK SWE Round 10 2 2 2 1 2 2 2 1 1 2 2 2 1 2 1 2 2 1 47 30 48 26 29 37 31 41 30 29,3 43,3 176 173 16 319
12 Michal Říha - CZE Round 9 2 3 1 1 2 2 2 1 2 2 2 2 1 2 1 2 2 2 41 31 44 30 32 40 32 42 32 31,4 41,8 157 167 6 324
13 Roman Král - CZE Round 9 2 2 2 1 2 2 2 2 2 2 2 2 1 2 2 2 2 1 40 32 43 28 32 42 29 45 33 30,8 42,5 154 170 10 324
14 James Rutherford - GBR Round 9 1 2 2 2 2 2 3 1 1 2 2 2 1 3 2 2 1 1 40 36 44 31 28 44 32 39 32 31,8 41,8 159 167 13 326
15 Stefan Emich MGC Sparkasse Bludenz AUT Round 9 1 3 2 2 2 1 2 1 1 2 2 2 1 2 2 2 2 2 37 33 44 29 33 42 32 48 32 31,8 42,8 159 171 15 330
16 Christian Gobetz - AUT Round 9 2 4 1 2 1 1 1 2 2 1 2 2 1 1 1 2 2 2 44 31 47 31 31 41 28 50 30 30,2 45,5 151 182 12 333
17 Will Donnelly - GBR Round 9 2 2 2 1 3 2 1 2 2 1 3 2 1 2 1 2 2 2 43 34 42 33 32 43 33 46 33 33,0 43,5 165 174 6 339
18 Ján Paytina - SVK Round 9 2 3 2 1 2 2 2 2 2 2 1 2 1 2 2 2 3 2 44 31 46 30 35 41 35 43 35 33,2 43,5 166 174 10 340
19 Timo Vartiainen - FIN Round 9 2 2 1 2 3 1 2 1 1 2 2 2 1 2 2 2 2 2 48 33 40 32 34 43 32 48 32 32,6 44,8 163 179 10 342
20 Paul Tutt - GBR Round 9 2 2 1 2 3 2 2 2 2 1 3 2 1 2 1 2 1 2 39 33 49 34 35 42 37 45 33 34,4 43,8 172 175 14 347
21 Simon Brown - GBR Round 9 2 3 4 2 3 2 2 2 2 2 2 2 1 2 1 2 2 2 39 39 43 34 38 45 33 39 38 36,4 41,5 182 166 12 348
22 Vlastimil Chládek jr. AG Eagles Brno CZE Round 9 3 2 1 1 2 1 2 2 2 2 1 2 1 2 2 2 4 2 42 34 46 34 37 44 32 47 34 34,2 44,8 171 179 10 350
23 Juuso Tasku - FIN Round 9 2 2 1 1 2 2 2 2 2 2 2 1 1 2 2 2 3 2 46 34 47 32 33 49 37 44 33 33,8 46,5 169 186 10 355

Female seniors
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 B1 A2 B3 A4 A5 B6 A7 B8 A9 AAvg BAvg ASum BSum Diff Tot
1 Sandra Walker - FIN Round 9 2 2 2 1 3 1 1 1 1 2 2 1 1 2 1 2 2 2 41 31 45 31 31 39 36 43 29 31,6 42,0 158 168 13 326
2 Erika Musilová AG Eagles Brno CZE Round 9 2 2 2 1 2 2 2 2 1 2 2 2 1 2 2 2 2 2 44 36 46 35 36 44 31 45 33 34,2 44,8 171 179 7 350
3 Jessica Rosén - SWE Round 9 2 3 2 1 2 2 1 1 1 1 2 2 1 2 1 2 2 2 49 35 43 32 37 46 35 46 30 33,8 46,0 169 184 13 353
4 Petra Riegler - AUT Round 9 3 2 1 2 2 2 1 1 2 1 2 2 1 2 1 1 1 2 46 33 49 36 32 44 34 52 29 32,8 47,8 164 191 15 355
5 Kristiina Andreasson - FIN Round 9 2 2 2 3 2 2 2 2 1 2 2 2 1 2 2 2 3 2 48 35 55 33 31 49 37 50 36 34,4 50,5 172 202 13 374
6 Gertraud Passecker AGC Gumpoldskirchen AUT Round 9 2 3 2 2 2 3 2 2 2 2 3 2 1 2 1 2 2 2 55 34 51 38 34 48 37 47 37 36,0 50,3 180 201 12 381
7 Slávka Kloknerová - SVK Round 9 2 2 2 3 2 1 4 2 2 1 2 2 1 2 1 2 2 3 56 35 50 35 39 53 30 47 36 35,0 51,5 175 206 18 381
8 Anki Sandvik - FIN Round 9 2 3 3 2 4 2 2 1 2 3 3 2 1 1 2 2 2 1 51 36 48 42 34 48 32 54 38 36,4 50,3 182 201 16 383
9 Vanette Block - USA Round 9 2 3 2 1 2 2 2 1 2 3 3 2 1 2 2 2 2 2 59 35 57 37 36 45 35 47 36 35,8 52,0 179 208 16 387
10 Paula Gay - USA Round 9 2 2 5 2 2 2 3 1 1 1 4 1 1 4 2 4 2 1 51 33 48 40 40 60 40 57 40 38,6 54,0 193 216 19 409
11 Susy Schäppi - SUI Round 9 2 4 2 2 3 3 2 1 1 2 4 2 1 2 1 2 2 2 69 41 61 35 41 60 40 55 38 39,0 61,3 195 245 20 440

Male seniors
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 B1 A2 B3 A4 A5 B6 A7 B8 A9 AAvg BAvg ASum BSum Diff Tot
1 Dušan Fusek - CZE Round 10 2 2 1 1 3 1 2 1 1 2 2 2 1 2 1 1 2 2 38 32 40 30 31 38 29 41 29 30,0 39,3 180 157 6 308
2 Jiří Kocián AG Eagles Brno CZE Round 10 2 2 1 1 2 1 2 1 2 1 1 2 1 2 2 1 1 1 42 27 40 35 31 39 29 39 28 29,3 40,0 176 160 11 310
3 Ladislav Švihel MGC Jedovnice CZE Round 10 2 1 1 1 2 2 1 1 2 2 2 2 1 2 1 1 2 1 39 28 40 29 33 36 32 44 30 29,8 39,8 179 159 13 311
4 Marko Nuotio - FIN Round 10 2 2 1 1 2 1 2 2 1 2 1 2 1 2 2 2 2 1 43 27 44 28 29 44 31 36 30 29,0 41,8 174 167 12 312
5 Hannes Hahsler - AUT Round 10 2 2 1 1 3 2 2 2 1 2 2 2 1 2 1 2 2 2 42 33 37 31 31 39 28 44 29 30,7 40,5 184 162 12 314
6 Daniel Vlček - CZE Round 10 2 2 2 1 2 1 2 1 2 2 2 1 1 2 1 2 2 2 40 32 44 30 31 43 28 39 31 30,3 41,5 182 166 9 318
7 Jiří Rimpler - CZE Round 10 1 2 1 1 2 2 2 2 1 2 2 1 1 2 1 2 1 2 42 33 43 29 31 40 28 42 33 30,3 41,8 182 167 8 321
8 Jiří Bambas - CZE Round 9 3 2 2 1 2 1 2 2 2 2 2 2 1 2 2 1 1 2 48 29 42 31 29 38 28 45 32 29,8 43,3 149 173 14 322
9 Tom Ahlberg - FIN Round 9 2 2 2 1 2 1 2 1 1 2 2 2 1 2 1 2 2 1 45 34 38 33 32 40 31 43 29 31,8 41,5 159 166 12 325
10 Vlastimil Chládek AG Eagles Brno CZE Round 9 2 2 2 1 2 1 1 2 2 2 2 2 1 1 2 2 2 1 43 33 42 29 32 45 30 42 30 30,8 43,0 154 172 7 326
11 Martin Lundell - SWE Round 9 1 2 1 1 2 2 2 2 2 3 2 2 1 2 1 2 2 2 42 31 41 30 30 41 31 48 32 30,8 43,0 154 172 9 326
12 Petr Hanusek AGHB Team CZE Round 9 2 2 2 1 2 2 1 2 2 1 2 2 1 1 2 2 2 1 43 32 47 30 30 41 33 41 30 31,0 43,0 155 172 9 327
13 Jiří Navrkal AG Eagles Brno CZE Round 9 2 2 2 2 1 2 3 1 1 2 3 2 1 1 2 1 2 2 45 33 44 30 31 38 33 42 32 31,8 42,3 159 169 10 328
14 Michael Riegler SV OMV Gänserndorf AUT Round 9 2 2 2 2 2 1 1 2 1 2 2 2 2 1 2 2 2 2 42 32 48 34 34 47 31 43 32 32,6 45,0 163 180 9 343
15 Martin Cetkovský - CZE Round 9 2 2 2 1 2 2 2 2 1 1 2 2 1 3 2 2 2 2 41 32 45 31 30 42 38 51 33 32,8 44,8 164 179 18 343
16 Jeremy Inabinet - USA Round 9 2 2 2 2 2 2 2 2 2 2 3 2 1 1 4 2 2 2 43 34 46 35 32 40 35 42 37 34,6 42,8 173 171 11 344
17 Jyri Rantanen - FIN Round 9 3 2 1 1 2 2 2 2 2 2 2 2 1 2 1 2 3 2 43 35 45 32 33 44 33 47 34 33,4 44,8 167 179 7 346
18 Lee Messinger - USA Round 9 2 2 2 2 3 2 2 2 2 4 2 2 1 2 1 2 3 1 41 31 42 31 34 50 34 46 37 33,4 44,8 167 179 15 346
19 Pauli Kuikka Askims BGK SWE Round 9 2 2 4 1 3 1 2 2 1 2 3 2 2 1 1 3 2 2 46 33 45 33 33 45 35 42 36 34,0 44,5 170 178 7 348
20 Danny Tatum - USA Round 9 2 3 3 2 2 1 2 2 1 1 2 2 1 2 2 3 2 2 44 30 47 35 34 43 34 46 35 33,6 45,0 168 180 9 348
21 Karl Lakos - AUT Round 9 2 2 2 2 2 2 2 2 2 2 2 2 1 2 2 2 2 1 52 29 45 34 34 42 35 45 34 33,2 46,0 166 184 16 350
22 Juha-Petri Kujansuu - FIN Round 9 2 3 3 1 1 2 2 2 2 1 2 2 1 2 2 1 2 1 49 34 42 35 33 52 36 38 32 34,0 45,3 170 181 18 351
23 Miroslav Chmelka - SVK Round 9 2 2 3 2 2 2 1 1 2 1 3 2 1 2 2 2 2 1 44 33 49 35 33 47 34 44 33 33,6 46,0 168 184 7 352
24 Martin Greenhead - GBR Round 9 2 1 1 2 2 2 2 1 2 2 3 2 1 3 2 1 2 2 47 33 45 33 33 49 37 42 33 33,8 45,8 169 183 11 352
25 Helmut Passecker AGC Gumpoldskirchen AUT Round 9 2 2 2 2 2 2 2 2 2 3 3 3 1 2 2 2 2 2 46 35 48 32 32 47 30 45 38 33,4 46,5 167 186 11 353
26 Tom Loftus - USA Round 9 3 2 2 2 2 2 2 2 1 2 2 2 1 2 2 3 1 2 47 40 53 29 36 40 36 43 35 35,2 45,8 176 183 24 359
27 Robert Majlöv Askims BGK SWE Round 9 2 2 2 1 2 2 3 2 2 2 3 2 1 1 2 2 2 2 46 30 47 38 35 49 35 46 35 34,6 47,0 173 188 11 361
28 Timo Metsäranta - FIN Round 9 4 2 2 1 4 2 4 1 1 1 2 2 1 2 2 2 4 1 46 32 45 39 37 45 35 45 38 36,2 45,3 181 181 8 362
29 Paul Preston - GBR Round 9 2 4 2 2 2 2 4 2 2 2 2 2 1 2 2 1 2 2 44 35 48 34 33 55 33 43 38 34,6 47,5 173 190 17 363
30 Alfréd Schmiester - SVK Round 9 2 2 3 2 2 1 2 2 2 1 2 2 1 3 2 3 2 2 44 34 45 35 34 56 37 44 36 35,2 47,3 176 189 15 365
31 René Schäppi - SUI Round 9 2 2 2 1 3 2 1 2 2 2 3 2 1 2 2 2 3 2 49 34 51 37 40 47 34 51 36 36,2 49,5 181 198 10 379
32 Ľubomír Fiala - SVK Round 9 2 2 2 2 4 2 2 2 2 2 4 2 1 2 3 2 2 2 50 39 51 33 35 48 39 53 40 37,2 50,5 186 202 12 388

Female youth
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 B1 A2 B3 A4 A5 B6 A7 B8 A9 AAvg BAvg ASum BSum Diff Tot
1 Anna Musilová - CZE Round 9 2 2 2 2 2 1 2 1 2 2 3 2 1 2 1 2 2 1 41 32 43 34 32 42 33 44 32 32,6 42,5 163 170 5 333
2 Elena Teubler - GBR Round 9 1 2 3 2 2 2 4 2 2 2 2 2 1 2 2 2 1 2 46 36 40 31 32 52 32 44 36 33,4 45,5 167 182 17 349
3 Rebecka Johansson - SWE Round 9 1 2 2 2 2 2 2 2 2 1 2 2 1 2 2 2 2 2 48 40 43 33 31 47 30 47 33 33,4 46,3 167 185 15 352

Male youth
Rank Name Club Country Round 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 B1 A2 B3 A4 A5 B6 A7 B8 A9 AAvg BAvg ASum BSum Diff Tot
1 Štěpán Vlček - CZE Round 9 2 2 1 1 3 2 2 2 1 1 1 2 1 1 1 2 3 2 37 31 39 37 37 43 30 38 30 33,0 39,3 165 157 13 322
2 Erik Nilsson - SWE Round 9 2 2 2 1 2 1 1 2 1 1 2 2 1 2 1 2 2 1 41 30 45 31 29 39 31 49 28 29,8 43,5 149 174 13 323