WMF World Adventure Golf Tour Final 2023/24 Strokeplay Qualification

Updated: 2024-04-28   16:32Get new pages automatically

Result link to the WAGT 2023/24 Knockout Final:

https://minigolf-live.com/turnier1401b/result.htm

You can follow the live stream here:

https://www.wmfwagtour.com/live-streaming

Result

Rank Name No Country R1 R2 R3 R4 R5 Average Diff Tot
1 Martin Skoupý 4 CZE 31 28 30 30 27 29,2 4 146
2 Lukáš Kučera 5 CZE 30 29 30 30 27 29,2 3 146
3 Marek Smejkal 31 CZE 30 29 28 32 29 29,6 4 148
4 Patrick Riener 20 AUT 30 30 30 30 28 29,6 2 148
5 Seve Kukielka 16 GBR 30 28 31 30 31 30,0 3 150
6 Ondřej Mlčoch 15 CZE 32 30 32 29 27 30,0 5 150
7 Jiří Kratochvil 9 CZE 32 31 30 31 27 30,2 5 151
8 Martin Lundell 14 SWE 29 31 32 30 30 30,4 3 152
9 Gunnar Bengtsson 32 SWE 34 28 31 32 29 30,8 6 154
10 Tommi Lantta 19 FIN 30 29 33 32 30 30,8 4 154
11 Michal Říha 34 CZE 29 30 34 33 29 31,0 5 155
12 Ladislav Švihel 1 CZE 29 32 36 30 28 31,0 8 155
13 Roman Král 27 CZE 32 30 31 33 29 31,0 4 155
14 Marko Nuotio 35 FIN 31 32 34 28 32 31,4 6 157
15 Matt Ansley 17 NZL 31 31 34 31 31 31,6 3 158
16 Miroslav Chmelka 28 SVK 31 30 31 34 32 31,6 4 158
Cut - 16 players continue after round 5
17 Cameron Couper 26 NZL 30 31 32 35 31 31,8 5 159
18 Mikko Oinonen 23 FIN 33 32 28 35 32 32,0 7 160
19 Daniel Vlček 21 CZE 29 36 35 29 32 32,2 7 161
20 Erik Hjalmarsson 13 SWE 33 32 34 31 32 32,4 3 162
21 Karsten Hein 25 GER 35 31 33 34 31 32,8 4 164
22 Vlastimil Chládek 29 CZE 33 29 34 32 36 32,8 7 164
23 Jiří Rimpler 33 CZE 34 34 32 32 33 33,0 2 165
24 Christian Adler 2 AUT 35 30 35 34 32 33,2 5 166
25 James McCarthy 7 NZL 35 29 32 37 34 33,4 8 167
26 Michal Stach 22 CZE 35 35 34 30 34 33,6 5 168
27 Tom Ahlberg 6 FIN 37 33 32 32 34 33,6 5 168
28 Ján Paytina 24 SVK 32 36 31 35 34 33,6 5 168
29 David Vayda 8 USA 35 33 37 34 30 33,8 7 169
30 Caleb Smith 18 USA 36 31 33 36 34 34,0 5 170
31 André Kuhn 11 GER 34 32 38 34 32 34,0 6 170
32 Michael Riegler 12 AUT 37 37 32 35 32 34,6 5 173
33 Martin Cetkovský 30 CZE 33 36 38 32 34 34,6 6 173
34 Karl Lakos 3 AUT 33 36 36 35 35 35,0 3 175
35 Petra Riegler 10 AUT 33 40 38 35 34 36,0 7 180

This tournament is administrated by Bangolf Arena version 2.19.59