Minigolf World Championships General Class 2023 - Matchplay


Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard

Individual result for

Lukas Neumann, Germany


Category: Men
Rank: 1

R1 R2 R3 R4 R5
1M02 Truncated cones1 1 1 1 1
2M03 Straight lane without obstacles1 7 7 1 1
3M06 Double waves7 1 7 2 1
4M10 Loop1 2 7 1 1
5M14 Wedge with target window2 1 1 1 1
6M15 Sticks1 1 1 1 1
7M16 Passages1 1 1 1 1
8M17 Lightning2 1 1 1 1
9M18 Angle1 1 1 1 1
10F01 Twin gate2 2 1 1 1
11F02 Single gate2 2 1 1 2
12F03 Örkelljunga without green1 1 1 1 1
13F08 Boxes2 2 2 1 1
14F09 Horseshoe without green3 7 2 2 2
15F10 Mail box with ace box1 1 1 1 1
16F13 Side gates in slope1 1 2 1 2
17F16 Inclined hill with gate1 2 2 1 2
18F18 Optical illusion2 2 2 7 1

Sum 32 36 41 26 22
Average: 31,4
Total result: 157

Download to ScoreAnalyser

Main page | Start schedule | Women | Men | Matches | Admonitions | Aces | Tournament info | My scoreboard