Minigolf World Championships General Class 2023 - Strokeplay


Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard

Straight list

Rank Name No Country Cat.  R1  R2  R3  R4  R5  R6  R7  R8  R9 R10 EAvg FAvg ESum FSum Tot Diff
1 Ulf Kristiansson 281 SWE M 22 28 19 26 19 28 19 32 20 22 19,8 27,2 99 136 235 13
2 Yannick Müller 231 GER M 21 27 19 28 21 29 19 26 22 26 20,4 27,2 102 136 238 6
3 Carl-Johan Ryner 276 SWE M 19 28 21 28 26 25 22 27 20 23 21,6 26,2 108 131 239 12
4 Eirik Seljelid 277 SWE M 19 27 19 27 21 25 21 32 21 29 20,2 28,0 101 140 241 9
5 Fredrik Persson 278 SWE M 20 30 20 27 21 30 20 29 19 26 20,0 28,4 100 142 242 6
6 Ondřej Škaloud 208 CZE M 20 28 22 31 20 32 18 27 21 23 20,2 28,2 101 141 242 13
7 Lukas Neumann 233 GER M 20 32 21 27 20 26 21 31 18 32 20,0 29,6 100 148 248 9
8 Andreas Schneider 286 SUI M 21 26 22 28 25 32 22 24 21 27 22,2 27,4 111 137 248 12
9 Severin Blümer 235 GER M 21 27 21 29 20 28 23 30 20 31 21,0 29,0 105 145 250 7
10 Daniel Moser 284 SUI M 24 28 22 31 20 24 23 29 21 29 22,0 28,2 110 141 251 11
11 Sebastian Heine 234 GER M 19 35 21 36 19 23 21 29 21 27 20,2 30,0 101 150 251 15
12 Stefanie Blendermann 116 GER W 30 21 26 22 32 19 31 20 21 30 20,6 29,8 103 149 252 9
13 Thomas Lottermoser 203 AUT M 21 28 22 29 24 24 20 32 19 33 21,2 29,2 106 146 252 14
14 Melanie Hammerschmidt 114 GER W 31 21 30 21 31 21 30 24 20 27 21,4 29,8 107 149 256 8
15 Kenny Marc Schmeckenbecher 232 GER M 20 28 23 35 20 29 22 28 20 32 21,0 30,4 105 152 257 10
16 Paolo Porta 245 ITA M 19 36 23 29 23 27 20 28 23 29 21,6 29,8 108 149 257 13
17 Zdenek Majkus 213 CZE M 22 31 21 30 20 33 24 26     21,8 30,0 87 120 207 11
18 Alexander Princis 274 SWE M 21 26 25 27 23 33 20 32     22,3 29,5 89 118 207 12
19 Hannes Laimer 250 ITA M 20 26 23 35 21 31 22 30     21,5 30,5 86 122 208 12
20 Mario Dangl 202 AUT M 24 35 20 30 24 27 22 26     22,5 29,5 90 118 208 13
21 Lars Anderegg 282 SUI M 24 30 22 28 19 30 24 27 21 35 22,0 30,0 110 150 260 13
22 Karin Olsson 131 SWE W 33 23 29 19 35 20 32 21 19 30 20,4 31,8 102 159 261 10
23 Duccio Cheli 248 ITA M 19 37 19 35 21 30 21 27     20,0 32,3 80 129 209 12
24 Reto Sommer 287 SUI M 22 29 21 32 21 33 21 31     21,3 31,3 85 125 210 5
25 Sebastian Piekorz 229 GER M 20 30 20 35 21 33 21 30     20,5 32,0 82 128 210 6
26 Rikard Lindqvist 279 SWE M 23 33 19 35 20 29 20 32     20,5 32,3 82 129 211 10
27 Beat Wartenweiler 288 SUI M 23 33 20 37 22 31 19 26     21,0 31,8 84 127 211 15
28 Lara Jehle 101 AUT W 29 25 30 23 29 21 29 22 24 34 23,0 30,2 115 151 266 9
29 Maxime Bugnion 283 SUI M 20 30 21 32 21 31 23 35     21,3 32,0 85 128 213 8
30 Marián Straško 209 CZE M 23 32 22 28 21 35 23 29     22,3 31,0 89 124 213 9
31 Kai Lödding 285 SUI M 20 34 20 38 20 29 20 33     20,0 33,5 80 134 214 9
32 Oleg Klassen 230 GER M 23 28 22 35 21 34 23 28     22,3 31,3 89 125 214 9
33 Michaela Krane 115 GER W 29 20 36 24 29 22 32 19 22 35 21,4 32,2 107 161 268 12
34 Filip Cervinka 210 CZE M 19 35 22 32 22 28 23 35     21,5 32,5 86 130 216 11
Marco Broggi 249 ITA M 20 33 22 28 23 36 23 31     22,0 32,0 88 128 216 11
36 Simon Junker 215 DEN M 21 32 22 31 25 35 23 27     22,8 31,3 91 125 216 12
37 Anna Bandera 122 ITA W 36 21 26 21 30 22 32 22 21 39 21,4 32,6 107 163 270 14
38 Mathias Jagschitz 204 AUT M 21 32 22 32 21 37 19 33     20,8 33,5 83 134 217 8
39 Sandra Kungsman 132 SWE W 33 20 35 24 41 21 29 19 23 27 21,4 33,0 107 165 272 19
40 Jannick Skov 217 DEN M 24 33 22 31 24 32 21 31     22,8 31,8 91 127 218 5
41 Erik Fause Hovind 258 NOR M 25 30 21 33 24 30 23 32     23,3 31,3 93 125 218 7
42 Emanuele Prestinari 246 ITA M 23 34 20 33 24 29 21 34     22,0 32,5 88 130 218 9
43 Daniel Krof 205 AUT M 21 36 20 34 24 28 22 33     21,8 32,8 87 131 218 12
44 Juuso Sahlberg 226 FIN M 22 30 24 31 23 34 26 29     23,8 31,0 95 124 219 9
45 Youri Bottenberg 270 NED M 21 30 22 38 22 32 23 31     22,0 32,8 88 131 219 10
46 Amir El Quachani 275 SWE M 23 29 22 34 26 31 27 28     24,5 30,5 98 122 220 11
47 Zeno Folkertsma 271 NED M 22 33 21 33 22 38 21 31     21,5 33,8 86 135 221 8
48 Valerio Marcoaldi 251 ITA M 24 33 21 37 20 29 27 30     23,0 32,3 92 129 221 15
49 Andreas Hillbrand 206 AUT M 23 38 22 31 22 34 20 32     21,8 33,8 87 135 222 10
50 Aki Sillman 222 FIN M 23 35 21 35 21 31 21 36     21,5 34,3 86 137 223 7
51 Kurt Unterhauser 247 ITA M 26 29 22 33 25 33 22 33     23,8 32,0 95 128 223 8
52 Bjørn Olav Skofteby 257 NOR M 25 31 22 36 24 34 21 30     23,0 32,8 92 131 223 10
53 Csaba Palinkas 236 HUN M 22 35 23 36 23 33 22 30     22,5 33,5 90 134 224 7
54 Kalle Kurikka 228 FIN M 24 31 22 35 26 37 22 27     23,5 32,5 94 130 224 14
55 Jasmin Bothmann 113 GER W 33 20 33 21 29 25 37 19 21 42 21,2 34,8 106 174 280 19
56 Richard Šebek 214 CZE M 26 30 26 35 25 33 23 27     25,0 31,3 100 125 225 11
57 Julius Myllymäki 227 FIN M 25 36 22 36 22 30 23 32     23,0 33,5 92 134 226 9
58 Christian Gaisbacher 207 AUT M 25 29 24 39 22 32 23 32     23,5 33,0 94 132 226 13
59 Fabian Spies 201 AUT M 28 38 20 33 21 29 22 36     22,8 34,0 91 136 227 17
60 Mateusz Miloch 261 POL M 27 33 22 32 23 33 24 34     24,0 33,0 96 132 228 7
61 Petri Lönngren 223 FIN M 26 37 25 32 23 32 18 35     23,0 34,0 92 136 228 13
62 Dirk-Jan Jongkind 265 NED M 22 36 24 34 24 33 23 33     23,3 34,0 93 136 229 5
63 Tim Danielsen 218 DEN M 21 39 20 40 22 33 22 32     21,3 36,0 85 144 229 10
64 Jan Egbert Hooijsma 268 NED M 23 35 24 40 21 32 26 28     23,5 33,8 94 135 229 17
65 Mia Vuorihovi 111 FIN W 34 24 33 25 39 18 36 21     22,0 35,5 88 142 230 13
66 Adam Doležálek 212 CZE M 22 35 21 43 23 36 23 27     22,3 35,3 89 141 230 18
67 Carolin Svensson 129 SWE W 38 25 31 19 34 21 38 22 25 35 22,4 35,2 112 176 288 13
68 Julia Sjöberg 130 SWE W 36 22 35 21 35 22 37 23     22,0 35,8 88 143 231 4
69 Martina Maderová 105 CZE W 39 20 34 20 33 24 37 24     22,0 35,8 88 143 231 10
70 Jakob Meitilberg 219 DEN M 26 34 21 31 25 35 28 32     25,0 33,0 100 132 232 11
71 Lasse Rasmussen 216 DEN M 23 35 26 40 20 38 22 30     22,8 35,8 91 143 234 16
72 Hans Broodbakker 266 NED M 20 41 22 31 30 36 22 33     23,5 35,3 94 141 235 20
73 Nadine Jürgens 102 AUT W 34 25 40 25 36 21 34 22     23,3 36,0 93 144 237 10
74 Tim de Boer 269 NED M 25 42 26 36 24 35 21 29     24,0 35,5 96 142 238 18
75 Timo Vartiainen 225 FIN M 20 42 21 37 25 38 25 31     22,8 37,0 91 148 239 16
76 Adam Fazekas 237 HUN M 21 37 25 47 21 36 23 29     22,5 37,3 90 149 239 22
77 Lucie Indráková 106 CZE W 36 30 41 27 29 20 34 22     24,8 35,0 99 140 239 22
78 Michaela Irxenmayer 104 AUT W 36 21 41 23 37 22 37 23     22,3 37,8 89 151 240 7
79 Tomáš Navrátil 211 CZE M 24 43 23 31 25 33 25 36     24,3 35,8 97 143 240 14
80 Mirva Juhola 112 FIN W 35 25 32 29 36 25 33 26     26,3 34,0 105 136 241 8
81 Hans Verkooijen 267 NED M 26 40 24 40 22 32 23 34     23,8 36,5 95 146 241 12
82 Lotta Onikki 110 FIN W 36 26 39 24 41 25 35 24     24,8 37,8 99 151 250 8
83 Ida Hiltunen 109 FIN W 39 26 34 26 39 28 36 23     25,8 37,0 103 148 251 10
84 Rudolfs Lagzda 255 LAT M 29 38 23 37 36 35 25 28     28,3 34,5 113 138 251 23
85 Yuki Koshimura 123 JPN W 33 31 28 31 35 22 43 29     28,3 34,8 113 139 252 24
86 Stefanie Emich 103 AUT W 42 24 40 24 34 28 30 31     26,8 36,5 107 146 253 19
87 Monika Daniel 126 POL W 38 25 34 26 43 25 41 24     25,0 39,0 100 156 256 11
88 Emils Šimanskis 256 LAT M 25 38 26 42 26 38 26 36     25,8 38,5 103 154 257 7
89 Mike Johnson 289 USA M 29 32 28 50 28 32 26 34     27,8 37,0 111 148 259 21
90 Matias Röj 224 FIN M 27 39 26 43 29 32 30 34     28,0 37,0 112 148 260 15
91 Christian Linnet Hansen 220 DEN M 26 39 25 38 26 39 25 44     25,5 40,0 102 160 262 7
92 Jana Florentýna Pišová 108 CZE W 42 26 43 25 40 28 37 23     25,5 40,5 102 162 264 11
93 Sára Koubková 107 CZE W 37 30 42 25 40 29 35 28     28,0 38,5 112 154 266 12
94 Benjamin Skjoldan 221 DEN M 29 38 24 45 27 42 27 35     26,8 40,0 107 160 267 15
95 Daniel Zelewski 264 POL M 23 40 28 39 32 47 26 33     27,3 39,8 109 159 268 23
96 Noémi Palinkas 117 HUN W 43 26 42 28 47 27 36 26     26,8 42,0 107 168 275 13
97 Robert Cynk 259 POL M 34 47 29 41 28 38 32 40     30,8 41,5 123 166 289 15
98 Marek Zagórski 263 POL M 31 46 24 52 28 44 26 41     27,3 45,8 109 183 292 18
99 Kristiana Kirsa 125 LAT W 58 26 38 29 49 23 45 25     25,8 47,5 103 190 293 26
100 Michał Moszoro 262 POL M 31 37 29 46 28 52 33 43     30,3 44,5 121 178 299 20
101 Bogdan Miloch 260 POL M 33 44 35 46 27 54 27 42     30,5 46,5 122 186 308 20
102 Riyoko Fujiwara 124 JPN W 61 27 44 31 44 34 43 31     30,8 48,0 123 192 315 25
103 Hisato Kondo 254 JPN M 38 62 30 48 28 48 30 50     31,5 52,0 126 208 334 24
104 Yuta Kakizoe 253 JPN M 36 58 27 52 32 50 30 51     31,3 52,8 125 211 336 17
105 Satoshi Sakuma 252 JPN M 37 56 37 60 29 51 31 46     33,5 53,3 134 213 347 22
106 Monika Szczepańska 128 POL W 52 32 47 39 62 35 61 26     33,0 55,5 132 222 354 28
107 Minyong Kim 272 KOR M 39 47 40 52 32 55 40 51     37,8 51,3 151 205 356 16
108 Małgorzata Zielińska 127 POL W 53 36 54 37 47 37 50 43     38,3 51,0 153 204 357 14
109 Woongchul Shin 273 KOR M 34 54 41 41 40 58 40 56     38,8 52,3 155 209 364 24
110 Bhupendra Kumar Prasad 243 IND M 39 57 48 58 46 62 34 67     41,8 61,0 167 244 411 24
111 Ninad Nimgade 238 IND M 41 72 56 55 46 66 40 58     45,8 62,8 183 251 434 33
112 Richa Singh 121 IND W 67 37 64 56 67 54 74 30     44,3 68,0 177 272 449 36
113 Vishal Popat 241 IND M 51 56 40 71 56 68 41 78     47,0 68,3 188 273 461 38
114 Nehal Bagmar 240 IND M 44 83 48 72 44 68 50 69     46,5 73,0 186 292 478 21
115 Jayesh Tiwari 242 IND M 60 85 51 65 53 55 60 64     56,0 67,3 224 269 493 39
116 Vandana Minj 119 IND W 71 58 83 54 74 55 67 40     51,8 73,8 207 295 502 34
117 Sumit Sarkate 244 IND M 46 76 51 86 42 77 61 78     50,0 79,3 200 317 517 29
118 Sikandar Kuril 239 IND M 57 82 56 88 45 72 44 74     50,5 79,0 202 316 518 29
119 Prerna Singh 118 IND W 66 66 88 59 75 55 75 53     58,3 76,0 233 304 537 35
120 Shivani Soni 120 IND W 84 47 91 67 73 55 78 59     57,0 81,5 228 326 554 38

Main page | Start schedule | Women | Men | Teams - Men | Teams - Women | Admonitions | Straight list | Lane statistics | Team statistics | Aces | Tournament info | My scoreboard